ArthFLOW HighFlow Sheath System (6.5 mm Operating Sheaths & Obturators)
1.00$
| Item Description & Configuration | Size & Color Code | Compatible Telescope Angles | Catalog / Order Number |
| HighFlow Operating Sheath (large suction/irrigation perforation, 2 stopcocks) | $6.5\text{ mm}$ / Yellow Color Code | For 30° Telescopes | 225-500-265 |
| HighFlow Operating Sheath (large suction/irrigation perforation, 2 stopcocks) | $6.5\text{ mm}$ / Yellow Color Code | Universal 0° / 30° / 45° / 70° | 225-500-365 |
| Blunt Obturator (for HighFlow sheath) | $6.5\text{ mm}$ / Yellow Color Code | Compatible with $6.5\text{ mm}$ HighFlow Sheaths | 225-500-565 |
| Sharp Obturator / Trocar (for HighFlow sheath) | $6.5\text{ mm}$ / Yellow Color Code | Compatible with $6.5\text{ mm}$ HighFlow Sheaths | 225-500-665 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
HighFlow Operating Sheath System with Quick-Lock Specifications (6.5 mm)
| Item Description | Key Features & Specifications | Catalog / Order Number |
| Quick-Lock HighFlow Operating Sheath |
• Quick-lock telescope locking mechanism • Large suction/irrigation perforation • 2 stopcocks • Size: 6.5 mm • Color Code: Yellow |
• 225-550-265 (for 30°) • 225-550-365 (for 0° / 30° / 45° / 70°) |
| Blunt Obturator |
• Designed for HighFlow Operating Sheath • Size: 6.5 mm • Color Code: Yellow |
• 225-500-565 |
| Sharp Trocar |
• Designed for HighFlow Operating Sheath • Size: 6.5 mm • Color Code: Yellow |
• 225-500-665 |
Master Instrument Catalog: Duckling Basket Punch Series
| Item Description & Configuration | Jaw Size | Handle Type | Catalog / Order Number |
| Straight (Small) | Small (S) / 2.5 mm | Ring Handle | 225-800-401 |
| Straight (Medium) Most common pattern | Medium (M) / 3.5 mm | Ring Handle | 225-800-402 |
| Straight (Medium) Pro Handle Variant | Medium (M) / 3.5 mm | Pro Handle | 225-700-402 |
| UpBiter (Small) | Small (S) / 2.5 mm | Ring Handle | 225-800-404 |
| UpBiter (Medium) Most common pattern | Medium (M) / 3.5 mm | Ring Handle | 225-800-405 |
| UpBiter (Medium) Pro Handle Variant | Medium (M) / 3.5 mm | Pro Handle | 225-700-405 |
| UpSwept (Medium) | Medium (M) / 3.5 mm | Ring Handle | 225-800-411 |
| Straight (Medium) Left | Medium (M) / 3.5 mm | Ring Handle | 225-800-413 |
| Straight (Medium) Right | Medium (M) / 3.5 mm | Ring Handle | 225-800-415 |
Master Instrument Catalog: Oval Punch Series (4.4 mm – Standard Configurations)
| Item Description & Configuration | Jaw Size | Handle Type | Catalog / Order Number |
| Straight | 4.4 mm | Ring Handle | 225-800-202 |
| Straight Pro Handle Variant | 4.4 mm | Pro Handle | 225-700-202 |
| UpBiter | 4.4 mm | Ring Handle | 225-800-205 |
| UpBiter Pro Handle Variant | 4.4 mm | Pro Handle | 225-700-205 |
| UpSwept | 4.4 mm | Ring Handle | 225-800-211 |
| Straight Left | 4.4 mm | Ring Handle | 225-800-213 |
| Straight Right | 4.4 mm | Ring Handle | 225-800-215 |
Master Instrument Catalog: Slimline Basket Punch Series (1.7 mm Angled Variants)
Master Instrument Catalog: Blunt Nose Basket Punch Series (1.7 mm)
Posterior Punch Series (2.2 mm)
| Item Description & Configuration | Jaw Size & Profile | Handle Type | Catalog / Order Number |
| Straight | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-602 |
| UpBiter | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-605 |
| UpSwept | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-611 |
| Straight Left | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-613 |
| Straight Right | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-615 |
Traditional Basket Punch Series (Parrot Peak Upper Jaw)
| Category & Configuration | Cut Size / Width | Handle Type | Catalog / Order Number |
| Straight | 1.0 mm | Ring Handle | 225-800-802 |
| Straight | 1.5 mm | Ring Handle | 225-800-060 |
| Straight | 2.7 mm | Ring Handle | 225-800-040 |
| Straight | 3.4 mm | Ring Handle | 225-800-050 |
| Curved Left | 1.3 mm | Ring Handle | 225-800-813 |
| Curved Left (UpBiter) | 1.3 mm | Ring Handle | 225-800-807 |
| Curved Right | 1.3 mm | Ring Handle | 225-800-815 |
| Curved Right (UpBiter) | 1.3 mm | Ring Handle | 225-800-809 |
| UpBiter | 1.3 mm | Ring Handle | 225-800-805 |
| UpBiter | 1.5 mm | Ring Handle | 225-800-055 |
| DownBiter | 1.3 mm | Ring Handle | 225-800-806 |
| UpSwept | 1.3 mm | Ring Handle | 225-800-865 |
| UpSwept | 1.5 mm | Ring Handle | 225-800-061 |
Side Cutter / “Rotator” Punch Series
| Item Description & Configuration | Jaw Size & Direction | Handle Type | Catalog / Order Number |
| Side Cutter (Left) | 2.2 mm / Left-Cutting | Pencil Handle | 225-800-955 |
| Side Cutter (Right) | 2.2 mm / Right-Cutting | Pencil Handle | 225-800-957 |
| Side Cutter (Left) | 3.4 mm / Left-Cutting | Pencil Handle | 225-800-965 |
| Side Cutter (Right) | 3.4 mm / Right-Cutting | Pencil Handle | 225-800-967 |

USD
EUR
Reviews
There are no reviews yet.