HighFlow Operating Sheath System with Quick-Lock Specifications (6.5 mm)
1.00$
| Item Description | Key Features & Specifications | Catalog / Order Number |
| Quick-Lock HighFlow Operating Sheath |
• Quick-lock telescope locking mechanism • Large suction/irrigation perforation • 2 stopcocks • Size: 6.5 mm • Color Code: Yellow |
• 225-550-265 (for 30°) • 225-550-365 (for 0° / 30° / 45° / 70°) |
| Blunt Obturator |
• Designed for HighFlow Operating Sheath • Size: 6.5 mm • Color Code: Yellow |
• 225-500-565 |
| Sharp Trocar |
• Designed for HighFlow Operating Sheath • Size: 6.5 mm • Color Code: Yellow |
• 225-500-665 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
HighFlow Operating Sheath System Specifications (6.0 mm)
| Item Description | Key Features & Specifications | Catalog / Order Number |
| Universal Operating Sheath |
• Round perforation • 2 stopcocks • Size: 6.0 mm • Color Code: Red |
• 225-500-260 (for 30°) • 225-500-360 (for 0° / 30° / 45° / 70°) |
| Blunt Obturator |
• Designed for HighFlow Operating Sheath • Size: 6.0 mm • Color Code: Red |
• 225-500-560 |
| Sharp Trocar |
• Designed for HighFlow Operating Sheath • Size: 6.0 mm • Color Code: Red |
• 225-500-660 |
Accessories for Suction and Irrigation System (70 mm Working Length)
| Item Description | Key Features & Specifications | Catalog / Order Number |
| Irrigation Cannula Set |
• 1 stopcock • Includes trocar and obturator • 70 mm working length • Diameter: 2.3 mm |
• 225-850-000 |
| Irrigation Cannula Set |
• 1 stopcock • Includes trocar and obturator • 70 mm working length • Diameter: 3.5 mm |
• 225-850-001 |
| Blunt Obturator |
• 70 mm working length • Diameter: 2.3 mm |
• 225-850-002 |
| Sharp Obturator |
• 70 mm working length • Diameter: 2.3 mm |
• 225-850-003 |
| Blunt Obturator |
• 70 mm working length • Diameter: 3.5 mm |
• 225-850-004 |
| Sharp Obturator |
• 70 mm working length • Diameter: 3.5 mm |
• 225-850-005 |
Master Instrument Catalog: Duckbill Basket Punch Series
| Item Description & Configuration | Jaw Size | Handle Type | Catalog / Order Number |
| Straight (Small) | Small (S) / 2.5 mm | Ring Handle | 225-800-101 |
| Straight (Medium) Most common pattern | Medium (M) / 3.2 mm | Ring Handle | 225-800-102 |
| Straight (Medium) Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-102 |
| Straight (Large) | Large (L) / 4.5 mm | Ring Handle | 225-800-103 |
| UpBiter (Small) | Small (S) / 2.5 mm | Ring Handle | 225-800-104 |
| UpBiter (Medium) Most common pattern | Medium (M) / 3.2 mm | Ring Handle | 225-800-105 |
| UpBiter (Medium) Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-105 |
| UpBiter (Large) | Large (L) / 4.5 mm | Ring Handle | 225-800-106 |
| UpBiter (Medium) Left | Medium (M) / 3.2 mm | Ring Handle | 225-800-107 |
| UpBiter (Medium) Left Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-107 |
| UpBiter (Medium) Right | Medium (M) / 3.2 mm | Ring Handle | 225-800-109 |
| UpBiter (Medium) Right Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-109 |
| UpSwept (Medium) | Medium (M) / 3.2 mm | Ring Handle | 225-800-111 |
Master Instrument Catalog: Duckling Elevator
Master Instrument Catalog: Halfmoonâ„¢ Punch Series (Curved & Angled Variants)
| Item Description & Configuration | Jaw Profile / Angle | Handle Type | Catalog / Order Number |
| Straight, Left | Angled Left | Ring Handle | 225-800-120 |
| Straight, Right | Angled Right | Ring Handle | 225-800-121 |
| Curved to the Right | Right-Curved Jaw | Ring Handle | 225-800-122 |
| Curved to the Left | Left-Curved Jaw | Ring Handle | 225-800-123 |
Posterior Punch Series (2.2 mm)
| Item Description & Configuration | Jaw Size & Profile | Handle Type | Catalog / Order Number |
| Straight | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-602 |
| UpBiter | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-605 |
| UpSwept | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-611 |
| Straight Left | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-613 |
| Straight Right | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-615 |
Traditional Basket Punch Series (Parrot Peak Upper Jaw)
| Category & Configuration | Cut Size / Width | Handle Type | Catalog / Order Number |
| Straight | 1.0 mm | Ring Handle | 225-800-802 |
| Straight | 1.5 mm | Ring Handle | 225-800-060 |
| Straight | 2.7 mm | Ring Handle | 225-800-040 |
| Straight | 3.4 mm | Ring Handle | 225-800-050 |
| Curved Left | 1.3 mm | Ring Handle | 225-800-813 |
| Curved Left (UpBiter) | 1.3 mm | Ring Handle | 225-800-807 |
| Curved Right | 1.3 mm | Ring Handle | 225-800-815 |
| Curved Right (UpBiter) | 1.3 mm | Ring Handle | 225-800-809 |
| UpBiter | 1.3 mm | Ring Handle | 225-800-805 |
| UpBiter | 1.5 mm | Ring Handle | 225-800-055 |
| DownBiter | 1.3 mm | Ring Handle | 225-800-806 |
| UpSwept | 1.3 mm | Ring Handle | 225-800-865 |
| UpSwept | 1.5 mm | Ring Handle | 225-800-061 |
Vance Hook Scissors & Scissor Punch Series
| Instrument & Angle | Jaw Direction / Profile | Handle Type | Catalog / Order Number |
| 20° Angled Hook Scissors | 20° Angled Left | Pencil Handle | 225-800-507 |
| 20° Angled Hook Scissors | 20° Angled Right | Pencil Handle | 225-800-509 |
| 20° Angled Hook Scissors | 20° Angled Left | Ring Handle | 225-770-507 |
| 20° Angled Hook Scissors | 20° Angled Right | Ring Handle | 225-770-509 |
| 60° Angled Hook Scissors | 60° Angled Left | Pencil Handle | 225-800-517 |
| 60° Angled Hook Scissors | 60° Angled Right | Pencil Handle | 225-800-519 |
| 60° Angled Hook Scissors | 60° Angled Left | Ring Handle | 225-770-517 |
| 60° Angled Hook Scissors | 60° Angled Right | Ring Handle | 225-770-519 |
| Serrated Scissors (20° Curved) | 20° Curved Left (Serrated) | Pencil Handle | 225-800-527 |
| Serrated Scissors (20° Curved) | 20° Curved Right (Serrated) | Pencil Handle | 225-800-529 |

USD
EUR
Reviews
There are no reviews yet.