Showing the single result
| Art No. | Description | Length | Jaw Style |
| 130-110-300 | Tissue Forceps | 300mm (12") | 1x2 Teeth, Straight |
| 130-110-355 | Tissue Forceps | 355mm (14⅛") | 1x2 Teeth, Straight |
| 130-110-410 | Tissue Forceps | 410mm (16") | 1x2 Teeth, Straight |
| Art No. | Description | Length | Jaw Style |
| 130-560-300 | Singley-Tuttle Forceps | 300mm (12") | Straight, Serrated |
| 130-560-350 | Singley-Tuttle Forceps | 355mm (14⅛") | Straight, Serrated |
| 130-560-410 | Singley-Tuttle Forceps | 410mm (16") | Straight, Serrated |
| Art No. | Description | Length | Tip / Jaw Style |
| 290-548-300 | DeBakey Forceps | 300mm (12") | 2.8mm Tip, Step-Down Jaws |
| 290-548-355 | DeBakey Forceps | 355mm (14⅛") | 2.8mm Tip, Step-Down Jaws |
| 290-548-410 | DeBakey Forceps | 410mm (16") | 2.8mm Tip, Step-Down Jaws |
No account yet?
Create an Account
USD
EUR