Stone Forceps
VARCO GALLBLADDER FORCEPS Slightly & Fully Curved | Specialized Retraction Series
SKU:
MP-140-403-200
MEEKER KIDNEY PEDICLE CLAMP Right-Angled Jaws | High-Leverage Clamping
SKU:
MP-140-619-275
LAWRENCE KIDNEY PEDICLE CLAMP Right-Angled Jaws | Deep Cavity Specialist
SKU:
MP-140-617-275
GRAY GALL DUCT FORCEPS S-Curved Shaft | Deep Cavity Access
SKU:
MP-140-607-220
1. Standard Pattern (Serrated Only)
| Art No. | Total Length (mm) | Total Length (inch) | Jaw Style |
| 140-607-220 | 220mm | 8⅔" | S-Curved, Serrated |
| 140-607-230 | 230mm | 9" | S-Curved, Serrated |
2. 1x2 Teeth Pattern (Serrated + Teeth)
| Art No. | Total Length (mm) | Total Length (inch) | Jaw Style |
| 140-608-220 | 220mm | 8⅔" | S-Curved, Serrated with 1x2 Teeth |
| 140-608-230 | 230mm | 9" | S-Curved, Serrated with 1x2 Teeth |
DESJARDINS GALL DUCT FORCEPS S-Curved Pattern | Specialized Bile Duct Series
SKU:
MP-140-609-210
DESJARDINS GALL STONE FORCEPS Oval Fenestrated Jaws | 230mm (9”) Series
SKU:
MP-320-111-230
PELKMANN SWAB FORCEPS Gauze & Swab Handling | 250mm (10”) Standard
SKU:
MP-150-045-250
CZERNY GALL STONE FORCEPS Oval Fenestrated Jaws | Precision Stone Extraction
SKU:
MP-320-135-245
RANDALL KIDNEY STONE FORCEPS Oval Fenestrated Jaws | Graduated Curvatures
SKU:
MP-320-101-230
| Art No. | Figure | Ref | Total Length (mm) | Total Length (inch) | Curvature Description |
| 320-101-230 | #1 | A | 230mm | 9" | Slight Curve |
| 320-103-220 | #2 | B | 220mm | 8⅔" | Medium Curve |
| 320-105-220 | #3 | C | 220mm | 8⅔" | Strong Curve |
| 320-107-220 | #4 | D | 220mm | 8⅔" | Acutely Curved (U-Shape) |
| 320-109-190 | #5 | E | 190mm | 7½" | Extra Strong Curve (Short) |
| 320-111-190 | #6 | F | 190mm | 7½" | Full Loop / Right Angle |
BLAKE GALL STONE FORCEPS Oval Fenestrated Jaws | 200mm (8”) Series
SKU:
MP-320-116-200
HEYWOOD SMITH GALL BLADDER FORCEPS Fenestrated Ring Jaws | Secure Retraction & Handling
SKU:
MP-350-491-210
FOERSTER SPONGE FORCEPS Oval Fenestrated Jaws | Comprehensive Surgical Series
SKU:
MP-150-050-250
1. Smooth Jaws (Non-Serrated)
| Art No. | Configuration | Total Length (mm) | Total Length (inch) |
| 150-050-180 | Straight, Smooth | 180mm | 7" |
| 150-050-250 | Straight, Smooth | 250mm | 9⅞" |
| 150-053-180 | Curved, Smooth | 180mm | 7" |
| 150-053-250 | Curved, Smooth | 250mm | 9⅞" |
2. Serrated Jaws (For Secure Grip)
| Art No. | Configuration | Total Length (mm) | Total Length (inch) |
| 150-052-180 | Straight, Serrated | 180mm | 7" |
| 150-052-250 | Straight, Serrated | 250mm | 9⅞" |
| 150-052-355 | Straight, Serrated | 355mm | 14" |
| 150-052-410 | Straight, Serrated | 410mm | 16" |
| 150-055-180 | Curved, Serrated | 180mm | 7" |
| 150-055-250 | Curved, Serrated | 250mm | 9⅞" |
USD
EUR