Master Instrument Catalog: Slimline Basket Punch Series (1.7 mm Angled Variants)
1.00$
| Item Description & Configuration | Jaw Size & Angle | Handle Type | Catalog / Order Number |
| Jaw 45° Left | 1.7 mm / 45° Angled Left | Ring Handle | 225-800-003 |
| Jaw 45° Right | 1.7 mm / 45° Angled Right | Ring Handle | 225-800-004 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
HighFlow Operating Sheath System Specifications (6.5 mm)
| Item Description | Key Features & Specifications | Catalog / Order Number |
| Universal HighFlow Operating Sheath |
• Large suction/irrigation perforation • 2 stopcocks • Size: 6.5 mm • Color Code: Yellow |
• 225-500-265 (for 30°) • 225-500-365 (for 0° / 30° / 45° / 70°) |
| Blunt Obturator |
• Designed for HighFlow Operating Sheath • Size: 6.5 mm • Color Code: Yellow |
• 225-500-565 |
| Sharp Trocar |
• Designed for HighFlow Operating Sheath • Size: 6.5 mm • Color Code: Yellow |
• 225-500-665 |
Accessories for Suction and Irrigation System (70 mm Working Length)
| Item Description | Key Features & Specifications | Catalog / Order Number |
| Irrigation Cannula Set |
• 1 stopcock • Includes trocar and obturator • 70 mm working length • Diameter: 2.3 mm |
• 225-850-000 |
| Irrigation Cannula Set |
• 1 stopcock • Includes trocar and obturator • 70 mm working length • Diameter: 3.5 mm |
• 225-850-001 |
| Blunt Obturator |
• 70 mm working length • Diameter: 2.3 mm |
• 225-850-002 |
| Sharp Obturator |
• 70 mm working length • Diameter: 2.3 mm |
• 225-850-003 |
| Blunt Obturator |
• 70 mm working length • Diameter: 3.5 mm |
• 225-850-004 |
| Sharp Obturator |
• 70 mm working length • Diameter: 3.5 mm |
• 225-850-005 |
Master Instrument Catalog: Duckbill Basket Punch Series
| Item Description & Configuration | Jaw Size | Handle Type | Catalog / Order Number |
| Straight (Small) | Small (S) / 2.5 mm | Ring Handle | 225-800-101 |
| Straight (Medium) Most common pattern | Medium (M) / 3.2 mm | Ring Handle | 225-800-102 |
| Straight (Medium) Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-102 |
| Straight (Large) | Large (L) / 4.5 mm | Ring Handle | 225-800-103 |
| UpBiter (Small) | Small (S) / 2.5 mm | Ring Handle | 225-800-104 |
| UpBiter (Medium) Most common pattern | Medium (M) / 3.2 mm | Ring Handle | 225-800-105 |
| UpBiter (Medium) Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-105 |
| UpBiter (Large) | Large (L) / 4.5 mm | Ring Handle | 225-800-106 |
| UpBiter (Medium) Left | Medium (M) / 3.2 mm | Ring Handle | 225-800-107 |
| UpBiter (Medium) Left Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-107 |
| UpBiter (Medium) Right | Medium (M) / 3.2 mm | Ring Handle | 225-800-109 |
| UpBiter (Medium) Right Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-109 |
| UpSwept (Medium) | Medium (M) / 3.2 mm | Ring Handle | 225-800-111 |
Master Instrument Catalog: Oval Punch Series (4.4 mm – Standard Configurations)
| Item Description & Configuration | Jaw Size | Handle Type | Catalog / Order Number |
| Straight | 4.4 mm | Ring Handle | 225-800-202 |
| Straight Pro Handle Variant | 4.4 mm | Pro Handle | 225-700-202 |
| UpBiter | 4.4 mm | Ring Handle | 225-800-205 |
| UpBiter Pro Handle Variant | 4.4 mm | Pro Handle | 225-700-205 |
| UpSwept | 4.4 mm | Ring Handle | 225-800-211 |
| Straight Left | 4.4 mm | Ring Handle | 225-800-213 |
| Straight Right | 4.4 mm | Ring Handle | 225-800-215 |
Master Instrument Catalog: Blunt Nose Basket Punch Series (1.7 mm)
Side Cutter / “Rotator” Punch Series (Pro Handle Variants)
| Item Description & Configuration | Jaw Size & Direction | Handle Type | Catalog / Order Number |
| Side Cutter (Left) | 2.2 mm / Left-Cutting | Pro Handle | 225-770-955 |
| Side Cutter (Right) | 2.2 mm / Right-Cutting | Pro Handle | 225-770-957 |
| Side Cutter (Left) | 3.4 mm / Left-Cutting | Pro Handle | 225-770-965 |
| Side Cutter (Right) | 3.4 mm / Left-Cutting | Pro Handle | 225-770-967 |
Backbiter Basket Punch Series (2 mm)
| Item Description & Configuration | Jaw Size & Direction | Handle Type | Catalog / Order Number |
| Backbiter (Left) | 2 mm / Left-Cutting | Ring Handle | 225-800-707 |
| Backbiter (Right) | 2 mm / Right-Cutting | Ring Handle | 225-800-709 |
| Backbiter (Left) Pro Handle Variant | 2 mm / Left-Cutting | Pro Handle | 225-700-707 |
| Backbiter (Right) Pro Handle Variant | 2 mm / Pro Handle | 225-700-709 |
1 mm Scissor Punch Series
| Item Description & Configuration | Jaw Size & Profile | Handle Type | Catalog / Order Number |
| Straight | 1 mm / Scissor Punch | Ring Handle | 225-800-532 |
| Straight Pro Handle Variant | 1 mm / Scissor Punch | Pro Handle | 225-700-532 |
| UpBiter | 1 mm / Upbiter Scissor Punch | Ring Handle | 225-800-535 |
| UpBiter Pro Handle Variant | 1 mm / Upbiter Scissor Punch | Pro Handle | 225-700-535 |
| UpBiter Left | 1 mm / Left-Angled Upbiter | Ring Handle | 225-800-537 |
| UpBiter Right | 1 mm / Right-Angled Upbiter | Ring Handle | 225-800-539 |

USD
EUR
Reviews
There are no reviews yet.