Dental Periodontics / Endodontics / Restoration
Advanced Periodontal Curettes & Scalers
SKU:
MP-718-13MD
| Catalog ID | Series | Model / Ref | Clinical Application |
| 718-13MD | GRACEY | Fig. 12/13 | Specialized Mesial/Distal access |
| 718-11MD | GRACEY | Fig. 11/14 | Complex posterior access |
| 718-251 | DE MARCO | Fig. 1 | Precision root scaling |
| 718-252 | DE MARCO | Fig. 2 | Fine debridement |
| 718-2RL | COLUMBIA | Fig. 2R/2L | Universal curettage |
| 718-4RL | COLUMBIA | Fig. 4R/4L | Deep pocket debridement |
| 718-14 | COLUMBIA | Fig. 13/14 | Multi-surface adaptation |
| 718-232 | LANGER | Fig. 1/2 | Universal posterior scaling |
| 718-234 | LANGER | Fig. 3/4 | Precise pocket maintenance |
Advanced Restorative & Burnisher Series
SKU:
MP-712-256
| Catalog ID | Series | Model / Ref | Clinical Application |
| 712-256 | Burnisher | Precision Refinement | Marginal sealing |
| 712-259 | Burnisher | Advanced Sculpting | Occlusal surface contouring |
| 712-191 | Burnisher | Fig. 191 | Primary burnishing |
| 712-192 | Burnisher | Fig. 192 | Fine marginal adaptation |
| 712-201 | Burnisher | Fig. 201 | Composite polishing |
| 712-202 | Burnisher | Fig. 202 | Anatomical detailing |
| 712-221 | Burnisher | Fig. 221 | Initial condensation |
| 712-222 | Burnisher | Fig. 222 | Secondary shaping |
| 712-223 | Burnisher | Fig. 223 | Deep groove refinement |
| 712-231 | Burnisher | Fig. 231 | Marginal contouring |
| 712-232 | Burnisher | Fig. 232 | Finishing transitions |
| 712-233 | Burnisher | Fig. 233 | Final surface smoothing |
| 712-251 | Burnisher | Fig. 251 | Bulk adaptation |
AINSWORTH Rubber Dam Punch System
SKU:
DF-02
| Catalog ID | Item Name | Specifications | Clinical Application |
| DF-02 | AINSWORTH Punch | 160 mm Length | Rubber dam material perforation |
| DF-02M | Spring with Screw | High-tension steel | Punch mechanism tensioning |
| DF-02R | Punch Disk | Multi-size aperture | Variable hole diameter selection |
| DF-02P | Pin (with screw) | Precision ground | Accurate punch alignment |
Amalgam & Bone Well Series (SS-65)
SKU:
SS-67
Amalgam Carvers (Hollenbach Series)
SKU:
R-1
AT-Series Scaler
SKU:
AT-1
BALL Burnisher Series (712-Series)
SKU:
MP-712-101
| Catalog ID | Series | Model / Ref | Clinical Application |
| 712-101 | BALL | Burnisher Fig. 1 | Initial material smoothing |
| 712-102 | BALL | Burnisher Fig. 2 | Precise marginal adaptation |
| 712-103 | BALL | Burnisher Fig. 3 | Deep cavity contouring |
| 712-104 | BALL | Burnisher Fig. 4 | Large surface polishing |
| 712-105 | BALL | Burnisher Fig. 5 | Finishing & anatomical sculpting |
| 712-106 | BALL | Burnisher Fig. 6 | Fine detail refinement |
| 712-18 | BALL | Burnisher Fig. 18 | Specialized burnishing |
| 712-29 | BALL | Burnisher Fig. 29 | Posterior anatomical contouring |
| 712-278 | BALL | Burnisher Fig. 278 | Advanced marginal adaptation |
Black and Wedelstaedt Excavator Series
SKU:
MP-716-201
| Catalog ID | Series | Model / Ref | Clinical Application |
| 716-201 | BLACK | 26 | Excavation/Cavity preparation |
| 716-202 | BLACK | 27 | Fine dentin excavation |
| 716-203 | BLACK | 28 | Deep cavity exploration |
| 716-204 | BLACK | 29 | Caries removal |
| 716-211 | BLACK | 77/78 | Dual-angle excavation |
| 716-212 | BLACK | 7500 | Precision surgical excavation |
| 716-232 | WEDELSTAEDT | Fig. 232 | Enamel wall planing |
| 716-234 | WEDELSTAEDT | Fig. 234 | Cavity margin refinement |
| 716-236 | WEDELSTAEDT | Fig. 236 | Specialized enamel chiseling |
BLACK Restorative Series (TS-Series)
SKU:
TS-1
BREWER Rubber Dam Punch
SKU:
DF-10
USD
EUR