Shop
COOLEY Suction Tube with Removable Tube – 30° Angled, Ø 8mm
SKU:
MP-165-552-330
FRAZIER Suction Tube – 190mm Length
SKU:
MP-165-523-005
| Product Name | Length (mm) | Length (in) | Diameter (Ø) | Size (Charr.) | Reference Code |
| FRAZIER | 190mm | $7\frac{1}{2}''$ | 1.6mm | 5 Charr. | 165-523-005 |
| FRAZIER | 190mm | $7\frac{1}{2}''$ | 2.0mm | 6 Charr. | 165-523-006 |
| FRAZIER | 190mm | $7\frac{1}{2}''$ | 2.3mm | 7 Charr. | 165-523-007 |
| FRAZIER | 190mm | $7\frac{1}{2}''$ | 2.5mm | 8 Charr. | 165-523-008 |
| FRAZIER | 190mm | $7\frac{1}{2}''$ | 3.0mm | 9 Charr. | 165-523-009 |
| FRAZIER | 190mm | $7\frac{1}{2}''$ | 3.3mm | 10 Charr. | 165-523-010 |
| FRAZIER | 190mm | $7\frac{1}{2}''$ | 3.6mm | 11 Charr. | 165-523-011 |
| FRAZIER | 190mm | $7\frac{1}{2}''$ | 4.0mm | 12 Charr. | 165-523-012 |
| FRAZIER | 190mm | $7\frac{1}{2}''$ | 5.0mm | 15 Charr. | 165-523-015 |
FERGUSSON Suction Tube – 180mm Length
SKU:
MP-165-525-005
| Product Name | Length (mm) | Length (in) | Diameter (Ø) | Size (Charr.) | Reference Code |
| FERGUSSON | 180mm | 7'' | 1.6mm | 5 Charr. | 165-525-005 |
| FERGUSSON | 180mm | 7'' | 2.0mm | 6 Charr. | 165-525-006 |
| FERGUSSON | 180mm | 7'' | 2.3mm | 7 Charr. | 165-525-007 |
| FERGUSSON | 180mm | 7'' | 2.5mm | 8 Charr. | 165-525-008 |
| FERGUSSON | 180mm | 7'' | 3.0mm | 9 Charr. | 165-525-009 |
| FERGUSSON | 180mm | 7'' | 3.3mm | 10 Charr. | 165-525-010 |
| FERGUSSON | 180mm | 7'' | 3.6mm | 11 Charr. | 165-525-011 |
| FERGUSSON | 180mm | 7'' | 4.0mm | 12 Charr. | 165-525-012 |
| FERGUSSON | 180mm | 7'' | 5.0mm | 15 Charr. | 165-525-015 |
FERGUSSON Suction Tube – 230mm Extended Length
SKU:
MP-165-525-205
RANDALL Suction Biopsy Curette – 240mm Length, Ø 4mm Tip
SKU:
MP-350-602-240
RHOTON-MERZ Suction Tubes – Available in Straight, Angled, and Curved Designs
SKU:
MP-165-066-005
| Shape | Length (mm) | Length (in) | Size (Charr.) | Reference Code |
| Curved Down | 130mm | $5\frac{1}{8}''$ | 5 Charr. | 165-066-005 |
| Curved Down | 130mm | $5\frac{1}{8}''$ | 7 Charr. | 165-066-007 |
| Straight | 100mm | 4'' | 3 Charr. | 165-067-003 |
| Straight | 100mm | 4'' | 5 Charr. | 165-067-005 |
| Straight | 100mm | 4'' | 7 Charr. | 165-067-007 |
| Straight | 100mm | 4'' | 10 Charr. | 165-067-010 |
| Straight | 100mm | 4'' | 12 Charr. | 165-067-012 |
| Angled | 130mm | $5\frac{1}{8}''$ | 5 Charr. | 165-068-005 |
| Angled | 130mm | $5\frac{1}{8}''$ | 7 Charr. | 165-068-007 |
| Angled | 130mm | $5\frac{1}{8}''$ | 10 Charr. | 165-068-010 |
| Curved Up | 130mm | $5\frac{1}{8}''$ | 5 Charr. | 165-069-005 |
| Curved Up | 130mm | $5\frac{1}{8}''$ | 7 Charr. | 165-069-007 |
BUIE Suction Tube with Finger Plate – 400mm Length, 12 Charr. Size
SKU:
MP-165-530-012
Suction Cannula with Fibre-Optic Light Carrier – 190mm Length, Available in 10 Fr. & 12 Fr.
SKU:
MP-165-523-110
YASARGIL Suction Cannula – High-Precision Micro Suction, Available in Multiple Diameters & Lengths
SKU:
MP-250-064-152
| Product Name | Diameter (Ø) | Total Length (mm) | Total Length (in) | Reference Code |
| YASARGIL | 1.5mm | 130mm | $5\frac{1}{8}''$ | 250-064-152 |
| YASARGIL | 1.5mm | 150mm | 6'' | 250-064-154 |
| YASARGIL | 1.5mm | 180mm | 7'' | 250-064-156 |
| YASARGIL | 1.5mm | 220mm | $8\frac{2}{3}''$ | 250-064-158 |
| YASARGIL | 2.0mm | 130mm | $5\frac{1}{8}''$ | 250-064-162 |
| YASARGIL | 2.0mm | 150mm | 6'' | 250-064-164 |
| YASARGIL | 2.0mm | 180mm | 7'' | 250-064-166 |
| YASARGIL | 2.0mm | 220mm | $8\frac{2}{3}''$ | 250-064-168 |
| YASARGIL | 2.5mm | 130mm | $5\frac{1}{8}''$ | 250-064-172 |
| YASARGIL | 2.5mm | 150mm | 6'' | 250-064-174 |
| YASARGIL | 2.5mm | 180mm | 7'' | 250-064-176 |
| YASARGIL | 2.5mm | 220mm | $8\frac{2}{3}''$ | 250-064-178 |
| YASARGIL | 3.5mm | 130mm | $5\frac{1}{8}''$ | 250-064-182 |
| YASARGIL | 3.5mm | 150mm | 6'' | 250-064-184 |
| YASARGIL | 3.5mm | 180mm | 7'' | 250-064-186 |
| YASARGIL | 3.5mm | 220mm | $8\frac{2}{3}''$ | 250-064-188 |
| YASARGIL | 4.5mm | 180mm | 7'' | 250-064-189 |
FUKUSHIMA Suction Tube – Conical & Malleable Design, 165mm Length
SKU:
MP-165-533-163
| Product Name | Description | Size (Charr.) | Total Length (mm) | Total Length (in) | Reference Code |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 3 Charr. | 165mm | $6\frac{1}{2}''$ | 165-533-163 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 4 Charr. | 165mm | $6\frac{1}{2}''$ | 165-533-164 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 5 Charr. | 165mm | $6\frac{1}{2}''$ | 165-533-165 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 6 Charr. | 165mm | $6\frac{1}{2}''$ | 165-533-166 |
FUKUSHIMA Suction Tube – Conical & Malleable Design, 180mm Length
SKU:
MP-165-533-183
| Product Name | Description | Size (Charr.) | Total Length (mm) | Total Length (in) | Reference Code |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 3 Charr. | 180mm | 7'' | 165-533-183 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 4 Charr. | 180mm | 7'' | 165-533-184 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 5 Charr. | 180mm | 7'' | 165-533-185 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 6 Charr. | 180mm | 7'' | 165-533-186 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 7 Charr. | 180mm | 7'' | 165-533-187 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 8 Charr. | 180mm | 7'' | 165-533-188 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 9 Charr. | 180mm | 7'' | 165-533-189 |
FUKUSHIMA Suction Tube – Conical & Malleable Design, 205mm Length
SKU:
MP-165-533-203
| Product Name | Description | Size (Charr.) | Total Length (mm) | Total Length (in) | Reference Code |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 3 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-203 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 4 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-204 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 5 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-205 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 6 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-206 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 7 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-207 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 8 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-208 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 9 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-209 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 10 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-210 |
| FUKUSHIMA | Suction Tube, Conical, Malleable | 12 Charr. | 205mm | $8\frac{1}{8}''$ | 165-533-212 |
USD
EUR