Hip Arthroscopy System (4.0 mm & 5.5 mm Series)
1.00$
| Item Description & Configuration | Size & Color Code | Compatible Angles / Features | Catalog / Order Number |
| RZ Arthroscope for Hip | $\varnothing 4.0\text{ mm}$ | $30^\circ$ Direction of View | 225-804-030 |
| Operating Sheath (with 2 stopcocks) | $5.5\text{ mm}$ / Blue Color Code | Dual Stopcocks for Fluid Control | 225-501-255 |
| Blunt Obturator (for Operating Sheath) | $5.5\text{ mm}$ / Blue Color Code | Compatible with $5.5\text{ mm}$ Sheaths | 225-501-555 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
Master Instrument Catalog: Duckbill Basket Punch Series
| Item Description & Configuration | Jaw Size | Handle Type | Catalog / Order Number |
| Straight (Small) | Small (S) / 2.5 mm | Ring Handle | 225-800-101 |
| Straight (Medium) Most common pattern | Medium (M) / 3.2 mm | Ring Handle | 225-800-102 |
| Straight (Medium) Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-102 |
| Straight (Large) | Large (L) / 4.5 mm | Ring Handle | 225-800-103 |
| UpBiter (Small) | Small (S) / 2.5 mm | Ring Handle | 225-800-104 |
| UpBiter (Medium) Most common pattern | Medium (M) / 3.2 mm | Ring Handle | 225-800-105 |
| UpBiter (Medium) Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-105 |
| UpBiter (Large) | Large (L) / 4.5 mm | Ring Handle | 225-800-106 |
| UpBiter (Medium) Left | Medium (M) / 3.2 mm | Ring Handle | 225-800-107 |
| UpBiter (Medium) Left Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-107 |
| UpBiter (Medium) Right | Medium (M) / 3.2 mm | Ring Handle | 225-800-109 |
| UpBiter (Medium) Right Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-109 |
| UpSwept (Medium) | Medium (M) / 3.2 mm | Ring Handle | 225-800-111 |
Master Instrument Catalog: Slimline Basket Punch Series (1.7 mm Angled Variants)
Master Instrument Catalog: Meniscal Elevator Basket Punch Series (1.3 mm)
Posterior Punch Series (2.2 mm)
| Item Description & Configuration | Jaw Size & Profile | Handle Type | Catalog / Order Number |
| Straight | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-602 |
| UpBiter | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-605 |
| UpSwept | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-611 |
| Straight Left | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-613 |
| Straight Right | 2.2 mm / Short, Low-Profile Jaw | Ring Handle | 225-800-615 |
Side Cutter / “Rotator” Punch Series (Pro Handle Variants)
| Item Description & Configuration | Jaw Size & Direction | Handle Type | Catalog / Order Number |
| Side Cutter (Left) | 2.2 mm / Left-Cutting | Pro Handle | 225-770-955 |
| Side Cutter (Right) | 2.2 mm / Right-Cutting | Pro Handle | 225-770-957 |
| Side Cutter (Left) | 3.4 mm / Left-Cutting | Pro Handle | 225-770-965 |
| Side Cutter (Right) | 3.4 mm / Left-Cutting | Pro Handle | 225-770-967 |
Backbiter Basket Punch Series (Straight Configuration)
1 mm Scissor Punch Series
| Item Description & Configuration | Jaw Size & Profile | Handle Type | Catalog / Order Number |
| Straight | 1 mm / Scissor Punch | Ring Handle | 225-800-532 |
| Straight Pro Handle Variant | 1 mm / Scissor Punch | Pro Handle | 225-700-532 |
| UpBiter | 1 mm / Upbiter Scissor Punch | Ring Handle | 225-800-535 |
| UpBiter Pro Handle Variant | 1 mm / Upbiter Scissor Punch | Pro Handle | 225-700-535 |
| UpBiter Left | 1 mm / Left-Angled Upbiter | Ring Handle | 225-800-537 |
| UpBiter Right | 1 mm / Right-Angled Upbiter | Ring Handle | 225-800-539 |

USD
EUR
Reviews
There are no reviews yet.