Shop
THORACOSCOPIC DEBAKEY CLAMPS Ring Handle | Straight & Curved Tapered Jaws
SKU:
MP-AL8280.12
| Art No. | Product Description | Jaw Specification | Shaft & Working Length | Total Length |
| AL8280.12 | Thoracoscopic DeBakey Clamp | 115mm Straight 1x2 Atraumatic Tapered | 10mm Shaft (27cm WL) | 14.75” (37.5cm) |
| AL8282.12 | Thoracoscopic DeBakey Clamp | 110mm Curved 1x2 Atraumatic Tapered | 10mm Shaft (25.5cm WL) | 14.5” (37cm) |
THORACOSCOPIC DISSECTING & METZENBAUM SCISSORS Ring Handle / Curved Blades
SKU:
MP-SL8400.1S
| Art No. | Description | Blade Specification | Shaft & Working Length | Total Length |
| SL8400.1S | Thoracoscopic Micro Scissors | Straight 1cm Razor Edge (Blunt Micro Tips) | 5mm Shaft (16.5cm WL) | 10.5” (26.5cm) |
| SL8402.1S | Thoracoscopic Dissecting Scissors | Curved 3cm Blades (Blunt Tips) | 5mm Shaft (19cm WL) | 11.5” (29cm) |
| SL8404.1S | Thoracoscopic Metzenbaum Scissors | Curved 3.5cm Blades (Blunt Tips) | 10mm Shaft (19cm WL) | 11.5” (29cm) |
THORACOSCOPIC FAN RETRACTOR Straight Handle | Articulating Shaft
SKU:
MP-TL8402.1
THORACOSCOPIC LAMBERT KAY CLAMP Ring Handle | Fully Curved Jaws
SKU:
MP-ALB274.12
THORACOSCOPIC SCISSORS Ring Handle | Curved & Straight Precision Blades
SKU:
MP-SL8402.1S
| Art No. | Description | Blade Specification | Shaft & Working Length | Total Length |
| SL8400.1S | Thoracoscopic Micro Scissors | Straight 1cm Razor Edge (Blunt Micro Tips) | 5mm Shaft (16.5cm WL) | 10.5” (26.5cm) |
| SL8402.1S | Thoracoscopic Dissecting Scissors | Curved 3cm Blades (Blunt Tips) | 5mm Shaft (19cm WL) | 11.5” (29cm) |
| SL8404.1S | Thoracoscopic Metzenbaum Scissors | Curved 3.5cm Blades (Blunt Tips) | 10mm Shaft (19cm WL) | 11.5” (29cm) |
THORBURN Sickle Knife – Strongly Curved
SKU:
MP-410-103-160
THOREK Tonsil Scissors
SKU:
MP-120-521-146
Thorpe Caliper (With Locking Screw)
SKU:
MP-400-420-100
Thread Cutters with Square Adapter (1/4″)
SKU:
MP-K000-45
| Catalog Number | Thread Diameter | Thread Length | Working Length | Shaft Diameter | Tray Reference |
| R12-PVK000-45 | 4.5 mm | 30 mm | 160 mm | 6 mm | TRAY 01 |
| R12-PVK000-55 | 5.5 mm | 30 mm | 160 mm | 6 mm | TRAY 01 |
| R12-PVK000-65 | 6.5 mm | 30 mm | 160 mm | 6 mm | TRAY 01 |
| R12-PVK000-75 | 7.5 mm | 30 mm | 160 mm | 6 mm | TRAY 01 |
| R12-PVK000-85 | 8.5 mm | 30 mm | 160 mm | 6 mm | TRAY 01 |
Three Jaw Pliers (678-302)
SKU:
MP-678-302
Thudichum (Mark Hovell) Nasal Speculum
SKU:
MP-420-050-001
| Art No. | Blade Size | Total Length | Features |
| 420-050-001 | 8.5 x 6 mm | 70 mm | Non-insulated |
| 420-050-002 | 9 x 7 mm | 70 mm | Non-insulated |
| 420-050-003 | 12.5 x 8 mm | 70 mm | Non-insulated |
| 420-050-004 | 15 x 8.5 mm | 70 mm | Non-insulated |
| 420-050-005 | 16.5 x 9 mm | 70 mm | Non-insulated |
| 420-050-006 | 18 x 10 mm | 70 mm | Non-insulated |
| 420-050-007 | 19.5 x 10.5 mm | 70 mm | Non-insulated |
Thudichum (Mark Hovell) Nasal Speculum
SKU:
MP-420-050-101
| Art No. | Blade Size | Total Length | Features |
| 420-050-101 | 8.5 x 6 mm | 70 mm | Insulated |
| 420-050-102 | 9 x 7 mm | 70 mm | Insulated |
| 420-050-103 | 12.5 x 8 mm | 70 mm | Insulated |
| 420-050-104 | 15 x 8.5 mm | 70 mm | Insulated |
| 420-050-105 | 16.5 x 9 mm | 70 mm | Insulated |
| 420-050-106 | 18 x 10 mm | 70 mm | Insulated |
| 420-050-107 | 19.5 x 10.5 mm | 70 mm | Insulated |
USD
EUR