THORACOSCOPIC DEBAKEY CLAMPS Ring Handle | Straight & Curved Tapered Jaws
1.00$
| Art No. | Product Description | Jaw Specification | Shaft & Working Length | Total Length |
| AL8280.12 | Thoracoscopic DeBakey Clamp | 115mm Straight 1×2 Atraumatic Tapered | 10mm Shaft (27cm WL) | 14.75” (37.5cm) |
| AL8282.12 | Thoracoscopic DeBakey Clamp | 110mm Curved 1×2 Atraumatic Tapered | 10mm Shaft (25.5cm WL) | 14.5” (37cm) |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
VATS HARKEN CLAMPS Ring Handle | Curved & Fully Curved Jaws
| Art No. | Description | Jaw Specification | Shaft & Working Length | Total Length |
| AL8259.1 | VATS Harken #1 Clamp | 95mm Curved 1x2 DeBakey | 10mm Shaft (20cm WL) | 12” (30cm) |
| AL8260.1 | VATS Harken #1 Clamp | 95mm Curved 1x2 DeBakey | 10mm Shaft (25cm WL) | 14” (35.5cm) |
| AL8260.12 | VATS Harken #1 (w/ Ratchet) | 95mm Curved 1x2 DeBakey | 10mm Shaft (25cm WL) | 14” (35.5cm) |
| AL8264.1 | VATS Harken #2 Clamp | 95mm Fully Curved 1x2 | 10mm Shaft (25cm WL) | 14” (35.5cm) |
| AL8264.12 | VATS Harken #2 Clamp | 95mm Fully Curved 1x2 | 10mm Shaft | — |
MIS DEBAKEY FORCEPS Round Squeeze Handle | Straight & Angled Jaws
| Art No. | Jaw Type & Width | Shaft | Working Length | Total Length |
| FL8598.1 | Straight (1mm Jaws) | 5mm | 6.75” (17cm) | 11.75” (30cm) |
| FL8600.1 | Straight (1mm Jaws) | 5mm | 10” (25cm) | 14” (35.5cm) |
| FL8601.1 | Straight (1mm Jaws) | 5mm | 11” (28cm) | 16” (40.5cm) |
| FL8602.1 | Angled (1mm Jaws) | 5mm | 10” (25cm) | 14” (35.5cm) |
| FL8604.1 | Straight (2.8mm Jaws) | 5mm | 6.75” (17cm) | 11.75” (30cm) |
| FL8606.1 | Straight (2.8mm Jaws) | 5mm | 10” (25cm) | 14” (35.5cm) |
| FL8607.1 | Straight (2.8mm Jaws) | 5mm | 11” (28cm) | 16” (40.5cm) |
| FL8608.1 | 2x3 DeBakey (3.2mm Jaws) | 5mm | 6.75” (17cm) | 11.75” (30cm) |
| FL8610.1 | 2x3 DeBakey (3.2mm Jaws) | 5mm | 10” (25cm) | 14” (35.5cm) |
RESANO & SERRATED MIS FORCEPS Round Squeeze Handle | Straight Jaws
| Art No. | Product Name / Jaw Type | Shaft | Working Length | Total Length |
| FL8612.1 | MIS Resano Forceps (Atraumatic) | 5mm | 6.75" (17cm) | 11.75" (30cm) |
| FL8614.1 | MIS Resano Forceps (Atraumatic) | 5mm | 10" (25cm) | 14" (35.5cm) |
| FL8616.1 | MIS Resano Forceps (Atraumatic) | 5mm | 11" (28cm) | 16" (40.5cm) |
| FL8624.14 | TC MIS Forceps (1mm Jaws w/ TC) | 5mm | 6.75" (17cm) | 11.75" (30cm) |
| FL8628.1 | Serrated MIS Forceps (2.8mm) | 5mm | 6.75" (17cm) | 11.75" (30cm) |
| FL8630.1 | Serrated MIS Forceps (2.8mm) | 5mm | 10" (25cm) | 14" (35.5cm) |
VATS FOERSTER FORCEPS Ring Handle | Curved Shaft | Oval Serrated Jaws
VATS FOERSTER FORCEPS Ring Handle | Straight Shaft | Oval Serrated Jaws
MICS SCISSORS Round Squeeze Handle | Curved / Strongly Curved / Full Curved
| Art No. | Blade Curvature | Shaft | Working Length | Total Length |
| SL8618.1 | 15º Curved | 5mm | 6.75” (17cm) | 11.75” (30cm) |
| SL8620.1 | 15º Curved | 5mm | 10” (25cm) | 14” (35.5cm) |
| SL8622.1 | 30º Strongly Curved | 5mm | 6.75” (17cm) | 11.75” (30cm) |
| SL8624.1 | 30º Strongly Curved | 5mm | 10” (25cm) | 14” (35.5cm) |
| SL8625.1 | Strongly Curved | 5mm | 11” (28cm) | 16” (40.5cm) |
| SL8626.1 | 70º Full Curved | 5mm | 6.75” (17cm) | 11.75” (30cm) |
| SL8628.1 | 70º Full Curved | 5mm | 10” (25cm) | 14” (35.5cm) |
| SL8630.1 | Full Curved | 5mm | 11” (28cm) | 16” (40.5cm) |
TROCAR | CANNULA INSTRUMENTS
| Size (Diameter) | Item Type | Art No. | Length | Material |
| 5mm | Cannula | TL8470.1 | 2.75” (7cm) | Stainless Steel |
| 5mm | Trocar | TL8471.1 | 4.65” (11.8cm) | Stainless Steel |
| 7mm | Cannula | TL8475.1 | 2.75” (7cm) | Stainless Steel |
| 7mm | Trocar | TL8476.1 | 4.65” (11.8cm) | Stainless Steel |
| 10mm | Cannula | TL8480.1 | 2.75” (7cm) | Stainless Steel |
| 10mm | Trocar | TL8481.1 | 4.65” (11.8cm) | Stainless Steel |
| 12mm | Cannula | TL8485.1 | 2.75” (7cm) | Stainless Steel |
| 12mm | Trocar | TL8486.1 | 4.65” (11.8cm) | Stainless Steel |
| 15mm | Cannula | TL8490.1 | 2.75” (7cm) | Stainless Steel |
| 15mm | Trocar | TL8491.1 | 4.65” (11.8cm) | Stainless Steel |

USD
EUR
Reviews
There are no reviews yet.