Shop
Microdiscectomy Sets
SKU:
MP-259-100-000
| Set Catalog Number | Description | Included Components (Catalog Numbers) |
| 259-100-000 | Cervical Microdiscectomy Set | 259-100-200, 259-100-300, 259-100-400, 259-101-100, 259-101-300, 259-101-400, 259-102-300, 259-102-400, 259-103-200, 259-103-300, 259-104-001, 259-104-002, 600-404-000 |
| 259-110-000 | Cervical Microdiscectomy Set | 259-110-100, 259-110-300, 259-110-400, 259-111-100, 259-111-200, 259-111-300, 259-112-100, 259-112-200, 259-112-300, 259-113-100, 259-113-300, 259-113-400, 600-404-000 |
| 259-120-000 | Lumbar Microdiscectomy Set | 259-120-001, 259-120-002, 259-121-001, 259-121-002, 259-122-001, 259-122-002, 259-124-002, 259-125-001, 259-126-100, 259-126-001, 259-127-001, 259-127-004, 600-404-000 |
Micro Spinal Curettes, 210mm, 81/4”
SKU:
MP-259-140-200
| Catalog Number | Style | Tip Angulation | Size |
| 259-140-200 | Bayonet | Straight | #00 |
| 259-140-300 | Bayonet | Straight | #000 |
| 259-140-400 | Bayonet | Straight | #0000 |
| 259-141-200 | Bayonet | 45° Angled | #00 |
| 259-141-300 | Bayonet | 45° Angled | #000 |
| 259-141-400 | Bayonet | 45° Angled | #0000 |
| 259-142-200 | Bayonet | 80° Angled | #00 |
| 259-142-300 | Bayonet | 80° Angled | #000 |
| 259-142-400 | Bayonet | 80° Angled | #0000 |
Micro Spinal Curette, 250mm, 97/8”
SKU:
MP-259-130-001
| Catalog Number | Tip Style | Size / Width |
| 259-130-001 | Forward Angled | #1 |
| 259-130-002 | Forward Angled | #2 |
| 259-130-003 | Forward Angled | #3 |
| 259-130-004 | Forward Angled | #4 |
| 259-130-005 | Forward Angled | #5 |
| 259-131-001 | Backward Angled | #1 |
| 259-131-002 | Backward Angled | #2 |
| 259-131-003 | Backward Angled | #3 |
| 259-131-004 | Backward Angled | #4 |
| 259-131-005 | Backward Angled | #5 |
| 259-132-003 | Dissector, Straight | 3 mm |
| 259-132-005 | Dissector, Straight | 5 mm |
Supplemental Curette Series
SKU:
MP-259-152-007
Supplemental Curette Series
| Catalog Number | Size / Diameter |
| 259-152-007 | 7 mm |
| 259-152-009 | 9 mm |
| 259-152-011 | 11 mm |
| 259-152-013 | 13 mm |
| 259-152-015 | 15 mm |
| 259-152-017 | 17 mm |
| 259-152-019 | 19 mm |
| 259-152-107 | 7 mm |
| 259-152-109 | 9 mm |
| 259-152-111 | 11 mm |
| 259-152-207 | 7 mm |
| 259-152-209 | 9 mm |
| 259-155-007 | 7 mm |
| 259-155-009 | 9 mm |
| 259-155-011 | 11 mm |
| 259-155-013 | 13 mm |
| 259-155-015 | 15 mm |
| 259-155-017 | 17 mm |
| 259-155-019 | 19 mm |
| 259-155-107 | 7 mm |
| 259-155-109 | 9 mm |
| 259-155-111 | 11 mm |
| 259-155-207 | 7 mm |
| 259-155-209 | 9 mm |
Chisel Set with 6 Chisels, straight
SKU:
MP-259-151-006
Chisel Set (Straight)
-
Set Catalog Number: 259-151-000 (Set of 6 Chisels)
-
Included Accessories: Sterilizing Case (Catalog Number: 259-151-002)
-
Dimensions:
-
Overall length: 270 mm (10 2/3")
-
Handle length: 145 mm (5 3/4")
-
Working length: 125 mm (5")
-
Handle diameter: 32 mm (1 1/3")
-
| Catalog Number | Width |
| 259-151-006 | 6 mm |
| 259-151-010 | 10 mm |
| 259-151-015 | 15 mm |
| 259-151-020 | 20 mm |
| 259-151-025 | 25 mm |
| 259-151-030 | 30 mm |
Chisel Set with 6 Chisels, curved
SKU:
MP-259-151-106
Ring Curette Set with 6 Ring Curettes
SKU:
MP-259-153-006
Ring Curette Sets
Dimensions Reference
| Feature | Ring Curette | XL Ring Curette |
| Overall Length | 320 mm (12 1/2") | 340 mm (13 1/3") |
| Handle Length | 200 mm (8") | 220 mm (8 2/3") |
| Working Length | 125 mm (5") | 125 mm (5") |
| Handle Diameter | 28 mm (1 1/10") | 32 mm (1 1/3") |
Catalog Inventory
| Set Type | Tip Style | Size | Catalog Number |
| Ring Curette | Straight | 6 mm | 259-153-006 |
| Ring Curette | Straight | 8 mm | 259-153-008 |
| Ring Curette | Straight | 11 mm | 259-153-010 |
| Ring Curette | Angled | 6 mm | 259-153-106 |
| Ring Curette | Angled | 8 mm | 259-153-108 |
| Ring Curette | Angled | 11 mm | 259-153-110 |
| XL Ring Curette | Straight | 6 mm | 259-154-006 |
| XL Ring Curette | Straight | 8 mm | 259-154-008 |
| XL Ring Curette | Straight | 11 mm | 259-154-010 |
| XL Ring Curette | Angled | 6 mm | 259-154-106 |
| XL Ring Curette | Angled | 8 mm | 259-154-108 |
| XL Ring Curette | Angled | 11 mm | 259-154-110 |
Elevator Set with 6 Elevators
SKU:
MP-259-157-010
Elevator Sets
Dimensions Reference
| Feature | Elevator | XL Elevator |
| Overall Length | 320 mm (12 1/2") | 340 mm (13 1/3") |
| Handle Length | 200 mm (8") | 220 mm (8 2/3") |
| Working Length | 125 mm (5") | 125 mm (5") |
| Handle Diameter | 28 mm (1 1/10") | 32 mm (1 1/3") |
Catalog Inventory
| Size | Elevator (Catalog Number) | XL Elevator (Catalog Number) |
| 10 mm | 259-157-010 | 259-158-010 |
| 15 mm | 259-157-015 | 259-158-015 |
| 20 mm | 259-157-020 | 259-158-020 |
| 25 mm | 259-157-025 | 259-158-025 |
| 30 mm | 259-157-030 | 259-158-030 |
| 35 mm | 259-157-035 | 259-158-035 |
FLACHMEISSEL (Flat Chisels) & HOHLMEISSEL (Gouges)
SKU:
MP-259-157-11
FLACHMEISSEL (Flat Chisels) & HOHLMEISSEL (Gouges) LEXER 220 mm
SKU:
MP-259-157-12
| Width | Flat Chisels (Ceramo / Uncoated) | Gouges (Ceramo / Uncoated) |
| 5 mm | NPH-1K / LBL-7K | NPI-1K / LBM-6K |
| 7 mm | NPH-2K / LBL-8K | NPI-2K / LBM-7K |
| 10 mm | NPH-3K / LBL-9K | NPI-3K / LBM-8K |
| 15 mm | NPH-4K / LBM-1K | NPI-4K / LBM-9K |
| 20 mm | NPH-5K / LBM-2K | NPI-5K / LBN-1K |
| 25 mm | NPH-6K / LBM-3K | NPI-6K / LBN-2K |
| 30 mm | NPH-7K / LBM-4K | NPI-7K / LBN-3K |
Specialized Chisel & Osteotome Series CERAMO® Coated Series
SKU:
MP-259-157-13
| Width | Straight (L=300mm) | Angled (L=360mm) | Straight (L=450mm) | Straight (L=300mm) |
| 4 mm | NPC-1K | NOX-1K | NOR-1K | NPD-1K |
| 6 mm | NPC-2K | NOX-2K | NAN-5K | NPD-2K |
| 8 mm | NPC-3K | NOX-3K | NOR-2K | NPD-3K |
| 10 mm | NPC-4K | NOX-4K | NOR-3K | NPD-4K |
| 15 mm | NPC-5K | NOX-5K | NOR-4K | NPD-5K |
| 20 mm | NPC-6K | NOX-6K | NOR-5K | NPD-6K |
| 25 mm | NPC-7K | NOX-7K | NOR-6K | NPD-7K |
| 30 mm | NPC-8K | NOX-8K | NOR-7K | NPD-8K |
Specialized Chisel & Gouge Series CERAMO® Coated Series
SKU:
MP-259-157-14
USD
EUR