Shop
LEYLAR RETRACTOR SYSTEM
SKU:
MP-250-066-287
| Set Description | Catalog Number |
| LEYLA Retractor Set (1 Arm) | 250-066-287 |
| LEYLA Retractor Set (2 Arms) | 250-066-288 |
Component Breakdown
| Component Description | Catalog Number |
| Ball and socket joint, articulated | 250-066-280 |
| Holding rod | 250-066-285 |
| Coupling head | 250-066-282 |
| Coupling head, rotatable | 250-066-283 |
| Fixation Base | 250-066-266 |
| Flexible Arm | 250-066-270 |
| Flat Spatula Holder | 250-066-271 |
CUSHING Spatula, 170mm, 62/3”
SKU:
MP-250-066-212
| Length | Size | Type | Catalog Number |
| 170 mm (6 2/3") | 7 x 9 mm | Standard | 250-066-212 |
| 170 mm (6 2/3") | 7 x 9 mm | CeraCut® | 250-066-212CC |
| 170 mm (6 2/3") | 8 x 10 mm | Standard | 250-066-213 |
| 170 mm (6 2/3") | 8 x 10 mm | CeraCut® | 250-066-213CC |
| 200 mm (8") | 7 x 9 mm | Standard | 250-066-214 |
| 200 mm (8") | 7 x 9 mm | CeraCut® | 250-066-214CC |
| 280 mm (11") | 16 x 18 mm | Standard | 250-066-215 |
| 280 mm (11") | 16 x 18 mm | CeraCut® | 250-066-215CC |
OLIVECRONA Spatula, flexible, 180mm, 7”
SKU:
MP-250-066-216
| Length | Size | Type | Catalog Number |
| 180 mm (7") | 7 x 9 mm | Standard | 250-066-216 |
| 180 mm (7") | 7 x 9 mm | CeraCut® | 250-066-216CC |
| 180 mm (7") | 11 x 13 mm | Standard | 250-066-217 |
| 180 mm (7") | 11 x 13 mm | CeraCut® | 250-066-217CC |
| 180 mm (7") | 15 x 18 mm | Standard | 250-066-218 |
| 180 mm (7") | 15 x 18 mm | CeraCut® | 250-066-218CC |
| 180 mm (7") | 18 x 22 mm | Standard | 250-066-219 |
| 180 mm (7") | 18 x 22 mm | CeraCut® | 250-066-219CC |
AACHEN Spatula, 200mm 8”
SKU:
MP-250-066-441
SCOVILLE Spatula, 203mm, 8”
SKU:
MP-250-066-202
YASARGIL Galea Hook, 310mm, 121/4”
SKU:
MP-250-066-020
GRUENBERG RETRACTOR & HAND REST SYSTEM
SKU:
MP-250-050-150
| Instrument Description | Catalog Number |
| GRUENBERG Retractor Kit (Complete Set) | 250-050-150 |
Component Breakdown
| Component | Quantity | Catalog Number |
| Primary Bar | 2 | 250-050-007 |
| Secondary Bar | 4 | 250-050-002 |
| Large Arm Retractor | 4 | 250-050-009 |
| Blade (1.6 x 19mm) | 1 | 250-050-050 |
| Blade (2.0 x 10mm) | 1 | 250-050-051 |
| Blade (3.0 x 13mm) | 1 | 250-050-052 |
| Blade (4.0 x 16mm) | 1 | 250-050-053 |
| Blade (6.0 x 19mm) | 1 | 250-050-054 |
| Hand Rest | 1 | 250-050-012 |
| Pattie Tray | 1 | 250-066-513 |
GRUENBERG Single Parts
SKU:
MP-250-050-007
| Component Description | Reference | Catalog Number |
| Primary Bar (152mm) | A | 250-050-007 |
| Secondary Bar (305mm) | B | 250-050-002 |
| Floating Secondary Bar | C | 250-050-003 |
| Short Coupler | D | 250-050-004 |
| Hand Rest | E | 250-050-012 |
| Small Instrument Holder (up to 8mm) | F | 250-050-030 |
| Large Instrument Holder (up to 25mm) | G | 250-050-031 |
| Extra Large Instrument Holder (up to 51mm) | H | 250-050-032 |
| Micro Instrument Holder (up to 3mm) | I | 250-050-033 |
| Arm Retractor, short (165mm) | J | 250-050-011 |
| Arm Retractor, large (240mm) | J | 250-050-009 |
| Blade (1.6 x 19mm) | K | 250-050-050 |
| Blade (2.0 x 10mm) | K | 250-050-051 |
| Blade (3.0 x 13mm) | K | 250-050-052 |
| Blade (4.0 x 16mm) | K | 250-050-053 |
| Blade (6.0 x 19mm) | K | 250-050-054 |
| Pattie Tray with towel clamps (75 x 170 x 20mm) | L | 250-066-513 |
| Sterilization Tray (480 x 253 x 70mm) | M | 600-050-514 |
MF Headrest Systems
SKU:
MP-250-140-100
ADSON Elevator, 8mm, 170mm, 62/3”
SKU:
MP-250-140-101
HOEN Periosteal Elevator, 7mm
SKU:
MP-210-455-007
MCDONALD Elevator, straight / curved 190mm, 71/2”
SKU:
MP-210-455-8
USD
EUR