YASARGIL Mion Scissors, straight
1.00$
| Attribute | Specification |
| Product Line | YASARGIL Series |
| Material Construction | High-grade Surgical Stainless Steel or Titanium, optimized for high structural rigidity and corrosion resistance. |
| Handle / Style | Classic Yasargil bayonet-style or micro-spring handle pattern, engineered to keep the surgeon’s hands outside the line of sight under high optical magnification. |
| Functional Application | The definitive gold standard for microneurosurgery, neurovascular mobilization, tumor dissection, and delicate arachnoid membrane separation. |
Product Master Data Matrix
The following data table indexes the official YASARGIL micro scissors catalog numbers by blade geometry, specific cutting function, total length in millimeters, and standard length in inches ($6\ \frac{1}{2}”$ to $8”$).
| Blade Profile Geometry | Cutting / Dissection Function | Total Length (mm) | Length (Inches) | Catalog Number |
| Straight | Standard Micro Cutting | 165 mm | $6\ \frac{1}{2}”$ | 250-064-030 |
| Straight | Standard Micro Cutting | 200 mm | $8”$ | 250-064-034 |
| Curved | Standard Micro Cutting | 165 mm | $6\ \frac{1}{2}”$ | 250-064-031 |
| Curved | Standard Micro Cutting | 200 mm | $8”$ | 250-064-035 |
| Curved Downwards | Specialized Directional Cutting | 200 mm | $8”$ | 250-064-036 |
| Straight | Dissecting Profile (Blunt/Fine) | 200 mm | $8”$ | 250-064-032 |
| Curved | Dissecting Profile (Blunt/Fine) | 200 mm | $8”$ |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
KERRISON Long Anterior Punch, regular handle, 9.5mm opening, 40° upwards cutting
| Opening / Feature | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard | 250mm | $9^{7/8}$” | 2mm | 250-400-252 |
| 250mm | $9^{7/8}$” | 3mm | 250-400-253 | |
| 250mm | $9^{7/8}$” | 4mm | 250-400-254 | |
| 250mm | $9^{7/8}$” | 5mm | 250-400-255 | |
| 250mm | $9^{7/8}$” | 6mm | 250-400-256 | |
| 15.5mm Opening | 250mm | $9^{7/8}$” | 2mm | 250-450-252 |
| 250mm | $9^{7/8}$” | 3mm | 250-450-253 | |
| 250mm | $9^{7/8}$” | 4mm | 250-450-254 | |
| 250mm | $9^{7/8}$” | 5mm | 250-450-255 | |
| 250mm | $9^{7/8}$” | 6mm | 250-450-256 | |
| Standard | 280mm | 11” | 2mm | 250-400-282 |
| 280mm | 11” | 3mm | 250-400-283 | |
| 280mm | 11” | 4mm | 250-400-284 | |
| 280mm | 11” | 5mm | 250-400-285 | |
| 280mm | 11” | 6mm | 250-400-286 | |
| 15.5mm Opening | 280mm | 11” | 2mm | 250-450-282 |
| 280mm | 11” | 3mm | 250-450-283 | |
| 280mm | 11” | 4mm | 250-450-284 | |
| 280mm | 11” | 5mm | 250-450-285 | |
| 280mm | 11” | 6mm | 250-450-286 |
KERRISON Foramenotomy Punch, upcurved shaft, upwards cutting
KERRISON 2-piece, detachable Kerrison Punch, with ejector, 40° upwards cutting, regular footplate
| Footplate / Feature | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard | 180mm | 7” | 1mm | 250-500-181 |
| 180mm | 7” | 2mm | 250-500-182 | |
| 180mm | 7” | 3mm | 250-500-183 | |
| 180mm | 7” | 4mm | 250-500-184 | |
| 180mm | 7” | 5mm | 250-500-185 | |
| 180mm | 7” | 6mm | 250-500-186 | |
| 200mm | 8” | 1mm | 250-500-201 | |
| 200mm | 8” | 2mm | 250-500-202 | |
| 200mm | 8” | 3mm | 250-500-203 | |
| 200mm | 8” | 4mm | 250-500-204 | |
| 200mm | 8” | 5mm | 250-500-205 | |
| 200mm | 8” | 6mm | 250-500-206 | |
| 230mm | 9” | 1mm | 250-500-231 | |
| 230mm | 9” | 2mm | 250-500-232 | |
| 230mm | 9” | 3mm | 250-500-233 | |
| 230mm | 9” | 4mm | 250-500-234 | |
| 230mm | 9” | 5mm | 250-500-235 | |
| 230mm | 9” | 6mm | 250-500-236 | |
| Thin Footplate | 180mm | 7” | 1mm | 250-510-181 |
| 180mm | 7” | 2mm | 250-510-182 | |
| 180mm | 7” | 3mm | 250-510-183 | |
| 180mm | 7” | 4mm | 250-510-184 | |
| 200mm | 8” | 1mm | 250-510-201 | |
| 200mm | 8” | 2mm | 250-510-202 | |
| 200mm | 8” | 3mm | 250-510-203 | |
| 200mm | 8” | 4mm | 250-510-204 | |
| 230mm | 9” | 1mm | 250-510-231 | |
| 230mm | 9” | 2mm | 250-510-232 | |
| 230mm | 9” | 3mm | 250-510-233 | |
| 230mm | 9” | 4mm | 250-510-234 |
Easy2Clean Kerrison Punch TiAIN ceramic coated, black matte finish thin foot plate Ferris-Smith-Kerrison handle 5″
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| Model | Easy2Clean |
| Handle Type | Ferris-Smith-Kerrison Handle 5" |
| Finish | Black Matte Finish |
| Footplate | Thin Footplate |
| Coating | TiAlN Ceramic Coated (Provides improved strength, increased cutting edge hardness, reduced glare, and smoother action) |
Available Specifications
| Length (inches) | Direction | Tip Size | Features | Reference Number |
| 8” | Forward | 1mm | Standard | 69.8081 |
| 8” | Forward | 2mm | With Bone Ejector | 69.8082 |
| 8” | Forward | 3mm | With Bone Ejector | 69.8083 |
| 8” | Forward | 4mm | With Bone Ejector | 69.8084 |
| 8” | Forward | 5mm | With Bone Ejector | 69.8085 |
| 8” | Forward | 6mm | With Bone Ejector |
Punch, Spurling Kerrison regular foot plate Ferris-Smith-Kerrison handle 5″
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| Model | Spurling |
| Handle Type | Ferris-Smith-Kerrison Handle 5" |
| Footplate | Regular Footplate |
| Application | Useful in facilitating a discectomy in anterior lumbar fusion and non-fusion procedures. |
Available Specifications
| Length (inches) | Direction | Tip Size | Features | Reference Number |
| 13” | Forward | 2mm | With Bone Ejector | 70.6302 |
| 13” | Forward | 4mm | With Bone Ejector | 70.6304 |
| 13” | Forward | 6mm | With Bone Ejector |
KERRISON Kerrison Swivel Punch 2-piece detachable punch
| Footplate / Feature | Cutting Angle & Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Regular Footplate | 90° Downwards Cutting | 180mm | 7” | 1mm | 250-660-181 |
| 180mm | 7” | 2mm | 250-660-182 | ||
| 180mm | 7” | 3mm | 250-660-183 | ||
| 180mm | 7” | 4mm | 250-660-184 | ||
| 180mm | 7” | 5mm | 250-660-185 | ||
| 180mm | 7” | 6mm | 250-660-186 | ||
| 200mm | 8” | 1mm | 250-660-201 | ||
| 200mm | 8” | 2mm | 250-660-202 | ||
| 200mm | 8” | 3mm | 250-660-203 | ||
| 200mm | 8” | 4mm | 250-660-204 | ||
| 200mm | 8” | 5mm | 250-660-205 | ||
| 200mm | 8” | 6mm | 250-660-206 | ||
| 230mm | 9” | 1mm | 250-660-231 | ||
| 230mm | 9” | 2mm | 250-660-232 | ||
| 230mm | 9” | 3mm | 250-660-233 | ||
| 230mm | 9” | 4mm | 250-660-234 | ||
| 230mm | 9” | 5mm | 250-660-235 | ||
| 230mm | 9” | 6mm | 250-660-236 | ||
| Thin Footplate | 40° Upwards Cutting | 180mm | 7” | 1mm | 250-610-181 |
| 180mm | 7” | 2mm | 250-610-182 | ||
| 180mm | 7” | 3mm | 250-610-183 | ||
| 180mm | 7” | 4mm | 250-610-184 | ||
| 180mm | 7” | 5mm | 250-610-185 | ||
| 180mm | 7” | 6mm | 250-610-186 | ||
| 200mm | 8” | 1mm | 250-610-201 | ||
| 200mm | 8” | 2mm | 250-610-202 | ||
| 200mm | 8” | 3mm | 250-610-203 | ||
| 200mm | 8” | 4mm | 250-610-204 | ||
| 200mm | 8” | 5mm | 250-610-205 | ||
| 200mm | 8” | 6mm | 250-610-206 | ||
| 230mm | 9” | 1mm | 250-610-231 | ||
| 230mm | 9” | 2mm | 250-610-232 | ||
| 230mm | 9” | 3mm | 250-610-233 | ||
| 230mm | 9” | 4mm | 250-610-234 | ||
| 230mm | 9” | 5mm | 250-610-235 | ||
| 230mm | 9” | 6mm | 250-610-236 | ||
| Thin Footplate | 40° Downwards Cutting | 180mm | 7” | 1mm | 250-620-181 |
| 180mm | 7” | 2mm | 250-620-182 | ||
| 180mm | 7” | 3mm | 250-620-183 | ||
| 180mm | 7” | 4mm | 250-620-184 | ||
| 180mm | 7” | 5mm | 250-620-185 | ||
| 180mm | 7” | 6mm | 250-620-186 | ||
| 200mm | 8” | 1mm | 250-620-201 | ||
| 200mm | 8” | 2mm | 250-620-202 | ||
| 200mm | 8” | 3mm | 250-620-203 | ||
| 200mm | 8” | 4mm | 250-620-204 | ||
| 200mm | 8” | 5mm | 250-620-205 | ||
| 200mm | 8” | 6mm | 250-620-206 | ||
| 230mm | 9” | 1mm | 250-620-231 | ||
| 230mm | 9” | 2mm | 250-620-232 | ||
| 230mm | 9” | 3mm | 250-620-233 | ||
| 230mm | 9” | 4mm | 250-620-234 | ||
| 230mm | 9” | 5mm | 250-620-235 | ||
| 230mm | 9” | 6mm | 250-620-236 | ||
| Foraminotomy | 40° Upwards Cutting | 180mm | 7” | 1mm | 250-680-181 |
| 180mm | 7” | 2mm | 250-680-182 | ||
| 180mm | 7” | 3mm | 250-680-183 | ||
| 180mm | 7” | 4mm | 250-680-184 | ||
| 180mm | 7” | 5mm | 250-680-185 | ||
| 180mm | 7” | 6mm | 250-680-186 | ||
| 200mm | 8” | 1mm | 250-680-201 | ||
| 200mm | 8” | 2mm | 250-680-202 | ||
| 200mm | 8” | 3mm | 250-680-203 | ||
| 200mm | 8” | 4mm | 250-680-204 | ||
| 200mm | 8” | 5mm | 250-680-205 | ||
| 200mm | 8” | 6mm | 250-680-206 |
KERRISON Kerrison Swivel Punch bayonet shaped shaft 2-piece detachable punch
| Jaw Configuration | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard / Straight Jaw | 180mm | 7” | 1mm | 250-641-111 |
| 180mm | 7” | 2mm | 250-641-112 | |
| 180mm | 7” | 3mm | 250-641-113 | |
| 180mm | 7” | 4mm | 250-641-114 | |
| 180mm | 7” | 5mm | 250-641-115 | |
| 180mm | 7” | 6mm | 250-641-116 | |
| 200mm | 8” | 1mm | 250-641-151 | |
| 200mm | 8” | 2mm | 250-641-152 | |
| 200mm | 8” | 3mm | 250-641-153 | |
| 200mm | 8” | 4mm | 250-641-154 | |
| 200mm | 8” | 5mm | 250-641-155 | |
| 200mm | 8” | 6mm | 250-641-156 | |
| 230mm | 9” | 1mm | 250-641-181 | |
| 230mm | 9” | 2mm | 250-641-182 | |
| 230mm | 9” | 3mm | 250-641-183 | |
| 230mm | 9” | 4mm | 250-641-184 | |
| 230mm | 9” | 5mm | 250-641-185 | |
| 230mm | 9” | 6mm | 250-641-186 | |
| Left Curved Jaw | 180mm | 7” | 1mm | 250-643-111 |
| 180mm | 7” | 2mm | 250-653-112 | |
| 180mm | 7” | 3mm | 250-643-113 | |
| 180mm | 7” | 4mm | 250-643-114 | |
| 180mm | 7” | 5mm | 250-643-115 | |
| 180mm | 7” | 6mm | 250-643-116 | |
| 200mm | 8” | 1mm | 250-643-151 | |
| 200mm | 8” | 2mm | 250-643-152 | |
| 200mm | 8” | 3mm | 250-643-153 | |
| 200mm | 8” | 4mm | 250-643-154 | |
| 200mm | 8” | 5mm | 250-643-155 | |
| 200mm | 8” | 6mm | 250-643-156 | |
| 230mm | 9” | 1mm | 250-643-181 | |
| 230mm | 9” | 2mm | 250-643-182 | |
| 230mm | 9” | 3mm | 250-643-183 | |
| 230mm | 9” | 4mm | 250-643-184 | |
| 230mm | 9” | 5mm | 250-643-185 | |
| 230mm | 9” | 6mm | 250-643-186 | |
| Right Curved Jaw | 180mm | 7” | 1mm | 250-642-111 |
| 180mm | 7” | 2mm | 250-642-112 | |
| 180mm | 7” | 3mm | 250-642-113 | |
| 180mm | 7” | 4mm | 250-642-114 | |
| 180mm | 7” | 5mm | 250-642-115 | |
| 180mm | 7” | 6mm | 250-642-116 | |
| 200mm | 8” | 1mm | 250-642-151 | |
| 200mm | 8” | 2mm | 250-642-152 | |
| 200mm | 8” | 3mm | 250-642-153 | |
| 200mm | 8” | 4mm | 250-642-154 | |
| 200mm | 8” | 5mm | 250-642-155 | |
| 200mm | 8” | 6mm | 250-642-156 | |
| 230mm | 9” | 1mm | 250-642-181 | |
| 230mm | 9” | 2mm | 250-642-182 | |
| 230mm | 9” | 3mm | 250-642-183 | |
| 230mm | 9” | 4mm | 250-642-184 | |
| 230mm | 9” | 5mm | 250-642-185 | |
| 230mm | 9” | 6mm | 250-642-186 |
Bayonet RIGHT Offset Kerrison Punch — With Ejector
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet RIGHT Offset (with Ejector) |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Features | Chip-clearing "Ramrod" ejector; Bayonet shaft laterally offset to the right (optimized ergonomically for right-handed use). |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 843-8122 | 843-8132 | 843-8142 | 843-8152 | 843-8162 |
| 150mm | 843-8222 | 843-8232 | 843-8242 | 843-8252 | 843-8262 | ||
| 180mm | 843-8322 | 843-8332 | 843-8342 | 843-8352 | 843-8362 | ||
| Thin Footplate | 110mm | 843-8124 | 843-8134 | 843-8144 | 843-8154 | 843-8164 | |
| 150mm | 843-8224 | 843-8234 | 843-8244 | 843-8254 | 843-8264 | ||
| 180mm | 843-8324 | 843-8334 | 843-8344 | 843-8354 | 843-8364 | ||
| Ceramic Finish | Regular Footplate | 110mm | 848-8122 | 848-8132 | 848-8142 | 848-8152 | 848-8162 |
| 150mm | 848-8222 | 848-8232 | 848-8242 | 848-8252 | 848-8262 | ||
| 180mm | 848-8322 | 848-8332 | 848-8342 | 848-8352 | 848-8362 | ||
| Thin Footplate | 110mm | 848-8124 | 848-8134 | 848-8144 | 848-8154 | 848-8164 | |
| 150mm | 848-8224 | 848-8234 | 848-8244 | 848-8254 | 848-8264 | ||
| 180mm | 848-8324 |

USD
EUR
Reviews
There are no reviews yet.