TABLE-MOUNTED RETRACTOR KITS
1.00$
1. Complete Kit Variants
| Kit Description | Post Height | Item Code |
| Retractor Kit, 12″ | 300mm | 170-800-904 |
| Retractor Kit, 18″ | 460mm | 170-800-900 |
| Retractor Kit, 24″ | 610mm | 170-800-902 |
2. Kit Components (Individual Parts)
| Category | Component Description | Item Code |
| A: Table Posts | 300mm ($12″$) / 460mm ($18″$) / 610mm ($24″$) | 170-800-100 / 099 / 098 |
| B: Horizontal Bar | Main Cross Bar (Standard) | 170-800-102 |
| C: Flex Bar | Horizontal Flex Bar (Adjustable) | 170-800-103 |
| D: Ratchets | Standard Ratchet ($2\times$) | 170-800-113 |
| E: Tilt Ratchets | Tilt Ratchet Mechanism ($6\times$) | 170-800-110 |
| F: Post Coupler | Connection between Post & Bar | 170-800-104 |
3. Frames & Specialized Blades
| Type | Size / Description | Item Code |
| G: Oval Frame | Medium, Segmented ($538 \times 300\text{mm}$) | 170-800-032 |
| H: Oval Frame | Medium, Solid ($410 \times 294\text{mm}$) | 170-800-012 |
| I: Gelpi Point | Sharp Pointed Retractor | 170-800-241 |
| J: Malleable Blades | $38 \times 152\text{mm}$ / $51 \times 152\text{mm}$ / $76 \times 152\text{mm}$ | 170-800-231 / 232 / 233 |
| K: BALFOUR | $75 \times 75\text{mm}$ ($3 \times 3″$) | 170-800-202 |
| L: KELLY | 51mm Width (Depths: $76$ to $152\text{mm}$) | 170-800-214 to 217 |
| M: HARRINGTON | Heart-shaped ($64 \times 143\text{mm}$) | 170-800-221 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
FARR Retractor (Spring Type – Sharp)
FARR Retractor (Extended Series – Sharp)
ALM Self-Retaining Retractors (4×4 Teeth)
HOLZHEIMER Skin Retractor (4-Prong Series)
JANSEN Self-Retaining Retractor (3×3 Teeth)
ADSON Self-Retaining Retractor (Extra Long & Hinged)
MEYERDING Laminectomy Retractor (Self-Retaining)
MEYERDING HEMI-Laminectomy Retractor (Left & Right Configurations)
1. Solid Blade LEFT (180mm / 7”)
| Blade Width | Blade Depth | Item Code |
| 10mm Wide | 50mm | 170-792-001 |
| 10mm Wide | 60mm | 170-792-002 |
| 10mm Wide | 70mm | 170-792-006 |
| 20mm Wide | 50mm | 170-792-004 |
| 20mm Wide | 60mm | 170-792-003 |
| 20mm Wide | 70mm | 170-792-005 |
2. Solid Blade RIGHT (180mm / 7”)
| Blade Width | Blade Depth | Item Code |
| 10mm Wide | 50mm | 170-793-001 |
| 10mm Wide | 60mm | 170-793-008 |
| 10mm Wide | 70mm | 170-793-007 |
| 20mm Wide | 50mm | 170-793-004 |
| 20mm Wide | 60mm | 170-793-005 |
| 20mm Wide | 70mm | 170-793-002 |

USD
EUR
Reviews
There are no reviews yet.