Suture Cutter Series
1.00$
| Item Description & Configuration | Diameter | Working Length | Key Design Features | Catalog / Order Number |
| Suture Cutter | $4.2\text{ mm}$ | $130\text{ mm}$ | Axial Handle, V-Notch, Left Opened | 225-820-100 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
ArthFLOWâ„¢ Sheath System (4.0 mm Telescope Series)
| Catalog ID | Item Name | Specifications | Clinical Application |
| 225-500-255 | Operating Sheath (30°) | 5.5 mm diameter / 2 stopcocks / Blue color code / 360° rotating system with telescope stabilizing | Fluid inflow/outflow management and precise telescope guidance specifically engineered for 30° rigid arthroscopes (4.0 mm) |
| 225-500-355 | Operating Sheath (Universal 0°/30°/45°/70°) | 5.5 mm diameter / 2 stopcocks / Blue color code / 360° rotating system with telescope stabilizing | Multi-angle fluid irrigation, suction, and stabilization accommodating universal 0°, 30°, 45°, and 70° telescopes (4.0 mm) |
| 225-500-555 | Blunt Obturator | 5.5 mm diameter / Blue color code / Designed for operating sheath | Atraumatic joint entry and smooth cannula introduction following initial puncture |
| 225-500-655 | Sharp Trocar | 5.5 mm diameter / Blue color code / Designed for operating sheath | Initial percutaneous tissue penetration and portal establishment into the joint space |
Master Instrument Catalog: Duckbill Basket Punch Series
| Item Description & Configuration | Jaw Size | Handle Type | Catalog / Order Number |
| Straight (Small) | Small (S) / 2.5 mm | Ring Handle | 225-800-101 |
| Straight (Medium) Most common pattern | Medium (M) / 3.2 mm | Ring Handle | 225-800-102 |
| Straight (Medium) Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-102 |
| Straight (Large) | Large (L) / 4.5 mm | Ring Handle | 225-800-103 |
| UpBiter (Small) | Small (S) / 2.5 mm | Ring Handle | 225-800-104 |
| UpBiter (Medium) Most common pattern | Medium (M) / 3.2 mm | Ring Handle | 225-800-105 |
| UpBiter (Medium) Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-105 |
| UpBiter (Large) | Large (L) / 4.5 mm | Ring Handle | 225-800-106 |
| UpBiter (Medium) Left | Medium (M) / 3.2 mm | Ring Handle | 225-800-107 |
| UpBiter (Medium) Left Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-107 |
| UpBiter (Medium) Right | Medium (M) / 3.2 mm | Ring Handle | 225-800-109 |
| UpBiter (Medium) Right Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-109 |
| UpSwept (Medium) | Medium (M) / 3.2 mm | Ring Handle | 225-800-111 |
Master Instrument Catalog: Duckling Elevator
Master Instrument Catalog: Oval Punch Series (4.4 mm – Standard Configurations)
| Item Description & Configuration | Jaw Size | Handle Type | Catalog / Order Number |
| Straight | 4.4 mm | Ring Handle | 225-800-202 |
| Straight Pro Handle Variant | 4.4 mm | Pro Handle | 225-700-202 |
| UpBiter | 4.4 mm | Ring Handle | 225-800-205 |
| UpBiter Pro Handle Variant | 4.4 mm | Pro Handle | 225-700-205 |
| UpSwept | 4.4 mm | Ring Handle | 225-800-211 |
| Straight Left | 4.4 mm | Ring Handle | 225-800-213 |
| Straight Right | 4.4 mm | Ring Handle | 225-800-215 |
Master Instrument Catalog: Slimline Basket Punch Series (1.7 mm)
Master Instrument Catalog: Slimline Basket Punch Series (1.7 mm Angled Variants)
Traditional Basket Punch Series (Parrot Peak Upper Jaw)
| Category & Configuration | Cut Size / Width | Handle Type | Catalog / Order Number |
| Straight | 1.0 mm | Ring Handle | 225-800-802 |
| Straight | 1.5 mm | Ring Handle | 225-800-060 |
| Straight | 2.7 mm | Ring Handle | 225-800-040 |
| Straight | 3.4 mm | Ring Handle | 225-800-050 |
| Curved Left | 1.3 mm | Ring Handle | 225-800-813 |
| Curved Left (UpBiter) | 1.3 mm | Ring Handle | 225-800-807 |
| Curved Right | 1.3 mm | Ring Handle | 225-800-815 |
| Curved Right (UpBiter) | 1.3 mm | Ring Handle | 225-800-809 |
| UpBiter | 1.3 mm | Ring Handle | 225-800-805 |
| UpBiter | 1.5 mm | Ring Handle | 225-800-055 |
| DownBiter | 1.3 mm | Ring Handle | 225-800-806 |
| UpSwept | 1.3 mm | Ring Handle | 225-800-865 |
| UpSwept | 1.5 mm | Ring Handle | 225-800-061 |
Backbiter Basket Punch Series (2 mm)
| Item Description & Configuration | Jaw Size & Direction | Handle Type | Catalog / Order Number |
| Backbiter (Left) | 2 mm / Left-Cutting | Ring Handle | 225-800-707 |
| Backbiter (Right) | 2 mm / Right-Cutting | Ring Handle | 225-800-709 |
| Backbiter (Left) Pro Handle Variant | 2 mm / Left-Cutting | Pro Handle | 225-700-707 |
| Backbiter (Right) Pro Handle Variant | 2 mm / Pro Handle | 225-700-709 |

USD
EUR
Reviews
There are no reviews yet.