Super-Slide II System
1.00$
| Catalog Number | Description | Quantity |
| 7329-00 | Super-Slide Retractor Basic Set | 1 |
| 7329-06 | Titanium Super-Slide Retractor Basic Set | 1 |
| 7329-05 | Super-Slide Retractor Extended Set | 1 |
| 7329-09 | Titanium Super-Slide Retractor Extended Set | 1 |
Component List: Super-Slide Basic Sets
| Order Code | Description | Qty (Basic) | Qty (Titanium) |
| 7329-10 | Retractor Frame | 1 | 1 |
| 7329-20 | Small blades 2″ deep | 4 | – |
| 7329-82 | Small Titanium blades 2″ deep | – | 4 |
| 7329-30 | Medium blades 3″ deep | 4 | – |
| 7329-84 | Medium Titanium blades 3″ deep | – | 4 |
| 7329-40 | Large blades 4″ deep | 4 | – |
| 7329-86 | Large Titanium blades 4″ deep | – | 4 |
| 7329-50 / 90 | Instrument container | 1 | 1 |
Component List: Extended Set Additions
| Order Code | Description | Qty |
| 7329-47 | Supplementary blades 4.75″ deep | 4 |
| 7329-87 | Supplementary Titanium blades 4.75″ deep | 4 |
| 7329-60 | Unilateral blade heads | 2 |
| 7329-62 | Unilateral T-blades | 2 |
| 7329-627 | Unilateral Titanium T-blades | 2 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
KERRISON Punch, regular handle, superflat footplate
| Feature / Design | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard Slim Line | 180mm | 7” | 1mm | 250-411-181SF |
| 180mm | 7” | 2mm | 250-411-182SF | |
| 180mm | 7” | 3mm | 250-411-183SF | |
| 180mm | 7” | 4mm | 250-411-184SF | |
| 180mm | 7” | 5mm | 250-411-185SF | |
| 180mm | 7” | 6mm | 250-411-186SF | |
| 200mm | 8” | 1mm | 250-411-201SF | |
| 200mm | 8” | 2mm | 250-411-202SF | |
| 200mm | 8” | 3mm | 250-411-203SF | |
| 200mm | 8” | 4mm | 250-411-204SF | |
| 200mm | 8” | 5mm | 250-411-205SF | |
| 200mm | 8” | 6mm | 250-411-206SF | |
| 230mm | 9” | 1mm | 250-411-231SF | |
| 230mm | 9” | 2mm | 250-411-232SF | |
| 230mm | 9” | 3mm | 250-411-233SF | |
| 230mm | 9” | 4mm | 250-411-234SF | |
| 230mm | 9” | 5mm | 250-411-235SF | |
| 230mm | 9” | 6mm | 250-411-236SF | |
| Standard Ejector | 180mm | 7” | 2mm | 250-411-182ESF |
| 180mm | 7” | 3mm | 250-411-183ESF | |
| 180mm | 7” | 4mm | 250-411-184ESF | |
| 180mm | 7” | 5mm | 250-411-185ESF | |
| 180mm | 7” | 6mm | 250-411-186ESF | |
| 200mm | 8” | 2mm | 250-411-202ESF | |
| 200mm | 8” | 3mm | 250-411-203ESF | |
| 200mm | 8” | 4mm | 250-411-204ESF | |
| 200mm | 8” | 5mm | 250-411-205ESF | |
| 200mm | 8” | 6mm | 250-411-206ESF | |
| 230mm | 9” | 2mm | 250-411-232ESF | |
| 230mm | 9” | 3mm | 250-411-233ESF | |
| 230mm | 9” | 4mm | 250-411-234ESF | |
| 230mm | 9” | 5mm | 250-411-235ESF | |
| 230mm | 9” | 6mm | 250-411-236ESF | |
| CERA-CUT® | 180mm | 7” | 1mm | 250-411-181SFCC |
| 180mm | 7” | 2mm | 250-411-182SFCC | |
| 180mm | 7” | 3mm | 250-411-183SFCC | |
| 180mm | 7” | 4mm | 250-411-184SFCC | |
| 180mm | 7” | 5mm | 250-411-185SFCC | |
| 180mm | 7” | 6mm | 250-411-186SFCC | |
| 200mm | 8” | 1mm | 250-411-201SFCC | |
| 200mm | 8” | 2mm | 250-411-202SFCC | |
| 200mm | 8” | 3mm | 250-411-203SFCC | |
| 200mm | 8” | 4mm | 250-411-204SFCC | |
| 200mm | 8” | 5mm | 250-411-205SFCC | |
| 200mm | 8” | 6mm | 250-411-206SFCC | |
| 230mm | 9” | 1mm | 250-411-231SFCC | |
| 230mm | 9” | 2mm | 250-411-232SFCC | |
| 230mm | 9” | 3mm | 250-411-233SFCC | |
| 230mm | 9” | 4mm | 250-411-234SFCC | |
| 230mm | 9” | 5mm | 250-411-235SFCC | |
| 230mm | 9” | 6mm | 250-411-236SFCC |
KERRISON 2-piece, detachable Kerrison Punch, with ejector, 40° upwards cutting, regular footplate
| Footplate / Feature | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard | 180mm | 7” | 1mm | 250-500-181 |
| 180mm | 7” | 2mm | 250-500-182 | |
| 180mm | 7” | 3mm | 250-500-183 | |
| 180mm | 7” | 4mm | 250-500-184 | |
| 180mm | 7” | 5mm | 250-500-185 | |
| 180mm | 7” | 6mm | 250-500-186 | |
| 200mm | 8” | 1mm | 250-500-201 | |
| 200mm | 8” | 2mm | 250-500-202 | |
| 200mm | 8” | 3mm | 250-500-203 | |
| 200mm | 8” | 4mm | 250-500-204 | |
| 200mm | 8” | 5mm | 250-500-205 | |
| 200mm | 8” | 6mm | 250-500-206 | |
| 230mm | 9” | 1mm | 250-500-231 | |
| 230mm | 9” | 2mm | 250-500-232 | |
| 230mm | 9” | 3mm | 250-500-233 | |
| 230mm | 9” | 4mm | 250-500-234 | |
| 230mm | 9” | 5mm | 250-500-235 | |
| 230mm | 9” | 6mm | 250-500-236 | |
| Thin Footplate | 180mm | 7” | 1mm | 250-510-181 |
| 180mm | 7” | 2mm | 250-510-182 | |
| 180mm | 7” | 3mm | 250-510-183 | |
| 180mm | 7” | 4mm | 250-510-184 | |
| 200mm | 8” | 1mm | 250-510-201 | |
| 200mm | 8” | 2mm | 250-510-202 | |
| 200mm | 8” | 3mm | 250-510-203 | |
| 200mm | 8” | 4mm | 250-510-204 | |
| 230mm | 9” | 1mm | 250-510-231 | |
| 230mm | 9” | 2mm | 250-510-232 | |
| 230mm | 9” | 3mm | 250-510-233 | |
| 230mm | 9” | 4mm | 250-510-234 |
KERRISON 2-piece, detachable Kerrison Punch, with ejector, 90° upwards cutting, regular footplate
| Length (mm) | Length (inches) | Tip Size | Reference Number |
| 180mm | 7” | 1mm | 250-590-181 |
| 7” | 2mm | 250-590-182 | |
| 7” | 3mm | 250-590-183 | |
| 7” | 4mm | 250-590-184 | |
| 7” | 5mm | 250-590-185 | |
| 7” | 6mm | 250-590-186 | |
| 200mm | 8” | 1mm | 250-590-201 |
| 8” | 2mm | 250-590-202 | |
| 8” | 3mm | 250-590-203 | |
| 8” | 4mm | 250-590-204 | |
| 8” | 5mm | 250-590-205 | |
| 8” | 6mm | 250-590-206 | |
| 230mm | 9” | 1mm | 250-590-231 |
| 9” | 2mm | 250-590-232 | |
| 9” | 3mm | 250-590-233 | |
| 9” | 4mm | 250-590-234 | |
| 9” | 5mm | 250-590-235 | |
| 9” | 6mm | 250-590-236 |
Easy2Clean Kerrison Punch satin finish thin foot plate Ferris-Smith-Kerrison handle 5″
| Length (inches) | Direction | Tip Size | Features | Reference Number |
| 8” | Forward | 1mm | Standard | 69.4081 |
| 8” | Forward | 2mm | With Bone Ejector | 69.4082 |
| 8” | Forward | 3mm | With Bone Ejector | 69.4083 |
| 8” | Forward | 4mm | With Bone Ejector | 69.4084 |
| 8” | Forward | 5mm | With Bone Ejector | 69.4085 |
| 8” | Forward | 6mm | With Bone Ejector | 69.4086 |
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| Model | Easy2Clean |
| Handle Type | Ferris-Smith-Kerrison Handle 5 |
| Finish | Satin Finish |
| Footplate | Thin Footplate |
| Coating | TiAlN Ceramic Coating (Improved strength, increased cutting edge hardness, reduced glare, smoother action) |
| Features | Slider opens for complete internal cleaning; remains in one piece when opened (no loose components). |
Easy2Clean Kerrison Punch TiAIN ceramic coated, black matte finish thin foot plate Ferris-Smith-Kerrison handle 5″
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| Model | Easy2Clean |
| Handle Type | Ferris-Smith-Kerrison Handle 5" |
| Finish | Black Matte Finish |
| Footplate | Thin Footplate |
| Coating | TiAlN Ceramic Coated (Provides improved strength, increased cutting edge hardness, reduced glare, and smoother action) |
Available Specifications
| Length (inches) | Direction | Tip Size | Features | Reference Number |
| 8” | Forward | 1mm | Standard | 69.8081 |
| 8” | Forward | 2mm | With Bone Ejector | 69.8082 |
| 8” | Forward | 3mm | With Bone Ejector | 69.8083 |
| 8” | Forward | 4mm | With Bone Ejector | 69.8084 |
| 8” | Forward | 5mm | With Bone Ejector | 69.8085 |
| 8” | Forward | 6mm | With Bone Ejector |
Clean Wave Kerrison Punch Ferris-Smith-Kerrison handle 5″ thin foot plate
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| Model | Clean Wave |
| Handle Type | Ferris-Smith-Kerrison Handle 5" |
| Footplate | Thin Footplate |
| Features | Wavelike shaped slider design allows cleaning utensils to easily reach through recesses and openings for complete sterilization prep without disassembly. |
Available Specifications
| Length (inches) | Direction | Tip Size | Features | Reference Number |
| 8” | Forward | 1mm | Standard | 69.3081 |
| 8” | Forward | 2mm | With Bone Ejector | 69.3082 |
| 8” | Forward | 3mm | With Bone Ejector | 69.3083 |
| 8” | Forward | 4mm | With Bone Ejector | 69.3084 |
| 8” | Forward | 5mm | With Bone Ejector |
Punch, Spurling Kerrison regular foot plate Ferris-Smith-Kerrison handle 5″
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| Model | Spurling |
| Handle Type | Ferris-Smith-Kerrison Handle 5" |
| Footplate | Regular Footplate |
| Application | Useful in facilitating a discectomy in anterior lumbar fusion and non-fusion procedures. |
Available Specifications
| Length (inches) | Direction | Tip Size | Features | Reference Number |
| 13” | Forward | 2mm | With Bone Ejector | 70.6302 |
| 13” | Forward | 4mm | With Bone Ejector | 70.6304 |
| 13” | Forward | 6mm | With Bone Ejector |
KERRISON Kerrison Swivel Punch bayonet shaped shaft 2-piece detachable punch
| Jaw Configuration | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard / Straight Jaw | 180mm | 7” | 1mm | 250-641-111 |
| 180mm | 7” | 2mm | 250-641-112 | |
| 180mm | 7” | 3mm | 250-641-113 | |
| 180mm | 7” | 4mm | 250-641-114 | |
| 180mm | 7” | 5mm | 250-641-115 | |
| 180mm | 7” | 6mm | 250-641-116 | |
| 200mm | 8” | 1mm | 250-641-151 | |
| 200mm | 8” | 2mm | 250-641-152 | |
| 200mm | 8” | 3mm | 250-641-153 | |
| 200mm | 8” | 4mm | 250-641-154 | |
| 200mm | 8” | 5mm | 250-641-155 | |
| 200mm | 8” | 6mm | 250-641-156 | |
| 230mm | 9” | 1mm | 250-641-181 | |
| 230mm | 9” | 2mm | 250-641-182 | |
| 230mm | 9” | 3mm | 250-641-183 | |
| 230mm | 9” | 4mm | 250-641-184 | |
| 230mm | 9” | 5mm | 250-641-185 | |
| 230mm | 9” | 6mm | 250-641-186 | |
| Left Curved Jaw | 180mm | 7” | 1mm | 250-643-111 |
| 180mm | 7” | 2mm | 250-653-112 | |
| 180mm | 7” | 3mm | 250-643-113 | |
| 180mm | 7” | 4mm | 250-643-114 | |
| 180mm | 7” | 5mm | 250-643-115 | |
| 180mm | 7” | 6mm | 250-643-116 | |
| 200mm | 8” | 1mm | 250-643-151 | |
| 200mm | 8” | 2mm | 250-643-152 | |
| 200mm | 8” | 3mm | 250-643-153 | |
| 200mm | 8” | 4mm | 250-643-154 | |
| 200mm | 8” | 5mm | 250-643-155 | |
| 200mm | 8” | 6mm | 250-643-156 | |
| 230mm | 9” | 1mm | 250-643-181 | |
| 230mm | 9” | 2mm | 250-643-182 | |
| 230mm | 9” | 3mm | 250-643-183 | |
| 230mm | 9” | 4mm | 250-643-184 | |
| 230mm | 9” | 5mm | 250-643-185 | |
| 230mm | 9” | 6mm | 250-643-186 | |
| Right Curved Jaw | 180mm | 7” | 1mm | 250-642-111 |
| 180mm | 7” | 2mm | 250-642-112 | |
| 180mm | 7” | 3mm | 250-642-113 | |
| 180mm | 7” | 4mm | 250-642-114 | |
| 180mm | 7” | 5mm | 250-642-115 | |
| 180mm | 7” | 6mm | 250-642-116 | |
| 200mm | 8” | 1mm | 250-642-151 | |
| 200mm | 8” | 2mm | 250-642-152 | |
| 200mm | 8” | 3mm | 250-642-153 | |
| 200mm | 8” | 4mm | 250-642-154 | |
| 200mm | 8” | 5mm | 250-642-155 | |
| 200mm | 8” | 6mm | 250-642-156 | |
| 230mm | 9” | 1mm | 250-642-181 | |
| 230mm | 9” | 2mm | 250-642-182 | |
| 230mm | 9” | 3mm | 250-642-183 | |
| 230mm | 9” | 4mm | 250-642-184 | |
| 230mm | 9” | 5mm | 250-642-185 | |
| 230mm | 9” | 6mm | 250-642-186 |

USD
EUR
Reviews
There are no reviews yet.