SCHNIDT Tonsil Artery Forceps (Open Ring)
1.00$
| Art No. | Total Length (mm) | Total Length (inches) | Jaw Curvature | Feature |
| 140-630-190 | 185 mm | 7 ¼” | Slightly Curved | Open Finger Ring |
| 140-631-190 | 185 mm | 7 ¼” | Strongly Curved | Open Finger Ring |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
LOVE Uvula Retractor
MORITZ-SCHMIDT Tongue Depressor
HARTMANN Tongue Depressor
DOYEN-JANSEN (MOLT) Mouth Gag
DAVIS-MEYER Tongue Blade
| Art No. | Blade Dimensions (Width x Length) | Instrument Type | Special Feature |
| 430-130-070 | 29 x 70 mm | Zungenspatel (Tongue Blade) | With Tubing Set |
| 430-130-075 | 30 x 75 mm | Zungenspatel (Tongue Blade) | With Tubing Set |
| 430-130-080 | 31 x 80 mm | Zungenspatel (Tongue Blade) | With Tubing Set |
| 430-130-085 | 32 x 85 mm | Zungenspatel (Tongue Blade) | With Tubing Set |
| 430-130-095 | 33 x 95 mm | Zungenspatel (Tongue Blade) | With Tubing Set |
| 430-130-100 | 34 x 100 mm | Zungenspatel (Tongue Blade) | With Tubing Set |
| 430-130-105 | 34 x 105 mm | Zungenspatel (Tongue Blade) | With Tubing Set |
MC IVOR Tongue Blade
| Art No. | Blade Dimensions (Width x Length) | Component Type | Compatibility |
| 430-256-001 | 23 x 55 mm | Tongue Blade (Zungenspatel) | Mc Ivor Frame (430-256-010) |
| 430-256-002 | 25 x 62 mm | Tongue Blade (Zungenspatel) | Mc Ivor Frame (430-256-010) |
| 430-256-003 | 26 x 75 mm | Tongue Blade (Zungenspatel) | Mc Ivor Frame (430-256-010) |
RUSSEL-DAVIS Tongue Blade (Very Narrow Pattern)
| Art No. | Blade Dimensions (Width x Length) | Component Type | Special Feature |
| 430-309-006 | 18 x 57 mm | Zungenspatel (Tongue Blade) | Very Narrow / ET Tube Groove |
| 430-309-007 | 22 x 67 mm | Zungenspatel (Tongue Blade) | Very Narrow / ET Tube Groove |
| 430-309-008 | 25 x 75 mm | Zungenspatel (Tongue Blade) | Very Narrow / ET Tube Groove |
DAVIS-BOYLE Tongue Blade
| Art No. | Total Length | Component Type | Compatibility |
| 430-310-001 | 65 mm | Zungenspatel (Tongue Blade) | Davis-Boyle Frames |
| 430-310-002 | 75 mm | Zungenspatel (Tongue Blade) | Davis-Boyle Frames |
| 430-310-003 | 90 mm | Zungenspatel (Tongue Blade) | Davis-Boyle Frames |
| 430-310-004 | 102 mm | Zungenspatel (Tongue Blade) | Davis-Boyle Frames |

USD
EUR
Reviews
There are no reviews yet.