Potts & DeBakey Potts Clamp / Forceps Series
1.00$
| Product Title | Configuration | Total Length | SKU / Reference Number |
| Potts Clamp/Forceps | Straight, Angled Jaw (A) | 205mm (8â…›”) | 290-401-210 |
| Potts Clamp/Forceps | Straight, Angled Jaw (B) | 220mm (8â…””) | 290-401-220 |
| Potts Clamp/Forceps | Straight Jaw (C) | 205mm (8â…›”) | 290-400-210 |
| Potts Clamp/Forceps | Straight Jaw (D) | 220mm (8â…””) | 290-400-220 |
| Potts Clamp/Forceps | Straight Jaw (E) | 260mm (10¼”) | 290-400-260 |
| DeBakey Potts Clamp | Straight Shanks (F) | 220mm (8â…””) | 290-400-225 |
| DeBakey Potts Clamp | Straight Shanks (G) | 195mm (7¾”) | 290-400-195 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
Micro Coronary & Cooley Bulldog Clamps
| Product Series | Configuration | Jaw / Total Length | SKU / Reference Number | Serrations / Material |
| DEBAKEY DIETHRICH | Straight | 10mm / 45mm | 290-120-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Straight | 14mm / 50mm | 290-120-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Straight | 20mm / 60mm | 290-120-020 | Atraumatic / S. Steel |
| DIETHRICH | Straight | 8mm / 45mm | 140-125-080 | Standard / S. Steel |
| DIETHRICH | Straight | 12mm / 50mm | 140-125-120 | Standard / S. Steel |
| DIETHRICH | Straight | 20mm / 60mm | 140-125-200 | Standard / S. Steel |
| COOLEY | Straight | 75mm | 290-440-075 | Cooley / S. Steel |
| COOLEY | Straight | 85mm | 290-440-085 | Cooley / S. Steel |
| COOLEY | Straight | 100mm | 290-440-100 | Cooley / S. Steel |
| COOLEY | Straight | 120mm | 290-440-120 | Cooley / S. Steel |
| COOLEY | Curved | 75mm | 140-119-075 | Cooley / S. Steel |
| COOLEY | Curved | 85mm | 140-119-085 | Cooley / S. Steel |
| COOLEY | Curved | 100mm | 140-119-105 | Cooley / S. Steel |
| COOLEY | Curved | 120mm | 140-119-120 | Cooley / S. Steel |
| DEBAKEY DIETHRICH | Angled | 10mm / 35mm | 290-121-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Angled | 14mm / 45mm | 290-121-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Angled | 20mm / 60mm | 290-121-020 | Atraumatic / S. Steel |
| DIETHRICH | Angled | 8mm / 35mm | 140-121-080 | Standard / S. Steel |
| DIETHRICH | Angled | 12mm / 45mm | 140-121-120 | Standard / S. Steel |
| DIETHRICH | Angled | 20mm / 60mm | 140-121-200 | Standard / S. Steel |
| DEBAKEY DIETHRICH | Curved | 10mm / 45mm | 290-122-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Curved | 14mm / 50mm | 290-122-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Curved | 20mm / 60mm | 290-122-020 | Atraumatic / S. Steel |
| DIETHRICH | Curved | 8mm / 45mm | 140-122-080 | Standard / S. Steel |
| DIETHRICH | Curved | 12mm / 50mm | 140-122-120 | Standard / S. Steel |
| DIETHRICH | Curved | 20mm / 60mm | 140-122-200 | Standard / S. Steel |
DIETHRICH Micro Coronary Bulldog Clamp
DEBAKEY GREGORY SOFT Bulldog Clamps
| Product Title | Configuration | Jaw Length (b) | Total Length | SKU / Reference Number | Serration Type |
| DeBakey Gregory Soft | Straight | 27mm | 90mm | 140-015-090 | Delicate Atraumatic |
| DeBakey Gregory Soft | Straight | 44mm | 110mm | 140-015-110 | Delicate Atraumatic |
| DeBakey Gregory Soft | Angled | 55mm | 105mm | 140-014-090 | Delicate Atraumatic |
| DeBakey Gregory Soft | Angled | 60mm | 110mm | 140-014-110 | Delicate Atraumatic |
DEBAKEY GLOVER DELICATE Bulldog Clamp
DEBAKEY ATRAUMA TITANIUM Bulldog Clamps
| Product Title | Configuration | Size (Length) | SKU / Reference Number | Material | Serration Type |
| DeBakey Atrauma Ti | Straight | 70mm | 290-740-070 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 80mm | 290-740-080 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 90mm | 290-740-090 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 100mm | 290-740-100 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 110mm | 290-740-110 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 120mm | 290-740-120 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Straight | 130mm | 290-740-130 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 70mm | 290-743-070 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 80mm | 290-743-080 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 90mm | 290-743-090 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 100mm | 290-743-100 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 110mm | 290-743-110 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 120mm | 290-743-120 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Curved | 130mm | 290-743-130 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 70mm | 290-745-070 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 80mm | 290-745-080 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 90mm | 290-745-090 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 100mm | 290-745-100 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 110mm | 290-745-110 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 120mm | 290-745-120 | Titanium | Extra Delicate Atraumatic |
| DeBakey Atrauma Ti | Angled | 130mm | 290-745-130 | Titanium | Extra Delicate Atraumatic |
JOHNS HOPKINS Applying Forceps
TITANIUM Bulldog Clamps (Code A – Artery)
| Product Title | Configuration | Jaw Length | SKU / Reference Number | Color Code | Material |
| Titanium Bulldog Clamp (Code A) | Straight | 17mm | 300-100-773TA | Red | Titanium |
| Titanium Bulldog Clamp (Code A) | Straight | 25mm | 300-100-774TA | Red | Titanium |
| Titanium Bulldog Clamp (Code A) | Straight | 45mm | 300-100-771TA | Red | Titanium |
| Titanium Bulldog Clamp (Code A) | Straight | 60mm | 300-100-772TA | Red | Titanium |
Vascular Bulldog Clamps (Curved)
| Product Title | Configuration | Jaw Length | SKU / Reference Number | Material |
| Vascular Bulldog Clamp | Curved | 17mm | 300-100-776 | Stainless Steel / Titanium Grade |
| Vascular Bulldog Clamp | Curved | 25mm | 300-100-777 | Stainless Steel / Titanium Grade |
| Vascular Bulldog Clamp | Curved | 45mm | 300-100-778 | Stainless Steel / Titanium Grade |
| Vascular Bulldog Clamp | Curved | 60mm | 300-100-779 | Stainless Steel / Titanium Grade |

USD
EUR
Reviews
There are no reviews yet.