Supplemental Curette Series
1.00$
Supplemental Curette Series
| Catalog Number | Size / Diameter |
| 259-152-007 | 7 mm |
| 259-152-009 | 9 mm |
| 259-152-011 | 11 mm |
| 259-152-013 | 13 mm |
| 259-152-015 | 15 mm |
| 259-152-017 | 17 mm |
| 259-152-019 | 19 mm |
| 259-152-107 | 7 mm |
| 259-152-109 | 9 mm |
| 259-152-111 | 11 mm |
| 259-152-207 | 7 mm |
| 259-152-209 | 9 mm |
| 259-155-007 | 7 mm |
| 259-155-009 | 9 mm |
| 259-155-011 | 11 mm |
| 259-155-013 | 13 mm |
| 259-155-015 | 15 mm |
| 259-155-017 | 17 mm |
| 259-155-019 | 19 mm |
| 259-155-107 | 7 mm |
| 259-155-109 | 9 mm |
| 259-155-111 | 11 mm |
| 259-155-207 | 7 mm |
| 259-155-209 | 9 mm |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
KERRISON Punch, regular handle, thin footplate, 9.5mm opening
| Cutting Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| 40° Upwards Cutting | 180mm | 7” | 1mm | MP250-401-181 |
| 180mm | 7” | 2mm | MP250-401-182 | |
| 180mm | 7” | 3mm | MP250-401-183 | |
| 180mm | 7” | 4mm | MP250-401-184 | |
| 180mm | 7” | 5mm | MP250-401-185 | |
| 200mm | 8” | 1mm | MP250-401-201 | |
| 200mm | 8” | 2mm | MP250-401-202 | |
| 200mm | 8” | 3mm | MP250-401-203 | |
| 200mm | 8” | 4mm | MP250-401-204 | |
| 200mm | 8” | 5mm | MP250-401-205 | |
| 230mm | 9” | 1mm | MP250-401-231 | |
| 230mm | 9” | 2mm | MP250-401-232 | |
| 230mm | 9” | 3mm | MP250-401-233 | |
| 230mm | 9” | 4mm | MP250-401-234 | |
| 230mm | 9” | 5mm | MP250-401-235 | |
| 90° Upwards Cutting | 180mm | 7” | 1mm | MP250-411-181 |
| 180mm | 7” | 2mm | MP250-411-182 | |
| 180mm | 7” | 3mm | MP250-411-183 | |
| 180mm | 7” | 4mm | MP250-411-184 | |
| 180mm | 7” | 5mm | MP250-411-185 | |
| 200mm | 8” | 1mm | MP250-411-201 | |
| 200mm | 8” | 2mm | MP250-411-202 | |
| 200mm | 8” | 3mm | MP250-411-203 | |
| 200mm | 8” | 4mm | MP250-411-204 | |
| 200mm | 8” | 5mm | MP250-411-205 | |
| 230mm | 9” | 1mm | MP250-411-231 | |
| 230mm | 9” | 2mm | MP250-411-231 | |
| 230mm | 9” | 3mm | MP250-411-231 | |
| 230mm | 9” | 4mm | MP250-411-231 | |
| 230mm | 9” | 5mm | MP250-411-231 | |
| 40° Downwards Cutting | 180mm | 7” | 1mm | MP250-421-181 |
| 180mm | 7” | 2mm | MP250-421-182 | |
| 180mm | 7” | 3mm | MP250-421-183 | |
| 180mm | 7” | 4mm | MP250-421-184 | |
| 180mm | 7” | 5mm | MP250-421-185 | |
| 200mm | 8” | 1mm | MP250-421-201 | |
| 200mm | 8” | 2mm | MP250-421-202 | |
| 200mm | 8” | 3mm | MP250-421-203 | |
| 200mm | 8” | 4mm | MP250-421-204 | |
| 200mm | 8” | 5mm | MP250-421-205 | |
| 230mm | 9” | 1mm | MP250-421-231 | |
| 230mm | 9” | 2mm | MP250-421-231 | |
| 230mm | 9” | 3mm | MP250-421-231 | |
| 230mm | 9” | 4mm | MP250-421-231 | |
| 230mm | 9” | 5mm | MP250-421-231 | |
| 90° Downwards Cutting | 180mm | 7” | 1mm | MP250-431-181 |
| 180mm | 7” | 2mm | MP250-431-182 | |
| 180mm | 7” | 3mm | MP250-431-183 | |
| 180mm | 7” | 4mm | MP250-431-184 | |
| 180mm | 7” | 5mm | MP250-431-185 | |
| 200mm | 8” | 1mm | MP250-431-201 | |
| 200mm | 8” | 2mm | MP250-431-202 | |
| 200mm | 8” | 3mm | MP250-431-203 | |
| 200mm | 8” | 4mm | MP250-431-204 | |
| 200mm | 8” | 5mm | MP250-431-205 | |
| 230mm | 9” | 1mm | MP250-431-231 | |
| 230mm | 9” | 2mm | MP250-431-231 | |
| 230mm | 9” | 3mm | MP250-431-231 | |
| 230mm | 9” | 4mm | MP250-431-231 | |
| 230mm | 9” | 5mm | MP250-431-231 |
KERRISON Punch, regular handle, superflat footplate
| Feature / Design | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard Slim Line | 180mm | 7” | 1mm | MP250-400-181SF |
| 180mm | 7” | 1.5mm | MP250-400-189SF | |
| 180mm | 7” | 2mm | MP250-400-182SF | |
| 180mm | 7” | 3mm | MP250-400-183SF | |
| 180mm | 7” | 4mm | MP250-400-184SF | |
| 180mm | 7” | 5mm | MP250-400-185SF | |
| 180mm | 7” | 6mm | MP250-400-186SF | |
| 200mm | 8” | 1mm | MP250-400-201SF | |
| 200mm | 8” | 1.5mm | MP250-400-209SF | |
| 200mm | 8” | 2mm | MP250-400-202SF | |
| 200mm | 8” | 3mm | MP250-400-203SF | |
| 200mm | 8” | 4mm | MP250-400-204SF | |
| 200mm | 8” | 5mm | MP250-400-205SF | |
| 200mm | 8” | 6mm | MP250-400-206SF | |
| 230mm | 9” | 1mm | MP250-400-231SF | |
| 230mm | 9” | 1.5mm | MP250-400-239SF | |
| 230mm | 9” | 2mm | MP250-400-232SF | |
| 230mm | 9” | 3mm | MP250-400-233SF | |
| 230mm | 9” | 4mm | MP250-400-234SF | |
| 230mm | 9” | 5mm | MP250-400-235SF | |
| 230mm | 9” | 6mm | MP250-400-236SF | |
| Standard Ejector | 180mm | 7” | 2mm | MP250-400-182ESF |
| 180mm | 7” | 3mm | MP250-400-183ESF | |
| 180mm | 7” | 4mm | MP250-400-184ESF | |
| 180mm | 7” | 5mm | MP250-400-185ESF | |
| 180mm | 7” | 6mm | MP250-400-186ESF | |
| 200mm | 8” | 2mm | MP250-400-202ESF | |
| 200mm | 8” | 3mm | MP250-400-203ESF | |
| 200mm | 8” | 4mm | MP250-400-204ESF | |
| 200mm | 8” | 5mm | MP250-400-205ESF | |
| 200mm | 8” | 6mm | MP250-400-206ESF | |
| 230mm | 9” | 2mm | MP250-400-232ESF | |
| 230mm | 9” | 3mm | MP250-400-233ESF | |
| 230mm | 9” | 4mm | MP250-400-234ESF | |
| 230mm | 9” | 5mm | MP250-400-235ESF | |
| 230mm | 9” | 6mm | MP250-400-236ESF | |
| CERA-CUT® | 180mm | 7” | 1mm | MP250-400-181SFCC |
| 180mm | 7” | 2mm | MP250-400-182SFCC | |
| 180mm | 7” | 3mm | MP250-400-183SFCC | |
| 180mm | 7” | 4mm | MP250-400-184SFCC | |
| 180mm | 7” | 5mm | MP250-400-185SFCC | |
| 180mm | 7” | 6mm | MP250-400-186SFCC | |
| 200mm | 8” | 1mm | MP250-400-201SFCC | |
| 200mm | 8” | 2mm | MP250-400-202SFCC | |
| 200mm | 8” | 3mm | MP250-400-203SFCC | |
| 200mm | 8” | 4mm | MP250-400-204SFCC | |
| 200mm | 8” | 5mm | MP250-400-205SFCC | |
| 200mm | 8” | 6mm | MP250-400-206SFCC | |
| 230mm | 9” | 1mm | MP250-400-231SFCC | |
| 230mm | 9” | 2mm | MP250-400-232SFCC | |
| 230mm | 9” | 3mm | MP250-400-233SFCC | |
| 230mm | 9” | 4mm | MP250-400-234SFCC | |
| 230mm | 9” | 5mm | MP250-400-235SFCC | |
| 230mm | 9” | 6mm | MP250-400-236SFCC |
KERRISON 2-piece, detachable Kerrison Punch, with ejector, 90° upwards cutting, regular footplate
| Length (mm) | Length (inches) | Tip Size | Reference Number |
| 180mm | 7” | 1mm | 250-590-181 |
| 7” | 2mm | 250-590-182 | |
| 7” | 3mm | 250-590-183 | |
| 7” | 4mm | 250-590-184 | |
| 7” | 5mm | 250-590-185 | |
| 7” | 6mm | 250-590-186 | |
| 200mm | 8” | 1mm | 250-590-201 |
| 8” | 2mm | 250-590-202 | |
| 8” | 3mm | 250-590-203 | |
| 8” | 4mm | 250-590-204 | |
| 8” | 5mm | 250-590-205 | |
| 8” | 6mm | 250-590-206 | |
| 230mm | 9” | 1mm | 250-590-231 |
| 9” | 2mm | 250-590-232 | |
| 9” | 3mm | 250-590-233 | |
| 9” | 4mm | 250-590-234 | |
| 9” | 5mm | 250-590-235 | |
| 9” | 6mm | 250-590-236 |
A 360° Foraminotomy Punch exchangeable shaft, ejector, thin footplate 40° angled
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| System Feature | Exchangeable Shaft System with Ejector & Thin Footplate |
| Rotation | 360° Rotating Shaft |
System Components & Accessories
| Component Description | Reference Number |
| Handle Only | 250-245-000 |
Available Specifications
| Type / Design | Length (mm) | Length (inches) | Tip Size | Reference Number |
|
A: 360° Foraminotomy Punch (40° Angled) |
180mm | 7” | 2mm | 250-280-182 |
| 180mm | 7” | 3mm | 250-280-183 | |
| 180mm | 7” | 4mm | 250-280-184 | |
| 180mm | 7” | 5mm | 250-280-185 | |
| 200mm | 8” | 2mm | 250-280-202 | |
| 200mm | 8” | 3mm | 250-280-203 | |
| 200mm | 8” | 4mm | 250-280-204 | |
| 200mm | 8” | 5mm | 250-280-205 | |
| 230mm | 9” | 2mm | 250-280-232 | |
| 230mm | 9” | 3mm | 250-280-233 | |
| 230mm | 9” | 4mm | 250-280-234 | |
| 230mm | 9” | 5mm | 250-280-235 | |
| 250mm | $9^{7/8}$” | 2mm | 250-280-252 | |
| 250mm | $9^{7/8}$” | 3mm | 250-280-253 | |
| 250mm | $9^{7/8}$” | 4mm | 250-280-254 | |
| 250mm | $9^{7/8}$” | 5mm | 250-280-255 | |
|
B: 360° Laminectomy Punch (40° Angled) |
180mm | 7” | 1mm | 250-210-181 |
| 180mm | 7” | 1.5mm | 250-210-180 | |
| 180mm | 7” | 2mm | 250-210-182 | |
| 180mm | 7” | 3mm | 250-210-183 | |
| 180mm | 7” | 4mm | 250-210-183 | |
| 180mm | 7” | 5mm | 250-210-185 | |
| 200mm | 8” | 1mm | 250-210-201 | |
| 200mm | 8” | 1.5mm | 250-210-200 | |
| 200mm | 8” | 2mm | 250-210-202 | |
| 200mm | 8” | 3mm | 250-210-203 | |
| 200mm | 8” | 4mm | 250-210-204 | |
| 200mm | 8” | 5mm | 250-210-205 | |
| 230mm | 9” | 1mm | 250-210-231 | |
| 230mm | 9” | 2mm | 250-210-232 | |
| 230mm | 9” | 3mm | 250-210-233 | |
| 230mm | 9” | 4mm | 250-210-234 | |
| 230mm | 9” | 5mm | 250-210-235 | |
| 250mm | $9^{7/8}$” | 1mm | 250-210-251 | |
| 250mm | $9^{7/8}$” | 2mm | 250-210-252 | |
| 250mm | $9^{7/8}$” | 3mm | 250-210-253 | |
| 250mm | $9^{7/8}$” | 4mm | 250-210-254 | |
| 250mm | $9^{7/8}$” | 5mm | 250-210-255 | |
|
C: 360° Laminectomy Punch (90° Angled) |
180mm | 7” | 1mm | 250-245-181 |
| 180mm | 7” | 1.5mm | 250-245-180 | |
| 180mm | 7” | 2mm | 250-245-182 | |
| 180mm | 7” | 3mm | 250-245-183 | |
| 180mm | 7” | 4mm | 250-245-184 | |
| 180mm | 7” | 5mm | 250-245-185 | |
| 200mm | 8” | 1mm | 250-245-201 | |
| 200mm | 8” | 1.5mm | 250-245-200 | |
| 200mm | 8” | 2mm | 250-245-202 | |
| 200mm | 8” | 3mm | 250-245-203 | |
| 200mm | 8” | 4mm | 250-245-204 | |
| 200mm | 8” | 5mm | 250-245-205 | |
| 230mm | 9” | 1mm | 250-245-231 | |
| 230mm | 9” | 2mm | 250-245-232 | |
| 230mm | 9” | 3mm | 250-245-233 | |
| 230mm | 9” | 4mm | 250-245-234 | |
| 230mm | 9” | 5mm | 250-245-235 | |
| 250mm | $9^{7/8}$” | 1mm | 250-245-251 | |
| 250mm | $9^{7/8}$” | 2mm | 250-245-252 | |
| 250mm | $9^{7/8}$” | 3mm | 250-245-253 | |
| 250mm | $9^{7/8}$” | 4mm | 250-245-254 | |
| 250mm | $9^{7/8}$” | 5mm |
KERRISON Kerrison Swivel Punch 2-piece detachable punch
| Footplate / Feature | Cutting Angle & Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Regular Footplate | 90° Downwards Cutting | 180mm | 7” | 1mm | 250-660-181 |
| 180mm | 7” | 2mm | 250-660-182 | ||
| 180mm | 7” | 3mm | 250-660-183 | ||
| 180mm | 7” | 4mm | 250-660-184 | ||
| 180mm | 7” | 5mm | 250-660-185 | ||
| 180mm | 7” | 6mm | 250-660-186 | ||
| 200mm | 8” | 1mm | 250-660-201 | ||
| 200mm | 8” | 2mm | 250-660-202 | ||
| 200mm | 8” | 3mm | 250-660-203 | ||
| 200mm | 8” | 4mm | 250-660-204 | ||
| 200mm | 8” | 5mm | 250-660-205 | ||
| 200mm | 8” | 6mm | 250-660-206 | ||
| 230mm | 9” | 1mm | 250-660-231 | ||
| 230mm | 9” | 2mm | 250-660-232 | ||
| 230mm | 9” | 3mm | 250-660-233 | ||
| 230mm | 9” | 4mm | 250-660-234 | ||
| 230mm | 9” | 5mm | 250-660-235 | ||
| 230mm | 9” | 6mm | 250-660-236 | ||
| Thin Footplate | 40° Upwards Cutting | 180mm | 7” | 1mm | 250-610-181 |
| 180mm | 7” | 2mm | 250-610-182 | ||
| 180mm | 7” | 3mm | 250-610-183 | ||
| 180mm | 7” | 4mm | 250-610-184 | ||
| 180mm | 7” | 5mm | 250-610-185 | ||
| 180mm | 7” | 6mm | 250-610-186 | ||
| 200mm | 8” | 1mm | 250-610-201 | ||
| 200mm | 8” | 2mm | 250-610-202 | ||
| 200mm | 8” | 3mm | 250-610-203 | ||
| 200mm | 8” | 4mm | 250-610-204 | ||
| 200mm | 8” | 5mm | 250-610-205 | ||
| 200mm | 8” | 6mm | 250-610-206 | ||
| 230mm | 9” | 1mm | 250-610-231 | ||
| 230mm | 9” | 2mm | 250-610-232 | ||
| 230mm | 9” | 3mm | 250-610-233 | ||
| 230mm | 9” | 4mm | 250-610-234 | ||
| 230mm | 9” | 5mm | 250-610-235 | ||
| 230mm | 9” | 6mm | 250-610-236 | ||
| Thin Footplate | 40° Downwards Cutting | 180mm | 7” | 1mm | 250-620-181 |
| 180mm | 7” | 2mm | 250-620-182 | ||
| 180mm | 7” | 3mm | 250-620-183 | ||
| 180mm | 7” | 4mm | 250-620-184 | ||
| 180mm | 7” | 5mm | 250-620-185 | ||
| 180mm | 7” | 6mm | 250-620-186 | ||
| 200mm | 8” | 1mm | 250-620-201 | ||
| 200mm | 8” | 2mm | 250-620-202 | ||
| 200mm | 8” | 3mm | 250-620-203 | ||
| 200mm | 8” | 4mm | 250-620-204 | ||
| 200mm | 8” | 5mm | 250-620-205 | ||
| 200mm | 8” | 6mm | 250-620-206 | ||
| 230mm | 9” | 1mm | 250-620-231 | ||
| 230mm | 9” | 2mm | 250-620-232 | ||
| 230mm | 9” | 3mm | 250-620-233 | ||
| 230mm | 9” | 4mm | 250-620-234 | ||
| 230mm | 9” | 5mm | 250-620-235 | ||
| 230mm | 9” | 6mm | 250-620-236 | ||
| Foraminotomy | 40° Upwards Cutting | 180mm | 7” | 1mm | 250-680-181 |
| 180mm | 7” | 2mm | 250-680-182 | ||
| 180mm | 7” | 3mm | 250-680-183 | ||
| 180mm | 7” | 4mm | 250-680-184 | ||
| 180mm | 7” | 5mm | 250-680-185 | ||
| 180mm | 7” | 6mm | 250-680-186 | ||
| 200mm | 8” | 1mm | 250-680-201 | ||
| 200mm | 8” | 2mm | 250-680-202 | ||
| 200mm | 8” | 3mm | 250-680-203 | ||
| 200mm | 8” | 4mm | 250-680-204 | ||
| 200mm | 8” | 5mm | 250-680-205 | ||
| 200mm | 8” | 6mm | 250-680-206 |
KERRISON Kerrison Swivel Punch bayonet shaped shaft 2-piece detachable punch
| Jaw Configuration | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard / Straight Jaw | 180mm | 7” | 1mm | 250-650-111 |
| 180mm | 7” | 2mm | 250-650-112 | |
| 180mm | 7” | 3mm | 250-650-113 | |
| 180mm | 7” | 4mm | 250-650-114 | |
| 180mm | 7” | 5mm | 250-650-115 | |
| 180mm | 7” | 6mm | 250-650-116 | |
| 200mm | 8” | 1mm | 250-650-151 | |
| 200mm | 8” | 2mm | 250-650-152 | |
| 200mm | 8” | 3mm | 250-650-153 | |
| 200mm | 8” | 4mm | 250-650-154 | |
| 200mm | 8” | 5mm | 250-650-155 | |
| 200mm | 8” | 6mm | 250-650-156 | |
| 230mm | 9” | 1mm | 250-650-181 | |
| 230mm | 9” | 2mm | 250-650-182 | |
| 230mm | 9” | 3mm | 250-650-183 | |
| 230mm | 9” | 4mm | 250-650-184 | |
| 230mm | 9” | 5mm | 250-650-185 | |
| 230mm | 9” | 6mm | 250-650-186 | |
| Left Curved Jaw | 180mm | 7” | 1mm | 250-651-111 |
| 180mm | 7” | 2mm | 250-651-112 | |
| 180mm | 7” | 3mm | 250-651-113 | |
| 180mm | 7” | 4mm | 250-651-114 | |
| 180mm | 7” | 5mm | 250-651-115 | |
| 180mm | 7” | 6mm | 250-651-116 | |
| 200mm | 8” | 1mm | 250-651-151 | |
| 200mm | 8” | 2mm | 250-651-152 | |
| 200mm | 8” | 3mm | 250-651-153 | |
| 200mm | 8” | 4mm | 250-651-154 | |
| 200mm | 8” | 5mm | 250-651-155 | |
| 200mm | 8” | 6mm | 250-651-156 | |
| 230mm | 9” | 1mm | 250-651-181 | |
| 230mm | 9” | 2mm | 250-651-182 | |
| 230mm | 9” | 3mm | 250-651-183 | |
| 230mm | 9” | 4mm | 250-651-184 | |
| 230mm | 9” | 5mm | 250-651-185 | |
| 230mm | 9” | 6mm | 250-651-186 | |
| Right Curved Jaw | 180mm | 7” | 1mm | 250-652-111 |
| 180mm | 7” | 2mm | 250-652-112 | |
| 180mm | 7” | 3mm | 250-652-113 | |
| 180mm | 7” | 4mm | 250-652-114 | |
| 180mm | 7” | 5mm | 250-652-115 | |
| 180mm | 7” | 6mm | 250-652-116 | |
| 200mm | 8” | 1mm | 250-652-151 | |
| 200mm | 8” | 2mm | 250-652-152 | |
| 200mm | 8” | 3mm | 250-652-153 | |
| 200mm | 8” | 4mm | 250-652-154 | |
| 200mm | 8” | 5mm | 250-652-155 | |
| 200mm | 8” | 6mm | 250-652-156 | |
| 230mm | 9” | 1mm | 250-652-181 | |
| 230mm | 9” | 2mm | 250-652-182 | |
| 230mm | 9” | 3mm | 250-652-183 | |
| 230mm | 9” | 4mm | 250-652-184 | |
| 230mm | 9” | 5mm | 250-652-185 | |
| 230mm | 9” | 6mm | 250-652-186 |
Bayonet UP Offset Kerrison Punch
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet UP Offset |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet-Up shaft shifting up; offset shaft ideal for either hand use. |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 84-7512 | 84-7522 | 84-7532 | 84-7542 | 84-7552 | 84-7562 |
| 150mm | 84-7612 | 84-7622 | 84-7632 | 84-7642 | 84-7652 | 84-7662 | ||
| 180mm | 84-7712 | 84-7722 | 84-7732 | 84-7742 | 84-7752 | 84-7762 | ||
| Thin Footplate | 110mm | 84-7514 | 84-7524 | 84-7534 | 84-7544 | 84-7554 | 84-7564 | |
| 150mm | 84-7614 | 84-7624 | 84-7634 | 84-7644 | 84-7654 | 84-7664 | ||
| 180mm | 84-7714 | 84-7724 | 84-7734 | 84-7744 | 84-7754 | 84-7764 | ||
| Ceramic Finish | Regular Footplate | 110mm | 847-7512 | 847-7522 | 847-7532 | 847-7542 | 847-7552 | 847-7562 |
| 150mm | 847-7612 | 847-7622 | 847-7632 | 847-7642 | 847-7652 | 847-7662 | ||
| 180mm | 847-7712 | 847-7722 | 847-7732 | 847-7742 | 847-7752 | 847-7762 | ||
| Thin Footplate | 110mm | 847-7514 | 847-7524 | 847-7534 | 847-7544 | 847-7554 | 847-7564 | |
| 150mm | 847-7614 | 847-7624 | 847-7634 | 847-7644 | 847-7654 | 847-7664 | ||
| 180mm | 847-7714 |
Bayonet-Beatty Kerrison Punch
| Attribute | Specification |
| Product Type | Foraminotomy Kerrison Punch |
| Model | Bayonet-Beatty |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Jaw Curve | Shallow Curve Only |
| Construction | Classic construction |
| Special Features | Curved Foraminotomy tip on a Bayonet-UP shaft. |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite |
| Satin Finish | Regular Footplate | 150mm | 845-76-5102 | 845-76-5103 | 845-76-5104 |
| 180mm | 845-77-5102 | 845-77-5103 | 845-77-5104 | ||
| Thin Footplate | 150mm | 845-76-5162 | 845-76-5163 | 845-76-5164 | |
| 180mm | 845-77-5162 | 845-77-5163 | 845-77-5164 | ||
| Ceramic Finish | Regular Footplate | 150mm | 848-76-5102 | 848-76-5103 | 848-76-5104 |
| 180mm | 848-77-5102 | 848-77-5103 | 848-77-5104 | ||
| Thin Footplate | 150mm | 848-76-5162 | 848-76-5163 | 848-76-5164 | |
| 180mm | 848-77-5162 |

USD
EUR
Reviews
There are no reviews yet.