Micro Needle Holder, diamond dusted without catch, 160mm, 61/4” working length
1.00$
| Attribute | Specification |
|---|---|
| Product Category | Micro Needle Holders |
| Jaw Technology | Diamond Dusted Jaws (Diamantiert) — Micro-coated with high-grade diamond bonding to deliver a high-traction, non-slip grip on ultra-fine micro-sutures and needles (down to 10-0) without scoring or structural damage. |
| Lock Mechanism | Without Catch (Ohne Sperre) — Smooth micro-spring action designed for uninterrupted, high-frequency suturing cycles without the mechanical jar or resistance of a locking ratchet. |
| Handle / Style | Ergonomic ribbed or flat micro-spring profile, structurally counterbalanced to provide precise tactile feedback and fluid axial rotation between the fingertips. |
| Functional Application | Crucial for microvascular anastomosis, deep neurovascular repair, ophthalmic procedures, and precision reconstructive surgery. |
Product Master Data Matrix
The following data table indexes the official master catalog numbers for these diamond-dusted, non-locking micro needle holders by jaw curvature profile, effective working length, and imperial length conversions.
| Jaw Profile Configuration | Jaw Surface Finish | Working Length (mm) | Working Length (Inches) | Catalog Number |
|---|---|---|---|---|
| Straight | Diamond Dusted | 160 mm | 6 41′′ | 250-269-076 |
| Curved | Diamond Dusted | 160 mm | 6 41′′ | 250-269-079 |
| Straight | Diamond Dusted | 180 mm | 7′′ | 250-269-080 |
| Curved | Diamond Dusted | 180 mm | 7′′ | 250-269-081 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
KERRISON 2-piece, detachable Kerrison Punch, with ejector, 90° upwards cutting, regular footplate
| Length (mm) | Length (inches) | Tip Size | Reference Number |
| 180mm | 7” | 1mm | 250-590-181 |
| 7” | 2mm | 250-590-182 | |
| 7” | 3mm | 250-590-183 | |
| 7” | 4mm | 250-590-184 | |
| 7” | 5mm | 250-590-185 | |
| 7” | 6mm | 250-590-186 | |
| 200mm | 8” | 1mm | 250-590-201 |
| 8” | 2mm | 250-590-202 | |
| 8” | 3mm | 250-590-203 | |
| 8” | 4mm | 250-590-204 | |
| 8” | 5mm | 250-590-205 | |
| 8” | 6mm | 250-590-206 | |
| 230mm | 9” | 1mm | 250-590-231 |
| 9” | 2mm | 250-590-232 | |
| 9” | 3mm | 250-590-233 | |
| 9” | 4mm | 250-590-234 | |
| 9” | 5mm | 250-590-235 | |
| 9” | 6mm | 250-590-236 |
Easy2Clean Kerrison Punch TiAIN ceramic coated, black matte finish thin foot plate Ferris-Smith-Kerrison handle 5″
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| Model | Easy2Clean |
| Handle Type | Ferris-Smith-Kerrison Handle 5" |
| Finish | Black Matte Finish |
| Footplate | Thin Footplate |
| Coating | TiAlN Ceramic Coated (Provides improved strength, increased cutting edge hardness, reduced glare, and smoother action) |
Available Specifications
| Length (inches) | Direction | Tip Size | Features | Reference Number |
| 8” | Forward | 1mm | Standard | 69.8081 |
| 8” | Forward | 2mm | With Bone Ejector | 69.8082 |
| 8” | Forward | 3mm | With Bone Ejector | 69.8083 |
| 8” | Forward | 4mm | With Bone Ejector | 69.8084 |
| 8” | Forward | 5mm | With Bone Ejector | 69.8085 |
| 8” | Forward | 6mm | With Bone Ejector |
Clean Wave Kerrison Punch Ferris-Smith-Kerrison handle 5″ thin foot plate
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| Model | Clean Wave |
| Handle Type | Ferris-Smith-Kerrison Handle 5" |
| Footplate | Thin Footplate |
| Features | Wavelike shaped slider design allows cleaning utensils to easily reach through recesses and openings for complete sterilization prep without disassembly. |
Available Specifications
| Length (inches) | Direction | Tip Size | Features | Reference Number |
| 8” | Forward | 1mm | Standard | 69.3081 |
| 8” | Forward | 2mm | With Bone Ejector | 69.3082 |
| 8” | Forward | 3mm | With Bone Ejector | 69.3083 |
| 8” | Forward | 4mm | With Bone Ejector | 69.3084 |
| 8” | Forward | 5mm | With Bone Ejector |
KERRISON Kerrison Swivel Punch bayonet shaped shaft 2-piece detachable punch
| Jaw Configuration | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard / Straight Jaw | 180mm | 7” | 1mm | 250-650-111 |
| 180mm | 7” | 2mm | 250-650-112 | |
| 180mm | 7” | 3mm | 250-650-113 | |
| 180mm | 7” | 4mm | 250-650-114 | |
| 180mm | 7” | 5mm | 250-650-115 | |
| 180mm | 7” | 6mm | 250-650-116 | |
| 200mm | 8” | 1mm | 250-650-151 | |
| 200mm | 8” | 2mm | 250-650-152 | |
| 200mm | 8” | 3mm | 250-650-153 | |
| 200mm | 8” | 4mm | 250-650-154 | |
| 200mm | 8” | 5mm | 250-650-155 | |
| 200mm | 8” | 6mm | 250-650-156 | |
| 230mm | 9” | 1mm | 250-650-181 | |
| 230mm | 9” | 2mm | 250-650-182 | |
| 230mm | 9” | 3mm | 250-650-183 | |
| 230mm | 9” | 4mm | 250-650-184 | |
| 230mm | 9” | 5mm | 250-650-185 | |
| 230mm | 9” | 6mm | 250-650-186 | |
| Left Curved Jaw | 180mm | 7” | 1mm | 250-651-111 |
| 180mm | 7” | 2mm | 250-651-112 | |
| 180mm | 7” | 3mm | 250-651-113 | |
| 180mm | 7” | 4mm | 250-651-114 | |
| 180mm | 7” | 5mm | 250-651-115 | |
| 180mm | 7” | 6mm | 250-651-116 | |
| 200mm | 8” | 1mm | 250-651-151 | |
| 200mm | 8” | 2mm | 250-651-152 | |
| 200mm | 8” | 3mm | 250-651-153 | |
| 200mm | 8” | 4mm | 250-651-154 | |
| 200mm | 8” | 5mm | 250-651-155 | |
| 200mm | 8” | 6mm | 250-651-156 | |
| 230mm | 9” | 1mm | 250-651-181 | |
| 230mm | 9” | 2mm | 250-651-182 | |
| 230mm | 9” | 3mm | 250-651-183 | |
| 230mm | 9” | 4mm | 250-651-184 | |
| 230mm | 9” | 5mm | 250-651-185 | |
| 230mm | 9” | 6mm | 250-651-186 | |
| Right Curved Jaw | 180mm | 7” | 1mm | 250-652-111 |
| 180mm | 7” | 2mm | 250-652-112 | |
| 180mm | 7” | 3mm | 250-652-113 | |
| 180mm | 7” | 4mm | 250-652-114 | |
| 180mm | 7” | 5mm | 250-652-115 | |
| 180mm | 7” | 6mm | 250-652-116 | |
| 200mm | 8” | 1mm | 250-652-151 | |
| 200mm | 8” | 2mm | 250-652-152 | |
| 200mm | 8” | 3mm | 250-652-153 | |
| 200mm | 8” | 4mm | 250-652-154 | |
| 200mm | 8” | 5mm | 250-652-155 | |
| 200mm | 8” | 6mm | 250-652-156 | |
| 230mm | 9” | 1mm | 250-652-181 | |
| 230mm | 9” | 2mm | 250-652-182 | |
| 230mm | 9” | 3mm | 250-652-183 | |
| 230mm | 9” | 4mm | 250-652-184 | |
| 230mm | 9” | 5mm | 250-652-185 | |
| 230mm | 9” | 6mm | 250-652-186 |
KERRISON Kerrison Swivel Punch bayonet shaped shaft 2-piece detachable punch
| Jaw Configuration | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard / Straight Jaw | 180mm | 7” | 1mm | 250-641-111 |
| 180mm | 7” | 2mm | 250-641-112 | |
| 180mm | 7” | 3mm | 250-641-113 | |
| 180mm | 7” | 4mm | 250-641-114 | |
| 180mm | 7” | 5mm | 250-641-115 | |
| 180mm | 7” | 6mm | 250-641-116 | |
| 200mm | 8” | 1mm | 250-641-151 | |
| 200mm | 8” | 2mm | 250-641-152 | |
| 200mm | 8” | 3mm | 250-641-153 | |
| 200mm | 8” | 4mm | 250-641-154 | |
| 200mm | 8” | 5mm | 250-641-155 | |
| 200mm | 8” | 6mm | 250-641-156 | |
| 230mm | 9” | 1mm | 250-641-181 | |
| 230mm | 9” | 2mm | 250-641-182 | |
| 230mm | 9” | 3mm | 250-641-183 | |
| 230mm | 9” | 4mm | 250-641-184 | |
| 230mm | 9” | 5mm | 250-641-185 | |
| 230mm | 9” | 6mm | 250-641-186 | |
| Left Curved Jaw | 180mm | 7” | 1mm | 250-643-111 |
| 180mm | 7” | 2mm | 250-653-112 | |
| 180mm | 7” | 3mm | 250-643-113 | |
| 180mm | 7” | 4mm | 250-643-114 | |
| 180mm | 7” | 5mm | 250-643-115 | |
| 180mm | 7” | 6mm | 250-643-116 | |
| 200mm | 8” | 1mm | 250-643-151 | |
| 200mm | 8” | 2mm | 250-643-152 | |
| 200mm | 8” | 3mm | 250-643-153 | |
| 200mm | 8” | 4mm | 250-643-154 | |
| 200mm | 8” | 5mm | 250-643-155 | |
| 200mm | 8” | 6mm | 250-643-156 | |
| 230mm | 9” | 1mm | 250-643-181 | |
| 230mm | 9” | 2mm | 250-643-182 | |
| 230mm | 9” | 3mm | 250-643-183 | |
| 230mm | 9” | 4mm | 250-643-184 | |
| 230mm | 9” | 5mm | 250-643-185 | |
| 230mm | 9” | 6mm | 250-643-186 | |
| Right Curved Jaw | 180mm | 7” | 1mm | 250-642-111 |
| 180mm | 7” | 2mm | 250-642-112 | |
| 180mm | 7” | 3mm | 250-642-113 | |
| 180mm | 7” | 4mm | 250-642-114 | |
| 180mm | 7” | 5mm | 250-642-115 | |
| 180mm | 7” | 6mm | 250-642-116 | |
| 200mm | 8” | 1mm | 250-642-151 | |
| 200mm | 8” | 2mm | 250-642-152 | |
| 200mm | 8” | 3mm | 250-642-153 | |
| 200mm | 8” | 4mm | 250-642-154 | |
| 200mm | 8” | 5mm | 250-642-155 | |
| 200mm | 8” | 6mm | 250-642-156 | |
| 230mm | 9” | 1mm | 250-642-181 | |
| 230mm | 9” | 2mm | 250-642-182 | |
| 230mm | 9” | 3mm | 250-642-183 | |
| 230mm | 9” | 4mm | 250-642-184 | |
| 230mm | 9” | 5mm | 250-642-185 | |
| 230mm | 9” | 6mm | 250-642-186 |
Bayonet UP Offset Kerrison Punch — With Ejector
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet UP Offset (with Ejector) |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Features | Chip-clearing "Ramrod" ejector; Bayonet-Up shaft shifting up (offset shaft ideal for either hand use). |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 843-7522 | 843-7532 | 843-7542 | 843-7552 | 843-7562 |
| 150mm | 843-7622 | 843-7632 | 843-7642 | 843-7652 | 843-7662 | ||
| 180mm | 843-7722 | 843-7732 | 843-7742 | 843-7752 | 843-7762 | ||
| Thin Footplate | 110mm | 843-7524 | 843-7534 | 843-7544 | 843-7554 | 843-7564 | |
| 150mm | 843-7624 | 843-7634 | 843-7644 | 843-7654 | 843-7664 | ||
| 180mm | 843-7724 | 843-7734 | 843-7744 | 843-7754 | 843-7764 | ||
| Ceramic Finish | Regular Footplate | 110mm | 848-7522 | 848-7532 | 848-7542 | 848-7552 | 848-7562 |
| 150mm | 848-7622 | 848-7632 | 848-7642 | 848-7652 | 848-7662 | ||
| 180mm | 848-7722 | 848-7732 | 848-7742 | 848-7752 | 848-7762 | ||
| Thin Footplate | 110mm | 848-7524 | 848-7534 | 848-7544 | 848-7554 | 848-7564 | |
| 150mm | 848-7624 | 848-7634 | 848-7644 | 848-7654 | 848-7664 | ||
| 180mm | 848-7724 |
Bayonet LEFT Offset Kerrison Punch — With Ejector
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet LEFT Offset (with Ejector) |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Features | Chip-clearing "Ramrod" ejector; Bayonet shaft laterally offset to the left (optimized ergonomically for left-handed use). |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 843-8522 | 843-8532 | 843-8542 | 843-8552 | 843-8562 |
| 150mm | 843-8622 | 843-8632 | 843-8642 | 843-8652 | 843-8662 | ||
| 180mm | 843-8722 | 843-8732 | 843-8742 | 843-8752 | 843-8762 | ||
| Thin Footplate | 110mm | 843-8524 | 843-8534 | 843-8544 | 843-8554 | 843-8564 | |
| 150mm | 843-8624 | 843-8634 | 843-8644 | 843-8654 | 843-8664 | ||
| 180mm | 843-8724 | 843-8734 | 843-8744 | 843-8754 | 843-8764 | ||
| Ceramic Finish | Regular Footplate | 110mm | 848-8522 | 848-8532 | 848-8542 | 848-8552 | 848-8562 |
| 150mm | 848-8622 | 848-8632 | 848-8642 | 848-8652 | 848-8662 | ||
| 180mm | 848-8722 | 848-8732 | 848-8742 | 848-8752 | 848-8762 | ||
| Thin Footplate | 110mm | 848-8524 | 848-8534 | 848-8544 | 848-8554 | 848-8564 | |
| 150mm | 848-8624 | 848-8634 | 848-8644 | 848-8654 | 848-8664 | ||
| 180mm | 848-8724 | 848-8734 | 848-8744 | 848-8754 | 848-8764 |
Bayonet Offset Kerrison Punch — Right Handed (90°)
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet Offset Right Handed |
| Footplate Angle | 90° Up |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet shaft laterally offset to the right; optimized ergonomically for right-handed use. |
Available Specifications
| Finish | Design Type | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Non-Ejector | 110mm | 84-8111 | 84-8121 | 84-8131 | 84-8141 | 84-8151 | 84-8161 |
| 150mm | 84-8211 | 84-8221 | 84-8231 | 84-8242 | 84-8251 | 84-8261 | ||
| 180mm | 84-8311 | 84-8321 | 84-8331 | 84-8341 | 84-8351 | 84-8361 | ||
| Ejector | 110mm | N/A | 843-8121 | 843-8131 | 843-8141 | 843-8151 | 843-8161 | |
| 150mm | N/A | 843-8221 | 843-8231 | 843-8241 | 843-8251 | 843-8261 | ||
| 180mm | N/A | 843-8321 | 843-8331 | 843-8341 | 843-8351 | 843-8361 | ||
| Ceramic Finish | Non-Ejector | 110mm | 847-8111 | 847-8121 | 847-8131 | 847-8141 | 847-8151 | 847-8161 |
| 150mm | 847-8211 | 847-8221 | 847-8231 | 847-8241 | 847-8251 | 847-8261 | ||
| 180mm | 847-8311 | 847-8321 | 847-8331 | 847-8341 | 847-8351 | 847-8361 | ||
| Ejector | 110mm | N/A | 848-8121 | 848-8131 | 848-8141 | 848-8151 | 848-8161 | |
| 150mm | N/A | 848-8221 | 848-8231 | 848-8241 | 848-8251 | 848-8261 | ||
| 180mm | N/A |

USD
EUR
Reviews
There are no reviews yet.