Lighted Cervical Side-Loading Retractor & Distractor Set
1.00$
| Catalog Number | Description | Quantity |
| CS-1600L | Lighted Cervical Side-Loading Retractor & Distractor Set | 1 |
| CS-1220 | Cerv. Blade Blunt 23 x 30 mm, w/ Light Guide, Silver | 2 |
| CS-1221 | Cerv. Blade Blunt 23 x 35 mm, w/ Light Guide, Blue | 2 |
| CS-1222 | Cerv. Blade Blunt 23 x 40 mm, w/ Light Guide, Red | 2 |
| CS-1223 | Cerv. Blade Blunt 23 x 45 mm, w/ Light Guide, Green | 2 |
| CS-1224 | Cerv. Blade Blunt 23 x 50 mm, w/ Light Guide, Violet | 2 |
| CS-1225 | Cerv. Blade Blunt 23 x 55 mm, w/ Light Guide, Black | 2 |
| CS-1226 | Cerv. Blade Blunt 23 x 60 mm, w/ Light Guide, Gold | 2 |
| CS-1227 | Cerv. Blade Blunt 23 x 65 mm, w/ Light Guide, Gray | 2 |
| CS-1228 | Cerv. Blade Blunt 23 x 70 mm, w/ Light Guide, Light Green | 2 |
| CS-1229 | Cerv. Blade Blunt 23 x 75 mm, w/ Light Guide, Orange | 2 |
| CS-1250 | Cerv. Blade Short Teeth 23 x 30 mm, w/ Light Guide, Silver | 1 |
| CS-1251 | Cerv. Blade Short Teeth 23 x 35 mm, w/ Light Guide, Blue | 1 |
| CS-1252 | Cerv. Blade Short Teeth 23 x 40 mm, w/ Light Guide, Red | 1 |
| CS-1253 | Cerv. Blade Short Teeth 23 x 45 mm, w/ Light Guide, Green | 1 |
| CS-1254 | Cerv. Blade Short Teeth 23 x 50 mm, w/ Light Guide, Violet | 1 |
| CS-1255 | Cerv. Blade Short Teeth 23 x 55 mm, w/ Light Guide, Black | 1 |
| CS-1256 | Cerv. Blade Short Teeth 23 x 60 mm, w/ Light Guide, Gold | 1 |
| CS-1257 | Cerv. Blade Short Teeth 23 x 65 mm, w/ Light Guide, Navy | 1 |
| CS-1258 | Cerv. Blade Short Teeth 23 x 70 mm, w/ Light Guide, Light Green | 1 |
| CS-1259 | Cerv. Blade Short Teeth 23 x 75 mm, w/ Light Guide, Orange | 1 |
| CS-1270 | Cerv. Blade Long Teeth 23 x 30 mm, w/ Light Guide, Silver | 1 |
| CS-1271 | Cerv. Blade Long Teeth 23 x 35 mm, w/ Light Guide, Blue | 1 |
| CS-1272 | Cerv. Blade Long Teeth 23 x 40 mm, w/ Light Guide, Red | 1 |
| CS-1273 | Cerv. Blade Long Teeth 23 x 45 mm, w/ Light Guide, Green | 1 |
| CS-1274 | Cerv. Blade Long Teeth 23 x 50 mm, w/ Light Guide, Violet | 1 |
| CS-1275 | Cerv. Blade Long Teeth 23 x 55 mm, w/ Light Guide, Black | 1 |
| CS-1276 | Cerv. Blade Long Teeth 23 x 60 mm, w/ Light Guide, Gold | 1 |
| CS-1277 | Cerv. Blade Long Teeth 23 x 65 mm, w/ Light Guide, Navy | 1 |
| CS-1278 | Cerv. Blade Long Teeth 23 x 70 mm, w/ Light Guide, Light Green | 1 |
| CS-1279 | Cerv. Blade Long Teeth 23 x 75 mm, w/ Light Guide, Orange | 1 |
| CS-1290 | Cerv. Micro Blade Short Teeth 14 x 30 mm, w/ Light Guide, Silver | 2 |
| CS-1291 | Cerv. Micro Blade Short Teeth 14 x 35 mm, w/ Light Guide, Blue | 2 |
| CS-1292 | Cerv. Micro Blade Short Teeth 14 x 40 mm, w/ Light Guide, Red | 2 |
| CS-1293 | Cerv. Micro Blade Short Teeth 14 x 45 mm, w/ Light Guide, Green | 2 |
| CS-1294 | Cerv. Micro Blade Short Teeth 14 x 50 mm, w/ Light Guide, Violet | 2 |
| CS-1295 | Cerv. Micro Blade Short Teeth 14 x 55 mm, w/ Light Guide, Black | 2 |
| CS-1296 | Cerv. Micro Blade Short Teeth 14 x 60 mm, w/ Light Guide, Gold | 2 |
| CS-1297 | Cerv. Micro Blade Short Teeth 14 x 65 mm, w/ Light Guide, Gray | 2 |
| CS-1298 | Cerv. Micro Blade Short Teeth 14 x 70 mm, w/ Light Guide, Light Green | 2 |
| CS-1299 | Cerv. Micro Blade Short Teeth 14 x 75 mm, w/ Light Guide, Orange | 2 |
| CS-0100 | Transverse Retractor w/ Double Hinge, 120 mm Rack | 1 |
| CS-0101 | Longitudinal Retractor w/ Double Hinge | 1 |
| CS-0105 | Side-Loading Retractor Blade Handle | 2 |
| CS-0106 | Color-Coded Depth Gauge | 1 |
| CS-0112 | Twist Drill for Distraction Screw | 1 |
| CS-0114 | Distraction Screw Driver, w/o Spring | 2 |
| CS-0115 | ACF Distractor Left, 120 mm Rack | 1 |
| CS-0116 | ACF Distractor Right, 120 mm Rack | 1 |
| CS-0119 | Universal Distraction Screw Drill Guide | 1 |
| CS-0120 | Caliper | 1 |
| CS-0121 | Bone Tamp 6 x 10 mm | 1 |
| CS-0122 | Bone Tamp 6 x 10 mm with Guard | 1 |
| CS-0600L | Sterilization Tray (for CS-1600L & CS-1601L) | 1 |
| ML-0045 | ML Light Cable, w/ Tedan Connector, 10 ft Length | 1 |
| ML-0051 | ML LED Light Source | 1 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
A 360° Foraminotomy Punch exchangeable shaft, ejector, thin footplate 40° angled
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| System Feature | Exchangeable Shaft System with Ejector & Thin Footplate |
| Rotation | 360° Rotating Shaft |
System Components & Accessories
| Component Description | Reference Number |
| Handle Only | 250-245-000 |
Available Specifications
| Type / Design | Length (mm) | Length (inches) | Tip Size | Reference Number |
|
A: 360° Foraminotomy Punch
(40° Angled) |
180mm | 7” | 2mm | 250-280-182 |
| 180mm | 7” | 3mm | 250-280-183 | |
| 180mm | 7” | 4mm | 250-280-184 | |
| 180mm | 7” | 5mm | 250-280-185 | |
| 200mm | 8” | 2mm | 250-280-202 | |
| 200mm | 8” | 3mm | 250-280-203 | |
| 200mm | 8” | 4mm | 250-280-204 | |
| 200mm | 8” | 5mm | 250-280-205 | |
| 230mm | 9” | 2mm | 250-280-232 | |
| 230mm | 9” | 3mm | 250-280-233 | |
| 230mm | 9” | 4mm | 250-280-234 | |
| 230mm | 9” | 5mm | 250-280-235 | |
| 250mm | 9 7/8” | 2mm | 250-280-252 | |
| 250mm | 9 7/8" | 3mm | 250-280-253 | |
| 250mm | 9 7/8" | 4mm | 250-280-254 | |
| 250mm | 9 7/8" | 5mm | 250-280-255 | |
|
B: 360° Laminectomy Punch
(40° Angled) |
180mm | 7” | 1mm | 250-210-181 |
| 180mm | 7” | 1.5mm | 250-210-180 | |
| 180mm | 7” | 2mm | 250-210-182 | |
| 180mm | 7” | 3mm | 250-210-183 | |
| 180mm | 7” | 4mm | 250-210-183 | |
| 180mm | 7” | 5mm | 250-210-185 | |
| 200mm | 8” | 1mm | 250-210-201 | |
| 200mm | 8” | 1.5mm | 250-210-200 | |
| 200mm | 8” | 2mm | 250-210-202 | |
| 200mm | 8” | 3mm | 250-210-203 | |
| 200mm | 8” | 4mm | 250-210-204 | |
| 200mm | 8” | 5mm | 250-210-205 | |
| 230mm | 9” | 1mm | 250-210-231 | |
| 230mm | 9” | 2mm | 250-210-232 | |
| 230mm | 9” | 3mm | 250-210-233 | |
| 230mm | 9” | 4mm | 250-210-234 | |
| 230mm | 9” | 5mm | 250-210-235 | |
| 250mm | 9 7/8" | 1mm | 250-210-251 | |
| 250mm | 9 7/8" | 2mm | 250-210-252 | |
| 250mm | 9 7/8" | 3mm | 250-210-253 | |
| 250mm | 9 7/8" | 4mm | 250-210-254 | |
| 250mm | 9 7/8" | 5mm | 250-210-255 | |
|
C: 360° Laminectomy Punch
(90° Angled) |
180mm | 7” | 1mm | 250-245-181 |
| 180mm | 7” | 1.5mm | 250-245-180 | |
| 180mm | 7” | 2mm | 250-245-182 | |
| 180mm | 7” | 3mm | 250-245-183 | |
| 180mm | 7” | 4mm | 250-245-184 | |
| 180mm | 7” | 5mm | 250-245-185 | |
| 200mm | 8” | 1mm | 250-245-201 | |
| 200mm | 8” | 1.5mm | 250-245-200 | |
| 200mm | 8” | 2mm | 250-245-202 | |
| 200mm | 8” | 3mm | 250-245-203 | |
| 200mm | 8” | 4mm | 250-245-204 | |
| 200mm | 8” | 5mm | 250-245-205 | |
| 230mm | 9” | 1mm | 250-245-231 | |
| 230mm | 9” | 2mm | 250-245-232 | |
| 230mm | 9” | 3mm | 250-245-233 | |
| 230mm | 9” | 4mm | 250-245-234 | |
| 230mm | 9” | 5mm | 250-245-235 | |
| 250mm | 9 7/8" | 1mm | 250-245-251 | |
| 250mm | 9 7/8" | 2mm | 250-245-252 | |
| 250mm | 9 7/8" | 3mm | 250-245-253 | |
| 250mm | 9 7/8" | 4mm | 250-245-254 | |
| 250mm | 9 7/8" | 5mm |
Bayonet Offset Kerrison Punch — Right Handed (90°)
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet Offset Right Handed |
| Footplate Angle | 90° Up |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet shaft laterally offset to the right; optimized ergonomically for right-handed use. |
Available Specifications
| Finish | Design Type | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Non-Ejector | 110mm | 84-8111 | 84-8121 | 84-8131 | 84-8141 | 84-8151 | 84-8161 |
| 150mm | 84-8211 | 84-8221 | 84-8231 | 84-8242 | 84-8251 | 84-8261 | ||
| 180mm | 84-8311 | 84-8321 | 84-8331 | 84-8341 | 84-8351 | 84-8361 | ||
| Ejector | 110mm | N/A | 843-8121 | 843-8131 | 843-8141 | 843-8151 | 843-8161 | |
| 150mm | N/A | 843-8221 | 843-8231 | 843-8241 | 843-8251 | 843-8261 | ||
| 180mm | N/A | 843-8321 | 843-8331 | 843-8341 | 843-8351 | 843-8361 | ||
| Ceramic Finish | Non-Ejector | 110mm | 847-8111 | 847-8121 | 847-8131 | 847-8141 | 847-8151 | 847-8161 |
| 150mm | 847-8211 | 847-8221 | 847-8231 | 847-8241 | 847-8251 | 847-8261 | ||
| 180mm | 847-8311 | 847-8321 | 847-8331 | 847-8341 | 847-8351 | 847-8361 | ||
| Ejector | 110mm | N/A | 848-8121 | 848-8131 | 848-8141 | 848-8151 | 848-8161 | |
| 150mm | N/A | 848-8221 | 848-8231 | 848-8241 | 848-8251 | 848-8261 | ||
| 180mm | N/A |
Bayonet Offset Kerrison Punch — UP (90°)
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet Offset UP |
| Footplate Angle | 90° Up |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet-Up shaft shifting up; offset shaft design is ideal for use with either hand. |
Available Specifications
| Finish | Design Type | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Non-Ejector | 110mm | 84-7511 | 84-7521 | 84-7531 | 84-7541 | 84-7551 | 84-7561 |
| 150mm | 84-7611 | 84-7621 | 84-7631 | 84-7641 | 84-7651 | 84-7661 | ||
| 180mm | 84-7711 | 84-7721 | 84-7731 | 84-7741 | 84-7751 | 84-7761 | ||
| Ejector | 110mm | N/A | 843-7521 | 843-7531 | 843-7541 | 843-7551 | 843-7561 | |
| 150mm | N/A | 843-7621 | 843-7631 | 843-7641 | 843-7651 | 843-7661 | ||
| 180mm | N/A | 843-7721 | 843-7731 | 843-7741 | 843-7751 | 843-7761 | ||
| Ceramic Finish | Non-Ejector | 110mm | 847-7511 | 847-7521 | 847-7531 | 847-7541 | 847-7551 | 847-7561 |
| 150mm | 847-7611 | 847-7621 | 847-7631 | 847-7641 | 847-7651 | 847-7661 | ||
| 180mm | 847-7711 | 847-7721 | 847-7731 | 847-7741 | 847-7751 | 847-7761 | ||
| Ejector | 110mm | N/A | 848-7521 | 848-7531 | 848-7541 | 848-7551 | 848-7561 | |
| 150mm | N/A | 848-7621 | 848-7631 | 848-7641 | 848-7651 | 848-7661 | ||
| 180mm | N/A |
Bayonet RIGHT Offset Kerrison Punch — With Ejector
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet RIGHT Offset (with Ejector) |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Features | Chip-clearing "Ramrod" ejector; Bayonet shaft laterally offset to the right (optimized ergonomically for right-handed use). |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 843-8122 | 843-8132 | 843-8142 | 843-8152 | 843-8162 |
| 150mm | 843-8222 | 843-8232 | 843-8242 | 843-8252 | 843-8262 | ||
| 180mm | 843-8322 | 843-8332 | 843-8342 | 843-8352 | 843-8362 | ||
| Thin Footplate | 110mm | 843-8124 | 843-8134 | 843-8144 | 843-8154 | 843-8164 | |
| 150mm | 843-8224 | 843-8234 | 843-8244 | 843-8254 | 843-8264 | ||
| 180mm | 843-8324 | 843-8334 | 843-8344 | 843-8354 | 843-8364 | ||
| Ceramic Finish | Regular Footplate | 110mm | 848-8122 | 848-8132 | 848-8142 | 848-8152 | 848-8162 |
| 150mm | 848-8222 | 848-8232 | 848-8242 | 848-8252 | 848-8262 | ||
| 180mm | 848-8322 | 848-8332 | 848-8342 | 848-8352 | 848-8362 | ||
| Thin Footplate | 110mm | 848-8124 | 848-8134 | 848-8144 | 848-8154 | 848-8164 | |
| 150mm | 848-8224 | 848-8234 | 848-8244 | 848-8254 | 848-8264 | ||
| 180mm | 848-8324 |
Bayonet-Beatty Kerrison Punch
| Attribute | Specification |
| Product Type | Foraminotomy Kerrison Punch |
| Model | Bayonet-Beatty |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Jaw Curve | Shallow Curve Only |
| Construction | Classic construction |
| Special Features | Curved Foraminotomy tip on a Bayonet-UP shaft. |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite |
| Satin Finish | Regular Footplate | 150mm | 845-76-5102 | 845-76-5103 | 845-76-5104 |
| 180mm | 845-77-5102 | 845-77-5103 | 845-77-5104 | ||
| Thin Footplate | 150mm | 845-76-5162 | 845-76-5163 | 845-76-5164 | |
| 180mm | 845-77-5162 | 845-77-5163 | 845-77-5164 | ||
| Ceramic Finish | Regular Footplate | 150mm | 848-76-5102 | 848-76-5103 | 848-76-5104 |
| 180mm | 848-77-5102 | 848-77-5103 | 848-77-5104 | ||
| Thin Footplate | 150mm | 848-76-5162 | 848-76-5163 | 848-76-5164 | |
| 180mm | 848-77-5162 |
KERRISON 2-piece, detachable Kerrison Punch, with ejector, 90° upwards cutting, regular footplate
| Length (mm) | Length (inches) | Tip Size | Reference Number |
| 180mm | 7” | 1mm | 250-590-181 |
| 7” | 2mm | 250-590-182 | |
| 7” | 3mm | 250-590-183 | |
| 7” | 4mm | 250-590-184 | |
| 7” | 5mm | 250-590-185 | |
| 7” | 6mm | 250-590-186 | |
| 200mm | 8” | 1mm | 250-590-201 |
| 8” | 2mm | 250-590-202 | |
| 8” | 3mm | 250-590-203 | |
| 8” | 4mm | 250-590-204 | |
| 8” | 5mm | 250-590-205 | |
| 8” | 6mm | 250-590-206 | |
| 230mm | 9” | 1mm | 250-590-231 |
| 9” | 2mm | 250-590-232 | |
| 9” | 3mm | 250-590-233 | |
| 9” | 4mm | 250-590-234 | |
| 9” | 5mm | 250-590-235 | |
| 9” | 6mm | 250-590-236 |
KERRISON Swivel Punch 2-piece detachable punch
| Footplate / Feature | Cutting Angle & Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Regular Footplate | 90° Downwards Cutting | 180mm | 7” | 1mm | 250-660-181 |
| 180mm | 7” | 2mm | 250-660-182 | ||
| 180mm | 7” | 3mm | 250-660-183 | ||
| 180mm | 7” | 4mm | 250-660-184 | ||
| 180mm | 7” | 5mm | 250-660-185 | ||
| 180mm | 7” | 6mm | 250-660-186 | ||
| 200mm | 8” | 1mm | 250-660-201 | ||
| 200mm | 8” | 2mm | 250-660-202 | ||
| 200mm | 8” | 3mm | 250-660-203 | ||
| 200mm | 8” | 4mm | 250-660-204 | ||
| 200mm | 8” | 5mm | 250-660-205 | ||
| 200mm | 8” | 6mm | 250-660-206 | ||
| 230mm | 9” | 1mm | 250-660-231 | ||
| 230mm | 9” | 2mm | 250-660-232 | ||
| 230mm | 9” | 3mm | 250-660-233 | ||
| 230mm | 9” | 4mm | 250-660-234 | ||
| 230mm | 9” | 5mm | 250-660-235 | ||
| 230mm | 9” | 6mm | 250-660-236 | ||
| Thin Footplate | 40° Upwards Cutting | 180mm | 7” | 1mm | 250-610-181 |
| 180mm | 7” | 2mm | 250-610-182 | ||
| 180mm | 7” | 3mm | 250-610-183 | ||
| 180mm | 7” | 4mm | 250-610-184 | ||
| 180mm | 7” | 5mm | 250-610-185 | ||
| 180mm | 7” | 6mm | 250-610-186 | ||
| 200mm | 8” | 1mm | 250-610-201 | ||
| 200mm | 8” | 2mm | 250-610-202 | ||
| 200mm | 8” | 3mm | 250-610-203 | ||
| 200mm | 8” | 4mm | 250-610-204 | ||
| 200mm | 8” | 5mm | 250-610-205 | ||
| 200mm | 8” | 6mm | 250-610-206 | ||
| 230mm | 9” | 1mm | 250-610-231 | ||
| 230mm | 9” | 2mm | 250-610-232 | ||
| 230mm | 9” | 3mm | 250-610-233 | ||
| 230mm | 9” | 4mm | 250-610-234 | ||
| 230mm | 9” | 5mm | 250-610-235 | ||
| 230mm | 9” | 6mm | 250-610-236 | ||
| Thin Footplate | 40° Downwards Cutting | 180mm | 7” | 1mm | 250-620-181 |
| 180mm | 7” | 2mm | 250-620-182 | ||
| 180mm | 7” | 3mm | 250-620-183 | ||
| 180mm | 7” | 4mm | 250-620-184 | ||
| 180mm | 7” | 5mm | 250-620-185 | ||
| 180mm | 7” | 6mm | 250-620-186 | ||
| 200mm | 8” | 1mm | 250-620-201 | ||
| 200mm | 8” | 2mm | 250-620-202 | ||
| 200mm | 8” | 3mm | 250-620-203 | ||
| 200mm | 8” | 4mm | 250-620-204 | ||
| 200mm | 8” | 5mm | 250-620-205 | ||
| 200mm | 8” | 6mm | 250-620-206 | ||
| 230mm | 9” | 1mm | 250-620-231 | ||
| 230mm | 9” | 2mm | 250-620-232 | ||
| 230mm | 9” | 3mm | 250-620-233 | ||
| 230mm | 9” | 4mm | 250-620-234 | ||
| 230mm | 9” | 5mm | 250-620-235 | ||
| 230mm | 9” | 6mm | 250-620-236 | ||
| Foraminotomy | 40° Upwards Cutting | 180mm | 7” | 1mm | 250-680-181 |
| 180mm | 7” | 2mm | 250-680-182 | ||
| 180mm | 7” | 3mm | 250-680-183 | ||
| 180mm | 7” | 4mm | 250-680-184 | ||
| 180mm | 7” | 5mm | 250-680-185 | ||
| 180mm | 7” | 6mm | 250-680-186 | ||
| 200mm | 8” | 1mm | 250-680-201 | ||
| 200mm | 8” | 2mm | 250-680-202 | ||
| 200mm | 8” | 3mm | 250-680-203 | ||
| 200mm | 8” | 4mm | 250-680-204 | ||
| 200mm | 8” | 5mm | 250-680-205 | ||
| 200mm | 8” | 6mm | 250-680-206 |
KERRISON Swivel Punch bayonet shaped shaft 2-piece detachable punch
| Jaw Configuration | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard / Straight Jaw | 180mm | 7” | 1mm | 250-650-111 |
| 180mm | 7” | 2mm | 250-650-112 | |
| 180mm | 7” | 3mm | 250-650-113 | |
| 180mm | 7” | 4mm | 250-650-114 | |
| 180mm | 7” | 5mm | 250-650-115 | |
| 180mm | 7” | 6mm | 250-650-116 | |
| 200mm | 8” | 1mm | 250-650-151 | |
| 200mm | 8” | 2mm | 250-650-152 | |
| 200mm | 8” | 3mm | 250-650-153 | |
| 200mm | 8” | 4mm | 250-650-154 | |
| 200mm | 8” | 5mm | 250-650-155 | |
| 200mm | 8” | 6mm | 250-650-156 | |
| 230mm | 9” | 1mm | 250-650-181 | |
| 230mm | 9” | 2mm | 250-650-182 | |
| 230mm | 9” | 3mm | 250-650-183 | |
| 230mm | 9” | 4mm | 250-650-184 | |
| 230mm | 9” | 5mm | 250-650-185 | |
| 230mm | 9” | 6mm | 250-650-186 | |
| Left Curved Jaw | 180mm | 7” | 1mm | 250-651-111 |
| 180mm | 7” | 2mm | 250-651-112 | |
| 180mm | 7” | 3mm | 250-651-113 | |
| 180mm | 7” | 4mm | 250-651-114 | |
| 180mm | 7” | 5mm | 250-651-115 | |
| 180mm | 7” | 6mm | 250-651-116 | |
| 200mm | 8” | 1mm | 250-651-151 | |
| 200mm | 8” | 2mm | 250-651-152 | |
| 200mm | 8” | 3mm | 250-651-153 | |
| 200mm | 8” | 4mm | 250-651-154 | |
| 200mm | 8” | 5mm | 250-651-155 | |
| 200mm | 8” | 6mm | 250-651-156 | |
| 230mm | 9” | 1mm | 250-651-181 | |
| 230mm | 9” | 2mm | 250-651-182 | |
| 230mm | 9” | 3mm | 250-651-183 | |
| 230mm | 9” | 4mm | 250-651-184 | |
| 230mm | 9” | 5mm | 250-651-185 | |
| 230mm | 9” | 6mm | 250-651-186 | |
| Right Curved Jaw | 180mm | 7” | 1mm | 250-652-111 |
| 180mm | 7” | 2mm | 250-652-112 | |
| 180mm | 7” | 3mm | 250-652-113 | |
| 180mm | 7” | 4mm | 250-652-114 | |
| 180mm | 7” | 5mm | 250-652-115 | |
| 180mm | 7” | 6mm | 250-652-116 | |
| 200mm | 8” | 1mm | 250-652-151 | |
| 200mm | 8” | 2mm | 250-652-152 | |
| 200mm | 8” | 3mm | 250-652-153 | |
| 200mm | 8” | 4mm | 250-652-154 | |
| 200mm | 8” | 5mm | 250-652-155 | |
| 200mm | 8” | 6mm | 250-652-156 | |
| 230mm | 9” | 1mm | 250-652-181 | |
| 230mm | 9” | 2mm | 250-652-182 | |
| 230mm | 9” | 3mm | 250-652-183 | |
| 230mm | 9” | 4mm | 250-652-184 | |
| 230mm | 9” | 5mm | 250-652-185 | |
| 230mm | 9” | 6mm | 250-652-186 |

USD
EUR
Reviews
There are no reviews yet.