Jacobson Micro Scissors, Sharp & Ball Tip Blades – Ø 8mm Round Handle
1.00$
| Product Title | Configuration | Total Length | Jaw Length | SKU / Reference Number |
| Jacobson Micro Scissors | 25° Angled (Sharp) | 180mm (7″) | 14mm | 120-184-225 |
| Jacobson Micro Scissors | 45° Angled (Sharp) | 180mm (7″) | 14mm | 120-184-245 |
| Jacobson Micro Scissors | 60° Angled (Sharp) | 180mm (7″) | 14mm | 120-184-260 |
| Jacobson Micro Scissors | 90° Angled (Sharp) | 180mm (7″) | 14mm | 120-184-290 |
| Jacobson Micro Scissors | 125° Angled (Sharp) | 180mm (7″) | 14mm | 120-184-325 |
| Jacobson Micro Scissors | 25° Angled (Ball Tip) | 180mm (7″) | 14mm | 120-184-425 |
| Jacobson Micro Scissors | 45° Angled (Ball Tip) | 180mm (7″) | 14mm | 120-184-445 |
| Jacobson Micro Scissors | 60° Angled (Ball Tip) | 180mm (7″) | 14mm | 120-184-460 |
| Jacobson Micro Scissors | 90° Angled (Ball Tip) | 180mm (7″) | 14mm | 120-184-490 |
| Jacobson Micro Scissors | 125° Angled (Ball Tip) | 180mm (7″) | 14mm | 120-184-425 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
MINI GLOVER Bulldog Clamps
| Product Title | Material | Shape | Type | Total / Jaw Length | SKU / Ref No. |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 30mm / 9mm | 140-116-030 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 30mm / 9mm | 140-116-130 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 35mm / 13mm | 140-116-035 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 35mm / 13mm | 140-116-135 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 40mm / 14mm | 140-116-040 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 40mm / 14mm | 140-116-140 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Venous (V) | 50mm / 23mm | 140-116-050 |
| Mini Glover Bulldog Clamp | Titanium | Straight | Artery (A) | 50mm / 23mm | 140-116-150 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 30mm / 9mm | 140-130-030 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 30mm / 9mm | 140-130-130 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 35mm / 13mm | 140-130-035 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 35mm / 13mm | 140-130-135 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 40mm / 14mm | 140-130-040 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 40mm / 14mm | 140-130-140 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Venous (V) | 50mm / 23mm | 140-130-050 |
| Mini Glover Bulldog Clamp | S. Steel | Straight | Artery (A) | 50mm / 23mm | 140-130-150 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 30mm / 9mm | 140-117-030 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 30mm / 9mm | 140-117-130 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 35mm / 13mm | 140-117-035 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 35mm / 13mm | 140-117-135 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 40mm / 14mm | 140-117-040 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 40mm / 14mm | 140-117-140 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Venous (V) | 50mm / 23mm | 140-117-050 |
| Mini Glover Bulldog Clamp | S. Steel | Sl. Curved | Artery (A) | 50mm / 23mm | 140-117-150 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Venous (V) | 30mm / 9mm | 140-118-030 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Artery (A) | 30mm / 9mm | 140-118-130 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Venous (V) | 50mm / 23mm | 140-118-050 |
| Mini Glover Bulldog Clamp | S. Steel | St. Curved | Artery (A) | 50mm / 23mm | 140-118-150 |
DEBAKEY & COOLEY Bulldog Clamps
| Product Series | Product Title | Configuration | Size (Length) | SKU / Reference Number | Serration Type |
| DEBAKEY | DeBakey Bulldog Clamp | Straight | 75mm | 140-120-075 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Straight | 85mm | 140-120-085 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Straight | 100mm | 140-120-105 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Straight | 120mm | 140-120-120 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Curved | 75mm | 140-119-075 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Curved | 85mm | 140-119-085 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Curved | 100mm | 140-119-105 | Delicate Atraumatic |
| DEBAKEY | DeBakey Bulldog Clamp | Curved | 120mm | 140-119-120 | Delicate Atraumatic |
| COOLEY | Cooley Bulldog Clamp | Straight | 75mm | 290-440-075 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Straight | 85mm | 290-440-085 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Straight | 100mm | 290-440-100 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Straight | 120mm | 290-440-120 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Curved | 75mm | 290-441-075 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Curved | 85mm | 290-441-085 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Curved | 100mm | 290-441-100 | Cooley Serrations |
| COOLEY | Cooley Bulldog Clamp | Curved | 120mm | 290-441-120 | Cooley Serrations |
DEBAKEY GLOVER SATINSKY
| Product Title | Configuration | Jaw / Total Length | SKU / Reference Number | Material | Serration Type |
| DeBakey Glover Satinsky Bulldog Clamp | Double Angulation | 38mm / 70mm | 140-133-060 | Stainless Steel | Delicate Atraumatic |
| DeBakey Glover Satinsky Bulldog Clamp | Double Angulation | 63mm / 100mm | 140-133-100 | Stainless Steel | Delicate Atraumatic |
DEBAKEY GREGORY Bulldog Clamp
TITANIUM SHUNT Bulldog Clamps
| Product Title | Size (Fr) | Angle | Total Length | SKU / Reference Number | Jaw Type | Material |
| Titanium Shunt Bulldog Clamp | 10 Fr | 10° | 95mm (3 ¾") | 290-795-010 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 25° | 95mm (3 ¾") | 290-795-025 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 45° | 95mm (3 ¾") | 290-795-045 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 10 Fr | 60° | 95mm (3 ¾") | 290-795-060 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 10° | 95mm (3 ¾") | 290-795-210 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 25° | 95mm (3 ¾") | 290-795-225 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 45° | 95mm (3 ¾") | 290-795-245 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 12 Fr | 60° | 95mm (3 ¾") | 290-795-260 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 10° | 95mm (3 ¾") | 290-795-410 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 25° | 95mm (3 ¾") | 290-795-425 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 45° | 95mm (3 ¾") | 290-795-445 | Smooth (No Serrations) | Titanium |
| Titanium Shunt Bulldog Clamp | 14 Fr | 60° | 95mm (3 ¾") | 290-795-460 | Smooth (No Serrations) | Titanium |
MINI GLOVER Applying Forceps
TITANIUM Bulldog Clamps (Code V – Vein)
| Product Title | Configuration | Jaw Length | SKU / Reference Number | Color Code | Material |
| Titanium Bulldog Clamp (Code V) | Straight | 17mm | 300-100-773TV | Blue | Titanium |
| Titanium Bulldog Clamp (Code V) | Straight | 25mm | 300-100-774TV | Blue | Titanium |
| Titanium Bulldog Clamp (Code V) | Straight | 45mm | 300-100-771TV | Blue | Titanium |
| Titanium Bulldog Clamp (Code V) | Straight | 60mm | 300-100-772TV | Blue | Titanium |

USD
EUR
Reviews
There are no reviews yet.