HURD Tonsil Dissector and Pillar Retractor
1.00$
| Art No. | Tip Width | Total Length (mm) | Total Length (inches) |
| 430-600-215 | 7.5 mm | 215 mm | 8 ½” |
| 430-601-220 | 10 mm | 220 mm | 8 ¾” |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
LOVE Uvula Retractor
HARTMANN Tongue Depressor
JENNINGS Mouth Gag
| Art No. | Total Length | Instrument Type | Primary Application |
| 430-250-090 | 90 mm / 3 ½" | Mundsperrer (Mouth Gag) | Pediatric / Small Anatomy |
| 430-250-110 | 110 mm / 4 ½" | Mundsperrer (Mouth Gag) | Adolescent / Small Adult |
| 430-250-130 | 130 mm / 5" | Mundsperrer (Mouth Gag) | Standard Adult |
| 430-250-150 | 150 mm / 6" | Mundsperrer (Mouth Gag) | Large Adult / Deep Access |
WHITEHEAD Mouth Gag
| Art No. | Total Length | Instrument Type | Primary Application |
| 430-261-090 | 90 mm / 3 ½" | Mundsperrer (Mouth Gag) | Pediatric / Infant Use |
| 430-261-110 | 110 mm / 4 ½" | Mundsperrer (Mouth Gag) | Adolescent / Small Adult |
| 430-261-130 | 130 mm / 5" | Mundsperrer (Mouth Gag) | Standard Adult |
| 430-261-150 | 150 mm / 6" | Mundsperrer (Mouth Gag) | Large Adult / Maximum Access |
MC IVOR Mouth Gag
MC IVOR Tongue Blade
| Art No. | Blade Dimensions (Width x Length) | Component Type | Compatibility |
| 430-256-001 | 23 x 55 mm | Tongue Blade (Zungenspatel) | Mc Ivor Frame (430-256-010) |
| 430-256-002 | 25 x 62 mm | Tongue Blade (Zungenspatel) | Mc Ivor Frame (430-256-010) |
| 430-256-003 | 26 x 75 mm | Tongue Blade (Zungenspatel) | Mc Ivor Frame (430-256-010) |
RUSSEL-DAVIS Tongue Blade
| Art No. | Blade Dimensions (Width x Length) | Component Type | Special Feature |
| 430-309-001 | 28 x 65 mm | Zungenspatel (Tongue Blade) | Endotracheal Tube Groove |
| 430-309-002 | 32 x 75 mm | Zungenspatel (Tongue Blade) | Endotracheal Tube Groove |
| 430-309-003 | 37 x 80 mm | Zungenspatel (Tongue Blade) | Endotracheal Tube Groove |
| 430-309-004 | 41 x 94 mm | Zungenspatel (Tongue Blade) | Endotracheal Tube Groove |
| 430-309-005 | 46 x 103 mm | Zungenspatel (Tongue Blade) | Endotracheal Tube Groove |
DAVIS-BOYLE Tongue Blade
| Art No. | Total Length | Component Type | Compatibility |
| 430-310-001 | 65 mm | Zungenspatel (Tongue Blade) | Davis-Boyle Frames |
| 430-310-002 | 75 mm | Zungenspatel (Tongue Blade) | Davis-Boyle Frames |
| 430-310-003 | 90 mm | Zungenspatel (Tongue Blade) | Davis-Boyle Frames |
| 430-310-004 | 102 mm | Zungenspatel (Tongue Blade) | Davis-Boyle Frames |

USD
EUR
Reviews
There are no reviews yet.