GRUENBERG RETRACTOR & HAND REST SYSTEM
1.00$
| Instrument Description | Catalog Number |
| GRUENBERG Retractor Kit (Complete Set) | 250-050-150 |
Component Breakdown
| Component | Quantity | Catalog Number |
| Primary Bar | 2 | 250-050-007 |
| Secondary Bar | 4 | 250-050-002 |
| Large Arm Retractor | 4 | 250-050-009 |
| Blade (1.6 x 19mm) | 1 | 250-050-050 |
| Blade (2.0 x 10mm) | 1 | 250-050-051 |
| Blade (3.0 x 13mm) | 1 | 250-050-052 |
| Blade (4.0 x 16mm) | 1 | 250-050-053 |
| Blade (6.0 x 19mm) | 1 | 250-050-054 |
| Hand Rest | 1 | 250-050-012 |
| Pattie Tray | 1 | 250-066-513 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
KERRISON Punch, large handle, 15.5mm opening
| Cutting Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| 40° Upwards Cutting | 180mm | 7” | 1mm | MP250-450-181 |
| 180mm | 7” | 2mm | MP250-450-182 | |
| 180mm | 7” | 3mm | MP250-450-183 | |
| 180mm | 7” | 4mm | MP250-450-184 | |
| 180mm | 7” | 5mm | MP250-450-185 | |
| 180mm | 7” | 6mm | MP250-450-186 | |
| 200mm | 8” | 1mm | MP250-450-201 | |
| 200mm | 8” | 2mm | MP250-450-202 | |
| 200mm | 8” | 3mm | MP250-450-203 | |
| 200mm | 8” | 4mm | MP250-450-204 | |
| 200mm | 8” | 5mm | MP250-450-205 | |
| 200mm | 8” | 6mm | MP250-450-206 | |
| 230mm | 9” | 1mm | MP250-450-231 | |
| 230mm | 9” | 2mm | MP250-450-232 | |
| 230mm | 9” | 3mm | MP250-450-233 | |
| 230mm | 9” | 4mm | MP250-450-234 | |
| 230mm | 9” | 5mm | MP250-450-235 | |
| 230mm | 9” | 6mm | MP250-450-236 | |
| 90° Upwards Cutting | 180mm | 7” | 1mm | MP250-460-181 |
| 180mm | 7” | 2mm | MP250-460-182 | |
| 180mm | 7” | 3mm | MP250-460-183 | |
| 180mm | 7” | 4mm | MP250-460-184 | |
| 180mm | 7” | 5mm | MP250-460-185 | |
| 180mm | 7” | 6mm | MP250-460-186 | |
| 200mm | 8” | 1mm | MP250-460-201 | |
| 200mm | 8” | 2mm | MP250-460-202 | |
| 200mm | 8” | 3mm | MP250-460-203 | |
| 200mm | 8” | 4mm | MP250-460-204 | |
| 200mm | 8” | 5mm | MP250-460-205 | |
| 200mm | 8” | 6mm | MP250-460-206 | |
| 230mm | 9” | 1mm | MP250-460-231 | |
| 230mm | 9” | 2mm | MP250-460-232 | |
| 230mm | 9” | 3mm | MP250-460-233 | |
| 230mm | 9” | 4mm | MP250-460-234 | |
| 230mm | 9” | 5mm | MP250-460-235 | |
| 230mm | 9” | 6mm | MP250-460-236 | |
| 40° Downwards Cutting | 180mm | 7” | 1mm | MP250-470-181 |
| 180mm | 7” | 2mm | MP250-470-182 | |
| 180mm | 7” | 3mm | MP250-470-183 | |
| 180mm | 7” | 4mm | MP250-470-184 | |
| 180mm | 7” | 5mm | MP250-470-185 | |
| 180mm | 7” | 6mm | MP250-470-186 | |
| 200mm | 8” | 1mm | MP250-470-201 | |
| 200mm | 8” | 2mm | MP250-470-202 | |
| 200mm | 8” | 3mm | MP250-470-203 | |
| 200mm | 8” | 4mm | MP250-470-204 | |
| 200mm | 8” | 5mm | MP250-470-205 | |
| 200mm | 8” | 6mm | MP250-470-206 | |
| 230mm | 9” | 1mm | MP250-470-231 | |
| 230mm | 9” | 2mm | MP250-470-232 | |
| 230mm | 9” | 3mm | MP250-470-233 | |
| 230mm | 9” | 4mm | MP250-470-234 | |
| 230mm | 9” | 5mm | MP250-470-235 | |
| 230mm | 9” | 6mm | MP250-470-236 | |
| 90° Downwards Cutting | 180mm | 7” | 1mm | MP250-480-181 |
| 180mm | 7” | 2mm | MP250-480-182 | |
| 180mm | 7” | 3mm | MP250-480-183 | |
| 180mm | 7” | 4mm | MP250-480-184 | |
| 180mm | 7” | 5mm | MP250-480-185 | |
| 180mm | 7” | 6mm | MP250-480-186 | |
| 200mm | 8” | 1mm | MP250-480-201 | |
| 200mm | 8” | 2mm | MP250-480-202 | |
| 200mm | 8” | 3mm | MP250-480-203 | |
| 200mm | 8” | 4mm | MP250-480-204 | |
| 200mm | 8” | 5mm | MP250-480-205 | |
| 200mm | 8” | 6mm | MP250-480-206 | |
| 230mm | 9” | 1mm | MP250-480-231 | |
| 230mm | 9” | 2mm | MP250-480-232 | |
| 230mm | 9” | 3mm | MP250-480-233 | |
| 230mm | 9” | 4mm | MP250-480-234 | |
| 230mm | 9” | 5mm | MP250-480-235 | |
| 230mm | 9” | 6mm | MP250-480-236 |
KERRISON Foramenotomy Punch, upcurved shaft, upwards cutting
KERRISON 2-piece, detachable Kerrison Punch, with ejector, 90° upwards cutting, regular footplate
| Length (mm) | Length (inches) | Tip Size | Reference Number |
| 180mm | 7” | 1mm | 250-590-181 |
| 7” | 2mm | 250-590-182 | |
| 7” | 3mm | 250-590-183 | |
| 7” | 4mm | 250-590-184 | |
| 7” | 5mm | 250-590-185 | |
| 7” | 6mm | 250-590-186 | |
| 200mm | 8” | 1mm | 250-590-201 |
| 8” | 2mm | 250-590-202 | |
| 8” | 3mm | 250-590-203 | |
| 8” | 4mm | 250-590-204 | |
| 8” | 5mm | 250-590-205 | |
| 8” | 6mm | 250-590-206 | |
| 230mm | 9” | 1mm | 250-590-231 |
| 9” | 2mm | 250-590-232 | |
| 9” | 3mm | 250-590-233 | |
| 9” | 4mm | 250-590-234 | |
| 9” | 5mm | 250-590-235 | |
| 9” | 6mm | 250-590-236 |
Easy2Clean Kerrison Punch satin finish thin foot plate Ferris-Smith-Kerrison handle 5″
| Length (inches) | Direction | Tip Size | Features | Reference Number |
| 8” | Forward | 1mm | Standard | 69.4081 |
| 8” | Forward | 2mm | With Bone Ejector | 69.4082 |
| 8” | Forward | 3mm | With Bone Ejector | 69.4083 |
| 8” | Forward | 4mm | With Bone Ejector | 69.4084 |
| 8” | Forward | 5mm | With Bone Ejector | 69.4085 |
| 8” | Forward | 6mm | With Bone Ejector | 69.4086 |
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| Model | Easy2Clean |
| Handle Type | Ferris-Smith-Kerrison Handle 5 |
| Finish | Satin Finish |
| Footplate | Thin Footplate |
| Coating | TiAlN Ceramic Coating (Improved strength, increased cutting edge hardness, reduced glare, smoother action) |
| Features | Slider opens for complete internal cleaning; remains in one piece when opened (no loose components). |
Clean Wave Kerrison Punch Ferris-Smith-Kerrison handle 5″ thin foot plate
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| Model | Clean Wave |
| Handle Type | Ferris-Smith-Kerrison Handle 5" |
| Footplate | Thin Footplate |
| Features | Wavelike shaped slider design allows cleaning utensils to easily reach through recesses and openings for complete sterilization prep without disassembly. |
Available Specifications
| Length (inches) | Direction | Tip Size | Features | Reference Number |
| 8” | Forward | 1mm | Standard | 69.3081 |
| 8” | Forward | 2mm | With Bone Ejector | 69.3082 |
| 8” | Forward | 3mm | With Bone Ejector | 69.3083 |
| 8” | Forward | 4mm | With Bone Ejector | 69.3084 |
| 8” | Forward | 5mm | With Bone Ejector |
Punch, Spurling Kerrison regular foot plate Ferris-Smith-Kerrison handle 5″
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| Model | Spurling |
| Handle Type | Ferris-Smith-Kerrison Handle 5" |
| Footplate | Regular Footplate |
| Application | Useful in facilitating a discectomy in anterior lumbar fusion and non-fusion procedures. |
Available Specifications
| Length (inches) | Direction | Tip Size | Features | Reference Number |
| 13” | Forward | 2mm | With Bone Ejector | 70.6302 |
| 13” | Forward | 4mm | With Bone Ejector | 70.6304 |
| 13” | Forward | 6mm | With Bone Ejector |
A 360° Foraminotomy Punch exchangeable shaft, ejector, thin footplate 40° angled
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| System Feature | Exchangeable Shaft System with Ejector & Thin Footplate |
| Rotation | 360° Rotating Shaft |
System Components & Accessories
| Component Description | Reference Number |
| Handle Only | 250-245-000 |
Available Specifications
| Type / Design | Length (mm) | Length (inches) | Tip Size | Reference Number |
|
A: 360° Foraminotomy Punch (40° Angled) |
180mm | 7” | 2mm | 250-280-182 |
| 180mm | 7” | 3mm | 250-280-183 | |
| 180mm | 7” | 4mm | 250-280-184 | |
| 180mm | 7” | 5mm | 250-280-185 | |
| 200mm | 8” | 2mm | 250-280-202 | |
| 200mm | 8” | 3mm | 250-280-203 | |
| 200mm | 8” | 4mm | 250-280-204 | |
| 200mm | 8” | 5mm | 250-280-205 | |
| 230mm | 9” | 2mm | 250-280-232 | |
| 230mm | 9” | 3mm | 250-280-233 | |
| 230mm | 9” | 4mm | 250-280-234 | |
| 230mm | 9” | 5mm | 250-280-235 | |
| 250mm | $9^{7/8}$” | 2mm | 250-280-252 | |
| 250mm | $9^{7/8}$” | 3mm | 250-280-253 | |
| 250mm | $9^{7/8}$” | 4mm | 250-280-254 | |
| 250mm | $9^{7/8}$” | 5mm | 250-280-255 | |
|
B: 360° Laminectomy Punch (40° Angled) |
180mm | 7” | 1mm | 250-210-181 |
| 180mm | 7” | 1.5mm | 250-210-180 | |
| 180mm | 7” | 2mm | 250-210-182 | |
| 180mm | 7” | 3mm | 250-210-183 | |
| 180mm | 7” | 4mm | 250-210-183 | |
| 180mm | 7” | 5mm | 250-210-185 | |
| 200mm | 8” | 1mm | 250-210-201 | |
| 200mm | 8” | 1.5mm | 250-210-200 | |
| 200mm | 8” | 2mm | 250-210-202 | |
| 200mm | 8” | 3mm | 250-210-203 | |
| 200mm | 8” | 4mm | 250-210-204 | |
| 200mm | 8” | 5mm | 250-210-205 | |
| 230mm | 9” | 1mm | 250-210-231 | |
| 230mm | 9” | 2mm | 250-210-232 | |
| 230mm | 9” | 3mm | 250-210-233 | |
| 230mm | 9” | 4mm | 250-210-234 | |
| 230mm | 9” | 5mm | 250-210-235 | |
| 250mm | $9^{7/8}$” | 1mm | 250-210-251 | |
| 250mm | $9^{7/8}$” | 2mm | 250-210-252 | |
| 250mm | $9^{7/8}$” | 3mm | 250-210-253 | |
| 250mm | $9^{7/8}$” | 4mm | 250-210-254 | |
| 250mm | $9^{7/8}$” | 5mm | 250-210-255 | |
|
C: 360° Laminectomy Punch (90° Angled) |
180mm | 7” | 1mm | 250-245-181 |
| 180mm | 7” | 1.5mm | 250-245-180 | |
| 180mm | 7” | 2mm | 250-245-182 | |
| 180mm | 7” | 3mm | 250-245-183 | |
| 180mm | 7” | 4mm | 250-245-184 | |
| 180mm | 7” | 5mm | 250-245-185 | |
| 200mm | 8” | 1mm | 250-245-201 | |
| 200mm | 8” | 1.5mm | 250-245-200 | |
| 200mm | 8” | 2mm | 250-245-202 | |
| 200mm | 8” | 3mm | 250-245-203 | |
| 200mm | 8” | 4mm | 250-245-204 | |
| 200mm | 8” | 5mm | 250-245-205 | |
| 230mm | 9” | 1mm | 250-245-231 | |
| 230mm | 9” | 2mm | 250-245-232 | |
| 230mm | 9” | 3mm | 250-245-233 | |
| 230mm | 9” | 4mm | 250-245-234 | |
| 230mm | 9” | 5mm | 250-245-235 | |
| 250mm | $9^{7/8}$” | 1mm | 250-245-251 | |
| 250mm | $9^{7/8}$” | 2mm | 250-245-252 | |
| 250mm | $9^{7/8}$” | 3mm | 250-245-253 | |
| 250mm | $9^{7/8}$” | 4mm | 250-245-254 | |
| 250mm | $9^{7/8}$” | 5mm |
KERRISON Kerrison Swivel Punch bayonet shaped shaft 2-piece detachable punch
| Jaw Configuration | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard / Straight Jaw | 180mm | 7” | 1mm | 250-650-111 |
| 180mm | 7” | 2mm | 250-650-112 | |
| 180mm | 7” | 3mm | 250-650-113 | |
| 180mm | 7” | 4mm | 250-650-114 | |
| 180mm | 7” | 5mm | 250-650-115 | |
| 180mm | 7” | 6mm | 250-650-116 | |
| 200mm | 8” | 1mm | 250-650-151 | |
| 200mm | 8” | 2mm | 250-650-152 | |
| 200mm | 8” | 3mm | 250-650-153 | |
| 200mm | 8” | 4mm | 250-650-154 | |
| 200mm | 8” | 5mm | 250-650-155 | |
| 200mm | 8” | 6mm | 250-650-156 | |
| 230mm | 9” | 1mm | 250-650-181 | |
| 230mm | 9” | 2mm | 250-650-182 | |
| 230mm | 9” | 3mm | 250-650-183 | |
| 230mm | 9” | 4mm | 250-650-184 | |
| 230mm | 9” | 5mm | 250-650-185 | |
| 230mm | 9” | 6mm | 250-650-186 | |
| Left Curved Jaw | 180mm | 7” | 1mm | 250-651-111 |
| 180mm | 7” | 2mm | 250-651-112 | |
| 180mm | 7” | 3mm | 250-651-113 | |
| 180mm | 7” | 4mm | 250-651-114 | |
| 180mm | 7” | 5mm | 250-651-115 | |
| 180mm | 7” | 6mm | 250-651-116 | |
| 200mm | 8” | 1mm | 250-651-151 | |
| 200mm | 8” | 2mm | 250-651-152 | |
| 200mm | 8” | 3mm | 250-651-153 | |
| 200mm | 8” | 4mm | 250-651-154 | |
| 200mm | 8” | 5mm | 250-651-155 | |
| 200mm | 8” | 6mm | 250-651-156 | |
| 230mm | 9” | 1mm | 250-651-181 | |
| 230mm | 9” | 2mm | 250-651-182 | |
| 230mm | 9” | 3mm | 250-651-183 | |
| 230mm | 9” | 4mm | 250-651-184 | |
| 230mm | 9” | 5mm | 250-651-185 | |
| 230mm | 9” | 6mm | 250-651-186 | |
| Right Curved Jaw | 180mm | 7” | 1mm | 250-652-111 |
| 180mm | 7” | 2mm | 250-652-112 | |
| 180mm | 7” | 3mm | 250-652-113 | |
| 180mm | 7” | 4mm | 250-652-114 | |
| 180mm | 7” | 5mm | 250-652-115 | |
| 180mm | 7” | 6mm | 250-652-116 | |
| 200mm | 8” | 1mm | 250-652-151 | |
| 200mm | 8” | 2mm | 250-652-152 | |
| 200mm | 8” | 3mm | 250-652-153 | |
| 200mm | 8” | 4mm | 250-652-154 | |
| 200mm | 8” | 5mm | 250-652-155 | |
| 200mm | 8” | 6mm | 250-652-156 | |
| 230mm | 9” | 1mm | 250-652-181 | |
| 230mm | 9” | 2mm | 250-652-182 | |
| 230mm | 9” | 3mm | 250-652-183 | |
| 230mm | 9” | 4mm | 250-652-184 | |
| 230mm | 9” | 5mm | 250-652-185 | |
| 230mm | 9” | 6mm | 250-652-186 |

USD
EUR
Reviews
There are no reviews yet.