Finochietto Baby Rib Spreader – Pediatric Straight Arm Series
1.00$
| Product Title | Blade Dimensions (L x W x D) | Max Spread | SKU / Reference Number | Target Patient Group |
| Finochietto Baby | 51 x 15 x 13mm | 55mm | 290-177-055 | Infant / Small Pediatric |
| Finochietto Baby | 51 x 15 x 13mm | 75mm | 290-177-070 | Intermediate Pediatric |
| Finochietto Baby | 60 x 21 x 18mm | 80mm | 290-177-075 | Large Pediatric / Child |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
JOHNS HOPKINS Bulldog Clamps
| Product Title | Configuration | Size (Length) | SKU / Reference Number | Material |
| Johns Hopkins Bulldog Clamp | Straight | 38mm | 140-050-038 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 48mm | 140-050-050 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 56mm | 140-050-057 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 63mm | 140-050-063 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 70mm | 140-050-070 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 80mm | 140-050-076 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Straight | 90mm | 140-050-090 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 38mm | 140-051-038 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 48mm | 140-051-050 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 56mm | 140-051-057 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 63mm | 140-051-063 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 70mm | 140-051-070 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 80mm | 140-051-076 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 90mm | 140-051-090 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 35mm | 140-115-035 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 40mm | 140-115-050 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 50mm | 140-115-055 | Stainless Steel |
| Johns Hopkins Bulldog Clamp | Curved | 60mm | 140-115-060 | Stainless Steel |
Micro Coronary & Cooley Bulldog Clamps
| Product Series | Configuration | Jaw / Total Length | SKU / Reference Number | Serrations / Material |
| DEBAKEY DIETHRICH | Straight | 10mm / 45mm | 290-120-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Straight | 14mm / 50mm | 290-120-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Straight | 20mm / 60mm | 290-120-020 | Atraumatic / S. Steel |
| DIETHRICH | Straight | 8mm / 45mm | 140-125-080 | Standard / S. Steel |
| DIETHRICH | Straight | 12mm / 50mm | 140-125-120 | Standard / S. Steel |
| DIETHRICH | Straight | 20mm / 60mm | 140-125-200 | Standard / S. Steel |
| COOLEY | Straight | 75mm | 290-440-075 | Cooley / S. Steel |
| COOLEY | Straight | 85mm | 290-440-085 | Cooley / S. Steel |
| COOLEY | Straight | 100mm | 290-440-100 | Cooley / S. Steel |
| COOLEY | Straight | 120mm | 290-440-120 | Cooley / S. Steel |
| COOLEY | Curved | 75mm | 140-119-075 | Cooley / S. Steel |
| COOLEY | Curved | 85mm | 140-119-085 | Cooley / S. Steel |
| COOLEY | Curved | 100mm | 140-119-105 | Cooley / S. Steel |
| COOLEY | Curved | 120mm | 140-119-120 | Cooley / S. Steel |
| DEBAKEY DIETHRICH | Angled | 10mm / 35mm | 290-121-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Angled | 14mm / 45mm | 290-121-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Angled | 20mm / 60mm | 290-121-020 | Atraumatic / S. Steel |
| DIETHRICH | Angled | 8mm / 35mm | 140-121-080 | Standard / S. Steel |
| DIETHRICH | Angled | 12mm / 45mm | 140-121-120 | Standard / S. Steel |
| DIETHRICH | Angled | 20mm / 60mm | 140-121-200 | Standard / S. Steel |
| DEBAKEY DIETHRICH | Curved | 10mm / 45mm | 290-122-010 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Curved | 14mm / 50mm | 290-122-014 | Atraumatic / S. Steel |
| DEBAKEY DIETHRICH | Curved | 20mm / 60mm | 290-122-020 | Atraumatic / S. Steel |
| DIETHRICH | Curved | 8mm / 45mm | 140-122-080 | Standard / S. Steel |
| DIETHRICH | Curved | 12mm / 50mm | 140-122-120 | Standard / S. Steel |
| DIETHRICH | Curved | 20mm / 60mm | 140-122-200 | Standard / S. Steel |
DIETHRICH Micro Coronary Bulldog Clamp
DEBAKEY GLOVER & COOLEY GLOVER
| Product Series | Configuration | Jaw / Total Length | SKU / Reference Number | Serration Type |
| DEBAKEY GLOVER | Straight | 20mm / 60mm | 140-130-060 | Delicate Atraumatic |
| DEBAKEY GLOVER | Straight | 30mm / 75mm | 140-130-070 | Delicate Atraumatic |
| DEBAKEY GLOVER | Straight | 43mm / 90mm | 140-130-090 | Delicate Atraumatic |
| DEBAKEY GLOVER | Straight | 56mm / 110mm | 140-130-110 | Delicate Atraumatic |
| COOLEY GLOVER | Straight | 20mm / 60mm | 290-432-060 | Cooley Serrations |
| COOLEY GLOVER | Straight | 30mm / 75mm | 290-432-075 | Cooley Serrations |
| COOLEY GLOVER | Straight | 43mm / 90mm | 290-432-090 | Cooley Serrations |
| COOLEY GLOVER | Straight | 56mm / 110mm | 290-432-110 | Cooley Serrations |
| DEBAKEY GLOVER | Curved | 20mm / 60mm | 140-131-060 | Delicate Atraumatic |
| DEBAKEY GLOVER | Curved | 30mm / 75mm | 140-131-070 | Delicate Atraumatic |
| DEBAKEY GLOVER | Curved | 43mm / 90mm | 140-131-090 | Delicate Atraumatic |
| DEBAKEY GLOVER | Curved | 56mm / 110mm | 140-131-110 | Delicate Atraumatic |
| COOLEY GLOVER | Curved | 20mm / 60mm | 290-433-060 | Cooley Serrations |
| COOLEY GLOVER | Curved | 30mm / 75mm | 290-433-075 | Cooley Serrations |
| COOLEY GLOVER | Curved | 43mm / 90mm | 290-433-090 | Cooley Serrations |
| COOLEY GLOVER | Curved | 56mm / 110mm | 290-433-110 | Cooley Serrations |
| DEBAKEY GLOVER | Angled | 27mm / 55mm | 140-132-060 | Delicate Atraumatic |
DEBAKEY GREGORY Bulldog Clamp
DEBAKEY CAROTID Bulldog Clamp
DEBAKEY DIETHRICH & DIETHRICH (Titanium)
| Product Series | Configuration | Jaw Length | SKU / Reference Number | Material | Serration Type |
| DEBAKEY DIETHRICH | Straight | 10mm | 290-760-010 | Titanium | Extra Delicate Atraumatic |
| DEBAKEY DIETHRICH | Straight | 14mm | 290-760-014 | Titanium | Extra Delicate Atraumatic |
| DEBAKEY DIETHRICH | Straight | 20mm | 290-760-020 | Titanium | Extra Delicate Atraumatic |
| DIETHRICH | Straight | 8mm | 140-760-008 | Titanium | Extra Delicate |
| DIETHRICH | Straight | 12mm | 140-760-012 | Titanium | Extra Delicate |
| DIETHRICH | Straight | 20mm | 140-760-020 | Titanium | Extra Delicate |
| DEBAKEY DIETHRICH | Angled | 10mm | 290-761-010 | Titanium | Extra Delicate Atraumatic |
| DEBAKEY DIETHRICH | Angled | 14mm | 290-761-014 | Titanium | Extra Delicate Atraumatic |
| DEBAKEY DIETHRICH | Angled | 20mm | 290-761-020 | Titanium | Extra Delicate Atraumatic |
| DIETHRICH | Angled | 8mm | 140-761-008 | Titanium | Extra Delicate |
| DIETHRICH | Angled | 12mm | 140-761-012 | Titanium | Extra Delicate |
| DIETHRICH | Angled | 20mm | 140-761-020 | Titanium | Extra Delicate |
| DEBAKEY DIETHRICH | Curved | 10mm | 290-762-010 | Titanium | Extra Delicate Atraumatic |
| DEBAKEY DIETHRICH | Curved | 14mm | 290-762-014 | Titanium | Extra Delicate Atraumatic |
| DEBAKEY DIETHRICH | Curved | 20mm | 290-762-020 | Titanium | Extra Delicate Atraumatic |
| DIETHRICH | Curved | 8mm | 140-762-008 | Titanium | Extra Delicate |
| DIETHRICH | Curved | 12mm | 140-762-012 | Titanium | Extra Delicate |
| DIETHRICH | Curved | 20mm | 140-762-020 | Titanium | Extra Delicate |

USD
EUR
Reviews
There are no reviews yet.