Distractor Forceps
1.00$
| Catalog Number | Rod Diameter | Total Length | Total Height | Tip Design | Tray Reference |
| R13-IH3055-D1 | 5.5 mm | 280 mm | 114.3 mm | Customized | TRAY 03 |
| R13-IH3060-D1 | 6.0 mm | 280 mm | 114.3 mm | Customized | TRAY 03 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
KERRISON Punch, regular handle, 9.5mm opening
| Cutting Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| 40° Upwards Cutting | 180mm | 7” | 1mm | MP250-400-181 |
| 180mm | 7” | 2mm | MP250-400-182 | |
| 180mm | 7” | 3mm | MP250-400-183 | |
| 180mm | 7” | 4mm | MP250-400-184 | |
| 180mm | 7” | 5mm | MP250-400-185 | |
| 180mm | 7” | 6mm | MP250-400-186 | |
| 200mm | 8” | 1mm | MP250-400-201 | |
| 200mm | 8” | 2mm | MP250-400-202 | |
| 200mm | 8” | 3mm | MP250-400-203 | |
| 200mm | 8” | 4mm | MP250-400-204 | |
| 200mm | 8” | 5mm | MP250-400-205 | |
| 200mm | 8” | 6mm | MP250-400-206 | |
| 230mm | 9” | 1mm | MP250-400-231 | |
| 230mm | 9” | 2mm | MP250-400-232 | |
| 230mm | 9” | 3mm | MP250-400-233 | |
| 230mm | 9” | 4mm | MP250-400-234 | |
| 230mm | 9” | 5mm | MP250-400-235 | |
| 230mm | 9” | 6mm | MP250-400-236 | |
| 90° Upwards Cutting | 180mm | 7” | 1mm | MP250-410-181 |
| 180mm | 7” | 2mm | MP250-410-182 | |
| 180mm | 7” | 3mm | MP250-410-183 | |
| 180mm | 7” | 4mm | MP250-410-184 | |
| 180mm | 7” | 5mm | MP250-410-185 | |
| 180mm | 7” | 6mm | MP250-410-186 | |
| 200mm | 8” | 1mm | MP250-410-201 | |
| 200mm | 8” | 2mm | MP250-410-202 | |
| 200mm | 8” | 3mm | MP250-410-203 | |
| 200mm | 8” | 4mm | MP250-410-204 | |
| 200mm | 8” | 5mm | MP250-410-205 | |
| 200mm | 8” | 6mm | MP250-410-206 | |
| 230mm | 9” | 1mm | MP250-410-231 | |
| 230mm | 9” | 2mm | MP250-410-232 | |
| 230mm | 9” | 3mm | MP250-410-233 | |
| 230mm | 9” | 4mm | MP250-410-234 | |
| 230mm | 9” | 5mm | MP250-410-235 | |
| 230mm | 9” | 6mm | MP250-410-236 | |
| 40° Downwards Cutting | 180mm | 7” | 1mm | MP250-420-181 |
| 180mm | 7” | 2mm | MP250-420-182 | |
| 180mm | 7” | 3mm | MP250-420-183 | |
| 180mm | 7” | 4mm | MP250-420-184 | |
| 180mm | 7” | 5mm | MP250-420-185 | |
| 180mm | 7” | 6mm | MP250-420-186 | |
| 200mm | 8” | 1mm | MP250-420-201 | |
| 200mm | 8” | 2mm | MP250-420-202 | |
| 200mm | 8” | 3mm | MP250-420-203 | |
| 200mm | 8” | 4mm | MP250-420-204 | |
| 200mm | 8” | 5mm | MP250-420-205 | |
| 200mm | 8” | 6mm | MP250-420-206 | |
| 230mm | 9” | 1mm | MP250-420-231 | |
| 230mm | 9” | 2mm | MP250-420-232 | |
| 230mm | 9” | 3mm | MP250-420-233 | |
| 230mm | 9” | 4mm | MP250-420-234 | |
| 230mm | 9” | 5mm | MP250-420-235 | |
| 230mm | 9” | 6mm | MP250-420-236 | |
| 90° Downwards Cutting | 180mm | 7” | 1mm | MP250-430-181 |
| 180mm | 7” | 2mm | MP250-430-182 | |
| 180mm | 7” | 3mm | MP250-430-183 | |
| 180mm | 7” | 4mm | MP250-430-184 | |
| 180mm | 7” | 5mm | MP250-430-185 | |
| 180mm | 7” | 6mm | MP250-430-186 | |
| 200mm | 8” | 1mm | MP250-430-201 | |
| 200mm | 8” | 2mm | MP250-430-202 | |
| 200mm | 8” | 3mm | MP250-430-203 | |
| 200mm | 8” | 4mm | MP250-430-204 | |
| 200mm | 8” | 5mm | MP250-430-205 | |
| 200mm | 8” | 6mm | MP250-430-206 | |
| 230mm | 9” | 1mm | MP250-430-231 | |
| 230mm | 9” | 2mm | MP250-430-232 | |
| 230mm | 9” | 3mm | MP250-430-233 | |
| 230mm | 9” | 4mm | MP250-430-234 | |
| 230mm | 9” | 5mm | MP250-430-235 | |
| 230mm | 9” | 6mm | MP250-430-236 |
KERRISON Punch, large handle, 15.5mm opening
| Cutting Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| 40° Upwards Cutting | 180mm | 7” | 1mm | MP250-450-181 |
| 180mm | 7” | 2mm | MP250-450-182 | |
| 180mm | 7” | 3mm | MP250-450-183 | |
| 180mm | 7” | 4mm | MP250-450-184 | |
| 180mm | 7” | 5mm | MP250-450-185 | |
| 180mm | 7” | 6mm | MP250-450-186 | |
| 200mm | 8” | 1mm | MP250-450-201 | |
| 200mm | 8” | 2mm | MP250-450-202 | |
| 200mm | 8” | 3mm | MP250-450-203 | |
| 200mm | 8” | 4mm | MP250-450-204 | |
| 200mm | 8” | 5mm | MP250-450-205 | |
| 200mm | 8” | 6mm | MP250-450-206 | |
| 230mm | 9” | 1mm | MP250-450-231 | |
| 230mm | 9” | 2mm | MP250-450-232 | |
| 230mm | 9” | 3mm | MP250-450-233 | |
| 230mm | 9” | 4mm | MP250-450-234 | |
| 230mm | 9” | 5mm | MP250-450-235 | |
| 230mm | 9” | 6mm | MP250-450-236 | |
| 90° Upwards Cutting | 180mm | 7” | 1mm | MP250-460-181 |
| 180mm | 7” | 2mm | MP250-460-182 | |
| 180mm | 7” | 3mm | MP250-460-183 | |
| 180mm | 7” | 4mm | MP250-460-184 | |
| 180mm | 7” | 5mm | MP250-460-185 | |
| 180mm | 7” | 6mm | MP250-460-186 | |
| 200mm | 8” | 1mm | MP250-460-201 | |
| 200mm | 8” | 2mm | MP250-460-202 | |
| 200mm | 8” | 3mm | MP250-460-203 | |
| 200mm | 8” | 4mm | MP250-460-204 | |
| 200mm | 8” | 5mm | MP250-460-205 | |
| 200mm | 8” | 6mm | MP250-460-206 | |
| 230mm | 9” | 1mm | MP250-460-231 | |
| 230mm | 9” | 2mm | MP250-460-232 | |
| 230mm | 9” | 3mm | MP250-460-233 | |
| 230mm | 9” | 4mm | MP250-460-234 | |
| 230mm | 9” | 5mm | MP250-460-235 | |
| 230mm | 9” | 6mm | MP250-460-236 | |
| 40° Downwards Cutting | 180mm | 7” | 1mm | MP250-470-181 |
| 180mm | 7” | 2mm | MP250-470-182 | |
| 180mm | 7” | 3mm | MP250-470-183 | |
| 180mm | 7” | 4mm | MP250-470-184 | |
| 180mm | 7” | 5mm | MP250-470-185 | |
| 180mm | 7” | 6mm | MP250-470-186 | |
| 200mm | 8” | 1mm | MP250-470-201 | |
| 200mm | 8” | 2mm | MP250-470-202 | |
| 200mm | 8” | 3mm | MP250-470-203 | |
| 200mm | 8” | 4mm | MP250-470-204 | |
| 200mm | 8” | 5mm | MP250-470-205 | |
| 200mm | 8” | 6mm | MP250-470-206 | |
| 230mm | 9” | 1mm | MP250-470-231 | |
| 230mm | 9” | 2mm | MP250-470-232 | |
| 230mm | 9” | 3mm | MP250-470-233 | |
| 230mm | 9” | 4mm | MP250-470-234 | |
| 230mm | 9” | 5mm | MP250-470-235 | |
| 230mm | 9” | 6mm | MP250-470-236 | |
| 90° Downwards Cutting | 180mm | 7” | 1mm | MP250-480-181 |
| 180mm | 7” | 2mm | MP250-480-182 | |
| 180mm | 7” | 3mm | MP250-480-183 | |
| 180mm | 7” | 4mm | MP250-480-184 | |
| 180mm | 7” | 5mm | MP250-480-185 | |
| 180mm | 7” | 6mm | MP250-480-186 | |
| 200mm | 8” | 1mm | MP250-480-201 | |
| 200mm | 8” | 2mm | MP250-480-202 | |
| 200mm | 8” | 3mm | MP250-480-203 | |
| 200mm | 8” | 4mm | MP250-480-204 | |
| 200mm | 8” | 5mm | MP250-480-205 | |
| 200mm | 8” | 6mm | MP250-480-206 | |
| 230mm | 9” | 1mm | MP250-480-231 | |
| 230mm | 9” | 2mm | MP250-480-232 | |
| 230mm | 9” | 3mm | MP250-480-233 | |
| 230mm | 9” | 4mm | MP250-480-234 | |
| 230mm | 9” | 5mm | MP250-480-235 | |
| 230mm | 9” | 6mm | MP250-480-236 |
KERRISON Punch, regular handle, thin footplate, 9.5mm opening
| Cutting Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| 40° Upwards Cutting | 180mm | 7” | 1mm | MP250-401-181 |
| 180mm | 7” | 2mm | MP250-401-182 | |
| 180mm | 7” | 3mm | MP250-401-183 | |
| 180mm | 7” | 4mm | MP250-401-184 | |
| 180mm | 7” | 5mm | MP250-401-185 | |
| 200mm | 8” | 1mm | MP250-401-201 | |
| 200mm | 8” | 2mm | MP250-401-202 | |
| 200mm | 8” | 3mm | MP250-401-203 | |
| 200mm | 8” | 4mm | MP250-401-204 | |
| 200mm | 8” | 5mm | MP250-401-205 | |
| 230mm | 9” | 1mm | MP250-401-231 | |
| 230mm | 9” | 2mm | MP250-401-232 | |
| 230mm | 9” | 3mm | MP250-401-233 | |
| 230mm | 9” | 4mm | MP250-401-234 | |
| 230mm | 9” | 5mm | MP250-401-235 | |
| 90° Upwards Cutting | 180mm | 7” | 1mm | MP250-411-181 |
| 180mm | 7” | 2mm | MP250-411-182 | |
| 180mm | 7” | 3mm | MP250-411-183 | |
| 180mm | 7” | 4mm | MP250-411-184 | |
| 180mm | 7” | 5mm | MP250-411-185 | |
| 200mm | 8” | 1mm | MP250-411-201 | |
| 200mm | 8” | 2mm | MP250-411-202 | |
| 200mm | 8” | 3mm | MP250-411-203 | |
| 200mm | 8” | 4mm | MP250-411-204 | |
| 200mm | 8” | 5mm | MP250-411-205 | |
| 230mm | 9” | 1mm | MP250-411-231 | |
| 230mm | 9” | 2mm | MP250-411-231 | |
| 230mm | 9” | 3mm | MP250-411-231 | |
| 230mm | 9” | 4mm | MP250-411-231 | |
| 230mm | 9” | 5mm | MP250-411-231 | |
| 40° Downwards Cutting | 180mm | 7” | 1mm | MP250-421-181 |
| 180mm | 7” | 2mm | MP250-421-182 | |
| 180mm | 7” | 3mm | MP250-421-183 | |
| 180mm | 7” | 4mm | MP250-421-184 | |
| 180mm | 7” | 5mm | MP250-421-185 | |
| 200mm | 8” | 1mm | MP250-421-201 | |
| 200mm | 8” | 2mm | MP250-421-202 | |
| 200mm | 8” | 3mm | MP250-421-203 | |
| 200mm | 8” | 4mm | MP250-421-204 | |
| 200mm | 8” | 5mm | MP250-421-205 | |
| 230mm | 9” | 1mm | MP250-421-231 | |
| 230mm | 9” | 2mm | MP250-421-231 | |
| 230mm | 9” | 3mm | MP250-421-231 | |
| 230mm | 9” | 4mm | MP250-421-231 | |
| 230mm | 9” | 5mm | MP250-421-231 | |
| 90° Downwards Cutting | 180mm | 7” | 1mm | MP250-431-181 |
| 180mm | 7” | 2mm | MP250-431-182 | |
| 180mm | 7” | 3mm | MP250-431-183 | |
| 180mm | 7” | 4mm | MP250-431-184 | |
| 180mm | 7” | 5mm | MP250-431-185 | |
| 200mm | 8” | 1mm | MP250-431-201 | |
| 200mm | 8” | 2mm | MP250-431-202 | |
| 200mm | 8” | 3mm | MP250-431-203 | |
| 200mm | 8” | 4mm | MP250-431-204 | |
| 200mm | 8” | 5mm | MP250-431-205 | |
| 230mm | 9” | 1mm | MP250-431-231 | |
| 230mm | 9” | 2mm | MP250-431-231 | |
| 230mm | 9” | 3mm | MP250-431-231 | |
| 230mm | 9” | 4mm | MP250-431-231 | |
| 230mm | 9” | 5mm | MP250-431-231 |
KERRISON Punch, regular handle, superflat footplate
| Feature / Design | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard Slim Line | 180mm | 7” | 1mm | MP250-400-181SF |
| 180mm | 7” | 1.5mm | MP250-400-189SF | |
| 180mm | 7” | 2mm | MP250-400-182SF | |
| 180mm | 7” | 3mm | MP250-400-183SF | |
| 180mm | 7” | 4mm | MP250-400-184SF | |
| 180mm | 7” | 5mm | MP250-400-185SF | |
| 180mm | 7” | 6mm | MP250-400-186SF | |
| 200mm | 8” | 1mm | MP250-400-201SF | |
| 200mm | 8” | 1.5mm | MP250-400-209SF | |
| 200mm | 8” | 2mm | MP250-400-202SF | |
| 200mm | 8” | 3mm | MP250-400-203SF | |
| 200mm | 8” | 4mm | MP250-400-204SF | |
| 200mm | 8” | 5mm | MP250-400-205SF | |
| 200mm | 8” | 6mm | MP250-400-206SF | |
| 230mm | 9” | 1mm | MP250-400-231SF | |
| 230mm | 9” | 1.5mm | MP250-400-239SF | |
| 230mm | 9” | 2mm | MP250-400-232SF | |
| 230mm | 9” | 3mm | MP250-400-233SF | |
| 230mm | 9” | 4mm | MP250-400-234SF | |
| 230mm | 9” | 5mm | MP250-400-235SF | |
| 230mm | 9” | 6mm | MP250-400-236SF | |
| Standard Ejector | 180mm | 7” | 2mm | MP250-400-182ESF |
| 180mm | 7” | 3mm | MP250-400-183ESF | |
| 180mm | 7” | 4mm | MP250-400-184ESF | |
| 180mm | 7” | 5mm | MP250-400-185ESF | |
| 180mm | 7” | 6mm | MP250-400-186ESF | |
| 200mm | 8” | 2mm | MP250-400-202ESF | |
| 200mm | 8” | 3mm | MP250-400-203ESF | |
| 200mm | 8” | 4mm | MP250-400-204ESF | |
| 200mm | 8” | 5mm | MP250-400-205ESF | |
| 200mm | 8” | 6mm | MP250-400-206ESF | |
| 230mm | 9” | 2mm | MP250-400-232ESF | |
| 230mm | 9” | 3mm | MP250-400-233ESF | |
| 230mm | 9” | 4mm | MP250-400-234ESF | |
| 230mm | 9” | 5mm | MP250-400-235ESF | |
| 230mm | 9” | 6mm | MP250-400-236ESF | |
| CERA-CUT® | 180mm | 7” | 1mm | MP250-400-181SFCC |
| 180mm | 7” | 2mm | MP250-400-182SFCC | |
| 180mm | 7” | 3mm | MP250-400-183SFCC | |
| 180mm | 7” | 4mm | MP250-400-184SFCC | |
| 180mm | 7” | 5mm | MP250-400-185SFCC | |
| 180mm | 7” | 6mm | MP250-400-186SFCC | |
| 200mm | 8” | 1mm | MP250-400-201SFCC | |
| 200mm | 8” | 2mm | MP250-400-202SFCC | |
| 200mm | 8” | 3mm | MP250-400-203SFCC | |
| 200mm | 8” | 4mm | MP250-400-204SFCC | |
| 200mm | 8” | 5mm | MP250-400-205SFCC | |
| 200mm | 8” | 6mm | MP250-400-206SFCC | |
| 230mm | 9” | 1mm | MP250-400-231SFCC | |
| 230mm | 9” | 2mm | MP250-400-232SFCC | |
| 230mm | 9” | 3mm | MP250-400-233SFCC | |
| 230mm | 9” | 4mm | MP250-400-234SFCC | |
| 230mm | 9” | 5mm | MP250-400-235SFCC | |
| 230mm | 9” | 6mm | MP250-400-236SFCC |
KERRISON 2-piece, detachable Kerrison Punch, with ejector, 40° upwards cutting, regular footplate
| Footplate / Feature | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard | 180mm | 7” | 1mm | 250-500-181 |
| 180mm | 7” | 2mm | 250-500-182 | |
| 180mm | 7” | 3mm | 250-500-183 | |
| 180mm | 7” | 4mm | 250-500-184 | |
| 180mm | 7” | 5mm | 250-500-185 | |
| 180mm | 7” | 6mm | 250-500-186 | |
| 200mm | 8” | 1mm | 250-500-201 | |
| 200mm | 8” | 2mm | 250-500-202 | |
| 200mm | 8” | 3mm | 250-500-203 | |
| 200mm | 8” | 4mm | 250-500-204 | |
| 200mm | 8” | 5mm | 250-500-205 | |
| 200mm | 8” | 6mm | 250-500-206 | |
| 230mm | 9” | 1mm | 250-500-231 | |
| 230mm | 9” | 2mm | 250-500-232 | |
| 230mm | 9” | 3mm | 250-500-233 | |
| 230mm | 9” | 4mm | 250-500-234 | |
| 230mm | 9” | 5mm | 250-500-235 | |
| 230mm | 9” | 6mm | 250-500-236 | |
| Thin Footplate | 180mm | 7” | 1mm | 250-510-181 |
| 180mm | 7” | 2mm | 250-510-182 | |
| 180mm | 7” | 3mm | 250-510-183 | |
| 180mm | 7” | 4mm | 250-510-184 | |
| 200mm | 8” | 1mm | 250-510-201 | |
| 200mm | 8” | 2mm | 250-510-202 | |
| 200mm | 8” | 3mm | 250-510-203 | |
| 200mm | 8” | 4mm | 250-510-204 | |
| 230mm | 9” | 1mm | 250-510-231 | |
| 230mm | 9” | 2mm | 250-510-232 | |
| 230mm | 9” | 3mm | 250-510-233 | |
| 230mm | 9” | 4mm | 250-510-234 |
KERRISON 2-piece, detachable Kerrison Punch, with ejector, 90° upwards cutting, regular footplate
| Length (mm) | Length (inches) | Tip Size | Reference Number |
| 180mm | 7” | 1mm | 250-590-181 |
| 7” | 2mm | 250-590-182 | |
| 7” | 3mm | 250-590-183 | |
| 7” | 4mm | 250-590-184 | |
| 7” | 5mm | 250-590-185 | |
| 7” | 6mm | 250-590-186 | |
| 200mm | 8” | 1mm | 250-590-201 |
| 8” | 2mm | 250-590-202 | |
| 8” | 3mm | 250-590-203 | |
| 8” | 4mm | 250-590-204 | |
| 8” | 5mm | 250-590-205 | |
| 8” | 6mm | 250-590-206 | |
| 230mm | 9” | 1mm | 250-590-231 |
| 9” | 2mm | 250-590-232 | |
| 9” | 3mm | 250-590-233 | |
| 9” | 4mm | 250-590-234 | |
| 9” | 5mm | 250-590-235 | |
| 9” | 6mm | 250-590-236 |
KERRISON Kerrison Swivel Punch bayonet shaped shaft 2-piece detachable punch
| Jaw Configuration | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard / Straight Jaw | 180mm | 7” | 1mm | 250-641-111 |
| 180mm | 7” | 2mm | 250-641-112 | |
| 180mm | 7” | 3mm | 250-641-113 | |
| 180mm | 7” | 4mm | 250-641-114 | |
| 180mm | 7” | 5mm | 250-641-115 | |
| 180mm | 7” | 6mm | 250-641-116 | |
| 200mm | 8” | 1mm | 250-641-151 | |
| 200mm | 8” | 2mm | 250-641-152 | |
| 200mm | 8” | 3mm | 250-641-153 | |
| 200mm | 8” | 4mm | 250-641-154 | |
| 200mm | 8” | 5mm | 250-641-155 | |
| 200mm | 8” | 6mm | 250-641-156 | |
| 230mm | 9” | 1mm | 250-641-181 | |
| 230mm | 9” | 2mm | 250-641-182 | |
| 230mm | 9” | 3mm | 250-641-183 | |
| 230mm | 9” | 4mm | 250-641-184 | |
| 230mm | 9” | 5mm | 250-641-185 | |
| 230mm | 9” | 6mm | 250-641-186 | |
| Left Curved Jaw | 180mm | 7” | 1mm | 250-643-111 |
| 180mm | 7” | 2mm | 250-653-112 | |
| 180mm | 7” | 3mm | 250-643-113 | |
| 180mm | 7” | 4mm | 250-643-114 | |
| 180mm | 7” | 5mm | 250-643-115 | |
| 180mm | 7” | 6mm | 250-643-116 | |
| 200mm | 8” | 1mm | 250-643-151 | |
| 200mm | 8” | 2mm | 250-643-152 | |
| 200mm | 8” | 3mm | 250-643-153 | |
| 200mm | 8” | 4mm | 250-643-154 | |
| 200mm | 8” | 5mm | 250-643-155 | |
| 200mm | 8” | 6mm | 250-643-156 | |
| 230mm | 9” | 1mm | 250-643-181 | |
| 230mm | 9” | 2mm | 250-643-182 | |
| 230mm | 9” | 3mm | 250-643-183 | |
| 230mm | 9” | 4mm | 250-643-184 | |
| 230mm | 9” | 5mm | 250-643-185 | |
| 230mm | 9” | 6mm | 250-643-186 | |
| Right Curved Jaw | 180mm | 7” | 1mm | 250-642-111 |
| 180mm | 7” | 2mm | 250-642-112 | |
| 180mm | 7” | 3mm | 250-642-113 | |
| 180mm | 7” | 4mm | 250-642-114 | |
| 180mm | 7” | 5mm | 250-642-115 | |
| 180mm | 7” | 6mm | 250-642-116 | |
| 200mm | 8” | 1mm | 250-642-151 | |
| 200mm | 8” | 2mm | 250-642-152 | |
| 200mm | 8” | 3mm | 250-642-153 | |
| 200mm | 8” | 4mm | 250-642-154 | |
| 200mm | 8” | 5mm | 250-642-155 | |
| 200mm | 8” | 6mm | 250-642-156 | |
| 230mm | 9” | 1mm | 250-642-181 | |
| 230mm | 9” | 2mm | 250-642-182 | |
| 230mm | 9” | 3mm | 250-642-183 | |
| 230mm | 9” | 4mm | 250-642-184 | |
| 230mm | 9” | 5mm | 250-642-185 | |
| 230mm | 9” | 6mm | 250-642-186 |
Bayonet-Beatty Kerrison Punch
| Attribute | Specification |
| Product Type | Foraminotomy Kerrison Punch |
| Model | Bayonet-Beatty |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Jaw Curve | Shallow Curve Only |
| Construction | Classic construction |
| Special Features | Curved Foraminotomy tip on a Bayonet-UP shaft. |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite |
| Satin Finish | Regular Footplate | 150mm | 845-76-5102 | 845-76-5103 | 845-76-5104 |
| 180mm | 845-77-5102 | 845-77-5103 | 845-77-5104 | ||
| Thin Footplate | 150mm | 845-76-5162 | 845-76-5163 | 845-76-5164 | |
| 180mm | 845-77-5162 | 845-77-5163 | 845-77-5164 | ||
| Ceramic Finish | Regular Footplate | 150mm | 848-76-5102 | 848-76-5103 | 848-76-5104 |
| 180mm | 848-77-5102 | 848-77-5103 | 848-77-5104 | ||
| Thin Footplate | 150mm | 848-76-5162 | 848-76-5163 | 848-76-5164 | |
| 180mm | 848-77-5162 |

USD
EUR
Reviews
There are no reviews yet.