Plastic Surgery Instruments
Ferreira Style Breast Retractor
SKU:
MP-260-070-616
| Art No. | Blade Size (Length x Width) | Features |
| 260-070-616 | 70 x 16 mm | Round and Smooth Blade |
| 260-070-625 | 70 x 25 mm | Round and Smooth Blade |
| 260-080-616 | 80 x 16 mm | Round and Smooth Blade |
| 260-080-625 | 80 x 25 mm | Round and Smooth Blade |
| 260-090-616 | 90 x 16 mm | Round and Smooth Blade |
| 260-090-624 | 90 x 24 mm | Round and Smooth Blade |
| 260-090-627 | 90 x 27 mm | Round and Smooth Blade |
| 260-090-630 | 90 x 30 mm | Round and Smooth Blade |
| 260-100-625 | 100 x 25 mm | Round and Smooth Blade |
| 260-110-625 | 110 x 25 mm | Round and Smooth Blade |
| 260-120-625 | 120 x 25 mm | Round and Smooth Blade |
| 260-130-616 | 130 x 16 mm | Round and Smooth Blade |
| 260-150-616 | 150 x 16 mm | Round and Smooth Blade |
| 260-150-625 | 150 x 25 mm | Round and Smooth Blade |
| 260-150-630 | 150 x 30 mm | Round and Smooth Blade |
| 260-150-636 | 150 x 36 mm | Round and Smooth Blade |
| 260-180-616 | 180 x 16 mm | Round and Smooth Blade |
| 260-180-625 | 180 x 25 mm | Round and Smooth Blade |
| 260-180-630 | 180 x 30 mm | Round and Smooth Blade |
| 260-190-625 | 190 x 25 mm | Round and Smooth Blade |
| 260-190-636 | 190 x 36 mm | Round and Smooth Blade |
| 260-220-625 | 220 x 25 mm | Round and Smooth Blade |
Ferreira Style Breast Retractor with Fiber-Optic
SKU:
MP-260-070-016
| Art No. | Blade Size (Length x Width) | Features |
| 260-070-016 | 70 x 16 mm | Fiber-Optic, Round & Smooth Blade |
| 260-070-025 | 70 x 25 mm | Fiber-Optic, Round & Smooth Blade |
| 260-080-016 | 80 x 16 mm | Fiber-Optic, Round & Smooth Blade |
| 260-080-025 | 80 x 25 mm | Fiber-Optic, Round & Smooth Blade |
| 260-090-016 | 90 x 16 mm | Fiber-Optic, Round & Smooth Blade |
| 260-090-024 | 90 x 24 mm | Fiber-Optic, Round & Smooth Blade |
| 260-090-027 | 90 x 27 mm | Fiber-Optic, Round & Smooth Blade |
| 260-090-030 | 90 x 30 mm | Fiber-Optic, Round & Smooth Blade |
| 260-100-025 | 100 x 25 mm | Fiber-Optic, Round & Smooth Blade |
| 260-111-025 | 110 x 25 mm | Fiber-Optic, Round & Smooth Blade |
| 260-120-025 | 120 x 25 mm | Fiber-Optic, Round & Smooth Blade |
| 260-230-019 | 130 x 16 mm | Fiber-Optic, Round & Smooth Blade |
| 260-150-016 | 150 x 16 mm | Fiber-Optic, Round & Smooth Blade |
| 260-150-025 | 150 x 25 mm | Fiber-Optic, Round & Smooth Blade |
| 260-150-030 | 150 x 30 mm | Fiber-Optic, Round & Smooth Blade |
| 260-150-036 | 150 x 36 mm | Fiber-Optic, Round & Smooth Blade |
| 260-180-016 | 180 x 16 mm | Fiber-Optic, Round & Smooth Blade |
| 260-180-025 | 180 x 25 mm | Fiber-Optic, Round & Smooth Blade |
| 260-180-030 | 180 x 30 mm | Fiber-Optic, Round & Smooth Blade |
| 260-190-025 | 190 x 25 mm | Fiber-Optic, Round & Smooth Blade |
| 260-190-036 | 190 x 36 mm | Fiber-Optic, Round & Smooth Blade |
| 260-220-025 | 220 x 25 mm | Fiber-Optic, Round & Smooth Blade |
Ferreira Style Breast Retractor with Fiber-Optic and Suction
SKU:
MP-260-070-116
| Art No. | Blade Size (Length x Width) | Features |
| 260-070-116 | 70 x 16 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-070-125 | 70 x 25 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-080-116 | 80 x 16 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-080-125 | 80 x 25 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-090-116 | 90 x 16 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-090-124 | 90 x 24 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-090-127 | 90 x 27 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-090-130 | 90 x 30 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-100-125 | 100 x 25 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-110-125 | 110 x 25 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-120-125 | 120 x 25 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-130-116 | 130 x 16 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-150-116 | 150 x 16 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-150-125 | 150 x 25 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-150-130 | 150 x 30 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-150-136 | 150 x 36 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-180-116 | 180 x 16 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-180-125 | 180 x 25 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-180-130 | 180 x 30 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-190-125 | 190 x 25 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-190-136 | 190 x 36 mm | Fiber-Optic, Suction, Round & Smooth Blade |
| 260-220-125 | 220 x 25 mm | Fiber-Optic, Suction, Round & Smooth Blade |
Ferreira Style Breast Retractor with Silicone Handle & Fiber-Optic
SKU:
MP-260-070-916
| Art No. | Blade Size (Length x Width) | Features |
| 260-070-916 | 70 x 16 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-070-925 | 70 x 25 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-080-916 | 80 x 16 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-080-925 | 80 x 25 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-090-916 | 90 x 16 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-090-924 | 90 x 24 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-090-927 | 90 x 27 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-090-930 | 90 x 30 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-100-925 | 100 x 25 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-110-925 | 110 x 25 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-120-925 | 120 x 25 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-130-916 | 130 x 16 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-150-916 | 150 x 16 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-150-925 | 150 x 25 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-150-130 | 150 x 30 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-150-136 | 150 x 36 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-180-916 | 180 x 16 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-180-925 | 180 x 25 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-180-930 | 180 x 30 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-190-925 | 190 x 25 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-190-936 | 190 x 36 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
| 260-220-925 | 220 x 25 mm | Silicone Handle, Fiber-Optic, Round & Smooth |
Finger Nail Drill
SKU:
MP-510-460-000
Flexible Arm & Components
SKU:
MP-251-010-000
Fomon Alar Retractor, 2 Buttoned Prongs
SKU:
MP-230-280-161
Fomon Alar Retractor, Insulated, 2 Buttoned Prongs
SKU:
MP-230-780-160
Fomon Lower Lateral Nasal Scissors, 110mm, 4 1/3″
SKU:
MP-120-131-110
Fomon Lower Lateral Nasal Scissors, 170mm, 6 2/3″
SKU:
MP-121-339-129
Fomon Modular Nasal Rasp System
SKU:
MP-420-660-100
| Art No. | Description | Features |
| 420-660-100 | Fomon Nasal Rasp Holder | Single-Ended |
| 420-660-200 | Fomon Nasal Rasp Holder | Double-Ended |
| 420-660-101 | Fomon TC Insert | Fig. 1 |
| 420-660-102 | Fomon TC Insert | Fig. 2 |
| 420-660-103 | Fomon TC Insert | Fig. 3 |
| 420-660-104 | Fomon TC Insert | Fig. 4 |
| 420-660-105 | Fomon TC Insert | Fig. 5 |
| 420-660-106 | Fomon TC Insert | Fig. 6 |
| 420-660-107 | Fomon TC Insert | Fig. 7 |
| 420-660-108 | Fomon TC Insert | Fig. 8 |
| 420-660-109 | Fomon TC Insert | Fig. 9 |
| 420-660-110 | Fomon TC Insert | Fig. 10 |
| 420-660-150 | Key | For Nasal Rasps on the Handle |
| 420-660-500 | Fomon TC Nasal Rasp Set | Complete Set (Incl. 10 Inserts, 1 Key, 2 Handles) |
Fomon Rasp
SKU:
MP-420-653-000
USD
EUR