Inflow-Cannula System Specifications (4.5 mm)
1.00$
| Item Description | Key Features & Specifications | Catalog / Order Number |
| Inflow-Cannula Complete Set |
• Size: 4.5 mm
• Complete set including cannula shaft, sharp-tip trocar, blunt obturator, and irrigation adaptor |
• 225-850-145 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
Accessories for Suction and Irrigation System (70 mm Working Length)
| Item Description | Key Features & Specifications | Catalog / Order Number |
| Irrigation Cannula Set |
• 1 stopcock • Includes trocar and obturator • 70 mm working length • Diameter: 2.3 mm |
• 225-850-000 |
| Irrigation Cannula Set |
• 1 stopcock • Includes trocar and obturator • 70 mm working length • Diameter: 3.5 mm |
• 225-850-001 |
| Blunt Obturator |
• 70 mm working length • Diameter: 2.3 mm |
• 225-850-002 |
| Sharp Obturator |
• 70 mm working length • Diameter: 2.3 mm |
• 225-850-003 |
| Blunt Obturator |
• 70 mm working length • Diameter: 3.5 mm |
• 225-850-004 |
| Sharp Obturator |
• 70 mm working length • Diameter: 3.5 mm |
• 225-850-005 |
Backbiter Basket Punch Series (Straight Configuration)
Master Instrument Catalog: Blunt Nose Basket Punch Series (1.7 mm)
Master Instrument Catalog: Duckbill Basket Punch Series
| Item Description & Configuration | Jaw Size | Handle Type | Catalog / Order Number |
| Straight (Small) | Small (S) / 2.5 mm | Ring Handle | 225-800-101 |
| Straight (Medium) Most common pattern | Medium (M) / 3.2 mm | Ring Handle | 225-800-102 |
| Straight (Medium) Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-102 |
| Straight (Large) | Large (L) / 4.5 mm | Ring Handle | 225-800-103 |
| UpBiter (Small) | Small (S) / 2.5 mm | Ring Handle | 225-800-104 |
| UpBiter (Medium) Most common pattern | Medium (M) / 3.2 mm | Ring Handle | 225-800-105 |
| UpBiter (Medium) Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-105 |
| UpBiter (Large) | Large (L) / 4.5 mm | Ring Handle | 225-800-106 |
| UpBiter (Medium) Left | Medium (M) / 3.2 mm | Ring Handle | 225-800-107 |
| UpBiter (Medium) Left Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-107 |
| UpBiter (Medium) Right | Medium (M) / 3.2 mm | Ring Handle | 225-800-109 |
| UpBiter (Medium) Right Pro Handle Variant | Medium (M) / 3.2 mm | Pro Handle | 225-700-109 |
| UpSwept (Medium) | Medium (M) / 3.2 mm | Ring Handle | 225-800-111 |
Master Instrument Catalog: Duckling Basket Punch Series
| Item Description & Configuration | Jaw Size | Handle Type | Catalog / Order Number |
| Straight (Small) | Small (S) / 2.5 mm | Ring Handle | 225-800-401 |
| Straight (Medium) Most common pattern | Medium (M) / 3.5 mm | Ring Handle | 225-800-402 |
| Straight (Medium) Pro Handle Variant | Medium (M) / 3.5 mm | Pro Handle | 225-700-402 |
| UpBiter (Small) | Small (S) / 2.5 mm | Ring Handle | 225-800-404 |
| UpBiter (Medium) Most common pattern | Medium (M) / 3.5 mm | Ring Handle | 225-800-405 |
| UpBiter (Medium) Pro Handle Variant | Medium (M) / 3.5 mm | Pro Handle | 225-700-405 |
| UpSwept (Medium) | Medium (M) / 3.5 mm | Ring Handle | 225-800-411 |
| Straight (Medium) Left | Medium (M) / 3.5 mm | Ring Handle | 225-800-413 |
| Straight (Medium) Right | Medium (M) / 3.5 mm | Ring Handle | 225-800-415 |

USD
EUR
Reviews
There are no reviews yet.