Micro Needle Holder, diamond dusted without catch, 160mm, 61/4” working length
1.00$
| Attribute | Specification |
|---|---|
| Product Category | Micro Needle Holders |
| Jaw Technology | Diamond Dusted Jaws (Diamantiert) — Micro-coated with high-grade diamond bonding to deliver a high-traction, non-slip grip on ultra-fine micro-sutures and needles (down to 10-0) without scoring or structural damage. |
| Lock Mechanism | Without Catch (Ohne Sperre) — Smooth micro-spring action designed for uninterrupted, high-frequency suturing cycles without the mechanical jar or resistance of a locking ratchet. |
| Handle / Style | Ergonomic ribbed or flat micro-spring profile, structurally counterbalanced to provide precise tactile feedback and fluid axial rotation between the fingertips. |
| Functional Application | Crucial for microvascular anastomosis, deep neurovascular repair, ophthalmic procedures, and precision reconstructive surgery. |
Product Master Data Matrix
The following data table indexes the official master catalog numbers for these diamond-dusted, non-locking micro needle holders by jaw curvature profile, effective working length, and imperial length conversions.
| Jaw Profile Configuration | Jaw Surface Finish | Working Length (mm) | Working Length (Inches) | Catalog Number |
|---|---|---|---|---|
| Straight | Diamond Dusted | 160 mm | 6 41′′ | 250-269-076 |
| Curved | Diamond Dusted | 160 mm | 6 41′′ | 250-269-079 |
| Straight | Diamond Dusted | 180 mm | 7′′ | 250-269-080 |
| Curved | Diamond Dusted | 180 mm | 7′′ | 250-269-081 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
KERRISON Punch, large handle, 15.5mm opening
| Cutting Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| 40° Upwards Cutting | 180mm | 7” | 1mm | MP250-450-181 |
| 180mm | 7” | 2mm | MP250-450-182 | |
| 180mm | 7” | 3mm | MP250-450-183 | |
| 180mm | 7” | 4mm | MP250-450-184 | |
| 180mm | 7” | 5mm | MP250-450-185 | |
| 180mm | 7” | 6mm | MP250-450-186 | |
| 200mm | 8” | 1mm | MP250-450-201 | |
| 200mm | 8” | 2mm | MP250-450-202 | |
| 200mm | 8” | 3mm | MP250-450-203 | |
| 200mm | 8” | 4mm | MP250-450-204 | |
| 200mm | 8” | 5mm | MP250-450-205 | |
| 200mm | 8” | 6mm | MP250-450-206 | |
| 230mm | 9” | 1mm | MP250-450-231 | |
| 230mm | 9” | 2mm | MP250-450-232 | |
| 230mm | 9” | 3mm | MP250-450-233 | |
| 230mm | 9” | 4mm | MP250-450-234 | |
| 230mm | 9” | 5mm | MP250-450-235 | |
| 230mm | 9” | 6mm | MP250-450-236 | |
| 90° Upwards Cutting | 180mm | 7” | 1mm | MP250-460-181 |
| 180mm | 7” | 2mm | MP250-460-182 | |
| 180mm | 7” | 3mm | MP250-460-183 | |
| 180mm | 7” | 4mm | MP250-460-184 | |
| 180mm | 7” | 5mm | MP250-460-185 | |
| 180mm | 7” | 6mm | MP250-460-186 | |
| 200mm | 8” | 1mm | MP250-460-201 | |
| 200mm | 8” | 2mm | MP250-460-202 | |
| 200mm | 8” | 3mm | MP250-460-203 | |
| 200mm | 8” | 4mm | MP250-460-204 | |
| 200mm | 8” | 5mm | MP250-460-205 | |
| 200mm | 8” | 6mm | MP250-460-206 | |
| 230mm | 9” | 1mm | MP250-460-231 | |
| 230mm | 9” | 2mm | MP250-460-232 | |
| 230mm | 9” | 3mm | MP250-460-233 | |
| 230mm | 9” | 4mm | MP250-460-234 | |
| 230mm | 9” | 5mm | MP250-460-235 | |
| 230mm | 9” | 6mm | MP250-460-236 | |
| 40° Downwards Cutting | 180mm | 7” | 1mm | MP250-470-181 |
| 180mm | 7” | 2mm | MP250-470-182 | |
| 180mm | 7” | 3mm | MP250-470-183 | |
| 180mm | 7” | 4mm | MP250-470-184 | |
| 180mm | 7” | 5mm | MP250-470-185 | |
| 180mm | 7” | 6mm | MP250-470-186 | |
| 200mm | 8” | 1mm | MP250-470-201 | |
| 200mm | 8” | 2mm | MP250-470-202 | |
| 200mm | 8” | 3mm | MP250-470-203 | |
| 200mm | 8” | 4mm | MP250-470-204 | |
| 200mm | 8” | 5mm | MP250-470-205 | |
| 200mm | 8” | 6mm | MP250-470-206 | |
| 230mm | 9” | 1mm | MP250-470-231 | |
| 230mm | 9” | 2mm | MP250-470-232 | |
| 230mm | 9” | 3mm | MP250-470-233 | |
| 230mm | 9” | 4mm | MP250-470-234 | |
| 230mm | 9” | 5mm | MP250-470-235 | |
| 230mm | 9” | 6mm | MP250-470-236 | |
| 90° Downwards Cutting | 180mm | 7” | 1mm | MP250-480-181 |
| 180mm | 7” | 2mm | MP250-480-182 | |
| 180mm | 7” | 3mm | MP250-480-183 | |
| 180mm | 7” | 4mm | MP250-480-184 | |
| 180mm | 7” | 5mm | MP250-480-185 | |
| 180mm | 7” | 6mm | MP250-480-186 | |
| 200mm | 8” | 1mm | MP250-480-201 | |
| 200mm | 8” | 2mm | MP250-480-202 | |
| 200mm | 8” | 3mm | MP250-480-203 | |
| 200mm | 8” | 4mm | MP250-480-204 | |
| 200mm | 8” | 5mm | MP250-480-205 | |
| 200mm | 8” | 6mm | MP250-480-206 | |
| 230mm | 9” | 1mm | MP250-480-231 | |
| 230mm | 9” | 2mm | MP250-480-232 | |
| 230mm | 9” | 3mm | MP250-480-233 | |
| 230mm | 9” | 4mm | MP250-480-234 | |
| 230mm | 9” | 5mm | MP250-480-235 | |
| 230mm | 9” | 6mm | MP250-480-236 |
KERRISON Long Anterior Punch, regular handle, 9.5mm opening, 40° upwards cutting
| Opening / Feature | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard | 250mm | $9^{7/8}$” | 2mm | 250-400-252 |
| 250mm | $9^{7/8}$” | 3mm | 250-400-253 | |
| 250mm | $9^{7/8}$” | 4mm | 250-400-254 | |
| 250mm | $9^{7/8}$” | 5mm | 250-400-255 | |
| 250mm | $9^{7/8}$” | 6mm | 250-400-256 | |
| 15.5mm Opening | 250mm | $9^{7/8}$” | 2mm | 250-450-252 |
| 250mm | $9^{7/8}$” | 3mm | 250-450-253 | |
| 250mm | $9^{7/8}$” | 4mm | 250-450-254 | |
| 250mm | $9^{7/8}$” | 5mm | 250-450-255 | |
| 250mm | $9^{7/8}$” | 6mm | 250-450-256 | |
| Standard | 280mm | 11” | 2mm | 250-400-282 |
| 280mm | 11” | 3mm | 250-400-283 | |
| 280mm | 11” | 4mm | 250-400-284 | |
| 280mm | 11” | 5mm | 250-400-285 | |
| 280mm | 11” | 6mm | 250-400-286 | |
| 15.5mm Opening | 280mm | 11” | 2mm | 250-450-282 |
| 280mm | 11” | 3mm | 250-450-283 | |
| 280mm | 11” | 4mm | 250-450-284 | |
| 280mm | 11” | 5mm | 250-450-285 | |
| 280mm | 11” | 6mm | 250-450-286 |
KERRISON 2-piece, detachable Kerrison Punch, with ejector, 40° upwards cutting, regular footplate
| Footplate / Feature | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard | 180mm | 7” | 1mm | 250-500-181 |
| 180mm | 7” | 2mm | 250-500-182 | |
| 180mm | 7” | 3mm | 250-500-183 | |
| 180mm | 7” | 4mm | 250-500-184 | |
| 180mm | 7” | 5mm | 250-500-185 | |
| 180mm | 7” | 6mm | 250-500-186 | |
| 200mm | 8” | 1mm | 250-500-201 | |
| 200mm | 8” | 2mm | 250-500-202 | |
| 200mm | 8” | 3mm | 250-500-203 | |
| 200mm | 8” | 4mm | 250-500-204 | |
| 200mm | 8” | 5mm | 250-500-205 | |
| 200mm | 8” | 6mm | 250-500-206 | |
| 230mm | 9” | 1mm | 250-500-231 | |
| 230mm | 9” | 2mm | 250-500-232 | |
| 230mm | 9” | 3mm | 250-500-233 | |
| 230mm | 9” | 4mm | 250-500-234 | |
| 230mm | 9” | 5mm | 250-500-235 | |
| 230mm | 9” | 6mm | 250-500-236 | |
| Thin Footplate | 180mm | 7” | 1mm | 250-510-181 |
| 180mm | 7” | 2mm | 250-510-182 | |
| 180mm | 7” | 3mm | 250-510-183 | |
| 180mm | 7” | 4mm | 250-510-184 | |
| 200mm | 8” | 1mm | 250-510-201 | |
| 200mm | 8” | 2mm | 250-510-202 | |
| 200mm | 8” | 3mm | 250-510-203 | |
| 200mm | 8” | 4mm | 250-510-204 | |
| 230mm | 9” | 1mm | 250-510-231 | |
| 230mm | 9” | 2mm | 250-510-232 | |
| 230mm | 9” | 3mm | 250-510-233 | |
| 230mm | 9” | 4mm | 250-510-234 |
Easy2Clean Kerrison Punch satin finish thin foot plate Ferris-Smith-Kerrison handle 5″
| Length (inches) | Direction | Tip Size | Features | Reference Number |
| 8” | Forward | 1mm | Standard | 69.4081 |
| 8” | Forward | 2mm | With Bone Ejector | 69.4082 |
| 8” | Forward | 3mm | With Bone Ejector | 69.4083 |
| 8” | Forward | 4mm | With Bone Ejector | 69.4084 |
| 8” | Forward | 5mm | With Bone Ejector | 69.4085 |
| 8” | Forward | 6mm | With Bone Ejector | 69.4086 |
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| Model | Easy2Clean |
| Handle Type | Ferris-Smith-Kerrison Handle 5 |
| Finish | Satin Finish |
| Footplate | Thin Footplate |
| Coating | TiAlN Ceramic Coating (Improved strength, increased cutting edge hardness, reduced glare, smoother action) |
| Features | Slider opens for complete internal cleaning; remains in one piece when opened (no loose components). |
KERRISON Kerrison Swivel Punch 2-piece detachable punch
| Footplate / Feature | Cutting Angle & Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Regular Footplate | 90° Downwards Cutting | 180mm | 7” | 1mm | 250-660-181 |
| 180mm | 7” | 2mm | 250-660-182 | ||
| 180mm | 7” | 3mm | 250-660-183 | ||
| 180mm | 7” | 4mm | 250-660-184 | ||
| 180mm | 7” | 5mm | 250-660-185 | ||
| 180mm | 7” | 6mm | 250-660-186 | ||
| 200mm | 8” | 1mm | 250-660-201 | ||
| 200mm | 8” | 2mm | 250-660-202 | ||
| 200mm | 8” | 3mm | 250-660-203 | ||
| 200mm | 8” | 4mm | 250-660-204 | ||
| 200mm | 8” | 5mm | 250-660-205 | ||
| 200mm | 8” | 6mm | 250-660-206 | ||
| 230mm | 9” | 1mm | 250-660-231 | ||
| 230mm | 9” | 2mm | 250-660-232 | ||
| 230mm | 9” | 3mm | 250-660-233 | ||
| 230mm | 9” | 4mm | 250-660-234 | ||
| 230mm | 9” | 5mm | 250-660-235 | ||
| 230mm | 9” | 6mm | 250-660-236 | ||
| Thin Footplate | 40° Upwards Cutting | 180mm | 7” | 1mm | 250-610-181 |
| 180mm | 7” | 2mm | 250-610-182 | ||
| 180mm | 7” | 3mm | 250-610-183 | ||
| 180mm | 7” | 4mm | 250-610-184 | ||
| 180mm | 7” | 5mm | 250-610-185 | ||
| 180mm | 7” | 6mm | 250-610-186 | ||
| 200mm | 8” | 1mm | 250-610-201 | ||
| 200mm | 8” | 2mm | 250-610-202 | ||
| 200mm | 8” | 3mm | 250-610-203 | ||
| 200mm | 8” | 4mm | 250-610-204 | ||
| 200mm | 8” | 5mm | 250-610-205 | ||
| 200mm | 8” | 6mm | 250-610-206 | ||
| 230mm | 9” | 1mm | 250-610-231 | ||
| 230mm | 9” | 2mm | 250-610-232 | ||
| 230mm | 9” | 3mm | 250-610-233 | ||
| 230mm | 9” | 4mm | 250-610-234 | ||
| 230mm | 9” | 5mm | 250-610-235 | ||
| 230mm | 9” | 6mm | 250-610-236 | ||
| Thin Footplate | 40° Downwards Cutting | 180mm | 7” | 1mm | 250-620-181 |
| 180mm | 7” | 2mm | 250-620-182 | ||
| 180mm | 7” | 3mm | 250-620-183 | ||
| 180mm | 7” | 4mm | 250-620-184 | ||
| 180mm | 7” | 5mm | 250-620-185 | ||
| 180mm | 7” | 6mm | 250-620-186 | ||
| 200mm | 8” | 1mm | 250-620-201 | ||
| 200mm | 8” | 2mm | 250-620-202 | ||
| 200mm | 8” | 3mm | 250-620-203 | ||
| 200mm | 8” | 4mm | 250-620-204 | ||
| 200mm | 8” | 5mm | 250-620-205 | ||
| 200mm | 8” | 6mm | 250-620-206 | ||
| 230mm | 9” | 1mm | 250-620-231 | ||
| 230mm | 9” | 2mm | 250-620-232 | ||
| 230mm | 9” | 3mm | 250-620-233 | ||
| 230mm | 9” | 4mm | 250-620-234 | ||
| 230mm | 9” | 5mm | 250-620-235 | ||
| 230mm | 9” | 6mm | 250-620-236 | ||
| Foraminotomy | 40° Upwards Cutting | 180mm | 7” | 1mm | 250-680-181 |
| 180mm | 7” | 2mm | 250-680-182 | ||
| 180mm | 7” | 3mm | 250-680-183 | ||
| 180mm | 7” | 4mm | 250-680-184 | ||
| 180mm | 7” | 5mm | 250-680-185 | ||
| 180mm | 7” | 6mm | 250-680-186 | ||
| 200mm | 8” | 1mm | 250-680-201 | ||
| 200mm | 8” | 2mm | 250-680-202 | ||
| 200mm | 8” | 3mm | 250-680-203 | ||
| 200mm | 8” | 4mm | 250-680-204 | ||
| 200mm | 8” | 5mm | 250-680-205 | ||
| 200mm | 8” | 6mm | 250-680-206 |
Bayonet UP Offset Kerrison Punch — With Ejector
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet UP Offset (with Ejector) |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Features | Chip-clearing "Ramrod" ejector; Bayonet-Up shaft shifting up (offset shaft ideal for either hand use). |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 843-7522 | 843-7532 | 843-7542 | 843-7552 | 843-7562 |
| 150mm | 843-7622 | 843-7632 | 843-7642 | 843-7652 | 843-7662 | ||
| 180mm | 843-7722 | 843-7732 | 843-7742 | 843-7752 | 843-7762 | ||
| Thin Footplate | 110mm | 843-7524 | 843-7534 | 843-7544 | 843-7554 | 843-7564 | |
| 150mm | 843-7624 | 843-7634 | 843-7644 | 843-7654 | 843-7664 | ||
| 180mm | 843-7724 | 843-7734 | 843-7744 | 843-7754 | 843-7764 | ||
| Ceramic Finish | Regular Footplate | 110mm | 848-7522 | 848-7532 | 848-7542 | 848-7552 | 848-7562 |
| 150mm | 848-7622 | 848-7632 | 848-7642 | 848-7652 | 848-7662 | ||
| 180mm | 848-7722 | 848-7732 | 848-7742 | 848-7752 | 848-7762 | ||
| Thin Footplate | 110mm | 848-7524 | 848-7534 | 848-7544 | 848-7554 | 848-7564 | |
| 150mm | 848-7624 | 848-7634 | 848-7644 | 848-7654 | 848-7664 | ||
| 180mm | 848-7724 |
Bayonet RIGHT Offset Kerrison Punch
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet RIGHT Offset |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet shaft laterally offset to the right; optimized ergonomically for right-handed use. |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 84-8112 | 84-8122 | 84-8132 | 84-8142 | 84-8152 | 84-8162 |
| 150mm | 84-8212 | 84-8222 | 84-8232 | 84-8242 | 84-8252 | 84-8262 | ||
| 180mm | 84-8312 | 84-8322 | 84-8332 | 84-8342 | 84-8352 | 84-8362 | ||
| Thin Footplate | 110mm | 84-8114 | 84-8124 | 84-8134 | 84-8144 | 84-8154 | 84-8164 | |
| 150mm | 84-8214 | 84-8224 | 84-8234 | 84-8244 | 84-8254 | 84-8264 | ||
| 180mm | 84-8314 | 84-8324 | 84-8334 | 84-8344 | 84-8354 | 84-8364 | ||
| Ceramic Finish | Regular Footplate | 110mm | 847-8112 | 847-8122 | 847-8132 | 847-8142 | 847-8152 | 847-8162 |
| 150mm | 847-8212 | 847-8222 | 847-8232 | 847-8242 | 847-8252 | 847-8262 | ||
| 180mm | 847-8312 | 847-8322 | 847-8332 | 847-8342 | 847-8352 | 847-8362 | ||
| Thin Footplate | 110mm | 847-8114 | 847-8124 | 847-8134 | 847-8144 | 847-8154 | 847-8164 | |
| 150mm | 847-8214 | 847-8224 | 847-8234 | 847-8244 | 847-8254 | 847-8264 | ||
| 180mm | 847-8314 |
Bayonet Offset Kerrison Punch — Left Handed (90°)
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet Offset Left Handed |
| Footplate Angle | 90° Up |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet shaft laterally offset to the left; optimized ergonomically for left-handed use. |
Available Specifications
| Finish | Design Type | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Non-Ejector | 110mm | 84-8511 | 84-8521 | 84-8531 | 84-8541 | 84-8551 | 84-8561 |
| 150mm | 84-8611 | 84-8621 | 84-8631 | 84-8641 | 84-8651 | 84-8661 | ||
| 180mm | 84-8711 | 84-8721 | 84-8731 | 84-8741 | 84-8751 | 84-8761 | ||
| Ejector | 110mm | N/A | 843-8521 | 843-8531 | 843-8541 | 843-8551 | 843-8561 | |
| 150mm | N/A | 843-8621 | 843-8631 | 843-8641 | 843-8651 | 843-8661 | ||
| 180mm | N/A | 843-8721 | 843-8731 | 843-8741 | 843-8751 | 843-8761 | ||
| Ceramic Finish | Non-Ejector | 110mm | 847-8511 | 847-8521 | 847-8531 | 847-8541 | 847-8551 | 847-8561 |
| 150mm | 847-8611 | 847-8621 | 847-8631 | 847-8641 | 847-8651 | 847-8661 | ||
| 180mm | 847-8711 | 847-8721 | 847-8731 | 847-8741 | 847-8751 | 847-8761 | ||
| Ejector | 110mm | N/A | 848-8521 | 848-8531 | 848-8541 | 848-8551 | 848-8561 | |
| 150mm | N/A | 848-8621 | 848-8631 | 848-8641 | 848-8651 | 848-8661 | ||
| 180mm | N/A |

USD
EUR
Reviews
There are no reviews yet.