THORACOSCOPIC DEBAKEY CLAMPS Ring Handle | Straight & Curved Tapered Jaws
1.00$
| Art No. | Product Description | Jaw Specification | Shaft & Working Length | Total Length |
| AL8280.12 | Thoracoscopic DeBakey Clamp | 115mm Straight 1×2 Atraumatic Tapered | 10mm Shaft (27cm WL) | 14.75” (37.5cm) |
| AL8282.12 | Thoracoscopic DeBakey Clamp | 110mm Curved 1×2 Atraumatic Tapered | 10mm Shaft (25.5cm WL) | 14.5” (37cm) |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
MIS DEBAKEY FORCEPS Round Squeeze Handle | Straight & Angled Jaws
| Art No. | Jaw Type & Width | Shaft | Working Length | Total Length |
| FL8598.1 | Straight (1mm Jaws) | 5mm | 6.75” (17cm) | 11.75” (30cm) |
| FL8600.1 | Straight (1mm Jaws) | 5mm | 10” (25cm) | 14” (35.5cm) |
| FL8601.1 | Straight (1mm Jaws) | 5mm | 11” (28cm) | 16” (40.5cm) |
| FL8602.1 | Angled (1mm Jaws) | 5mm | 10” (25cm) | 14” (35.5cm) |
| FL8604.1 | Straight (2.8mm Jaws) | 5mm | 6.75” (17cm) | 11.75” (30cm) |
| FL8606.1 | Straight (2.8mm Jaws) | 5mm | 10” (25cm) | 14” (35.5cm) |
| FL8607.1 | Straight (2.8mm Jaws) | 5mm | 11” (28cm) | 16” (40.5cm) |
| FL8608.1 | 2x3 DeBakey (3.2mm Jaws) | 5mm | 6.75” (17cm) | 11.75” (30cm) |
| FL8610.1 | 2x3 DeBakey (3.2mm Jaws) | 5mm | 10” (25cm) | 14” (35.5cm) |
RESANO & SERRATED MIS FORCEPS Round Squeeze Handle | Straight Jaws
| Art No. | Product Name / Jaw Type | Shaft | Working Length | Total Length |
| FL8612.1 | MIS Resano Forceps (Atraumatic) | 5mm | 6.75" (17cm) | 11.75" (30cm) |
| FL8614.1 | MIS Resano Forceps (Atraumatic) | 5mm | 10" (25cm) | 14" (35.5cm) |
| FL8616.1 | MIS Resano Forceps (Atraumatic) | 5mm | 11" (28cm) | 16" (40.5cm) |
| FL8624.14 | TC MIS Forceps (1mm Jaws w/ TC) | 5mm | 6.75" (17cm) | 11.75" (30cm) |
| FL8628.1 | Serrated MIS Forceps (2.8mm) | 5mm | 6.75" (17cm) | 11.75" (30cm) |
| FL8630.1 | Serrated MIS Forceps (2.8mm) | 5mm | 10" (25cm) | 14" (35.5cm) |
MIS NEEDLE HOLDERS Ring Handle | Straight Jaws
NEEDLE HOLDERS – (CURVED) Round Squeeze Handle | Curved Jaws
| Art No. | Jaw Specification | Shaft | Working Length | Total Length |
| NL8601.15 | Curved (TC-Inserts) | 5mm | 6.75” (17cm) | 11.75” (30cm) |
| NL8602.13 | Curved (TC-Coated) | 5mm | 10” (25cm) | 14” (35.5cm) |
| NL8602.15 | Curved (TC-Inserts) | 5mm | 10” (25cm) | 14” (35.5cm) |
| NL8603.15 | Curved (TC-Inserts) | 5mm | 11” (28cm) | 16” (40.5cm) |
| NL8616.15 | Short Curved (TC-Inserts) | 5mm | 6.75” (17cm) | 11.75” (30cm) |
| NL8618.15 | Short Curved (TC-Inserts) | 5mm | 10” (25cm) | 14” (35.5cm) |
THORACOSCOPIC DISSECTING & METZENBAUM SCISSORS Ring Handle / Curved Blades
| Art No. | Description | Blade Specification | Shaft & Working Length | Total Length |
| SL8400.1S | Thoracoscopic Micro Scissors | Straight 1cm Razor Edge (Blunt Micro Tips) | 5mm Shaft (16.5cm WL) | 10.5” (26.5cm) |
| SL8402.1S | Thoracoscopic Dissecting Scissors | Curved 3cm Blades (Blunt Tips) | 5mm Shaft (19cm WL) | 11.5” (29cm) |
| SL8404.1S | Thoracoscopic Metzenbaum Scissors | Curved 3.5cm Blades (Blunt Tips) | 10mm Shaft (19cm WL) | 11.5” (29cm) |
NEEDLE / SYRINGE EXTENDER Round Handle | Malleable Nitinol Tube
SUCTION BRUSH SETS Cleaning Accessories for Suction Instruments
| Art No. | Description | Size (Length x Width) | Color | Compatibility |
| DL0700 | Brush Set for Straight Suction | 50cm x 5mm | White | AL1114.1, AL1115.1, AL1118.1, AL1119.1, AL1120.1, AL1122.1, AL1136.1 |
| DL0701 | Brush Set for Straight Suction | 50cm x 10mm | White | AL1124.1, AL1125.1 |
| DL0702 | Brush Set for Curved Suction | 47.5cm x 4mm | Green | AL1126.1, AL1128.1, AL1130.1, AL1132.1 |
MIS CLIP APPLIERS Round Squeeze Handle
| Art No. | Clip Size Compatibility | Shaft | Working Length | Total Length |
| FL8639.1 | Small SLS/Vitalitec | 5mm | 6.75" (17cm) | 11.75" (30cm) |
| FL8640.1 | Small SLS/Vitalitec | 5mm | 10" (25cm) | 14" (35.5cm) |
| FL8641.1 | Medium SLS/Vitalitec | 5mm | 6.75" (17cm) | 11.75" (30cm) |
| FL8642.1 | Medium SLS/Vitalitec | 5mm | 10" (25cm) | 14" (35.5cm) |

USD
EUR
Reviews
There are no reviews yet.