Shop
Splinter Forceps
SKU:
MP-130-622-090
SPRING WIRE Retractors (Self-Tensioning Series)
SKU:
MP-170-100-075
ST. MARKS Pelvic Retractor
SKU:
MP-170-493-001
STACKE Surgical Probe – Slim Design, 140mm Length
SKU:
MP-160-130-140
Standard Dressing Forceps
SKU:
MP-130-013-105
| Model | Tip / Shape | Length (mm) | Length (inches) | Item Code |
| STANDARD DRESSING FORCEPS | Slender, Curved | 105mm | 4 1/8" | 130-013-105 |
| STANDARD DRESSING FORCEPS | Slender, Curved | 115mm | 4 1/2" | 130-013-115 |
| STANDARD DRESSING FORCEPS | Slender, Curved | 130mm | 5 1/8" | 130-013-130 |
| STANDARD DRESSING FORCEPS | Slender, Curved | 145mm | 5 3/4" | 130-013-145 |
Standard Dressing Forceps, delicate tip, serrated, straight 105mm, 41/8
SKU:
MP-130-014-105
| Model | Tip Type | Length (mm) | Length (inches) | Item Code |
| STANDARD | Delicate Tip, Serrated, Straight | 105mm | 4 1/8" | 130-014-105 |
| STANDARD | Delicate Tip, Serrated, Straight | 115mm | 4 1/2" | 130-014-115 |
| STANDARD | Delicate Tip, Serrated, Straight | 130mm | 5 1/8" | 130-014-130 |
| STANDARD | Delicate Tip, Serrated, Straight | 145mm | 5 3/4" | 130-014-145 |
| STANDARD | Delicate Tip, Serrated, Straight | 250mm | 9 7/8" | 130-014-250 |
Standard Dressing Forceps, delicate tip, serrated 105mm, 41/8 “
SKU:
MP-130-012-105
| Model | Tip Type | Length (mm) | Length (inches) | Item Code |
| STANDARD | Delicate Tip, Serrated | 105mm | 4 1/8" | 130-012-105 |
| STANDARD | Delicate Tip, Serrated | 115mm | 4 1/2" | 130-012-115 |
| STANDARD | Delicate Tip, Serrated | 130mm | 5 1/8" | 130-012-130 |
| STANDARD | Delicate Tip, Serrated | 145mm | 5 3/4" | 130-012-145 |
| STANDARD | Delicate Tip, Serrated | 160mm | 6 1/4" | 130-012-160 |
| STANDARD | Delicate Tip, Serrated | 180mm | 7" | 130-012-180 |
| STANDARD | Delicate Tip, Serrated | 200mm | 8" | 130-012-200 |
| STANDARD | Delicate Tip, Serrated | 250mm | 9 7/8" | 130-012-250 |
| STANDARD | Delicate Tip, Serrated | 300mm | 11 7/8" | 130-012-300 |
Standard Dressing Forceps, serrated 120mm, 43/4 “
SKU:
MP-130-046-120
STANDARD Operating Scissors – 145mm Length
SKU:
MP-120-010-145L
| Shape | Tip Configuration | Total Length (mm) | Total Length (in) | Reference Code |
| Straight | Blunt / Blunt | 145mm | $5\frac{3}{4}''$ | 120-010-145L |
| Straight | Blunt / Sharp | 145mm | $5\frac{3}{4}''$ | 120-012-145L |
| Straight | Sharp / Sharp | 145mm | $5\frac{3}{4}''$ | 120-014-145L |
| Curved | Blunt / Blunt | 145mm | $5\frac{3}{4}''$ | 120-011-145L |
| Curved | Blunt / Sharp | 145mm | $5\frac{3}{4}''$ | 120-013-145L |
| Curved | Sharp / Sharp | 145mm | $5\frac{3}{4}''$ | 120-015-145L |
Standard Scissor
SKU:
MP-120-010-115
| Figure / Tip Type | Style | Length (mm) | Length (inches) | Item Code |
| Fig. 1 (Blunt/Blunt) | Straight | 115mm | 4 1/2" | 120-010-115 |
| Straight | 130mm | 5 1/8" | 120-010-130 | |
| Straight | 145mm | 5 3/4" | 120-010-145 | |
| Straight | 155mm | 6 1/8" | 120-010-155 | |
| Straight | 165mm | 6 1/2" | 120-010-165 | |
| Straight | 175mm | 6 7/8" | 120-010-175 | |
| Straight | 185mm | 7 1/4" | 120-010-185 | |
| Straight | 200mm | 8" | 120-010-200 | |
| --- | --- | --- | --- | --- |
| Fig. 1 (Blunt/Blunt) | Curved | 115mm | 4 1/2" | 120-011-115 |
| Curved | 130mm | 5 1/8" | 120-011-130 | |
| Curved | 145mm | 5 3/4" | 120-011-145 | |
| Curved | 155mm | 6 1/8" | 120-011-155 | |
| Curved | 165mm | 6 1/2" | 120-011-165 | |
| Curved | 175mm | 6 7/8" | 120-011-175 | |
| Curved | 185mm | 7 1/4" | 120-011-185 | |
| Curved | 200mm | 8" | 120-011-200 | |
| --- | --- | --- | --- | --- |
| Fig. 2 (Sharp/Blunt) | Straight | 115mm | 4 1/2" | 120-012-115 |
| Straight | 130mm | 5 1/8" | 120-012-130 | |
| Straight | 145mm | 5 3/4" | 120-012-145 | |
| Straight | 155mm | 6 1/8" | 120-012-155 | |
| Straight | 165mm | 6 1/2" | 120-012-165 | |
| Straight | 175mm | 6 7/8" | 120-012-175 | |
| Straight | 185mm | 7 1/4" | 120-012-185 | |
| Straight | 200mm | 8" | 120-012-200 | |
| --- | --- | --- | --- | --- |
| Fig. 2 (Sharp/Blunt) | Curved | 115mm | 4 1/2" | 120-013-115 |
| Curved | 130mm | 5 1/8" | 120-013-130 | |
| Curved | 145mm | 5 3/4" | 120-013-145 | |
| Curved | 155mm | 6 1/8" | 120-013-155 | |
| Curved | 165mm | 6 1/2" | 120-013-165 | |
| Curved | 175mm | 6 7/8" | 120-013-175 | |
| Curved | 185mm | 7 1/4" | 120-013-185 | |
| Curved | 200mm | 8" | 120-013-200 | |
| --- | --- | --- | --- | --- |
| Fig. 3 (Sharp/Sharp) | Straight | 115mm | 4 1/2" | 120-014-115 |
| Straight | 130mm | 5 1/8" | 120-014-130 | |
| Straight | 145mm | 5 3/4" | 120-014-145 | |
| Straight | 155mm | 6 1/8" | 120-014-155 | |
| Straight | 165mm | 6 1/2" | 120-014-165 | |
| --- | --- | --- | --- | --- |
| Fig. 3 (Sharp/Sharp) | Curved | 115mm | 4 1/2" | 120-015-115 |
| Curved | 130mm | 5 1/8" | 120-015-130 | |
| Curved | 145mm | 5 3/4" | 120-015-145 | |
| Curved | 155mm | 6 1/8" | 120-015-155 | |
| Curved | 165mm | 6 1/2" | 120-015-165 |
Standard Surgical Probes – Stainless Steel, Ø 1.5mm Diameter
SKU:
MP-160-099-130
Standard TC Scissor
SKU:
MP-120-500-145
| Model | Figure | Shape | Length (mm) | Length (inches) | Item Code |
| STANDARD | Fig. 1 (Blunt/Blunt) | Straight | 145mm | 5 3/4" | 120-500-145 |
| STANDARD | Fig. 2 (Sharp/Blunt) | Straight | 145mm | 5 3/4" | 120-502-145 |
| STANDARD | Fig. 3 (Sharp/Sharp) | Straight | 145mm | 5 3/4" | 120-504-145 |
| STANDARD | Fig. 1 (Blunt/Blunt) | Curved | 145mm | 5 3/4" | 120-501-145 |
| STANDARD | Fig. 2 (Sharp/Blunt) | Curved | 145mm | 5 3/4" | 120-503-145 |
| STANDARD | Fig. 3 (Sharp/Sharp) | Curved | 145mm | 5 3/4" | 120-505-145 |
USD
EUR