Shop
LANDOLT Scalpel Handle
SKU:
MP-250-022-053
BRAITHWAITE Hand Dermatome
SKU:
MP-110-098-305
SILVER Skin Graft Knife
SKU:
MP-110-096-019
GOULIAN Skin Graft Knife
SKU:
MP-110-096-180
SCHINK Dermatome
SKU:
MP-110-090-000
Skin Straightening Plate
SKU:
MP-110-090-002
Button-end Probe, Ø 1mm
SKU:
MP-160-102-115
| Diameter (Ø) | Total Length (mm) | Total Length (in) | Reference Code |
| 1.0 mm | 115mm | $4\frac{1}{2}''$ | 160-102-115 |
| 1.0 mm | 130mm | $5\frac{1}{8}''$ | 160-102-130 |
| 1.0 mm | 145mm | $5\frac{3}{4}''$ | 160-102-145 |
| 1.0 mm | 160mm | $6\frac{1}{4}''$ | 160-102-160 |
| 1.0 mm | 180mm | 7'' | 160-102-180 |
| 1.0 mm | 200mm | 8'' | 160-102-200 |
| --- | --- | --- | --- |
| 2.0 mm | 115mm | $4\frac{1}{2}''$ | 160-100-115 |
| 2.0 mm | 130mm | $5\frac{1}{8}''$ | 160-100-130 |
| 2.0 mm | 145mm | $5\frac{3}{4}''$ | 160-100-145 |
| 2.0 mm | 160mm | $6\frac{1}{4}''$ | 160-100-160 |
| 2.0 mm | 180mm | 7'' | 160-100-180 |
| 2.0 mm | 200mm | 8'' | 160-100-200 |
Button-end Probe, with eye, Ø 2mm
SKU:
MP-160-108-115
| Diameter (Ø) | Total Length (mm) | Total Length (in) | Reference Code | Features |
| 2.0 mm | 115mm | $4\frac{1}{2}''$ | 160-108-115 | Integrated Eye |
| 2.0 mm | 130mm | $5\frac{1}{8}''$ | 160-108-130 | Integrated Eye |
| 2.0 mm | 145mm | $5\frac{3}{4}''$ | 160-108-145 | Integrated Eye |
| 2.0 mm | 160mm | $6\frac{1}{4}''$ | 160-108-160 | Integrated Eye |
| 2.0 mm | 180mm | 7'' | 160-108-180 | Integrated Eye |
| 2.0 mm | 200mm | 8'' | 160-108-200 | Integrated Eye |
Myrtle Leaf Surgical Probe – Stainless Steel, Ø 2.0mm
SKU:
MP-160-150-145
Standard Surgical Probes – Stainless Steel, Ø 1.5mm Diameter
SKU:
MP-160-099-130
STACKE Surgical Probe – Slim Design, 140mm Length
SKU:
MP-160-130-140
BOWMAN Lacrimal Probes – German Silver, Buttoned Tips
SKU:
MP-400-497-001
| Product Name | Size / Gauge | Material | Reference Code |
| BOWMAN | 0/1 | German Silver | 400-497-001 |
| BOWMAN | 00/0 | German Silver | 400-497-003 |
| BOWMAN | 000/00 | German Silver | 400-497-005 |
| BOWMAN | 0000/000 | German Silver | 400-497-008 |
| BOWMAN | 1/2 | German Silver | 400-497-012 |
| BOWMAN | 2/3 | German Silver | 400-497-023 |
| BOWMAN | 3/4 | German Silver | 400-497-034 |
USD
EUR