Shop
Double Clamps Approximator with Frame (Adjustable) Fig. 1 | Jaw Length: 8mm | Vessel Diameter (Ø): 0.3 – 1.0mm
SKU:
MP-270-003-001
| Product Title | Type | Finish | SKU / Reference Number | Feature |
| Double Clamp with Frame | (A) Artery | Matt Finish | 270-003-001 | Adjustable with Frame |
| Double Clamp with Frame | (A) Artery | Black Finish | 270-003-101 | Adjustable with Frame |
| Double Clamp with Frame | (V) Vein | Matt Finish | 270-103-001 | Adjustable with Frame |
| Double Clamp with Frame | (V) Vein | Black Finish | 270-103-101 | Adjustable with Frame |
Double Clamps Approximator with Frame (Adjustable) Fig. 2 | Jaw Length: 11mm | Vessel Diameter (Ø): 0.6 – 1.4mm
SKU:
MP-270-003-002
| Product Title | Type | Finish | SKU / Reference Number | Feature |
| Double Clamp with Frame | (A) Artery | Matt Finish | 270-003-002 | Adjustable with Frame |
| Double Clamp with Frame | (A) Artery | Black Finish | 270-003-102 | Adjustable with Frame |
| Double Clamp with Frame | (V) Vein | Matt Finish | 270-103-002 | Adjustable with Frame |
| Double Clamp with Frame | (V) Vein | Black Finish | 270-103-102 | Adjustable with Frame |
Double Clamps Approximator with Frame (Adjustable) Fig. 3 | Jaw Length: 16mm | Vessel Diameter (Ø): 1.0 – 2.2mm
SKU:
MP-270-003-003
| Product Title | Type | Finish | SKU / Reference Number | Feature |
| Double Clamp with Frame | (A) Artery | Matt Finish | 270-003-003 | Adjustable with Frame |
| Double Clamp with Frame | (A) Artery | Black Finish | 270-003-103 | Adjustable with Frame |
| Double Clamp with Frame | (V) Vein | Matt Finish | 270-103-003 | Adjustable with Frame |
| Double Clamp with Frame | (V) Vein | Black Finish | 270-103-103 | Adjustable with Frame |
Double Clamps with Frame (Fixed)
SKU:
MP-270-004-201
| Model Size | Jaw Length | Vessel Diameter (Ø) | Type | SKU / Reference Number |
| Fig. 1 | 8mm | 0.3 - 0.8mm | (A) Artery | 270-004-201 |
| Fig. 1 | 8mm | 0.3 - 0.8mm | (V) Vein | 270-104-201 |
| Fig. 2 | 11mm | 0.6 - 1.4mm | (A) Artery | 270-004-202 |
| Fig. 2 | 11mm | 0.6 - 1.4mm | (V) Vein | 270-104-202 |
| Fig. 3 | 16mm | 1.0 - 2.2mm | (A) Artery | 270-004-203 |
| Fig. 3 | 16mm | 1.0 - 2.2mm | (V) Vein | 270-104-203 |
Double Clamps with Frame (Fixed/Standard) Fig. 1 | Jaw Length: 8mm | Vessel Diameter (Ø): 0.3 – 1.0mm
SKU:
MP-270-004-001
| Product Title | Type | Finish | SKU / Reference Number | Feature |
| Double Clamp with Frame | (A) Artery | Matt Finish | 270-004-001 | Fixed Frame Design |
| Double Clamp with Frame | (A) Artery | Black Finish | 270-004-101 | Fixed Frame Design |
| Double Clamp with Frame | (V) Vein | Matt Finish | 270-104-001 | Fixed Frame Design |
| Double Clamp with Frame | (V) Vein | Black Finish | 270-104-101 | Fixed Frame Design |
Double Clamps with Frame (Fixed/Standard) Fig. 2 | Jaw Length: 11mm | Vessel Diameter (Ø): 0.6 – 1.4mm
SKU:
MP-270-004-002
| Product Title | Type | Finish | SKU / Reference Number | Feature |
| Double Clamp with Frame | (A) Artery | Matt Finish | 270-004-002 | Fixed Frame Design |
| Double Clamp with Frame | (A) Artery | Black Finish | 270-004-102 | Fixed Frame Design |
| Double Clamp with Frame | (V) Vein | Matt Finish | 270-104-002 | Fixed Frame Design |
| Double Clamp with Frame | (V) Vein | Black Finish | 270-104-102 | Fixed Frame Design |
Double Clamps with Frame (Fixed/Standard) Fig. 3 | Jaw Length: 16mm | Vessel Diameter (Ø): 1.0 – 2.2mm
SKU:
MP-270-004-003
| Product Title | Type | Finish | SKU / Reference Number | Feature |
| Double Clamp with Frame | (A) Artery | Matt Finish | 270-004-003 | Fixed Frame Design |
| Double Clamp with Frame | (A) Artery | Black Finish | 270-004-103 | Fixed Frame Design |
| Double Clamp with Frame | (V) Vein | Matt Finish | 270-104-003 | Fixed Frame Design |
| Double Clamp with Frame | (V) Vein | Black Finish | 270-104-103 | Fixed Frame Design |
Doyen Atraumatic Intestinal Clamps
SKU:
MP-310-550-160
| Model | Profile | Length (mm) | Length (inches) | Item Code |
| DOYEN ATRAUMATIC | Straight | 160mm | 6 1/4" | 310-550-160 |
| DOYEN ATRAUMATIC | Straight | 180mm | 7" | 310-550-180 |
| DOYEN ATRAUMATIC | Straight | 210mm | 8 1/4" | 310-550-210 |
| DOYEN ATRAUMATIC | Straight | 230mm | 9" | 310-550-230 |
| DOYEN ATRAUMATIC | Curved | 160mm | 6 1/4" | 310-551-160 |
| DOYEN ATRAUMATIC | Curved | 180mm | 7" | 310-551-180 |
| DOYEN ATRAUMATIC | Curved | 210mm | 8 1/4" | 310-551-210 |
| DOYEN ATRAUMATIC | Curved | 230mm | 9" | 310-551-230 |
DOYEN Director – Professional Grade, 145mm Length
SKU:
MP-160-175-145
DOYEN Extra-Large Hand Held Retractor
SKU:
MP- 170-879-001
DOYEN Hand Held Retractor
SKU:
MP-170-461-250
DOYEN Hand Held Retractor (Slightly Concave)
SKU:
MP-350-290-001
| Figure | Blade Size (Depth x Width) | Total Length (mm) | Item Code |
| Fig. 1 | 55 x 35mm | 220mm ($8\ 2/3"$) | 350-290-001 |
| Fig. 2 | 85 x 35mm | 220mm ($8\ 2/3"$) | 350-290-002 |
| Fig. 3 | 115 x 35mm | 220mm ($8\ 2/3"$) | 350-290-003 |
| --- | --- | --- | --- |
| Fig. 1 | 55 x 45mm | 220mm ($8\ 2/3"$) | 350-290-004 |
| Fig. 2 | 85 x 45mm | 220mm ($8\ 2/3"$) | 350-290-005 |
| Fig. 3 | 115 x 45mm | 220mm ($8\ 2/3"$) | 350-290-006 |
| Fig. 4 | 160 x 45mm | 220mm ($8\ 2/3"$) | 350-290-007 |
| --- | --- | --- | --- |
| Fig. 1 | 55 x 60mm | 220mm ($8\ 2/3"$) | 350-290-008 |
| Fig. 2 | 85 x 60mm | 220mm ($8\ 2/3"$) | 350-290-009 |
| Fig. 3 | 115 x 60mm | 220mm ($8\ 2/3"$) | 350-290-010 |
| Fig. 4 | 160 x 60mm | 220mm ($8\ 2/3"$) | 350-290-011 |
USD
EUR