Shop
TCRYDER Needle Holders (PH-80, PH-81, PH-82)
SKU:
PH-80
TEALE TENACULUM FORCEPS Laterally Curved | Heavy-Duty 3×4 Teeth Grip
SKU:
MP-350-443-230
Tebbet Style Breast Retractor
SKU:
MP-260-070-716
| Art No. | Blade Size (Length x Width) | Features |
| 260-070-716 | 70 x 16 mm | Square and Toothed Blade |
| 260-070-725 | 70 x 25 mm | Square and Toothed Blade |
| 260-080-716 | 80 x 16 mm | Square and Toothed Blade |
| 260-080-725 | 80 x 25 mm | Square and Toothed Blade |
| 260-090-716 | 90 x 16 mm | Square and Toothed Blade |
| 260-090-724 | 90 x 24 mm | Square and Toothed Blade |
| 260-090-727 | 90 x 27 mm | Square and Toothed Blade |
| 260-090-730 | 90 x 30 mm | Square and Toothed Blade |
| 260-100-725 | 100 x 25 mm | Square and Toothed Blade |
| 260-110-725 | 110 x 25 mm | Square and Toothed Blade |
| 260-120-725 | 120 x 25 mm | Square and Toothed Blade |
| 260-130-716 | 130 x 16 mm | Square and Toothed Blade |
| 260-150-716 | 150 x 16 mm | Square and Toothed Blade |
| 260-150-725 | 150 x 25 mm | Square and Toothed Blade |
| 260-150-730 | 150 x 30 mm | Square and Toothed Blade |
| 260-150-736 | 150 x 36 mm | Square and Toothed Blade |
| 260-180-716 | 180 x 16 mm | Square and Toothed Blade |
| 260-180-725 | 180 x 25 mm | Square and Toothed Blade |
| 260-180-730 | 180 x 30 mm | Square and Toothed Blade |
| 260-190-725 | 190 x 25 mm | Square and Toothed Blade |
| 260-190-736 | 190 x 36 mm | Square and Toothed Blade |
| 260-220-725 | 220 x 25 mm | Square and Toothed Blade |
Tebbet Style Breast Retractor with Fiber-Optic
SKU:
MP-260-070-216
| Art No. | Blade Size (Length x Width) | Features |
| 260-070-216 | 70 x 16 mm | Fiber-Optic, Square & Toothed Blade |
| 260-070-225 | 70 x 25 mm | Fiber-Optic, Square & Toothed Blade |
| 260-080-216 | 80 x 16 mm | Fiber-Optic, Square & Toothed Blade |
| 260-080-225 | 80 x 25 mm | Fiber-Optic, Square & Toothed Blade |
| 260-090-216 | 90 x 16 mm | Fiber-Optic, Square & Toothed Blade |
| 260-090-224 | 90 x 24 mm | Fiber-Optic, Square & Toothed Blade |
| 260-090-227 | 90 x 27 mm | Fiber-Optic, Square & Toothed Blade |
| 260-090-230 | 90 x 30 mm | Fiber-Optic, Square & Toothed Blade |
| 260-100-225 | 100 x 25 mm | Fiber-Optic, Square & Toothed Blade |
| 260-110-225 | 110 x 25 mm | Fiber-Optic, Square & Toothed Blade |
| 260-120-225 | 120 x 25 mm | Fiber-Optic, Square & Toothed Blade |
| 260-134-130 | 130 x 16 mm | Fiber-Optic, Square & Toothed Blade |
| 260-150-216 | 150 x 16 mm | Fiber-Optic, Square & Toothed Blade |
| 260-150-225 | 150 x 25 mm | Fiber-Optic, Square & Toothed Blade |
| 260-150-230 | 150 x 30 mm | Fiber-Optic, Square & Toothed Blade |
| 260-150-236 | 150 x 36 mm | Fiber-Optic, Square & Toothed Blade |
| 260-180-216 | 180 x 16 mm | Fiber-Optic, Square & Toothed Blade |
| 260-180-225 | 180 x 25 mm | Fiber-Optic, Square & Toothed Blade |
| 260-180-230 | 180 x 30 mm | Fiber-Optic, Square & Toothed Blade |
| 260-190-225 | 190 x 25 mm | Fiber-Optic, Square & Toothed Blade |
| 260-190-236 | 190 x 36 mm | Fiber-Optic, Square & Toothed Blade |
| 260-220-225 | 220 x 25 mm | Fiber-Optic, Square & Toothed Blade |
Tebbet Style Breast Retractor with Fiber-Optic and Suction
SKU:
MP-260-070-316
| Art No. | Blade Size (Length x Width) | Features |
| 260-070-316 | 70 x 16 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-070-325 | 70 x 25 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-080-316 | 80 x 16 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-080-325 | 80 x 25 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-090-316 | 90 x 16 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-090-324 | 90 x 24 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-090-327 | 90 x 27 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-090-330 | 90 x 30 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-100-325 | 100 x 25 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-110-325 | 110 x 25 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-120-325 | 120 x 25 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-130-316 | 130 x 16 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-150-316 | 150 x 16 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-150-325 | 150 x 25 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-150-330 | 150 x 30 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-150-336 | 150 x 36 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-180-316 | 180 x 16 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-180-325 | 180 x 25 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-180-330 | 180 x 30 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-190-325 | 190 x 25 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-190-336 | 190 x 36 mm | Fiber-Optic, Suction, Square & Toothed |
| 260-220-225 | 220 x 25 mm | Fiber-Optic, Suction, Square & Toothed |
Tebbet Style Breast Retractor with Fiber-Optic and Suction, Square and Smooth
SKU:
MP-260-070-516
| Art No. | Blade Size (Length x Width) | Features |
| 260-070-516 | 70 x 16 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-070-525 | 70 x 25 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-080-516 | 80 x 16 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-080-525 | 80 x 25 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-090-516 | 90 x 16 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-090-524 | 90 x 24 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-090-527 | 90 x 27 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-090-530 | 90 x 30 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-100-525 | 100 x 25 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-110-525 | 110 x 25 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-120-525 | 120 x 25 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-130-516 | 130 x 16 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-150-516 | 150 x 16 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-150-525 | 150 x 25 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-150-530 | 150 x 30 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-150-536 | 150 x 36 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-180-516 | 180 x 16 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-180-525 | 180 x 25 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-180-530 | 180 x 30 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-190-525 | 190 x 25 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-190-536 | 190 x 36 mm | Fiber-Optic, Suction, Square & Smooth |
| 260-220-225 | 220 x 25 mm | Fiber-Optic, Suction, Square & Smooth |
Tebbet Style Breast Retractor with Fiber-Optic, Square and Smooth
SKU:
MP-260-070-416
| Art No. | Blade Size (Length x Width) | Features |
| 260-070-416 | 70 x 16 mm | Fiber-Optic, Square & Smooth Blade |
| 260-070-425 | 70 x 25 mm | Fiber-Optic, Square & Smooth Blade |
| 260-080-416 | 80 x 16 mm | Fiber-Optic, Square & Smooth Blade |
| 260-080-425 | 80 x 25 mm | Fiber-Optic, Square & Smooth Blade |
| 260-090-416 | 90 x 16 mm | Fiber-Optic, Square & Smooth Blade |
| 260-090-425 | 90 x 24 mm | Fiber-Optic, Square & Smooth Blade |
| 260-090-427 | 90 x 27 mm | Fiber-Optic, Square & Smooth Blade |
| 260-090-430 | 90 x 30 mm | Fiber-Optic, Square & Smooth Blade |
| 260-100-425 | 100 x 25 mm | Fiber-Optic, Square & Smooth Blade |
| 260-110-425 | 110 x 25 mm | Fiber-Optic, Square & Smooth Blade |
| 260-120-425 | 120 x 25 mm | Fiber-Optic, Square & Smooth Blade |
| 260-130-416 | 130 x 16 mm | Fiber-Optic, Square & Smooth Blade |
| 260-150-416 | 150 x 16 mm | Fiber-Optic, Square & Smooth Blade |
| 260-150-425 | 150 x 25 mm | Fiber-Optic, Square & Smooth Blade |
| 260-150-430 | 150 x 30 mm | Fiber-Optic, Square & Smooth Blade |
| 260-150-436 | 150 x 36 mm | Fiber-Optic, Square & Smooth Blade |
| 260-180-416 | 180 x 16 mm | Fiber-Optic, Square & Smooth Blade |
| 260-180-425 | 180 x 25 mm | Fiber-Optic, Square & Smooth Blade |
| 260-180-430 | 180 x 30 mm | Fiber-Optic, Square & Smooth Blade |
| 260-190-425 | 190 x 25 mm | Fiber-Optic, Square & Smooth Blade |
| 260-190-436 | 190 x 36 mm | Fiber-Optic, Square & Smooth Blade |
| 260-220-425 | 220 x 25 mm | Fiber-Optic, Square & Smooth Blade |
Tebbet Style Breast Retractor, Square and Smooth
SKU:
MP-260-070-816
| Art No. | Blade Size (Length x Width) | Features |
| 260-070-816 | 70 x 16 mm | Square and Smooth Blade |
| 260-070-825 | 70 x 25 mm | Square and Smooth Blade |
| 260-080-816 | 80 x 16 mm | Square and Smooth Blade |
| 260-080-825 | 80 x 25 mm | Square and Smooth Blade |
| 260-090-816 | 90 x 16 mm | Square and Smooth Blade |
| 260-090-824 | 90 x 24 mm | Square and Smooth Blade |
| 260-090-827 | 90 x 27 mm | Square and Smooth Blade |
| 260-090-830 | 90 x 30 mm | Square and Smooth Blade |
| 260-100-825 | 100 x 25 mm | Square and Smooth Blade |
| 260-110-825 | 110 x 25 mm | Square and Smooth Blade |
| 260-120-825 | 120 x 25 mm | Square and Smooth Blade |
| 260-130-816 | 130 x 16 mm | Square and Smooth Blade |
| 260-150-816 | 150 x 16 mm | Square and Smooth Blade |
| 260-150-825 | 150 x 25 mm | Square and Smooth Blade |
| 260-150-830 | 150 x 30 mm | Square and Smooth Blade |
| 260-150-836 | 150 x 36 mm | Square and Smooth Blade |
| 260-180-816 | 180 x 16 mm | Square and Smooth Blade |
| 260-180-825 | 180 x 25 mm | Square and Smooth Blade |
| 260-180-830 | 180 x 30 mm | Square and Smooth Blade |
| 260-190-825 | 190 x 25 mm | Square and Smooth Blade |
| 260-190-836 | 190 x 36 mm | Square and Smooth Blade |
| 260-220-825 | 220 x 25 mm | Square and Smooth Blade |
Telescope Handle, 120 mm (4 ¾”) Total Length | Flat Profile | Secure Locking
SKU:
MP-251-104-001
Tendon Grasping Forceps 155mm, 61/8“
SKU:
MP-140-584-155
Tendon Grasping Forceps, 100mm, 4”
SKU:
MP-210-675-002
USD
EUR