Shop
SIMS UTERUS CURETTE The Gold Standard in Endometrial Curettage
SKU:
MP-350-926-050
1. Rigid Shaft Variants
| Fig. No. | Width | Rigid Sharp (Art No.) | Rigid Blunt (Art No.) |
| Fig. 00 | 5mm | 350-630-005 | 350-926-050 |
| Fig. 0 | 6mm | 350-630-006 | 350-926-060 |
| Fig. 1 | 7mm | 350-630-007 | 350-926-070 |
| Fig. 2 | 8mm | 350-630-008 | 350-926-080 |
2. Malleable Shaft Variants
| Fig. No. | Width | Malleable Sharp (Art No.) | Malleable Blunt (Art No.) |
| Fig. 00 | 5mm | 350-631-005 | 350-927-050 |
| Fig. 0 | 6mm | 350-631-006 | 350-927-060 |
| Fig. 1 | 7mm | 350-631-007 | 350-927-070 |
| Fig. 2 | 8mm | 350-631-008 | 350-927-080 |
SIMS VAGINAL SPECULUM Double-Ended S-Shape | Classic Manual Retractor
SKU:
MP-350-200-001
Sinus Lift “TASO” Series
SKU:
TASO-1
Sinus Lift “TASO” Series (Extended)
SKU:
TASO-5
Sinus Lift Retractor (NK-105)
SKU:
NK-105
Sinus Lift Series (718-EN Series)
SKU:
MP-718-EN1
Sinus Lift Series (EN-M Series)
SKU:
EN-M1
| Catalog ID | Pattern | Total Length | Tip Design |
| EN-M1 | Sinus Lift | 160 mm | 0.8mm Hollow / Hohl |
| EN-M2 | Sinus Lift | 160 mm | 0.8mm Hollow / Hohl |
| EN-M3 | Sinus Lift | 180 mm | 0.8mm Hollow / Hohl |
| EN-M4 | Sinus Lift | 170 mm | 0.8mm Hollow / Hohl |
| EN-M5 | Sinus Lift | 175 mm | 0.8mm Hollow / Hohl |
| EN-M6 | Sinus Lift | 175 mm | 0.8mm Hollow / Hohl |
| EN-M7 | Sinus Lift | 180 mm | 0.8mm Hollow / Hohl |
Sinus Lift Series (SL-1 & SL-2)
SKU:
SL-1
Sinus Nasal Speculum
SKU:
MP-420-150-101
| Art No. | Blade Length (Left) | Blade Length (Right) | Total Length | Features |
| 420-150-101 | 55 mm | 35 mm | 140 mm | For Flexible Arm, Aseptic Joint, With Locking Screw |
| 420-150-102 | 35 mm | 55 mm | 140 mm | For Flexible Arm, Aseptic Joint, With Locking Screw |
| 420-150-105 | 75 mm | 35 mm | 140 mm | For Flexible Arm, Aseptic Joint, With Locking Screw |
| 420-150-106 | 35 mm | 75 mm | 140 mm | For Flexible Arm, Aseptic Joint, With Locking Screw |
| 420-150-107 | 75 mm | 52 mm | 140 mm | For Flexible Arm, Aseptic Joint, With Locking Screw |
| 420-150-108 | 52 mm | 75 mm | 140 mm | For Flexible Arm, Aseptic Joint, With Locking Screw |
| Art No. | Description |
| 251-010-000 | Flexible Arm complete with holding rod |
| 251-010-400 | Nasal Specula Clamp for Flexible Arm |
Sinus Nasal Speculum
SKU:
MP-420-150-001
| Art No. | Blade Length (Left) | Blade Length (Right) | Total Length | Features |
| 420-150-001 | 55 mm | 35 mm | 140 mm | With Teeth, For Flexible Arm, Aseptic Joint, With Locking Screw |
| 420-150-002 | 35 mm | 55 mm | 140 mm | With Teeth, For Flexible Arm, Aseptic Joint, With Locking Screw |
| 420-150-003 | 65 mm | 45 mm | 140 mm | With Teeth, For Flexible Arm, Aseptic Joint, With Locking Screw |
| 420-150-004 | 45 mm | 65 mm | 140 mm | With Teeth, For Flexible Arm, Aseptic Joint, With Locking Screw |
| 420-150-005 | 75 mm | 35 mm | 140 mm | With Teeth, For Flexible Arm, Aseptic Joint, With Locking Screw |
| 420-150-006 | 35 mm | 75 mm | 140 mm | With Teeth, For Flexible Arm, Aseptic Joint, With Locking Screw |
| 420-150-007 | 75 mm | 52 mm | 140 mm | With Teeth, For Flexible Arm, Aseptic Joint, With Locking Screw |
| 420-150-008 | 52 mm | 75 mm | 140 mm | With Teeth, For Flexible Arm, Aseptic Joint, With Locking Screw |
| Art No. | Description |
| 251-010-000 | Flexible Arm complete with holding rod |
| 251-010-400 | Nasal Specula Clamp for Flexible Arm |
Sinus Nasal Speculum
SKU:
MP-420-150-301
| Art No. | Blade Length (Left) | Blade Length (Right) | Total Length | Features |
| 420-150-301 | 25 mm | 18 mm | 140 mm | For Children, With Teeth, For Flexible Arm, Aseptic Joint, With Locking Screw |
| 420-150-302 | 18 mm | 25 mm | 140 mm | For Children, With Teeth, For Flexible Arm, Aseptic Joint, With Locking Screw |
| Art No. | Description |
| 251-010-000 | Flexible Arm complete with holding rod |
| 251-010-400 | Nasal Specula Clamp for Flexible Arm |
Sinus Specula for Flexible Support Arm
SKU:
MP-420-121-151
| Art No. | Left Blade (mm) | Right Blade (mm) | Configuration | Feature |
| 420-150-001 | 55 mm | 35 mm | Long Left | Teeth & Set Screw |
| 420-150-002 | 35 mm | 55 mm | Long Right | Teeth & Set Screw |
| 420-150-003 | 65 mm | 45 mm | Long Left | Teeth & Set Screw |
| 420-150-004 | 45 mm | 65 mm | Long Right | Teeth & Set Screw |
| 420-150-005 | 75 mm | 35 mm | Long Left | Teeth & Set Screw |
| 420-150-006 | 35 mm | 75 mm | Long Right | Teeth & Set Screw |
| 420-150-007 | 75 mm | 52 mm | Long Left | Teeth & Set Screw |
| 420-150-008 | 52 mm | 75 mm | Long Right | Teeth & Set Screw |
USD
EUR