Shop
SIMON UTERINE SCOOP Tissue Debridement | High-Volume Uterine Extraction
SKU:
MP-350-610-001
| Art No. | Description | Fig. No. | Width (mm) | Total Length |
| 350-610-001 | Simon Uterine Scoop | Fig. 1 | 7.0mm | 240mm (9½") |
| 350-610-002 | Simon Uterine Scoop | Fig. 2 | 8.5mm | 240mm (9½") |
| 350-610-003 | Simon Uterine Scoop | Fig. 3 | 9.5mm | 240mm (9½") |
| 350-610-004 | Simon Uterine Scoop | Fig. 4 | 11.5mm | 240mm (9½") |
| 350-610-005 | Simon Uterine Scoop | Fig. 5 | 13.0mm | 240mm (9½") |
| 350-610-006 | Simon Uterine Scoop | Fig. 6 | 14.5mm | 240mm (9½") |
SIMPLE IUD HOOK IUD Removal Specialist | Malleable Shaft with Ring Handle
SKU:
MP-350-766-001
SIMPSON OBSTETRICAL FORCEPS Standard Long Pattern | Mid-to-Low Station Delivery
SKU:
MP-340-013-300
SIMPSON UTERINE PROBE (MALLEABLE) Flexible Uterine Mapping
SKU:
MP-350-396-290
SIMS Rectal Speculum, fenestrated valves, blade 89 x 25mm 150mm, 6”
SKU:
MP-310-603-150
SIMS GYNECOLOGICAL SCISSORS Deep Tissue Dissection | Blunt/Blunt Safety Tips
SKU:
MP-120-062-200
1. Straight Configuration
| Art No. | Description | Total Length (mm) | Total Length (inch) | Tip Style |
| 120-062-200 | Sims Scissors, Straight | 200mm | 8" | Blunt/Blunt |
| 120-062-230 | Sims Scissors, Straight | 230mm | 9" | Blunt/Blunt |
2. Curved Configuration
| Art No. | Description | Total Length (mm) | Total Length (inch) | Tip Style |
| 120-063-200 | Sims Scissors, Curved | 200mm | 8" | Blunt/Blunt |
| 120-063-230 | Sims Scissors, Curved | 230mm | 9" |
SIMS Rectal Specula with wire blades, 20 x 60mm 190mm, 71/2”
SKU:
MP-310-608-060
SIMS UTERINE PROBE (GRADUATED) Uterine Depth Measurement
SKU:
MP-350-395-320
SIMS UTERUS CURETTE (EXTRA-LARGE SIZES) Obstetric Evacuation | Extra-Wide Loop Specialist
SKU:
MP-350-630-015
1. Rigid Shaft Variant
| Fig. No. | Width | Rigid Sharp (Art No.) | Rigid Blunt (Art No.) |
| Fig. 7 | 15mm | 350-630-015 | 350-926-150 |
| Fig. 8 | 16mm | 350-630-016 | 350-926-160 |
| Fig. 9 | 19mm | 350-630-019 | 350-926-190 |
| Fig. 10 | 20mm | 350-630-020 | 350-926-200 |
2. Malleable Shaft Variants
| Fig. No. | Width | Malleable Sharp (Art No.) | Malleable Blunt (Art No.) |
| Fig. 7 | 15mm | 350-631-015 | 350-927-150 |
| Fig. 8 | 16mm | 350-631-016 | 350-927-160 |
| Fig. 9 | 19mm | 350-631-019 | 350-927-190 |
| Fig. 10 | 20mm | 350-631-020 | 350-927-200 |
SIMS UTERUS CURETTE (LARGE SIZES) High-Volume Evacuation | Rigid & Malleable Options
SKU:
MP-350-630-009
1. Rigid Shaft Variants
| Fig. No. | Width | Rigid Sharp (Art No.) | Rigid Blunt (Art No.) |
| Fig. 3 | 9mm | 350-630-009 | 350-926-090 |
| Fig. 4 | 11mm | 350-630-011 | 350-926-110 |
| Fig. 5 | 12mm | 350-630-012 | 350-926-120 |
| Fig. 6 | 14mm | 350-630-014 | 350-926-140 |
2. Malleable Shaft Variants
| Fig. No. | Width | Malleable Sharp (Art No.) | Malleable Blunt (Art No.) |
| Fig. 3 | 9mm | 350-631-009 | 350-927-090 |
| Fig. 4 | 11mm | 350-631-011 | 350-927-110 |
| Fig. 5 | 12mm | 350-631-012 | 350-927-120 |
| Fig. 6 | 14mm | 350-631-014 | 350-927-140 |
USD
EUR