Showing 3601–3612 of 4824 results

Easy2Clean Kerrison Punch satin finish thin foot plate Ferris-Smith-Kerrison handle 5″

SKU: MP-69.4081
1.00$
Length (inches) Direction Tip Size Features Reference Number
8” Forward 1mm Standard 69.4081
8” Forward 2mm With Bone Ejector 69.4082
8” Forward 3mm With Bone Ejector 69.4083
8” Forward 4mm With Bone Ejector 69.4084
8” Forward 5mm With Bone Ejector 69.4085
8” Forward 6mm With Bone Ejector 69.4086
Attribute Specification
Product Type Kerrison Punch / Spinal Punch
Model Easy2Clean
Handle Type Ferris-Smith-Kerrison Handle 5
Finish Satin Finish
Footplate Thin Footplate
Coating TiAlN Ceramic Coating (Improved strength, increased cutting edge hardness, reduced glare, smoother action)
Features Slider opens for complete internal cleaning; remains in one piece when opened (no loose components).

Easy2Clean Kerrison Punch TiAIN ceramic coated, black matte finish thin foot plate Ferris-Smith-Kerrison handle 5″

SKU: MP-69.8081
1.00$
Attribute Specification
Product Type Kerrison Punch / Spinal Punch
Model Easy2Clean
Handle Type Ferris-Smith-Kerrison Handle 5"
Finish Black Matte Finish
Footplate Thin Footplate
Coating TiAlN Ceramic Coated (Provides improved strength, increased cutting edge hardness, reduced glare, and smoother action)

Available Specifications

Length (inches) Direction Tip Size Features Reference Number
8” Forward 1mm Standard 69.8081
8” Forward 2mm With Bone Ejector 69.8082
8” Forward 3mm With Bone Ejector 69.8083
8” Forward 4mm With Bone Ejector 69.8084
8” Forward 5mm With Bone Ejector 69.8085
8” Forward 6mm With Bone Ejector

Clean Wave Kerrison Punch Ferris-Smith-Kerrison handle 5″ thin foot plate

SKU: MP-69.3081
1.00$
Attribute Specification
Product Type Kerrison Punch / Spinal Punch
Model Clean Wave
Handle Type Ferris-Smith-Kerrison Handle 5"
Footplate Thin Footplate
Features Wavelike shaped slider design allows cleaning utensils to easily reach through recesses and openings for complete sterilization prep without disassembly.

Available Specifications

Length (inches) Direction Tip Size Features Reference Number
8” Forward 1mm Standard 69.3081
8” Forward 2mm With Bone Ejector 69.3082
8” Forward 3mm With Bone Ejector 69.3083
8” Forward 4mm With Bone Ejector 69.3084
8” Forward 5mm With Bone Ejector

Punch, Spurling Kerrison regular foot plate Ferris-Smith-Kerrison handle 5″

SKU: MP-70.6302
1.00$
Attribute Specification
Product Type Kerrison Punch / Spinal Punch
Model Spurling
Handle Type Ferris-Smith-Kerrison Handle 5"
Footplate Regular Footplate
Application Useful in facilitating a discectomy in anterior lumbar fusion and non-fusion procedures.

Available Specifications

Length (inches) Direction Tip Size Features Reference Number
13” Forward 2mm With Bone Ejector 70.6302
13” Forward 4mm With Bone Ejector 70.6304
13” Forward 6mm With Bone Ejector

A 360° Foraminotomy Punch exchangeable shaft, ejector, thin footplate 40° angled

SKU: MP-250-245-000
1.00$
Attribute Specification
Product Type Kerrison Punch / Spinal Punch
System Feature Exchangeable Shaft System with Ejector & Thin Footplate
Rotation 360° Rotating Shaft

System Components & Accessories

Component Description Reference Number
Handle Only 250-245-000

Available Specifications

Type / Design Length (mm) Length (inches) Tip Size Reference Number

A: 360° Foraminotomy Punch


(40° Angled)

180mm 7” 2mm 250-280-182
180mm 7” 3mm 250-280-183
180mm 7” 4mm 250-280-184
180mm 7” 5mm 250-280-185
200mm 8” 2mm 250-280-202
200mm 8” 3mm 250-280-203
200mm 8” 4mm 250-280-204
200mm 8” 5mm 250-280-205
230mm 9” 2mm 250-280-232
230mm 9” 3mm 250-280-233
230mm 9” 4mm 250-280-234
230mm 9” 5mm 250-280-235
250mm $9^{7/8}$ 2mm 250-280-252
250mm $9^{7/8}$ 3mm 250-280-253
250mm $9^{7/8}$ 4mm 250-280-254
250mm $9^{7/8}$ 5mm 250-280-255

B: 360° Laminectomy Punch


(40° Angled)

180mm 7” 1mm 250-210-181
180mm 7” 1.5mm 250-210-180
180mm 7” 2mm 250-210-182
180mm 7” 3mm 250-210-183
180mm 7” 4mm 250-210-183
180mm 7” 5mm 250-210-185
200mm 8” 1mm 250-210-201
200mm 8” 1.5mm 250-210-200
200mm 8” 2mm 250-210-202
200mm 8” 3mm 250-210-203
200mm 8” 4mm 250-210-204
200mm 8” 5mm 250-210-205
230mm 9” 1mm 250-210-231
230mm 9” 2mm 250-210-232
230mm 9” 3mm 250-210-233
230mm 9” 4mm 250-210-234
230mm 9” 5mm 250-210-235
250mm $9^{7/8}$ 1mm 250-210-251
250mm $9^{7/8}$ 2mm 250-210-252
250mm $9^{7/8}$ 3mm 250-210-253
250mm $9^{7/8}$ 4mm 250-210-254
250mm $9^{7/8}$ 5mm 250-210-255

C: 360° Laminectomy Punch


(90° Angled)

180mm 7” 1mm 250-245-181
180mm 7” 1.5mm 250-245-180
180mm 7” 2mm 250-245-182
180mm 7” 3mm 250-245-183
180mm 7” 4mm 250-245-184
180mm 7” 5mm 250-245-185
200mm 8” 1mm 250-245-201
200mm 8” 1.5mm 250-245-200
200mm 8” 2mm 250-245-202
200mm 8” 3mm 250-245-203
200mm 8” 4mm 250-245-204
200mm 8” 5mm 250-245-205
230mm 9” 1mm 250-245-231
230mm 9” 2mm 250-245-232
230mm 9” 3mm 250-245-233
230mm 9” 4mm 250-245-234
230mm 9” 5mm 250-245-235
250mm $9^{7/8}$ 1mm 250-245-251
250mm $9^{7/8}$ 2mm 250-245-252
250mm $9^{7/8}$ 3mm 250-245-253
250mm $9^{7/8}$ 4mm 250-245-254
250mm $9^{7/8}$ 5mm

KERRISON Kerrison Swivel Punch 2-piece detachable punch

SKU: MP-250-660-181
1.00$
Footplate / Feature Cutting Angle & Direction Length (mm) Length (inches) Tip Size Reference Number
Regular Footplate 90° Downwards Cutting 180mm 7” 1mm 250-660-181
180mm 7” 2mm 250-660-182
180mm 7” 3mm 250-660-183
180mm 7” 4mm 250-660-184
180mm 7” 5mm 250-660-185
180mm 7” 6mm 250-660-186
200mm 8” 1mm 250-660-201
200mm 8” 2mm 250-660-202
200mm 8” 3mm 250-660-203
200mm 8” 4mm 250-660-204
200mm 8” 5mm 250-660-205
200mm 8” 6mm 250-660-206
230mm 9” 1mm 250-660-231
230mm 9” 2mm 250-660-232
230mm 9” 3mm 250-660-233
230mm 9” 4mm 250-660-234
230mm 9” 5mm 250-660-235
230mm 9” 6mm 250-660-236
Thin Footplate 40° Upwards Cutting 180mm 7” 1mm 250-610-181
180mm 7” 2mm 250-610-182
180mm 7” 3mm 250-610-183
180mm 7” 4mm 250-610-184
180mm 7” 5mm 250-610-185
180mm 7” 6mm 250-610-186
200mm 8” 1mm 250-610-201
200mm 8” 2mm 250-610-202
200mm 8” 3mm 250-610-203
200mm 8” 4mm 250-610-204
200mm 8” 5mm 250-610-205
200mm 8” 6mm 250-610-206
230mm 9” 1mm 250-610-231
230mm 9” 2mm 250-610-232
230mm 9” 3mm 250-610-233
230mm 9” 4mm 250-610-234
230mm 9” 5mm 250-610-235
230mm 9” 6mm 250-610-236
Thin Footplate 40° Downwards Cutting 180mm 7” 1mm 250-620-181
180mm 7” 2mm 250-620-182
180mm 7” 3mm 250-620-183
180mm 7” 4mm 250-620-184
180mm 7” 5mm 250-620-185
180mm 7” 6mm 250-620-186
200mm 8” 1mm 250-620-201
200mm 8” 2mm 250-620-202
200mm 8” 3mm 250-620-203
200mm 8” 4mm 250-620-204
200mm 8” 5mm 250-620-205
200mm 8” 6mm 250-620-206
230mm 9” 1mm 250-620-231
230mm 9” 2mm 250-620-232
230mm 9” 3mm 250-620-233
230mm 9” 4mm 250-620-234
230mm 9” 5mm 250-620-235
230mm 9” 6mm 250-620-236
Foraminotomy 40° Upwards Cutting 180mm 7” 1mm 250-680-181
180mm 7” 2mm 250-680-182
180mm 7” 3mm 250-680-183
180mm 7” 4mm 250-680-184
180mm 7” 5mm 250-680-185
180mm 7” 6mm 250-680-186
200mm 8” 1mm 250-680-201
200mm 8” 2mm 250-680-202
200mm 8” 3mm 250-680-203
200mm 8” 4mm 250-680-204
200mm 8” 5mm 250-680-205
200mm 8” 6mm 250-680-206

KERRISON Kerrison Swivel Punch bayonet shaped shaft 2-piece detachable punch

SKU: MP-250-650-111
1.00$
Jaw Configuration Length (mm) Length (inches) Tip Size Reference Number
Standard / Straight Jaw 180mm 7” 1mm 250-650-111
180mm 7” 2mm 250-650-112
180mm 7” 3mm 250-650-113
180mm 7” 4mm 250-650-114
180mm 7” 5mm 250-650-115
180mm 7” 6mm 250-650-116
200mm 8” 1mm 250-650-151
200mm 8” 2mm 250-650-152
200mm 8” 3mm 250-650-153
200mm 8” 4mm 250-650-154
200mm 8” 5mm 250-650-155
200mm 8” 6mm 250-650-156
230mm 9” 1mm 250-650-181
230mm 9” 2mm 250-650-182
230mm 9” 3mm 250-650-183
230mm 9” 4mm 250-650-184
230mm 9” 5mm 250-650-185
230mm 9” 6mm 250-650-186
Left Curved Jaw 180mm 7” 1mm 250-651-111
180mm 7” 2mm 250-651-112
180mm 7” 3mm 250-651-113
180mm 7” 4mm 250-651-114
180mm 7” 5mm 250-651-115
180mm 7” 6mm 250-651-116
200mm 8” 1mm 250-651-151
200mm 8” 2mm 250-651-152
200mm 8” 3mm 250-651-153
200mm 8” 4mm 250-651-154
200mm 8” 5mm 250-651-155
200mm 8” 6mm 250-651-156
230mm 9” 1mm 250-651-181
230mm 9” 2mm 250-651-182
230mm 9” 3mm 250-651-183
230mm 9” 4mm 250-651-184
230mm 9” 5mm 250-651-185
230mm 9” 6mm 250-651-186
Right Curved Jaw 180mm 7” 1mm 250-652-111
180mm 7” 2mm 250-652-112
180mm 7” 3mm 250-652-113
180mm 7” 4mm 250-652-114
180mm 7” 5mm 250-652-115
180mm 7” 6mm 250-652-116
200mm 8” 1mm 250-652-151
200mm 8” 2mm 250-652-152
200mm 8” 3mm 250-652-153
200mm 8” 4mm 250-652-154
200mm 8” 5mm 250-652-155
200mm 8” 6mm 250-652-156
230mm 9” 1mm 250-652-181
230mm 9” 2mm 250-652-182
230mm 9” 3mm 250-652-183
230mm 9” 4mm 250-652-184
230mm 9” 5mm 250-652-185
230mm 9” 6mm 250-652-186

KERRISON Kerrison Swivel Punch bayonet shaped shaft 2-piece detachable punch

SKU: MP-250-641-111
1.00$
Jaw Configuration Length (mm) Length (inches) Tip Size Reference Number
Standard / Straight Jaw 180mm 7” 1mm 250-641-111
180mm 7” 2mm 250-641-112
180mm 7” 3mm 250-641-113
180mm 7” 4mm 250-641-114
180mm 7” 5mm 250-641-115
180mm 7” 6mm 250-641-116
200mm 8” 1mm 250-641-151
200mm 8” 2mm 250-641-152
200mm 8” 3mm 250-641-153
200mm 8” 4mm 250-641-154
200mm 8” 5mm 250-641-155
200mm 8” 6mm 250-641-156
230mm 9” 1mm 250-641-181
230mm 9” 2mm 250-641-182
230mm 9” 3mm 250-641-183
230mm 9” 4mm 250-641-184
230mm 9” 5mm 250-641-185
230mm 9” 6mm 250-641-186
Left Curved Jaw 180mm 7” 1mm 250-643-111
180mm 7” 2mm 250-653-112
180mm 7” 3mm 250-643-113
180mm 7” 4mm 250-643-114
180mm 7” 5mm 250-643-115
180mm 7” 6mm 250-643-116
200mm 8” 1mm 250-643-151
200mm 8” 2mm 250-643-152
200mm 8” 3mm 250-643-153
200mm 8” 4mm 250-643-154
200mm 8” 5mm 250-643-155
200mm 8” 6mm 250-643-156
230mm 9” 1mm 250-643-181
230mm 9” 2mm 250-643-182
230mm 9” 3mm 250-643-183
230mm 9” 4mm 250-643-184
230mm 9” 5mm 250-643-185
230mm 9” 6mm 250-643-186
Right Curved Jaw 180mm 7” 1mm 250-642-111
180mm 7” 2mm 250-642-112
180mm 7” 3mm 250-642-113
180mm 7” 4mm 250-642-114
180mm 7” 5mm 250-642-115
180mm 7” 6mm 250-642-116
200mm 8” 1mm 250-642-151
200mm 8” 2mm 250-642-152
200mm 8” 3mm 250-642-153
200mm 8” 4mm 250-642-154
200mm 8” 5mm 250-642-155
200mm 8” 6mm 250-642-156
230mm 9” 1mm 250-642-181
230mm 9” 2mm 250-642-182
230mm 9” 3mm 250-642-183
230mm 9” 4mm 250-642-184
230mm 9” 5mm 250-642-185
230mm 9” 6mm 250-642-186
 

Bayonet UP Offset Kerrison Punch

SKU: MP-84-7512
1.00$
Attribute Specification
Product Type Kerrison Punch / Bone Rongeur
Model Bayonet UP Offset
Footplate Angle 40°
Jaw Opening 10mm
Construction Classic construction
Special Feature Bayonet-Up shaft shifting up; offset shaft ideal for either hand use.

Available Specifications

Finish Footplate Thickness Shaft Length 1.0mm Bite 2.0mm Bite 3.0mm Bite 4.0mm Bite 5.0mm Bite 6.0mm Bite
Satin Finish Regular Footplate 110mm 84-7512 84-7522 84-7532 84-7542 84-7552 84-7562
150mm 84-7612 84-7622 84-7632 84-7642 84-7652 84-7662
180mm 84-7712 84-7722 84-7732 84-7742 84-7752 84-7762
Thin Footplate 110mm 84-7514 84-7524 84-7534 84-7544 84-7554 84-7564
150mm 84-7614 84-7624 84-7634 84-7644 84-7654 84-7664
180mm 84-7714 84-7724 84-7734 84-7744 84-7754 84-7764
Ceramic Finish Regular Footplate 110mm 847-7512 847-7522 847-7532 847-7542 847-7552 847-7562
150mm 847-7612 847-7622 847-7632 847-7642 847-7652 847-7662
180mm 847-7712 847-7722 847-7732 847-7742 847-7752 847-7762
Thin Footplate 110mm 847-7514 847-7524 847-7534 847-7544 847-7554 847-7564
150mm 847-7614 847-7624 847-7634 847-7644 847-7654 847-7664
180mm 847-7714

Bayonet UP Offset Kerrison Punch — With Ejector

SKU: MP-843-7522
1.00$
Attribute Specification
Product Type Kerrison Punch / Bone Rongeur
Model Bayonet UP Offset (with Ejector)
Footplate Angle 40°
Jaw Opening 10mm
Construction Classic construction
Special Features Chip-clearing "Ramrod" ejector; Bayonet-Up shaft shifting up (offset shaft ideal for either hand use).

Available Specifications

Finish Footplate Thickness Shaft Length 2.0mm Bite 3.0mm Bite 4.0mm Bite 5.0mm Bite 6.0mm Bite
Satin Finish Regular Footplate 110mm 843-7522 843-7532 843-7542 843-7552 843-7562
150mm 843-7622 843-7632 843-7642 843-7652 843-7662
180mm 843-7722 843-7732 843-7742 843-7752 843-7762
Thin Footplate 110mm 843-7524 843-7534 843-7544 843-7554 843-7564
150mm 843-7624 843-7634 843-7644 843-7654 843-7664
180mm 843-7724 843-7734 843-7744 843-7754 843-7764
Ceramic Finish Regular Footplate 110mm 848-7522 848-7532 848-7542 848-7552 848-7562
150mm 848-7622 848-7632 848-7642 848-7652 848-7662
180mm 848-7722 848-7732 848-7742 848-7752 848-7762
Thin Footplate 110mm 848-7524 848-7534 848-7544 848-7554 848-7564
150mm 848-7624 848-7634 848-7644 848-7654 848-7664
180mm 848-7724

Bayonet RIGHT Offset Kerrison Punch

SKU: MP-84-8112
1.00$
Attribute Specification
Product Type Kerrison Punch / Bone Rongeur
Model Bayonet RIGHT Offset
Footplate Angle 40°
Jaw Opening 10mm
Construction Classic construction
Special Feature Bayonet shaft laterally offset to the right; optimized ergonomically for right-handed use.

Available Specifications

Finish Footplate Thickness Shaft Length 1.0mm Bite 2.0mm Bite 3.0mm Bite 4.0mm Bite 5.0mm Bite 6.0mm Bite
Satin Finish Regular Footplate 110mm 84-8112 84-8122 84-8132 84-8142 84-8152 84-8162
150mm 84-8212 84-8222 84-8232 84-8242 84-8252 84-8262
180mm 84-8312 84-8322 84-8332 84-8342 84-8352 84-8362
Thin Footplate 110mm 84-8114 84-8124 84-8134 84-8144 84-8154 84-8164
150mm 84-8214 84-8224 84-8234 84-8244 84-8254 84-8264
180mm 84-8314 84-8324 84-8334 84-8344 84-8354 84-8364
Ceramic Finish Regular Footplate 110mm 847-8112 847-8122 847-8132 847-8142 847-8152 847-8162
150mm 847-8212 847-8222 847-8232 847-8242 847-8252 847-8262
180mm 847-8312 847-8322 847-8332 847-8342 847-8352 847-8362
Thin Footplate 110mm 847-8114 847-8124 847-8134 847-8144 847-8154 847-8164
150mm 847-8214 847-8224 847-8234 847-8244 847-8254 847-8264
180mm 847-8314

Bayonet RIGHT Offset Kerrison Punch — With Ejector

SKU: MP-843-8122
1.00$
Attribute Specification
Product Type Kerrison Punch / Bone Rongeur
Model Bayonet RIGHT Offset (with Ejector)
Footplate Angle 40°
Jaw Opening 10mm
Construction Classic construction
Special Features Chip-clearing "Ramrod" ejector; Bayonet shaft laterally offset to the right (optimized ergonomically for right-handed use).

Available Specifications

Finish Footplate Thickness Shaft Length 2.0mm Bite 3.0mm Bite 4.0mm Bite 5.0mm Bite 6.0mm Bite
Satin Finish Regular Footplate 110mm 843-8122 843-8132 843-8142 843-8152 843-8162
150mm 843-8222 843-8232 843-8242 843-8252 843-8262
180mm 843-8322 843-8332 843-8342 843-8352 843-8362
Thin Footplate 110mm 843-8124 843-8134 843-8144 843-8154 843-8164
150mm 843-8224 843-8234 843-8244 843-8254 843-8264
180mm 843-8324 843-8334 843-8344 843-8354 843-8364
Ceramic Finish Regular Footplate 110mm 848-8122 848-8132 848-8142 848-8152 848-8162
150mm 848-8222 848-8232 848-8242 848-8252 848-8262
180mm 848-8322 848-8332 848-8342 848-8352 848-8362
Thin Footplate 110mm 848-8124 848-8134 848-8144 848-8154 848-8164
150mm 848-8224 848-8234 848-8244 848-8254 848-8264
180mm 848-8324