Shop
BHATTMANN Humeral Head Retractor, 36mm wide blade 255mm, 10”
SKU:
MP-259-258-600
BIEMER A Vessel Spreader, 160mm, 61/4”
SKU:
MP-250-064-310
| Attribute | Specification |
| Product Lines | BIEMER Series & JACOBSON Series |
| Material Construction | High-grade surgical stainless steel or premium titanium alloy with specialized anti-glare surfaces optimized for under-microscope illumination. |
| Handle / Style | Ergonomic, textured flat-spring or round tactile handle configurations, structurally balanced to ensure millimeter-precise control without accidental tremor transmission. |
| Functional Mechanics | Spreader: Features inverted spring action to gently dilate vessel lumina from the inside out; Dilator: Meticulously smooth, calibrated tapered tips ($\varnothing\ 0.5\text{ mm}$ to $1.5\text{ mm}$); Probe: Micro-round, olive-tipped probes for safe mechanical exploration. |
| Functional Application | Indispensable for counteracting vascular spasms, measuring lumen diameters, and preparing delicate arterial or venous ends prior to end-to-end microvascular anastomosis. |
Product Master Data Matrix
The following data table indexes the official master catalog listings for the BIEMER vessel spreaders/dilators and JACOBSON vessel probes by structural profile, diameter, and working lengths.
| Design Series | Functional Instrument Profile | Tip/Lumen Diameter (∅) | Total Length (mm) | Length (Inches) | Catalog Number |
| BIEMER (A) | Vessel Spreader (Inverted Spring) | Standard Micro | 160 mm | $6\ \frac{1}{4}''$ | 250-064-310 |
| BIEMER (B) | Vessel Dilator (Tapered) | $\varnothing\ 0.5\text{ mm}$ | 125 mm | $5''$ | 250-064-306 |
| BIEMER (C) | Vessel Dilator (Tapered) | $\varnothing\ 1.0\text{ mm}$ | 125 mm | $5''$ | 250-064-307 |
| BIEMER (D) | Vessel Dilator (Tapered) | $\varnothing\ 1.5\text{ mm}$ | 125 mm | $5''$ | 250-064-308 |
| JACOBSON (E) | Vessel Probe (Olive Tip Style 1) | Standard Micro | 185 mm | $7\ \frac{1}{4}''$ | 250-064-311 |
| JACOBSON (F) | Vessel Probe (Olive Tip Style 2) | Standard Micro | 185 mm | $7\ \frac{1}{4}''$ | 250-064-313 |
| JACOBSON (G) | Vessel Probe (Olive Tip Style 3) | Standard Micro | 185 mm | $7\ \frac{1}{4}''$ | 250-064-312 |
BIERER OVUM FORCEPS Large 16mm Jaws | Heavy-Duty Tissue Evacuation
SKU:
MP-350-496-330
Biggs Mammary Retractor, Fenestrated
SKU:
MP-260-135-000
BILLEAU Aural Loop, Straight, 160 mm (6 1/4″) — Ohrschlinge, gerade
SKU:
MP-410-580-001
| Item / Short title | Total length (mm) | Total length (inches) | Item Code | Figure |
|---|---|---|---|---|
| BILLEAU Aural Loop, straight — Ohrschlinge, gerade | 160 | 6 1/4 | 410-580-001 | Fig.1 |
| BILLEAU Aural Loop, straight — Ohrschlinge, gerade | 160 | 6 1/4 | 410-580-002 | Fig.2 |
| BILLEAU Aural Loop, straight — Ohrschlinge, gerade | 160 | 6 1/4 | 410-580-003 | Fig.3 |
Bipolar Cables
SKU:
MP-700-350-030
| Art No. | Length | Generator End | Instrument End | Compatibility |
| 700-350-030 | 3m | Standard | Flat Plug | Universal |
| 700-350-050 | 5m | Standard | Flat Plug | Universal |
| 300-860-100 | 3m | Standard | Flat Plug, Angled | Universal |
| 300-860-111 | 5m | Standard | Flat Plug, Angled | Universal |
| 700-350-130 | 3m | Standard | Flat Plug, Square | Universal |
| 700-350-150 | 5m | Standard | Flat Plug, Square | Universal |
| 700-351-030 | 3m | Standard | 2-Pin Plug | Universal |
| 700-351-050 | 5m | Standard | 2-Pin Plug | Universal |
| 700-345-403 | 3m | Standard | 2-Pin Plug, Angled | Universal |
| 700-345-405 | 5m | Standard | 2-Pin Plug, Angled | Universal |
| 700-345-003 | 3m | Standard | 2-Banana | Universal |
| 700-345-005 | 5m | Standard | 2-Banana | Universal |
| 700-101-001 | 3m | Erbe | Flat Plug | Erbe |
| 700-100-101 | 5m | Erbe | Flat Plug | Erbe |
| 700-100-130 | 3m | Erbe | Flat Plug, Angled | Erbe |
| 700-100-150 | 5m | Erbe | Flat Plug, Angled | Erbe |
| 700-101-130 | 3m | Erbe | Flat Plug, Square | Erbe |
| 700-101-150 | 5m | Erbe | Flat Plug, Square | Erbe |
| 700-100-102 | 3m | Erbe | 2-Pin Plug | Erbe |
| 700-100-103 | 3m | Erbe | 2-Pin Plug, Angled | Erbe |
| 700-101-230 | 3m | Erbe | 2-Banana | Erbe |
| 700-101-250 | 5m | Erbe | 2-Banana | Erbe |
| 700-287-030 | 3m | Martin, Aesculap, Berchtold | Flat Plug | Multi-Brand |
| 700-287-050 | 5m | Martin, Aesculap, Berchtold | Flat Plug | Multi-Brand |
| 700-200-130 | 3m | Martin, Aesculap, Berchtold | Flat Plug, Angled | Multi-Brand |
| 700-200-150 | 5m | Martin, Aesculap, Berchtold | Flat Plug, Angled | Multi-Brand |
| 700-287-130 | 3m | Martin, Aesculap, Berchtold | Flat Plug, Square | Multi-Brand |
| 700-287-150 | 5m | Martin, Aesculap, Berchtold | Flat Plug, Square | Multi-Brand |
| 700-200-132 | 3m | Martin, Aesculap, Berchtold | 2-Pin Plug | Multi-Brand |
| 700-200-152 | 5m | Martin, Aesculap, Berchtold | 2-Pin Plug | Multi-Brand |
| 700-287-230 | 3m | Martin, Aesculap, Berchtold | 2-Banana | Multi-Brand |
| 700-287-250 | 5m | Martin, Aesculap, Berchtold | 2-Banana | Multi-Brand |
| 700-351-031 | 3m | Valleylab, Lamidey, EMC | Flat Plug | US Standard |
| 700-351-051 | 5m | Valleylab, Lamidey, EMC | Flat Plug | US Standard |
| 700-300-003 | 3m | Valleylab, Lamidey, EMC | Flat Plug, Angled | US Standard |
| 700-300-005 | 5m | Valleylab, Lamidey, EMC | Flat Plug, Angled | US Standard |
| 700-351-131 | 3m | Valleylab, Lamidey, EMC | Flat Plug, Square | US Standard |
| 700-351-151 | 5m | Valleylab, Lamidey, EMC | Flat Plug, Square | US Standard |
| 700-300-203 | 3m | Valleylab, Lamidey, EMC | 2-Pin Plug | US Standard |
| 700-300-205 | 5m | Valleylab, Lamidey, EMC | 2-Pin Plug | US Standard |
| 700-351-231 | 3m | Valleylab, Lamidey, EMC | 2-Pin Plug, Angled | US Standard |
| 700-351-251 | 5m | Valleylab, Lamidey, EMC | 2-Pin Plug, Angled | US Standard |
| 700-300-403 | 3m | Valleylab, Lamidey, EMC | 2-Banana | US Standard |
| 700-300-405 | 5m | Valleylab, Lamidey, EMC | 2-Banana | US Standard |
| 700-500-300 | 3m | SDS | 2-Pin Plug | SDS Compatible |
| 700-500-500 | 5m | SDS | 2-Pin Plug | SDS Compatible |
BIPOLAR CABLES
SKU:
MP-700-101-001
| Art No. | Diameter (∅) | Length | Description / Category |
| 700-101-001 | $\varnothing$ 3.5 mm | 3 m | Fiber Optic Light Cable |
| 700-350-030 | — | 3 m | Light Cable Fitting / Adapter |
| 700-287-030 | — | 3 m | Specialized Light Connector |
| 700-351-031 | — | 3 m | High-Intensity Light Cable Accessory |
| 700-101-000 | $\varnothing$ 4.8 mm | 5 m | Fiber Optic Light Cable |
| 700-350-050 | — | 5 m | Light Cable Fitting / Adapter |
| 700-287-050 | — | 5 m | Specialized Light Connector |
| 700-351-051 | — | 5 m | High-Intensity Light Cable Accessory |
| 700-101-130 | $\varnothing$ 3.5 mm | 3 m | Reinforced Fiber Optic Cable |
| 700-350-130 | — | 3 m | Heavy Duty Fitting |
| 700-287-130 | — | 3 m | Specialized Light Connector |
| 700-351-131 | — | 3 m | High-Intensity Light Cable Accessory |
| 700-101-150 | $\varnothing$ 4.8 mm | 5 m | Reinforced Fiber Optic Cable |
| 700-350-150 | — | 5 m | Heavy Duty Fitting |
| 700-287-150 | — | 5 m | Specialized Light Connector |
| 700-351-151 | — | 5 m | High-Intensity Light Cable Accessory |
Bipolar Connecting Cables
SKU:
MP-100-866-231
1. Flat-Plug (Flachstecker) Series
| Length | Erbe / Martin / Berchtold | Aesculap GK55 / GK60 | Valleylab / Lamidey | EMC |
| 3 Meters | 700-350-030 | 700-101-001 | 700-287-030 | 700-351-031 |
| 5 Meters | 700-350-050 | 700-101-000 | 700-287-050 | 700-351-051 |
2. Square Flat-Plug (Flachstecker, Vierkant) Series
| Length | Erbe / Martin / Berchtold | Aesculap GK55 / GK60 | Valleylab / Lamidey | EMC |
| 3 Meters | 700-350-130 | 700-101-130 | 700-287-130 | 700-351-131 |
| 5 Meters | 700-350-150 | 700-101-150 | 700-287-150 | 700-351-151 |
USD
EUR