Shop
HORSLEY Dissector, angled 200mm, 8”
SKU:
MP-250-750-200
| Attribute | Specification |
| Product Line | HORSLEY Series |
| Material Construction | Crafted from high-tensile, surgical-grade stainless steel to provide the necessary stiffness for deep-tissue separation without shaft deflection. |
| Handle / Style | Solid, balanced ergonomic handle featuring fine knurled grip surfacing for secure, anti-slip control during delicate dissection maneuvers. |
| Tip Architecture | Features a precision-angled working end, meticulously contoured to facilitate the blunt separation of fibrous tissue planes and the isolation of delicate structures. |
| Functional Application | Indispensable for precise tissue dissection in deep surgical fields, widely utilized in neurosurgery and orthopedic applications to navigate around vital anatomical structures. |
Product Master Data Matrix
The following data table indexes the official master catalog listing for the HORSLEY angled dissector configuration.
| Tip Morphology Profile | Structural Configuration | Total Length (mm) | Length (Inches) | Catalog Number |
| Angled Dissector | Precision Angled Tip | 200 mm | $8''$ | 250-750-200 |
HOSOBUCHI Fork Spatula 260mm, 101/4”
SKU:
MP-250-066-630
HOUGH Crura Nipper Forceps – Fine Model
SKU:
MP-410-365-080
HOUGH Micro Hooks
SKU:
MP-410-210-203
1. Standard Directional Hooks
| Angle | Direction | 0.3 mm Tip | 0.6 mm Tip | 1.0 mm Tip |
| 25° | Forward | 410-210-203 | 410-210-206 | 410-210-210 |
| 25° | Backward | 410-210-303 | 410-210-306 | 410-210-310 |
| 45° | Forward | 410-217-103 | 410-217-106 | 410-217-110 |
| 45° | Backward | 410-217-003 | 410-217-006 | 410-217-010 |
| 90° | Forward | 410-116-103 | 410-116-105 | 410-116-110 |
| 90° | Backward | 410-216-003 | 410-216-005 | 410-216-010 |
2. Retrograde (Reverse) Hooks
| Direction | 0.5 mm Tip | 1.0 mm Tip |
| Retrograde Backwards | 410-116-205 | 410-116-210 |
| Retrograde Forwards | 410-116-305 | 410-116-310 |
HOUSE Articulating Retractor
SKU:
MP-170-783-165
HOUSE Double-Ended Curette
SKU:
MP-410-044-001
HOUSE Double-Ended Curette – Strongly Curved
SKU:
MP-410-044-003
HOUSE Oval Window Pick
SKU:
MP-410-230-170
HOUSE Suction System
SKU:
MP-420-195-000
HOUSE Suction-Irrigation Cannulas
SKU:
MP-252-140-003
HOUSE-BELLUCCI Ear Scissors – Fine Model
SKU:
MP-410-350-700
HOUSE-BELLUCCI Ear Scissors – Middle Model
SKU:
MP-410-350-500
| Art No. | Model Name | Orientation | Blade Length | Working Length |
| 410-350-500 | HOUSE-BELLUCCI | Straight | 5.0 mm | 87 mm (3 1/2") |
| 410-352-500 | HOUSE-BELLUCCI | Left Curved | 5.0 mm | 87 mm (3 1/2") |
| 410-353-500 | HOUSE-BELLUCCI | Right Curved | 5.0 mm | 87 mm (3 1/2") |
| 410-351-500 | HOUSE-BELLUCCI | 35° Upcurved | 5.0 mm | 87 mm (3 1/2") |
USD
EUR