SLUDER-BALLENGER Tonsillotome Blades
1.00$
| Art No. | Figure No. | Size / Application | Compatibility |
| 430-650-001 | Fig. 1 | Small | Fits Handle 430-650-100 |
| 430-650-002 | Fig. 2 | Medium | Fits Handle 430-650-100 |
| 430-650-003 | Fig. 3 | Large | Fits Handle 430-650-100 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
BUCHWALD Tongue Depressor
MAYO Tongue Depressors
LOVE Uvula Retractor
JENNINGS Mouth Gag
| Art No. | Total Length | Instrument Type | Primary Application |
| 430-250-090 | 90 mm / 3 ½" | Mundsperrer (Mouth Gag) | Pediatric / Small Anatomy |
| 430-250-110 | 110 mm / 4 ½" | Mundsperrer (Mouth Gag) | Adolescent / Small Adult |
| 430-250-130 | 130 mm / 5" | Mundsperrer (Mouth Gag) | Standard Adult |
| 430-250-150 | 150 mm / 6" | Mundsperrer (Mouth Gag) | Large Adult / Deep Access |
WHITEHEAD Mouth Gag
| Art No. | Total Length | Instrument Type | Primary Application |
| 430-261-090 | 90 mm / 3 ½" | Mundsperrer (Mouth Gag) | Pediatric / Infant Use |
| 430-261-110 | 110 mm / 4 ½" | Mundsperrer (Mouth Gag) | Adolescent / Small Adult |
| 430-261-130 | 130 mm / 5" | Mundsperrer (Mouth Gag) | Standard Adult |
| 430-261-150 | 150 mm / 6" | Mundsperrer (Mouth Gag) | Large Adult / Maximum Access |
MC IVOR Mouth Gag
MC IVOR Tongue Blade
| Art No. | Blade Dimensions (Width x Length) | Component Type | Compatibility |
| 430-256-001 | 23 x 55 mm | Tongue Blade (Zungenspatel) | Mc Ivor Frame (430-256-010) |
| 430-256-002 | 25 x 62 mm | Tongue Blade (Zungenspatel) | Mc Ivor Frame (430-256-010) |
| 430-256-003 | 26 x 75 mm | Tongue Blade (Zungenspatel) | Mc Ivor Frame (430-256-010) |
RUSSEL-DAVIS Tongue Blade (Very Narrow Pattern)
| Art No. | Blade Dimensions (Width x Length) | Component Type | Special Feature |
| 430-309-006 | 18 x 57 mm | Zungenspatel (Tongue Blade) | Very Narrow / ET Tube Groove |
| 430-309-007 | 22 x 67 mm | Zungenspatel (Tongue Blade) | Very Narrow / ET Tube Groove |
| 430-309-008 | 25 x 75 mm | Zungenspatel (Tongue Blade) | Very Narrow / ET Tube Groove |

USD
EUR
Reviews
There are no reviews yet.