Neuro & Spine Instruments
VANNAS Micro Scissors, straight, 225mm, 87/8 ”
| Attribute | Specification |
| Product Line | VANNAS Series |
| Material Construction | High-grade surgical stainless steel or premium titanium alloy, maximizing tip structural rigidity and edge sharpness. |
| Handle / Style | Deep-corridor micro-spring handles, perfectly counterbalanced to provide precise fingertip control and eliminate hand fatigue during delicate procedures. |
| Blade Geometry | Ultra-fine, short Vannas pattern micro-blades engineered for highly targeted microscopic-level incisions and structural sectioning at extended working depths. |
| Functional Application | Specifically optimized for deep-corridor neurovascular dissection, fine iridectomies, microvascular anastomosis, and meticulous tissue manipulation. |
Product Master Data Matrix
The following table catalogs the official VANNAS extended micro scissors catalog numbers by blade curvature profile, specified at a total length of 225 mm ($8\ \frac{7}{8}''$).
| Blade Profile Geometry | Total Length (mm) | Length (Inches) | Catalog Number |
| Straight (F) | 225 mm | $8\ \frac{7}{8}''$ | 250-064-037 |
| Curved (G) | 225 mm | $8\ \frac{7}{8}''$ | 250-064-040 |
NAGEL A Micro Scissors, 45″
| Attribute | Specification |
| Product Line | NAGEL Series |
| Material Construction | High-grade surgical stainless steel or premium titanium alloy, offering superior wear resistance and precise structural alignment under load. |
| Handle / Style | Ergonomic handle profile engineered to maximize visualization and mechanical leverage within restricted or angled deep surgical pathways. |
| Blade Technology | Features specialized acute angle profiles ($45^{\circ}$ and $125^{\circ}$) for dynamic tissue isolation, alongside Probe-Pointed (Knopf/Atrumatisch) safety tips designed to protect deep vascular walls. |
| Functional Application | Highly optimized for complex skull-base neurosurgery, advanced vascular reconstruction, and specialized dissection around critical cranial nerve tracks. |
Product Master Data Matrix
The following data table indexes the official catalog numbers for the NAGEL micro scissors by blade angle, specialized tip configuration, overall metric length, and imperial length conversions ($7\ \frac{1}{2}''$ to $8''$).
| Blade Angle Profile | Tip Profile Configuration | Total Length (mm) | Length (Inches) | Catalog Number |
| $45^{\circ}$ Angled (A) | Standard Precision Pointed | 200 mm | $8''$ | 250-064-056 |
| $45^{\circ}$ Angled (B) | Probe-Pointed Safety Blade (With Probe) | 200 mm | $8''$ | 250-064-057 |
| $125^{\circ}$ Angled (C) | Standard Precision Pointed | 190 mm | $7\ \frac{1}{2}''$ |
YASARGIL Micro Needle Holder, straight
| Attribute | Specification |
| Product Line | YASARGIL Series |
| Material Construction | High-grade Surgical Stainless Steel or Ultra-lightweight Titanium alloy engineered for maximum structural rigidity and long-term wear resistance. |
| Handle / Style | Ergonomic micro-spring bayonet design, counterbalanced to allow precise rotational manipulation while keeping the surgeon's hands clear of the microscopic line of sight. |
| Jaw Design | Ultra-fine precision jaws designed to securely grip and stabilize delicate micro-sutures (ranging from 6-0 to 11-0) without flattening or shearing the wire. |
| Functional Application | The gold standard for deep-corridor neurovascular anastomosis, dural closure, peripheral nerve repair, and delicate microsurgical suturing. |
Product Master Data Matrix
The following data table indexes the official YASARGIL micro needle holder catalog numbers by jaw profile, total metric length, and imperial length conversions ($6\ \frac{1}{2}''$ to $9\ \frac{2}{3}''$).
| Jaw Profile Configuration | Total Length (mm) | Length (Inches) | Catalog Number |
| Straight | 165 mm | $6\ \frac{1}{2}''$ | 250-064-089 |
| Straight | 200 mm | $8''$ | 250-064-092 |
| Straight | 225 mm | $8\ \frac{7}{8}''$ | 250-064-096 |
| Curved | 165 mm | $6\ \frac{1}{2}''$ | 250-064-089[^1] |
| Curved | 200 mm | $8''$ | 250-064-093 |
| Curved | 225 mm | $8\ \frac{7}{8}''$ | 250-064-097 |
| Curved | 245 mm | $9\ \frac{2}{3}''$ | 250-064-099 |
DECKER Micro Scissors, fine model, 5mm
| Attribute | Specification |
| Product Line | DECKER Series |
| Material Construction | High-grade surgical stainless steel or premium titanium alloy, delivering maximum tactile feedback and long-term sharpness. |
| Handle / Style | Compact, balanced micro-spring design engineered to enable fluid, high-precision finger-tip articulation within confined structural areas. |
| Blade Geometry | Fine Model featuring ultra-short 5 mm blades, specifically engineered for high-magnification microsurgical work where minimal blade clearance is required. |
| Functional Application | Perfectly optimized for microvascular dissection, fine iridectomies, tympanoplasties, transphenoidal neurosurgery, and extremely delicate tissue sectioning. |
Product Master Data Matrix
The following data table indexes the official DECKER fine model micro scissors catalog numbers by blade curvature direction, specified at a total length of 150 mm ($6''$).
| Blade Profile / Direction | Blade Cutting Length | Total Length (mm) | Length (Inches) | Catalog Number |
| Straight | 5 mm | 150 mm | $6''$ | 250-066-601 |
| Left Curved | 5 mm | 150 mm | $6''$ | 250-066-602 |
| Right Curved | 5 mm | 150 mm | $6''$ |
Micro Instruments with Luer-Lock 160mm, 61/4” working length
| Attribute | Specification |
| Design Integration | Integrated with an industry-standard Luer-Lock hub, allowing seamless attachment of irrigation or suction lines directly to the instrument shaft for continuous intraoperative clearance. |
| Material Construction | Elite surgical stainless steel or lightweight titanium alloys engineered to withstand repeated high-pressure sterilization cycles while maintaining mechanical integrity. |
| Shaft Profile | Optimized slim-line profile featuring a 160 mm (6¼”) effective working length, designed specifically for deep transphenoidal, endonasal, and skull-base interventions. |
| Functional Application | Tailored for complex endoscopic and microscopic neurosurgical resections, acoustic neuroma removals, and pituitary tumor excisions. |
Product Master Data Matrix
The following data table indexes the official catalog numbers for the specialized Luer-Lock modular micro instrument series by functional tip architecture and manufacturer design pattern.
| Design Series | Instrument Function / Tip Architecture | Working Length (mm) | Working Length (Inches) | Catalog Number |
| FAHLBUSCH (A) | Micro Scissors / Fine Surgical Shear Pattern | 160 mm | $6\ \frac{1}{4}''$ | 250-064-223 |
| NICOLA (B) | Micro Forceps / $\varnothing\ 2.5\text{ mm}$ Standard Cup Tips | 160 mm | $6\ \frac{1}{4}''$ | 250-064-222 |
| YASARGIL NICOLA (C) | Micro Grasping Forceps / $1\text{ mm}$ Conical Atraumatic Jaw | 160 mm | $6\ \frac{1}{4}''$ | 250-064-224 |
| NICOLA (D) | Micro Scissors / Linear Straight Cutting Blades | 160 mm | $6\ \frac{1}{4}''$ |
Micro Spinal Scissors 150mm, 6” working length, black coated, 2mm, curved
| Attribute | Specification |
| Product Category | Micro Spinal Scissors |
| Surface Finish | Advanced Black Coating — Provide an ultra-hard, wear-resistant surface that minimizes light reflection under intense surgical illumination and maintains edge sharpness. |
| Shaft Dimensions | Slim-line profile featuring a 150 mm (6”) effective working length, optimized for precise maneuverability in restricted spinal corridors. |
| Tip Profile & Curve | 2 mm compact jaws with a distinct curved profile, engineered to follow the natural contours of spinal structures and neural elements. |
| Functional Application | Specifically designed for precise tissue dissection during microdiscectomies, laminectomies, spinal decompression, and delicate dural repairs. |
Product Master Data Matrix
The following data table indexes the official catalog numbers for the Black Coated Micro Spinal Scissors by tip configuration, specified at a 150 mm working length.
| Tip Configuration | Jaw Width / Curve | Working Length (mm) | Working Length (Inches) | Catalog Number |
| Blunt (A) | 2 mm, Curved | 150 mm | $6''$ | 250-000-033 |
| Sharp (B) | 2 mm, Curved | 150 mm | $6''$ |
Titanium Micro Needle Holder, straight, with box catch, 1mm diamond dusted jaw, 8mm round handle
| Attribute | Specification |
| Material Construction | Ultra-lightweight, high-strength Titanium—reduces hand fatigue during prolonged procedures, offers exceptional corrosion resistance, and is completely non-magnetic. |
| Joint Architecture | Engineered with a high-precision Box Catch (Box Lock) joint to eliminate play, prevent suture snagging, and maintain perfect jaw alignment across repeated sterilization cycles. |
| Jaw Technology | 1 mm Diamond Dusted Jaws—micro-coated with fine diamond dust to provide an ultra-secure, non-slip grip on delicate micro-sutures (up to 10-0) and needles without structural slippage. |
| Handle / Style | Ergonomic 8 mm round handle configuration designed to facilitate smooth fingertip axial rotation and precise positioning under high-magnification surgical microscopes. |
| Functional Application | Highly optimized for deep-corridor neurovascular anastomosis, complex dural suturing, ophthalmic surgery, and microvascular reconstructions. |
Product Master Data Matrix
The following data table indexes the official master catalog data for this specialized titanium micro needle holder.
| Jaw Profile Configuration | Jaw Surface Finish | Handle Diameter | Total Length (mm) | Length (Inches) | Catalog Number |
| Straight | Diamond Dusted ($1\text{ mm}$) | $8\text{ mm}$ (Round) | 210 mm | $8\ \frac{1}{4}''$ | 250-218-210 |
Micro Needle Holder, without catch, 160mm, 61/4” working length
| Attribute | Specification |
| Product Category | Micro Needle Holders |
| Lock Mechanism | Without Catch (Ohne Sperre)—smooth, spring-action open and close profile designed for continuous, rapid needle repositioning without the jarring tactile feedback or tissue disruption associated with locking mechanisms. |
| Material Construction | High-density surgical-grade stainless steel or premium titanium, ensuring high structural stability and non-glare performance under intense theater lighting. |
| Handle / Style | Ergonomic micro-spring design, balanced perfectly to allow smooth axial rotation and exceptional tactile control between the thumb and forefinger. |
| Functional Application | Engineered primarily for quick-cycle micro-suturing, fine tissue approximations, ophthalmic procedures, and microvascular anastomosis where continuous needle manipulation is required. |
Product Master Data Matrix
The following data table indexes the official master catalog numbers for these non-locking micro needle holders by jaw curvature profile, effective working length, and imperial length conversions.
| Jaw Profile Configuration | Working Length (mm) | Working Length (Inches) | Catalog Number |
| Straight | 160 mm | $6\ \frac{1}{4}''$ | 250-069-076 |
| Curved | 160 mm | $6\ \frac{1}{4}''$ | 250-069-079 |
| Straight | 180 mm | $7''$ | 250-069-080 |
| Curved | 180 mm | $7''$ | 250-069-081 |
Micro Needle Holder, diamond dusted without catch, 160mm, 61/4” working length
SAMII A Micro Grasping Forceps, 230mm, 9” left angled
| Attribute | Specification |
| Product Line | SAMII Series |
| Material Construction | Elite-grade surgical stainless steel or premium titanium alloy designed to eliminate tip deflection and maintain parallel jaw alignment. |
| Handle / Shaft Style | Streamlined bayonet configuration at an extended length of 230 mm (9”), optimized for handling lateral anatomical structures in deep cranial approaches without blocking line-of-sight optics. |
| Jaw Orientation | Engineered with fixed Left Angled and Right Angled offsets to allow lateral tissue grasping and tissue manipulation around blind neurovascular corners. |
| Functional Application | Specifically utilized for removing deep-seated acoustic neuromas, vestibular schwannomas, and skull base lesions where straight-line access is obstructed. |
Product Master Data Matrix
The following data table indexes the official catalog numbers for the SAMII angled micro grasping forceps by jaw orientation, diameter, and standardized metric and imperial dimensions.
| Jaw Profile Orientation | Jaw Diameter (∅) | Total Length (mm) | Length (Inches) | Catalog Number |
| Left Angled (A) | $\varnothing\ 3\text{ mm}$ | 230 mm | $9''$ | 250-064-190 |
| $\varnothing\ 4\text{ mm}$ | 230 mm | $9''$ | 250-064-191 | |
| $\varnothing\ 5\text{ mm}$ | 230 mm | $9''$ | 250-064-192 | |
| Right Angled (B) | $\varnothing\ 3\text{ mm}$ | 230 mm | $9''$ | 250-064-195 |
| $\varnothing\ 4\text{ mm}$ | 230 mm | $9''$ | 250-064-196 | |
| $\varnothing\ 5\text{ mm}$ | 230 mm | $9''$ |
USD
EUR