Neuro & Spinal Curettes
Microdiscectomy Lumbar Curette, 240mm, 91/2”
SKU:
MP-259-120-100
Supplemental FOD Series
| Catalog Number | Series Identifier |
| 259-120-100 | 120-100 |
| 259-120-001 | 120-001 |
| 259-120-002 | 120-002 |
| 259-121-100 | 121-100 |
| 259-121-001 | 121-001 |
| 259-121-002 | 121-002 |
| 259-122-100 | 122-100 |
| 259-122-001 | 122-001 |
| 259-122-002 | 122-002 |
| 259-124-100 | 124-100 |
| 259-124-001 | 124-001 |
| 259-124-002 | 124-002 |
| 259-125-100 | 125-100 |
| 259-125-001 | 125-001 |
| 259-125-002 | 125-002 |
| 259-126-100 | 126-100 |
| 259-126-001 | 126-001 |
| 259-126-002 | 126-002 |
| 259-127-001 | 127-001 |
| 259-127-002 | 127-002 |
| 259-127-003 | 127-003 |
| 259-127-004 | 127-004 |
| 259-127-005 | 127-005 |
| 259-127-006 | 127-006 |
Microdiscectomy Sets
SKU:
MP-259-100-000
| Set Catalog Number | Description | Included Components (Catalog Numbers) |
| 259-100-000 | Cervical Microdiscectomy Set | 259-100-200, 259-100-300, 259-100-400, 259-101-100, 259-101-300, 259-101-400, 259-102-300, 259-102-400, 259-103-200, 259-103-300, 259-104-001, 259-104-002, 600-404-000 |
| 259-110-000 | Cervical Microdiscectomy Set | 259-110-100, 259-110-300, 259-110-400, 259-111-100, 259-111-200, 259-111-300, 259-112-100, 259-112-200, 259-112-300, 259-113-100, 259-113-300, 259-113-400, 600-404-000 |
| 259-120-000 | Lumbar Microdiscectomy Set | 259-120-001, 259-120-002, 259-121-001, 259-121-002, 259-122-001, 259-122-002, 259-124-002, 259-125-001, 259-126-100, 259-126-001, 259-127-001, 259-127-004, 600-404-000 |
Micro Spinal Curettes, 210mm, 81/4”
SKU:
MP-259-140-200
| Catalog Number | Style | Tip Angulation | Size |
| 259-140-200 | Bayonet | Straight | #00 |
| 259-140-300 | Bayonet | Straight | #000 |
| 259-140-400 | Bayonet | Straight | #0000 |
| 259-141-200 | Bayonet | 45° Angled | #00 |
| 259-141-300 | Bayonet | 45° Angled | #000 |
| 259-141-400 | Bayonet | 45° Angled | #0000 |
| 259-142-200 | Bayonet | 80° Angled | #00 |
| 259-142-300 | Bayonet | 80° Angled | #000 |
| 259-142-400 | Bayonet | 80° Angled | #0000 |
Micro Spinal Curette, 250mm, 97/8”
SKU:
MP-259-130-001
| Catalog Number | Tip Style | Size / Width |
| 259-130-001 | Forward Angled | #1 |
| 259-130-002 | Forward Angled | #2 |
| 259-130-003 | Forward Angled | #3 |
| 259-130-004 | Forward Angled | #4 |
| 259-130-005 | Forward Angled | #5 |
| 259-131-001 | Backward Angled | #1 |
| 259-131-002 | Backward Angled | #2 |
| 259-131-003 | Backward Angled | #3 |
| 259-131-004 | Backward Angled | #4 |
| 259-131-005 | Backward Angled | #5 |
| 259-132-003 | Dissector, Straight | 3 mm |
| 259-132-005 | Dissector, Straight | 5 mm |
Supplemental Curette Series
SKU:
MP-259-152-007
Supplemental Curette Series
| Catalog Number | Size / Diameter |
| 259-152-007 | 7 mm |
| 259-152-009 | 9 mm |
| 259-152-011 | 11 mm |
| 259-152-013 | 13 mm |
| 259-152-015 | 15 mm |
| 259-152-017 | 17 mm |
| 259-152-019 | 19 mm |
| 259-152-107 | 7 mm |
| 259-152-109 | 9 mm |
| 259-152-111 | 11 mm |
| 259-152-207 | 7 mm |
| 259-152-209 | 9 mm |
| 259-155-007 | 7 mm |
| 259-155-009 | 9 mm |
| 259-155-011 | 11 mm |
| 259-155-013 | 13 mm |
| 259-155-015 | 15 mm |
| 259-155-017 | 17 mm |
| 259-155-019 | 19 mm |
| 259-155-107 | 7 mm |
| 259-155-109 | 9 mm |
| 259-155-111 | 11 mm |
| 259-155-207 | 7 mm |
| 259-155-209 | 9 mm |
Chisel Set with 6 Chisels, straight
SKU:
MP-259-151-006
Chisel Set (Straight)
-
Set Catalog Number: 259-151-000 (Set of 6 Chisels)
-
Included Accessories: Sterilizing Case (Catalog Number: 259-151-002)
-
Dimensions:
-
Overall length: 270 mm (10 2/3")
-
Handle length: 145 mm (5 3/4")
-
Working length: 125 mm (5")
-
Handle diameter: 32 mm (1 1/3")
-
| Catalog Number | Width |
| 259-151-006 | 6 mm |
| 259-151-010 | 10 mm |
| 259-151-015 | 15 mm |
| 259-151-020 | 20 mm |
| 259-151-025 | 25 mm |
| 259-151-030 | 30 mm |
Chisel Set with 6 Chisels, curved
SKU:
MP-259-151-106
Ring Curette Set with 6 Ring Curettes
SKU:
MP-259-153-006
Ring Curette Sets
Dimensions Reference
| Feature | Ring Curette | XL Ring Curette |
| Overall Length | 320 mm (12 1/2") | 340 mm (13 1/3") |
| Handle Length | 200 mm (8") | 220 mm (8 2/3") |
| Working Length | 125 mm (5") | 125 mm (5") |
| Handle Diameter | 28 mm (1 1/10") | 32 mm (1 1/3") |
Catalog Inventory
| Set Type | Tip Style | Size | Catalog Number |
| Ring Curette | Straight | 6 mm | 259-153-006 |
| Ring Curette | Straight | 8 mm | 259-153-008 |
| Ring Curette | Straight | 11 mm | 259-153-010 |
| Ring Curette | Angled | 6 mm | 259-153-106 |
| Ring Curette | Angled | 8 mm | 259-153-108 |
| Ring Curette | Angled | 11 mm | 259-153-110 |
| XL Ring Curette | Straight | 6 mm | 259-154-006 |
| XL Ring Curette | Straight | 8 mm | 259-154-008 |
| XL Ring Curette | Straight | 11 mm | 259-154-010 |
| XL Ring Curette | Angled | 6 mm | 259-154-106 |
| XL Ring Curette | Angled | 8 mm | 259-154-108 |
| XL Ring Curette | Angled | 11 mm | 259-154-110 |
Elevator Set with 6 Elevators
SKU:
MP-259-157-010
Elevator Sets
Dimensions Reference
| Feature | Elevator | XL Elevator |
| Overall Length | 320 mm (12 1/2") | 340 mm (13 1/3") |
| Handle Length | 200 mm (8") | 220 mm (8 2/3") |
| Working Length | 125 mm (5") | 125 mm (5") |
| Handle Diameter | 28 mm (1 1/10") | 32 mm (1 1/3") |
Catalog Inventory
| Size | Elevator (Catalog Number) | XL Elevator (Catalog Number) |
| 10 mm | 259-157-010 | 259-158-010 |
| 15 mm | 259-157-015 | 259-158-015 |
| 20 mm | 259-157-020 | 259-158-020 |
| 25 mm | 259-157-025 | 259-158-025 |
| 30 mm | 259-157-030 | 259-158-030 |
| 35 mm | 259-157-035 | 259-158-035 |
CERAMO® Bone Curettes
SKU:
MP-259-157-17
| Size (Figur) | Straight (L=200mm) | Straight (L=280mm, a=120mm) | Straight (L=380mm, a=100mm) | Straight (L=450mm, a=200mm) | Angled (L=280mm, a=120mm) | Angled (L=300mm, a=200mm) |
| 0000 | NRX-1K | NRB-5K | NRE-1K | NRW-1K | NRC-5K | NAF-1K / NAU-1K |
| 000 | NRX-2K | NRB-6K | NRE-2K | NRW-2K | NRC-6K | NRF-2K / NRU-2K |
| 00 | NRX-3K | NRB-7K | NRE-3K | NRW-3K | NRC-7K | NRF-5K / NAU-3K |
| 0 | NRX-4K | NRB-8K | NRE-4K | NRN-1K | NRC-8K | NRF-4K / NRU-4K |
| 1 | NRX-5K | NPA-1K | NRE-5K | NRW-4K | NPB-1K | NRF-5K / NRU-5K |
| 2 | NRX-6K | NPA-2K | NRE-6K | NRW-5K | NPB-2K | NRF-6K / NAU-6K |
| 3 | NRX-7K | NPA-3K | NRE-7K | NRN-2K | NPB-3K | NRF-7K / NRU-7K |
| 4 | NRX-8K | NPA-4K | NRE-8K | NRW-6K | NPB-4K | NRF-8K / NAU-8K |
CERAMO® BONE CURETTES SCHARFE LÖFFEL
SKU:
MP-259-157-18
| Size (Figur) | Straight (L=200mm) | Straight (L=230mm) | 45° Angled (L=200mm) | 45° Angled (L=230mm) | Backwards (L=200mm) | Backwards (L=230mm) |
| 000000 | - | - | - | NZJ-0K | - | NZJ-9K |
| 00000 | - | - | NZJ-5K | NZJ-6K | - | NRV-0K |
| 0000 | NPM-1K | NZJ-3K | NPN-1K | NZJ-4K | NRV-1K | NPR-4K |
| 000 | NPM-2K | NZJ-1K | NPN-2K | NZJ-2K | NRV-2K | NPR-5K |
| 00 | NPM-3K | NZJ-7K | NPN-5K | NZJ-8K | NRV-3K | NPR-6K |
| 0 | NPM-4K | NZM-1K | NPN-4K | NZM-0K | NRV-4K | NPR-7K |
| 1 | NPM-5K | NZM-3K | NPN-5K | NZM-2K | NRV-5K | NPR-8K |
| 2 | NPM-6K | NZM-5K | NPN-6K | NZM-4K | NRV-6K | NPR-9K |
| 3 | NPM-7K | NZM-7K | NPN-7K | NZM-6K | NRV-7K | NPS-4K |
| 4 | NPM-8K | NZM-9K | NPN-8K | NZM-8K | NRV-8K | NPS-5K |
| 5 | NPM-9K | NZN-1K | NPN-9K | NZN-0K | NRV-9K | NPS-6K |
| X | NPM-0K | NZN-3K | NPN-0K | NZN-2K | - | - |
CERAMO® Bone Curette Series
SKU:
MP-259-157-19
USD
EUR