ENT Otology Instruments
DAY Aural Hook
SKU:
MP-410-584-001
WAGENER Aural Hooks
SKU:
MP-410-585-001
| Art No. | Figure | Tip Description | Total Length | |
| 410-585-001 | Fig. 1 | Smallest/Finest Angle | 140 mm (5 ½") | |
| 410-585-002 | Fig. 2 | Small Standard | 140 mm (5 ½") | |
| 410-585-003 | Fig. 3 | Medium Standard | 140 mm (5 ½") | |
| 410-585-004 | Fig. 4 | Large/Deep Curve | 140 mm (5 ½") | |
| 410-585-005 | Fig. 5 | specialized wide | 140 mm (5 ½") | |
| 410-585-006 | Fig. 6 | Extra Large | 140 mm (5 ½") | |
| 410-585-007 | Fig. 7 | Deep Reach Profile | 140 mm (5 ½") |
LUCAE Aural Hook (Probe Ended)
SKU:
MP-410-586-141
MUSGROVE Cerumen Pick and Cotton Applicator
SKU:
MP-410-584-180
Zaufal Aural Elevator
SKU:
MP-410-583-160
Moldenhauer Foreign Body Elevator
SKU:
MP-410-584-160
BILLEAU Aural Loop, Straight, 160 mm (6 1/4″) — Ohrschlinge, gerade
SKU:
MP-410-580-001
| Item / Short title | Total length (mm) | Total length (inches) | Item Code | Figure |
|---|---|---|---|---|
| BILLEAU Aural Loop, straight — Ohrschlinge, gerade | 160 | 6 1/4 | 410-580-001 | Fig.1 |
| BILLEAU Aural Loop, straight — Ohrschlinge, gerade | 160 | 6 1/4 | 410-580-002 | Fig.2 |
| BILLEAU Aural Loop, straight — Ohrschlinge, gerade | 160 | 6 1/4 | 410-580-003 | Fig.3 |
SNELLEN (WEBER-LOCH) Aural Loop, curved, serrated, 160 mm (6 1/4″) — Ohrschlinge, gebogen, gerieft
SKU:
MP- 410-580-161
| Item / Short title | Total length (mm) | Total length (inches) | Item Code | Figure |
|---|---|---|---|---|
| SNELLEN (WEBER-LOCH) Aural Loop, curved, serrated — Ohrschlinge, gebogen, gerieft | 160 | 6 1/4 | 410-580-161 | Fig.1 |
| SNELLEN (WEBER-LOCH) Aural Loop, curved, serrated — Ohrschlinge, gebogen, gerieft | 160 | 6 1/4 | 410-580-162 | Fig.2 |
| SNELLEN (WEBER-LOCH) Aural Loop, curved, serrated — Ohrschlinge, gebogen, gerieft | 160 | 6 1/4 | 410-580-163 | Fig.3 |
LANGENBECK Aural Loop, blunt, slightly curved, 130 mm (5″) — Ohrschlinge, stumpf, leicht gebogen
SKU:
MP-410-580-130
USD
EUR