ENT Laryngoscopy Instruments
Advanced High Temperature Xenon Light Cable
SKU:
MP-250-025-230
| Art No. | Diameter (Ø) | Length (mm) | Technology |
| 250-025-230 | 2.5 mm | 2300 mm | Built-in Glass Rod |
| 250-025-300 | 2.5 mm | 3000 mm | Built-in Glass Rod |
| 250-035-180 | 3.5 mm | 1800 mm | Built-in Glass Rod |
| 250-035-230 | 3.5 mm | 2300 mm | Built-in Glass Rod |
| 250-035-300 | 3.5 mm | 3000 mm | Built-in Glass Rod |
| 250-048-180 | 4.8 mm | 1800 mm | Built-in Glass Rod |
| 250-048-230 | 4.8 mm | 2300 mm | Built-in Glass Rod |
| 250-048-300 | 4.8 mm | 3000 mm | Built-in Glass Rod |
Cold Light Cable (Y-Cable), Dual Input
SKU:
MP-250-053-180
Cold Light Cable (Y-Cable), Dual Output
SKU:
MP-250-054-180
XENON/LED Light Guide Cables With Melt and Bending Protection
SKU:
MP-250-054-181
XENON/LED Light Guide Cables
With Melt and Bending Protection
| Art No. | Diameter (Ø) | Length (mm) |
| 250-025-230 | 2.5 mm | 2300 mm |
| 250-025-300 | 2.5 mm | 3000 mm |
| 250-035-180 | 3.5 mm | 1800 mm |
| 250-035-230 | 3.5 mm | 2300 mm |
| 250-035-300 | 3.5 mm | 3000 mm |
| 250-048-180 | 4.8 mm | 1800 mm |
| 250-048-230 | 4.8 mm | 2300 mm |
| 250-048-300 | 4.8 mm | 3000 mm |
Adaptor Pieces: Light Source Side
Proximal Connection
| Art No. | Compatibility |
| 250-039-000 | RZ / Storz |
| 250-040-000 | Wolf |
| 250-041-000 | ACMI / British Standard |
| 250-044-000 | Olympus |
| 250-052-000 | Heine |
| 250-059-000 | Pentax |
Adaptor Pieces: Endoscope Side
Distal Connection
| Art No. | Compatibility |
| 250-042-000 | RZ / Storz / Olympus |
| 250-038-000 | ACMI / CIDA |
| 250-048-000 | Luxtec |
| 250-051-000 | Stryker |
| 250-037-000 | Wolf |
| 250-045-000 | Olympus-Standard |
Alligator Forceps & Cupped Forceps – Standard Model
SKU:
MP-100-700-001
Cupped Forceps (2 mm & 4 mm)
Conical Tubular Shaft | Working Length: 230 mm (9")
| Art No. | Jaw Size | Pattern / Direction | German Description |
| 100-700-001 | 2 mm | Straight | gerade |
| 100-700-002 | 2 mm | Curved Upwards | aufgebogen |
| 100-700-003 | 2 mm | Curved Right | rechts gebogen |
| 100-700-004 | 2 mm | Curved Left | links gebogen |
| 100-700-005 | 2 mm | Curved Upwards Right | rechts aufgebogen |
| 100-700-006 | 2 mm | Curved Upwards Left | links aufgebogen |
| 100-700-007 | 2 mm | Horizontal, Curved Right Opening | horizontal, nach rechts öffnend |
| 100-700-008 | 2 mm | Horizontal, Curved Left Opening | horizontal, nach links öffnend |
| 100-700-101 | 4 mm | Straight | gerade |
| 100-700-102 | 4 mm | Curved Upwards | aufgebogen |
| 100-700-103 | 4 mm | Curved Right | rechts gebogen |
| 100-700-104 | 4 mm | Curved Left | links gebogen |
Alligator Forceps (Serrated & Triangular)
Conical Tubular Shaft | Working Length: 230 mm (9")
| Art No. | Jaw Type | Pattern / Direction | German Description |
| 100-700-020 | Serrated | Straight | gerieft, gerade |
| 100-700-021 | Serrated | Curved Right | nach rechts gebogen |
| 100-700-022 | Serrated | Curved Left | nach links gebogen |
| 100-700-023 | Serrated | Curved Upwards | aufgebogen |
| 100-700-026 | Triangular Jaws | Straight | mit dreieckigem Maul, gerade |
| 100-700-024 | Triangular Jaws | Curved Upwards Right | mit dreieckigem Maul, nach rechts aufgebogen |
| 100-700-025 | Triangular Jaws | Curved Upwards Left | mit dreieckigem Maul, nach links aufgebogen |
Alligator Forceps – Standard Model
SKU:
MP-100-700-020
| Art No. | Jaw Type | Pattern / Direction | German Description |
| 100-700-020 | Serrated | Straight | gerieft, gerade |
| 100-700-021 | Serrated | Curved Right | nach rechts gebogen |
| 100-700-022 | Serrated | Curved Left | nach links gebogen |
| 100-700-023 | Serrated | Curved Upwards | aufgebogen |
| 100-700-026 | Triangular Jaws | Straight | mit dreieckigem Maul, gerade |
| 100-700-024 | Triangular Jaws | Curved Upwards Right | mit dreieckigem Maul, nach rechts aufgebogen |
| 100-700-025 | Triangular Jaws | Curved Upwards Left | mit dreieckigem Maul, nach links aufgebogen |
Micro Laryngeal Scissors – Standard Model
SKU:
MP-00-700-050
Heavy Model Laryngoscopic Biopsy Forceps
SKU:
MP-100-700-030
Pediatric Laryngeal Forceps & Scissors (Kleinsasser Design)
SKU:
MP-100-712-001
| Art No. | Instrument Type | Tip Size / Angle | Pattern / Direction | |
| 100-712-001 | Cupped Forceps | 2 mm | Straight | |
| 100-712-002 | Cupped Forceps | 3 mm | Straight | |
| 100-712-003 | Cupped Forceps | 2 mm | Curved Upwards | |
| 100-712-004 | Cupped Forceps | 3 mm | Curved Upwards | |
| 100-712-005 | Alligator Forceps | Serrated | Straight | |
| 100-712-013 | Alligator Forceps | Serrated | Curved Upwards | |
| 100-712-006 | Micro Scissors | — | Straight | |
| 100-712-007 | Micro Scissors | $45^\circ$ Angled | Upwards | |
| 100-712-008 | Micro Scissors | — | Curved Right | |
| 100-712-009 | Micro Scissors | — |
Miniature Micro Laryngeal Forceps & Scissors (Extra Fine)
SKU:
MP-100-710-001
Miniature Cupped Forceps (1.0 mm)
Conical Tubular Shaft | Working Length: 230 mm (9") | Very Delicate
| Art No. | Pattern / Direction | |
| 100-710-001 | Straight | |
| 100-710-002 | Curved Upwards | |
| 100-710-003 | Curved Right | |
| 100-710-004 | Curved Left | |
| 100-710-005 | Curved Upwards Right | |
| 100-710-006 | Curved Upwards Left |
Miniature Alligator Forceps (Serrated)
Conical Tubular Shaft | Working Length: 230 mm (9") | Very Delicate
| Art No. | Pattern / Direction | |
| 100-710-020 | Straight | |
| 100-710-021 | Curved Right | |
| 100-710-022 | Curved Left | |
| 100-710-023 | Curved Upwards |
Anterior Commissure Laryngeal Instruments
SKU:
MP-100-715-001
Angled Distal End | Conical Tubular Shaft | Working Length: 230 mm (9")
| Art No. (Standard) | Art No. (Thumb Control) | Instrument Type | Pattern / Direction | |
| 100-715-001 | 100-725-001 | Cupped Forceps ($\varnothing$ 2.0 mm) | Straight | |
| 100-715-002 | 100-725-002 | Cupped Forceps ($\varnothing$ 2.0 mm) | Curved Upwards | |
| 100-715-003 | 100-725-003 | Cupped Forceps ($\varnothing$ 2.0 mm) | Curved Right | |
| 100-715-004 | 100-725-004 | Cupped Forceps ($\varnothing$ 2.0 mm) | Curved Left | |
| 100-715-005 | 100-725-005 | Micro Scissors | Straight | |
| 100-715-006 | 100-725-006 | Micro Scissors | $45^\circ$ Angled Upwards | |
| 100-715-007 | 100-725-007 | Micro Scissors | Curved Right | |
| 100-715-008 | 100-725-008 | Micro Scissors | Curved Left |
USD
EUR