DRESSING & TISSUE FORCEPS
Jefferson Tissue Forceps
SKU:
MP-130-115-180
Jeweller Type Bipolar Forceps, Non-Stick, 110mm / 4 1/3″
SKU:
MP-700-601-730
| Tip Size | Tip Type | Plug Type | Straight Tip | Angled Tip |
| 0.25mm | Point (Fine) | Flat Plug | 700-601-710 | 700-601-730 |
| 2-Pin | 700-601-711 | 700-601-731 | ||
| --- | --- | --- | --- | --- |
| 0.6mm | Blunt | Flat Plug | 700-601-712 | 700-601-732 |
| 2-Pin | 700-601-713 | 700-601-733 | ||
| --- | --- | --- | --- | --- |
| 1.0mm | Blunt | Flat Plug | 700-601-714 | 700-601-734 |
| 2-Pin | 700-601-715 | 700-601-735 |
Jeweller’s Forceps
SKU:
MP-400-060-003
| Model | Figure | Shape | Tip Type | Length (mm) | Length (inches) | Item Code |
| JEWELLER’S | Fig. 3 | Straight | Fine Tips | 115mm | 4 1/2" | 400-060-003 |
| JEWELLER’S | Fig. 4 | Straight | Extra Fine Tips | 115mm | 4 1/2" | 400-060-004 |
| JEWELLER’S | Fig. 5 | Straight | Ultra Fine Tips | 115mm | 4 1/2" | 400-060-005 |
| JEWELLER’S | Fig. 7 | Curved | Fine Curved Tips | 115mm | 4 1/2" | 400-060-007 |
Lucae Dressing Aural Forceps
SKU:
MP-410-391-140
Mayo Russian Tissue Forceps
SKU:
MP-130-456-230
McIndoe Dressing Forceps
SKU:
MP-130-028-150
Micro Adson Monopolar Tissue Forceps, Insulated
SKU:
MP-130-750-150
Micro Forceps, serrated, 7mm wide handle, straight, tip 0.3mm 130mm, 51/8“
SKU:
MP-251-612-130
Micro-Adson Dressing Forceps
SKU:
MP-130-548-120
MP Delicate Dressing Forceps
SKU:
MP-130-490-100
Nelson Tissue Forceps
SKU:
MP-130-562-150
Non Stick Bipolar Forceps, Straight
SKU:
MP-700-611-150
| Tip Size | Tip Type | Plug Type | Length | Straight Tip | Angled Tip |
| 0.3mm | Point (Fine) | Flat Plug | 150mm | 700-610-150 | 700-611-150 |
| 180mm | 700-610-180 | 700-611-180 | |||
| 200mm | 700-610-200 | — | |||
| 220mm | 700-610-220 | — | |||
| 2-Pin | 150mm | 700-612-150 | 700-613-150 | ||
| 180mm | 700-612-180 | 700-613-180 | |||
| 200mm | 700-612-200 | — | |||
| 220mm | 700-620-220* | — | |||
| --- | --- | --- | --- | --- | --- |
| 0.6mm | Blunt | Flat Plug | 150mm | 700-620-150 | 700-621-150 |
| 180mm | 700-620-180 | 700-621-180 | |||
| 200mm | 700-620-200 | — | |||
| 220mm | 700-620-220 | — | |||
| 2-Pin | 150mm | 700-622-150 | 700-623-150 | ||
| 180mm | 700-622-180 | 700-623-180 | |||
| 200mm | 700-622-200 | — | |||
| 220mm | 700-622-220 | — | |||
| --- | --- | --- | --- | --- | --- |
| 1.0mm | Blunt | Flat Plug | 150mm | 700-630-150 | 700-631-150 |
| 180mm | 700-630-180 | 700-631-180 | |||
| 200mm | 700-630-200 | — | |||
| 220mm | 700-630-220 | — | |||
| 2-Pin | 150mm | 700-632-150 | 700-633-150 | ||
| 180mm | 700-632-180 | 700-633-180 | |||
| 200mm | 700-632-200 | — | |||
| 220mm | 700-632-220 | — | |||
| --- | --- | --- | --- | --- | --- |
| 2.0mm | Blunt | Flat Plug | 150mm | 700-640-150 | 700-641-150 |
| 180mm | 700-640-180 | 700-641-180 | |||
| 200mm | 700-640-200 | — | |||
| 220mm | 700-640-220 | — | |||
| 2-Pin | 150mm | 700-642-150 | 700-643-150 | ||
| 180mm | 700-642-180 | 700-643-180 | |||
| 200mm | 700-642-200 | — | |||
| 220mm | 700-642-220 | — |
USD
EUR