XL Instruments Set
1.00$
| Catalog Number | Description | Quantity |
| ML-2011 | XL Instruments Set | 1 |
| ML-1100 | XL Epstein Curette, Bay, Downbiting 7 mm, 230 mm Wrk/Lngth | 1 |
| ML-1102 | XL Epstein Curette, Bay, Upbiting 7 mm, 230 mm Wrk/Lngth | 1 |
| ML-1110 | XL Ring Curette, Bay, Angled 10 mm, 230 mm Wrk/Lngth | 1 |
| ML-1112 | XL Ring Curette, Strght Shaft, Ang. 10 mm, 240 mm Wrk/Lngth | 1 |
| ML-1120 | XL Cup Curette, Bay, Angled Tip, 8 mm, 230 mm Wrk/Lngth | 1 |
| ML-1122 | XL Cup Curette, Strght Shaft, Ang. Tip, 8 mm, 240 mm Wrk/Lngth | 1 |
| ML-1126 | XL Cobb Elevator, 16 mm, Angled Tip, 250 mm Wrk/Lngth | 1 |
| ML-1128 | XL Cobb Elevator, 16 mm, Straight Tip, 250 mm Wrk/Lngth | 1 |
| ML-1130 | XL Cobb Elevator, 20 mm, Angled Tip, 250 mm Wrk/Lngth | 1 |
| ML-1132 | XL Cobb Elevator, 20 mm, Straight Tip, 250 mm Wrk/Lngth | 1 |
| ML-1138 | XL Rasp, Dual Sided, 240 mm Wrk/Lngth | 1 |
| ML-1140 | XL Rasp/Scraper, 240 mm Wrk/Lngth | 1 |
| ML-1144 | XL Osteotome, Straight, 10 mm, 240 mm Wrk/Lngth | 1 |
| ML-1146 | XL Osteotome, Edge Cutting, 230 mm Wrk/Lngth | 1 |
| ML-1150 | XL Penfield, Pull, 190 mm Wrk/Lngth | 1 |
| ML-1152 | XL Nerve Root Retractor, Bay. 7×3 mm, 190 mm Wrk/Lngth | 1 |
| ML-1156 | XL Nerve Hook w/Ball Tip, 190 mm Wrk/Lngth | 1 |
| ML-1158 | XL Frazier Suction Tube, 220 mm Wrk/Lngth, 10 Fr | 1 |
| ML-1160 | XL IVD Pit. Rongeur Bay, Strght, 5×10 mm, 200 mm Wrk/Lngth | 1 |
| ML-1164 | XL IVD Pit. Rongeur Bay, Ang. 30 Deg, 5×6 mm, 200 mm Wrk/Lngth | 1 |
| ML-1170 | XL Kerrison Rongeur Bay, 40 Deg x 4 mm, 230 mm Wrk/Lngth | 1 |
| ML-1180 | XL Kerrison Rongeur Bay, 90 Deg x 4 mm, 230 mm Wrk/Lngth | 1 |
| ML-0711 | XL Sterilization Tray (for ML-2011 Set) | 1 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
KERRISON Punch, large handle, 15.5mm opening
| Cutting Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| 40° Upwards Cutting | 180mm | 7” | 1mm | MP250-450-181 |
| 180mm | 7” | 2mm | MP250-450-182 | |
| 180mm | 7” | 3mm | MP250-450-183 | |
| 180mm | 7” | 4mm | MP250-450-184 | |
| 180mm | 7” | 5mm | MP250-450-185 | |
| 180mm | 7” | 6mm | MP250-450-186 | |
| 200mm | 8” | 1mm | MP250-450-201 | |
| 200mm | 8” | 2mm | MP250-450-202 | |
| 200mm | 8” | 3mm | MP250-450-203 | |
| 200mm | 8” | 4mm | MP250-450-204 | |
| 200mm | 8” | 5mm | MP250-450-205 | |
| 200mm | 8” | 6mm | MP250-450-206 | |
| 230mm | 9” | 1mm | MP250-450-231 | |
| 230mm | 9” | 2mm | MP250-450-232 | |
| 230mm | 9” | 3mm | MP250-450-233 | |
| 230mm | 9” | 4mm | MP250-450-234 | |
| 230mm | 9” | 5mm | MP250-450-235 | |
| 230mm | 9” | 6mm | MP250-450-236 | |
| 90° Upwards Cutting | 180mm | 7” | 1mm | MP250-460-181 |
| 180mm | 7” | 2mm | MP250-460-182 | |
| 180mm | 7” | 3mm | MP250-460-183 | |
| 180mm | 7” | 4mm | MP250-460-184 | |
| 180mm | 7” | 5mm | MP250-460-185 | |
| 180mm | 7” | 6mm | MP250-460-186 | |
| 200mm | 8” | 1mm | MP250-460-201 | |
| 200mm | 8” | 2mm | MP250-460-202 | |
| 200mm | 8” | 3mm | MP250-460-203 | |
| 200mm | 8” | 4mm | MP250-460-204 | |
| 200mm | 8” | 5mm | MP250-460-205 | |
| 200mm | 8” | 6mm | MP250-460-206 | |
| 230mm | 9” | 1mm | MP250-460-231 | |
| 230mm | 9” | 2mm | MP250-460-232 | |
| 230mm | 9” | 3mm | MP250-460-233 | |
| 230mm | 9” | 4mm | MP250-460-234 | |
| 230mm | 9” | 5mm | MP250-460-235 | |
| 230mm | 9” | 6mm | MP250-460-236 | |
| 40° Downwards Cutting | 180mm | 7” | 1mm | MP250-470-181 |
| 180mm | 7” | 2mm | MP250-470-182 | |
| 180mm | 7” | 3mm | MP250-470-183 | |
| 180mm | 7” | 4mm | MP250-470-184 | |
| 180mm | 7” | 5mm | MP250-470-185 | |
| 180mm | 7” | 6mm | MP250-470-186 | |
| 200mm | 8” | 1mm | MP250-470-201 | |
| 200mm | 8” | 2mm | MP250-470-202 | |
| 200mm | 8” | 3mm | MP250-470-203 | |
| 200mm | 8” | 4mm | MP250-470-204 | |
| 200mm | 8” | 5mm | MP250-470-205 | |
| 200mm | 8” | 6mm | MP250-470-206 | |
| 230mm | 9” | 1mm | MP250-470-231 | |
| 230mm | 9” | 2mm | MP250-470-232 | |
| 230mm | 9” | 3mm | MP250-470-233 | |
| 230mm | 9” | 4mm | MP250-470-234 | |
| 230mm | 9” | 5mm | MP250-470-235 | |
| 230mm | 9” | 6mm | MP250-470-236 | |
| 90° Downwards Cutting | 180mm | 7” | 1mm | MP250-480-181 |
| 180mm | 7” | 2mm | MP250-480-182 | |
| 180mm | 7” | 3mm | MP250-480-183 | |
| 180mm | 7” | 4mm | MP250-480-184 | |
| 180mm | 7” | 5mm | MP250-480-185 | |
| 180mm | 7” | 6mm | MP250-480-186 | |
| 200mm | 8” | 1mm | MP250-480-201 | |
| 200mm | 8” | 2mm | MP250-480-202 | |
| 200mm | 8” | 3mm | MP250-480-203 | |
| 200mm | 8” | 4mm | MP250-480-204 | |
| 200mm | 8” | 5mm | MP250-480-205 | |
| 200mm | 8” | 6mm | MP250-480-206 | |
| 230mm | 9” | 1mm | MP250-480-231 | |
| 230mm | 9” | 2mm | MP250-480-232 | |
| 230mm | 9” | 3mm | MP250-480-233 | |
| 230mm | 9” | 4mm | MP250-480-234 | |
| 230mm | 9” | 5mm | MP250-480-235 | |
| 230mm | 9” | 6mm | MP250-480-236 |
KERRISON Long Anterior Punch, regular handle, 9.5mm opening, 40° upwards cutting
| Opening / Feature | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard | 250mm | $9^{7/8}$” | 2mm | 250-400-252 |
| 250mm | $9^{7/8}$” | 3mm | 250-400-253 | |
| 250mm | $9^{7/8}$” | 4mm | 250-400-254 | |
| 250mm | $9^{7/8}$” | 5mm | 250-400-255 | |
| 250mm | $9^{7/8}$” | 6mm | 250-400-256 | |
| 15.5mm Opening | 250mm | $9^{7/8}$” | 2mm | 250-450-252 |
| 250mm | $9^{7/8}$” | 3mm | 250-450-253 | |
| 250mm | $9^{7/8}$” | 4mm | 250-450-254 | |
| 250mm | $9^{7/8}$” | 5mm | 250-450-255 | |
| 250mm | $9^{7/8}$” | 6mm | 250-450-256 | |
| Standard | 280mm | 11” | 2mm | 250-400-282 |
| 280mm | 11” | 3mm | 250-400-283 | |
| 280mm | 11” | 4mm | 250-400-284 | |
| 280mm | 11” | 5mm | 250-400-285 | |
| 280mm | 11” | 6mm | 250-400-286 | |
| 15.5mm Opening | 280mm | 11” | 2mm | 250-450-282 |
| 280mm | 11” | 3mm | 250-450-283 | |
| 280mm | 11” | 4mm | 250-450-284 | |
| 280mm | 11” | 5mm | 250-450-285 | |
| 280mm | 11” | 6mm | 250-450-286 |
KERRISON Foramenotomy Punch, upcurved shaft, upwards cutting
KERRISON 2-piece, detachable Kerrison Punch, with ejector, 40° upwards cutting, regular footplate
| Footplate / Feature | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard | 180mm | 7” | 1mm | 250-500-181 |
| 180mm | 7” | 2mm | 250-500-182 | |
| 180mm | 7” | 3mm | 250-500-183 | |
| 180mm | 7” | 4mm | 250-500-184 | |
| 180mm | 7” | 5mm | 250-500-185 | |
| 180mm | 7” | 6mm | 250-500-186 | |
| 200mm | 8” | 1mm | 250-500-201 | |
| 200mm | 8” | 2mm | 250-500-202 | |
| 200mm | 8” | 3mm | 250-500-203 | |
| 200mm | 8” | 4mm | 250-500-204 | |
| 200mm | 8” | 5mm | 250-500-205 | |
| 200mm | 8” | 6mm | 250-500-206 | |
| 230mm | 9” | 1mm | 250-500-231 | |
| 230mm | 9” | 2mm | 250-500-232 | |
| 230mm | 9” | 3mm | 250-500-233 | |
| 230mm | 9” | 4mm | 250-500-234 | |
| 230mm | 9” | 5mm | 250-500-235 | |
| 230mm | 9” | 6mm | 250-500-236 | |
| Thin Footplate | 180mm | 7” | 1mm | 250-510-181 |
| 180mm | 7” | 2mm | 250-510-182 | |
| 180mm | 7” | 3mm | 250-510-183 | |
| 180mm | 7” | 4mm | 250-510-184 | |
| 200mm | 8” | 1mm | 250-510-201 | |
| 200mm | 8” | 2mm | 250-510-202 | |
| 200mm | 8” | 3mm | 250-510-203 | |
| 200mm | 8” | 4mm | 250-510-204 | |
| 230mm | 9” | 1mm | 250-510-231 | |
| 230mm | 9” | 2mm | 250-510-232 | |
| 230mm | 9” | 3mm | 250-510-233 | |
| 230mm | 9” | 4mm | 250-510-234 |
KERRISON Kerrison Swivel Punch bayonet shaped shaft 2-piece detachable punch
| Jaw Configuration | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard / Straight Jaw | 180mm | 7” | 1mm | 250-641-111 |
| 180mm | 7” | 2mm | 250-641-112 | |
| 180mm | 7” | 3mm | 250-641-113 | |
| 180mm | 7” | 4mm | 250-641-114 | |
| 180mm | 7” | 5mm | 250-641-115 | |
| 180mm | 7” | 6mm | 250-641-116 | |
| 200mm | 8” | 1mm | 250-641-151 | |
| 200mm | 8” | 2mm | 250-641-152 | |
| 200mm | 8” | 3mm | 250-641-153 | |
| 200mm | 8” | 4mm | 250-641-154 | |
| 200mm | 8” | 5mm | 250-641-155 | |
| 200mm | 8” | 6mm | 250-641-156 | |
| 230mm | 9” | 1mm | 250-641-181 | |
| 230mm | 9” | 2mm | 250-641-182 | |
| 230mm | 9” | 3mm | 250-641-183 | |
| 230mm | 9” | 4mm | 250-641-184 | |
| 230mm | 9” | 5mm | 250-641-185 | |
| 230mm | 9” | 6mm | 250-641-186 | |
| Left Curved Jaw | 180mm | 7” | 1mm | 250-643-111 |
| 180mm | 7” | 2mm | 250-653-112 | |
| 180mm | 7” | 3mm | 250-643-113 | |
| 180mm | 7” | 4mm | 250-643-114 | |
| 180mm | 7” | 5mm | 250-643-115 | |
| 180mm | 7” | 6mm | 250-643-116 | |
| 200mm | 8” | 1mm | 250-643-151 | |
| 200mm | 8” | 2mm | 250-643-152 | |
| 200mm | 8” | 3mm | 250-643-153 | |
| 200mm | 8” | 4mm | 250-643-154 | |
| 200mm | 8” | 5mm | 250-643-155 | |
| 200mm | 8” | 6mm | 250-643-156 | |
| 230mm | 9” | 1mm | 250-643-181 | |
| 230mm | 9” | 2mm | 250-643-182 | |
| 230mm | 9” | 3mm | 250-643-183 | |
| 230mm | 9” | 4mm | 250-643-184 | |
| 230mm | 9” | 5mm | 250-643-185 | |
| 230mm | 9” | 6mm | 250-643-186 | |
| Right Curved Jaw | 180mm | 7” | 1mm | 250-642-111 |
| 180mm | 7” | 2mm | 250-642-112 | |
| 180mm | 7” | 3mm | 250-642-113 | |
| 180mm | 7” | 4mm | 250-642-114 | |
| 180mm | 7” | 5mm | 250-642-115 | |
| 180mm | 7” | 6mm | 250-642-116 | |
| 200mm | 8” | 1mm | 250-642-151 | |
| 200mm | 8” | 2mm | 250-642-152 | |
| 200mm | 8” | 3mm | 250-642-153 | |
| 200mm | 8” | 4mm | 250-642-154 | |
| 200mm | 8” | 5mm | 250-642-155 | |
| 200mm | 8” | 6mm | 250-642-156 | |
| 230mm | 9” | 1mm | 250-642-181 | |
| 230mm | 9” | 2mm | 250-642-182 | |
| 230mm | 9” | 3mm | 250-642-183 | |
| 230mm | 9” | 4mm | 250-642-184 | |
| 230mm | 9” | 5mm | 250-642-185 | |
| 230mm | 9” | 6mm | 250-642-186 |
Bayonet RIGHT Offset Kerrison Punch
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet RIGHT Offset |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet shaft laterally offset to the right; optimized ergonomically for right-handed use. |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 84-8112 | 84-8122 | 84-8132 | 84-8142 | 84-8152 | 84-8162 |
| 150mm | 84-8212 | 84-8222 | 84-8232 | 84-8242 | 84-8252 | 84-8262 | ||
| 180mm | 84-8312 | 84-8322 | 84-8332 | 84-8342 | 84-8352 | 84-8362 | ||
| Thin Footplate | 110mm | 84-8114 | 84-8124 | 84-8134 | 84-8144 | 84-8154 | 84-8164 | |
| 150mm | 84-8214 | 84-8224 | 84-8234 | 84-8244 | 84-8254 | 84-8264 | ||
| 180mm | 84-8314 | 84-8324 | 84-8334 | 84-8344 | 84-8354 | 84-8364 | ||
| Ceramic Finish | Regular Footplate | 110mm | 847-8112 | 847-8122 | 847-8132 | 847-8142 | 847-8152 | 847-8162 |
| 150mm | 847-8212 | 847-8222 | 847-8232 | 847-8242 | 847-8252 | 847-8262 | ||
| 180mm | 847-8312 | 847-8322 | 847-8332 | 847-8342 | 847-8352 | 847-8362 | ||
| Thin Footplate | 110mm | 847-8114 | 847-8124 | 847-8134 | 847-8144 | 847-8154 | 847-8164 | |
| 150mm | 847-8214 | 847-8224 | 847-8234 | 847-8244 | 847-8254 | 847-8264 | ||
| 180mm | 847-8314 |
Bayonet LEFT Offset Kerrison Punch
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet LEFT Offset |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet shaft laterally offset to the left; optimized ergonomically for left-handed use. |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 84-8512 | 84-8522 | 84-8532 | 84-8542 | 84-8552 | 84-8562 |
| 150mm | 84-8612 | 84-8622 | 84-8632 | 84-8642 | 84-8652 | 84-8662 | ||
| 180mm | 84-8712 | 84-8722 | 84-8732 | 84-8742 | 84-8752 | 84-8762 | ||
| Thin Footplate | 110mm | 84-8514 | 84-8524 | 84-8534 | 84-8544 | 84-8554 | 84-8564 | |
| 150mm | 84-8614 | 84-8624 | 84-8634 | 84-8644 | 84-8654 | 84-8664 | ||
| 180mm | 84-8714 | 84-8724 | 84-8734 | 84-8744 | 84-8754 | 84-8764 | ||
| Ceramic Finish | Regular Footplate | 110mm | 847-8512 | 847-8522 | 847-8532 | 847-8542 | 847-8552 | 847-8562 |
| 150mm | 847-8612 | 847-8622 | 847-8632 | 847-8642 | 847-8652 | 847-8662 | ||
| 180mm | 847-8712 | 847-8722 | 847-8732 | 847-8742 | 847-8752 | 847-8762 | ||
| Thin Footplate | 110mm | 847-8514 | 847-8524 | 847-8534 | 847-8544 | 847-8554 | 847-8564 | |
| 150mm | 847-8614 | 847-8624 | 847-8634 | 847-8644 | 847-8654 | 847-8664 | ||
| 180mm | 847-8714 |
Bayonet Offset Kerrison Punch — Right Handed (90°)
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet Offset Right Handed |
| Footplate Angle | 90° Up |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet shaft laterally offset to the right; optimized ergonomically for right-handed use. |
Available Specifications
| Finish | Design Type | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Non-Ejector | 110mm | 84-8111 | 84-8121 | 84-8131 | 84-8141 | 84-8151 | 84-8161 |
| 150mm | 84-8211 | 84-8221 | 84-8231 | 84-8242 | 84-8251 | 84-8261 | ||
| 180mm | 84-8311 | 84-8321 | 84-8331 | 84-8341 | 84-8351 | 84-8361 | ||
| Ejector | 110mm | N/A | 843-8121 | 843-8131 | 843-8141 | 843-8151 | 843-8161 | |
| 150mm | N/A | 843-8221 | 843-8231 | 843-8241 | 843-8251 | 843-8261 | ||
| 180mm | N/A | 843-8321 | 843-8331 | 843-8341 | 843-8351 | 843-8361 | ||
| Ceramic Finish | Non-Ejector | 110mm | 847-8111 | 847-8121 | 847-8131 | 847-8141 | 847-8151 | 847-8161 |
| 150mm | 847-8211 | 847-8221 | 847-8231 | 847-8241 | 847-8251 | 847-8261 | ||
| 180mm | 847-8311 | 847-8321 | 847-8331 | 847-8341 | 847-8351 | 847-8361 | ||
| Ejector | 110mm | N/A | 848-8121 | 848-8131 | 848-8141 | 848-8151 | 848-8161 | |
| 150mm | N/A | 848-8221 | 848-8231 | 848-8241 | 848-8251 | 848-8261 | ||
| 180mm | N/A |

USD
EUR
Reviews
There are no reviews yet.