ML Retractor Set
1.00$
| Catalog Number | Description | Quantity |
| ML-2000 | ML Retractor Set | 1 |
| CS-0105 | CS Side-Loading Retractor Blade Handle | 2 |
| LS-0086 | LS Hook Straight, 40 mm | 1 |
| LS-0087 | LS Hook Straight, 50 mm | 1 |
| LS-0088 | LS Hook Straight, 60 mm | 1 |
| LS-0089 | LS Hook Straight, 70 mm | 1 |
| LS-0090 | LS Hook Straight, 80 mm | 1 |
| LS-0091 | LS Hook Straight, 90 mm | 1 |
| LS-0092 | LS Hook Straight, 100 mm | 1 |
| LS-0451 | T-Handle for Retractor with Pivoting Arms | 2 |
| ML-0040 | ML Articulating Access. Arm Angled Col, w/ Quick Connect | 1 |
| ML-0041 | Table Clamp f/ Articulating Arm | 1 |
| ML-0044 | ML Rack Clamp w/ Quick Connect f/ Articulating Arm | 1 |
| ML-0045 | ML Light Cable, w/ Tedan Connector, 10 ft Length | 1 |
| ML-0051 | ML LED Light Source | 1 |
| ML-0200 | ML Base Retractor w/ Pivoting Arms | 1 |
| ML-0201 | ML Rack Connector | 1 |
| ML-0203 | ML Pivoting Center Blade | 1 |
| ML-0204 | ML Counter Retractor w/ Pivoting Arms | 1 |
| ML-0221 | ML Retractor Blades (L&R), 18 mm Dia. x 50 mm, Violet | 1 |
| ML-0222 | ML Retractor Blades (L&R), 18 mm Dia. x 60 mm, Gold | 1 |
| ML-0223 | ML Retractor Blades (L&R), 18 mm Dia. x 70 mm, Light Green | 1 |
| ML-0224 | ML Retractor Blades (L&R), 18 mm Dia. x 80 mm, Turquoise | 1 |
| ML-0225 | ML Retractor Blades (L&R), 18 mm Dia. x 90 mm, Fuchsia | 1 |
| ML-0226 | ML Retractor Blades (L&R), 18 mm Dia. x 100 mm, Chocolate | 1 |
| ML-0227 | ML Retractor Blades (L&R), 18 mm Dia. x 110 mm, Turq. Splash | 1 |
| ML-0228 | ML Retractor Blades (L&R), 18 mm Dia. x 120 mm, Purple Splash | 1 |
| ML-0251 | ML Retractor Blades (L&R), 22 mm Dia. x 50 mm, Violet | 1 |
| ML-0252 | ML Retractor Blades (L&R), 22 mm Dia. x 60 mm, Gold | 1 |
| ML-0253 | ML Retractor Blades (L&R), 22 mm Dia. x 70 mm, Light Green | 1 |
| ML-0254 | ML Retractor Blades (L&R), 22 mm Dia. x 80 mm, Turquoise | 1 |
| ML-0255 | ML Retractor Blades (L&R), 22 mm Dia. x 90 mm, Fuchsia | 1 |
| ML-0256 | ML Retractor Blades (L&R), 22 mm Dia. x 100 mm, Chocolate | 1 |
| ML-0257 | ML Retractor Blades (L&R), 22 mm Dia. x 110 mm, Turq. Splash | 1 |
| ML-0258 | ML Retractor Blades (L&R), 22 mm Dia. x 120 mm, Purple Splash | 1 |
| ML-0270 | ML Counter Retractor Blades 40 mm Titanium | 2 |
| ML-0272 | ML Counter Retractor Blades 50 mm Titanium | 2 |
| ML-0274 | ML Counter Retractor Blades 60 mm Titanium | 2 |
| ML-0276 | ML Counter Retractor Blades 70 mm Titanium | 2 |
| ML-0278 | ML Counter Retractor Blades 80 mm Titanium | 2 |
| ML-0280 | ML Counter Retractor Blades 90 mm Titanium | 2 |
| ML-0281 | ML Counter Retractor Blades 100 mm Titanium | 2 |
| ML-0282 | ML Counter Retractor Blades 110 mm Titanium | 2 |
| ML-0283 | ML Counter Retractor Blades 120 mm Titanium | 2 |
| ML-0290 | ML Fan Blades 50 mm Titanium | 2 |
| ML-0291 | ML Fan Blades 60 mm Titanium | 2 |
| ML-0292 | ML Fan Blades 70 mm Titanium | 2 |
| ML-0293 | ML Fan Blades 80 mm Titanium | 2 |
| ML-0294 | ML Fan Blades 90 mm Titanium | 2 |
| ML-0295 | ML Fan Blades 100 mm Titanium | 2 |
| ML-0296 | ML Fan Blades 110 mm Titanium | 2 |
| ML-0297 | ML Fan Blades 120 mm Titanium | 2 |
| ML-0300 | ML K-Wire, Sharp 1.4 mm x 230 mm (9″), Single Use | 1 |
| ML-0310 | ML Dilator #1, 8 mm, Silver | 1 |
| ML-0312 | ML Dilator #2, 13 mm, Green | 1 |
| ML-0314 | ML Dilator #3, 18 mm, Blue | 1 |
| ML-0316 | ML Dilator #4, 22 mm, Red | 1 |
| ML-0320 | ML Obturator, 18 mm, Blue | 1 |
| ML-0322 | ML Obturator, 22 mm, Red | 1 |
| ML-0700-01 | ML Sterilization Tray-Blades (for ML-2000 Set) | 1 |
| ML-0700-02 | ML/XL Sterilization Tray-Accessories | 1 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
Bayonet LEFT Offset Kerrison Punch — With Ejector
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet LEFT Offset (with Ejector) |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Features | Chip-clearing "Ramrod" ejector; Bayonet shaft laterally offset to the left (optimized ergonomically for left-handed use). |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 843-8522 | 843-8532 | 843-8542 | 843-8552 | 843-8562 |
| 150mm | 843-8622 | 843-8632 | 843-8642 | 843-8652 | 843-8662 | ||
| 180mm | 843-8722 | 843-8732 | 843-8742 | 843-8752 | 843-8762 | ||
| Thin Footplate | 110mm | 843-8524 | 843-8534 | 843-8544 | 843-8554 | 843-8564 | |
| 150mm | 843-8624 | 843-8634 | 843-8644 | 843-8654 | 843-8664 | ||
| 180mm | 843-8724 | 843-8734 | 843-8744 | 843-8754 | 843-8764 | ||
| Ceramic Finish | Regular Footplate | 110mm | 848-8522 | 848-8532 | 848-8542 | 848-8552 | 848-8562 |
| 150mm | 848-8622 | 848-8632 | 848-8642 | 848-8652 | 848-8662 | ||
| 180mm | 848-8722 | 848-8732 | 848-8742 | 848-8752 | 848-8762 | ||
| Thin Footplate | 110mm | 848-8524 | 848-8534 | 848-8544 | 848-8554 | 848-8564 | |
| 150mm | 848-8624 | 848-8634 | 848-8644 | 848-8654 | 848-8664 | ||
| 180mm | 848-8724 | 848-8734 | 848-8744 | 848-8754 | 848-8764 |
Bayonet Offset Kerrison Punch — Left Handed (90°)
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet Offset Left Handed |
| Footplate Angle | 90° Up |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet shaft laterally offset to the left; optimized ergonomically for left-handed use. |
Available Specifications
| Finish | Design Type | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Non-Ejector | 110mm | 84-8511 | 84-8521 | 84-8531 | 84-8541 | 84-8551 | 84-8561 |
| 150mm | 84-8611 | 84-8621 | 84-8631 | 84-8641 | 84-8651 | 84-8661 | ||
| 180mm | 84-8711 | 84-8721 | 84-8731 | 84-8741 | 84-8751 | 84-8761 | ||
| Ejector | 110mm | N/A | 843-8521 | 843-8531 | 843-8541 | 843-8551 | 843-8561 | |
| 150mm | N/A | 843-8621 | 843-8631 | 843-8641 | 843-8651 | 843-8661 | ||
| 180mm | N/A | 843-8721 | 843-8731 | 843-8741 | 843-8751 | 843-8761 | ||
| Ceramic Finish | Non-Ejector | 110mm | 847-8511 | 847-8521 | 847-8531 | 847-8541 | 847-8551 | 847-8561 |
| 150mm | 847-8611 | 847-8621 | 847-8631 | 847-8641 | 847-8651 | 847-8661 | ||
| 180mm | 847-8711 | 847-8721 | 847-8731 | 847-8741 | 847-8751 | 847-8761 | ||
| Ejector | 110mm | N/A | 848-8521 | 848-8531 | 848-8541 | 848-8551 | 848-8561 | |
| 150mm | N/A | 848-8621 | 848-8631 | 848-8641 | 848-8651 | 848-8661 | ||
| 180mm | N/A |
Easy2Clean Kerrison Punch satin finish thin foot plate Ferris-Smith-Kerrison handle 5″
| Length (inches) | Direction | Tip Size | Features | Reference Number |
| 8” | Forward | 1mm | Standard | 69.4081 |
| 8” | Forward | 2mm | With Bone Ejector | 69.4082 |
| 8” | Forward | 3mm | With Bone Ejector | 69.4083 |
| 8” | Forward | 4mm | With Bone Ejector | 69.4084 |
| 8” | Forward | 5mm | With Bone Ejector | 69.4085 |
| 8” | Forward | 6mm | With Bone Ejector | 69.4086 |
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| Model | Easy2Clean |
| Handle Type | Ferris-Smith-Kerrison Handle 5 |
| Finish | Satin Finish |
| Footplate | Thin Footplate |
| Coating | TiAlN Ceramic Coating (Improved strength, increased cutting edge hardness, reduced glare, smoother action) |
| Features | Slider opens for complete internal cleaning; remains in one piece when opened (no loose components). |
KERRISON 2-piece, detachable Kerrison Punch, with ejector, 90° upwards cutting, regular footplate
| Length (mm) | Length (inches) | Tip Size | Reference Number |
| 180mm | 7” | 1mm | 250-590-181 |
| 7” | 2mm | 250-590-182 | |
| 7” | 3mm | 250-590-183 | |
| 7” | 4mm | 250-590-184 | |
| 7” | 5mm | 250-590-185 | |
| 7” | 6mm | 250-590-186 | |
| 200mm | 8” | 1mm | 250-590-201 |
| 8” | 2mm | 250-590-202 | |
| 8” | 3mm | 250-590-203 | |
| 8” | 4mm | 250-590-204 | |
| 8” | 5mm | 250-590-205 | |
| 8” | 6mm | 250-590-206 | |
| 230mm | 9” | 1mm | 250-590-231 |
| 9” | 2mm | 250-590-232 | |
| 9” | 3mm | 250-590-233 | |
| 9” | 4mm | 250-590-234 | |
| 9” | 5mm | 250-590-235 | |
| 9” | 6mm | 250-590-236 |
KERRISON Punch, large handle, 15.5mm opening
| Cutting Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| 40° Upwards Cutting | 180mm | 7” | 1mm | MP250-450-181 |
| 180mm | 7” | 2mm | MP250-450-182 | |
| 180mm | 7” | 3mm | MP250-450-183 | |
| 180mm | 7” | 4mm | MP250-450-184 | |
| 180mm | 7” | 5mm | MP250-450-185 | |
| 180mm | 7” | 6mm | MP250-450-186 | |
| 200mm | 8” | 1mm | MP250-450-201 | |
| 200mm | 8” | 2mm | MP250-450-202 | |
| 200mm | 8” | 3mm | MP250-450-203 | |
| 200mm | 8” | 4mm | MP250-450-204 | |
| 200mm | 8” | 5mm | MP250-450-205 | |
| 200mm | 8” | 6mm | MP250-450-206 | |
| 230mm | 9” | 1mm | MP250-450-231 | |
| 230mm | 9” | 2mm | MP250-450-232 | |
| 230mm | 9” | 3mm | MP250-450-233 | |
| 230mm | 9” | 4mm | MP250-450-234 | |
| 230mm | 9” | 5mm | MP250-450-235 | |
| 230mm | 9” | 6mm | MP250-450-236 | |
| 90° Upwards Cutting | 180mm | 7” | 1mm | MP250-460-181 |
| 180mm | 7” | 2mm | MP250-460-182 | |
| 180mm | 7” | 3mm | MP250-460-183 | |
| 180mm | 7” | 4mm | MP250-460-184 | |
| 180mm | 7” | 5mm | MP250-460-185 | |
| 180mm | 7” | 6mm | MP250-460-186 | |
| 200mm | 8” | 1mm | MP250-460-201 | |
| 200mm | 8” | 2mm | MP250-460-202 | |
| 200mm | 8” | 3mm | MP250-460-203 | |
| 200mm | 8” | 4mm | MP250-460-204 | |
| 200mm | 8” | 5mm | MP250-460-205 | |
| 200mm | 8” | 6mm | MP250-460-206 | |
| 230mm | 9” | 1mm | MP250-460-231 | |
| 230mm | 9” | 2mm | MP250-460-232 | |
| 230mm | 9” | 3mm | MP250-460-233 | |
| 230mm | 9” | 4mm | MP250-460-234 | |
| 230mm | 9” | 5mm | MP250-460-235 | |
| 230mm | 9” | 6mm | MP250-460-236 | |
| 40° Downwards Cutting | 180mm | 7” | 1mm | MP250-470-181 |
| 180mm | 7” | 2mm | MP250-470-182 | |
| 180mm | 7” | 3mm | MP250-470-183 | |
| 180mm | 7” | 4mm | MP250-470-184 | |
| 180mm | 7” | 5mm | MP250-470-185 | |
| 180mm | 7” | 6mm | MP250-470-186 | |
| 200mm | 8” | 1mm | MP250-470-201 | |
| 200mm | 8” | 2mm | MP250-470-202 | |
| 200mm | 8” | 3mm | MP250-470-203 | |
| 200mm | 8” | 4mm | MP250-470-204 | |
| 200mm | 8” | 5mm | MP250-470-205 | |
| 200mm | 8” | 6mm | MP250-470-206 | |
| 230mm | 9” | 1mm | MP250-470-231 | |
| 230mm | 9” | 2mm | MP250-470-232 | |
| 230mm | 9” | 3mm | MP250-470-233 | |
| 230mm | 9” | 4mm | MP250-470-234 | |
| 230mm | 9” | 5mm | MP250-470-235 | |
| 230mm | 9” | 6mm | MP250-470-236 | |
| 90° Downwards Cutting | 180mm | 7” | 1mm | MP250-480-181 |
| 180mm | 7” | 2mm | MP250-480-182 | |
| 180mm | 7” | 3mm | MP250-480-183 | |
| 180mm | 7” | 4mm | MP250-480-184 | |
| 180mm | 7” | 5mm | MP250-480-185 | |
| 180mm | 7” | 6mm | MP250-480-186 | |
| 200mm | 8” | 1mm | MP250-480-201 | |
| 200mm | 8” | 2mm | MP250-480-202 | |
| 200mm | 8” | 3mm | MP250-480-203 | |
| 200mm | 8” | 4mm | MP250-480-204 | |
| 200mm | 8” | 5mm | MP250-480-205 | |
| 200mm | 8” | 6mm | MP250-480-206 | |
| 230mm | 9” | 1mm | MP250-480-231 | |
| 230mm | 9” | 2mm | MP250-480-232 | |
| 230mm | 9” | 3mm | MP250-480-233 | |
| 230mm | 9” | 4mm | MP250-480-234 | |
| 230mm | 9” | 5mm | MP250-480-235 | |
| 230mm | 9” | 6mm | MP250-480-236 |
KERRISON Punch, regular handle, 9.5mm opening
| Cutting Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| 40° Upwards Cutting | 180mm | 7” | 1mm | MP250-400-181 |
| 180mm | 7” | 2mm | MP250-400-182 | |
| 180mm | 7” | 3mm | MP250-400-183 | |
| 180mm | 7” | 4mm | MP250-400-184 | |
| 180mm | 7” | 5mm | MP250-400-185 | |
| 180mm | 7” | 6mm | MP250-400-186 | |
| 200mm | 8” | 1mm | MP250-400-201 | |
| 200mm | 8” | 2mm | MP250-400-202 | |
| 200mm | 8” | 3mm | MP250-400-203 | |
| 200mm | 8” | 4mm | MP250-400-204 | |
| 200mm | 8” | 5mm | MP250-400-205 | |
| 200mm | 8” | 6mm | MP250-400-206 | |
| 230mm | 9” | 1mm | MP250-400-231 | |
| 230mm | 9” | 2mm | MP250-400-232 | |
| 230mm | 9” | 3mm | MP250-400-233 | |
| 230mm | 9” | 4mm | MP250-400-234 | |
| 230mm | 9” | 5mm | MP250-400-235 | |
| 230mm | 9” | 6mm | MP250-400-236 | |
| 90° Upwards Cutting | 180mm | 7” | 1mm | MP250-410-181 |
| 180mm | 7” | 2mm | MP250-410-182 | |
| 180mm | 7” | 3mm | MP250-410-183 | |
| 180mm | 7” | 4mm | MP250-410-184 | |
| 180mm | 7” | 5mm | MP250-410-185 | |
| 180mm | 7” | 6mm | MP250-410-186 | |
| 200mm | 8” | 1mm | MP250-410-201 | |
| 200mm | 8” | 2mm | MP250-410-202 | |
| 200mm | 8” | 3mm | MP250-410-203 | |
| 200mm | 8” | 4mm | MP250-410-204 | |
| 200mm | 8” | 5mm | MP250-410-205 | |
| 200mm | 8” | 6mm | MP250-410-206 | |
| 230mm | 9” | 1mm | MP250-410-231 | |
| 230mm | 9” | 2mm | MP250-410-232 | |
| 230mm | 9” | 3mm | MP250-410-233 | |
| 230mm | 9” | 4mm | MP250-410-234 | |
| 230mm | 9” | 5mm | MP250-410-235 | |
| 230mm | 9” | 6mm | MP250-410-236 | |
| 40° Downwards Cutting | 180mm | 7” | 1mm | MP250-420-181 |
| 180mm | 7” | 2mm | MP250-420-182 | |
| 180mm | 7” | 3mm | MP250-420-183 | |
| 180mm | 7” | 4mm | MP250-420-184 | |
| 180mm | 7” | 5mm | MP250-420-185 | |
| 180mm | 7” | 6mm | MP250-420-186 | |
| 200mm | 8” | 1mm | MP250-420-201 | |
| 200mm | 8” | 2mm | MP250-420-202 | |
| 200mm | 8” | 3mm | MP250-420-203 | |
| 200mm | 8” | 4mm | MP250-420-204 | |
| 200mm | 8” | 5mm | MP250-420-205 | |
| 200mm | 8” | 6mm | MP250-420-206 | |
| 230mm | 9” | 1mm | MP250-420-231 | |
| 230mm | 9” | 2mm | MP250-420-232 | |
| 230mm | 9” | 3mm | MP250-420-233 | |
| 230mm | 9” | 4mm | MP250-420-234 | |
| 230mm | 9” | 5mm | MP250-420-235 | |
| 230mm | 9” | 6mm | MP250-420-236 | |
| 90° Downwards Cutting | 180mm | 7” | 1mm | MP250-430-181 |
| 180mm | 7” | 2mm | MP250-430-182 | |
| 180mm | 7” | 3mm | MP250-430-183 | |
| 180mm | 7” | 4mm | MP250-430-184 | |
| 180mm | 7” | 5mm | MP250-430-185 | |
| 180mm | 7” | 6mm | MP250-430-186 | |
| 200mm | 8” | 1mm | MP250-430-201 | |
| 200mm | 8” | 2mm | MP250-430-202 | |
| 200mm | 8” | 3mm | MP250-430-203 | |
| 200mm | 8” | 4mm | MP250-430-204 | |
| 200mm | 8” | 5mm | MP250-430-205 | |
| 200mm | 8” | 6mm | MP250-430-206 | |
| 230mm | 9” | 1mm | MP250-430-231 | |
| 230mm | 9” | 2mm | MP250-430-232 | |
| 230mm | 9” | 3mm | MP250-430-233 | |
| 230mm | 9” | 4mm | MP250-430-234 | |
| 230mm | 9” | 5mm | MP250-430-235 | |
| 230mm | 9” | 6mm | MP250-430-236 |
KERRISON Punch, regular handle, thin footplate, 9.5mm opening
| Cutting Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| 40° Upwards Cutting | 180mm | 7” | 1mm | MP250-401-181 |
| 180mm | 7” | 2mm | MP250-401-182 | |
| 180mm | 7” | 3mm | MP250-401-183 | |
| 180mm | 7” | 4mm | MP250-401-184 | |
| 180mm | 7” | 5mm | MP250-401-185 | |
| 200mm | 8” | 1mm | MP250-401-201 | |
| 200mm | 8” | 2mm | MP250-401-202 | |
| 200mm | 8” | 3mm | MP250-401-203 | |
| 200mm | 8” | 4mm | MP250-401-204 | |
| 200mm | 8” | 5mm | MP250-401-205 | |
| 230mm | 9” | 1mm | MP250-401-231 | |
| 230mm | 9” | 2mm | MP250-401-232 | |
| 230mm | 9” | 3mm | MP250-401-233 | |
| 230mm | 9” | 4mm | MP250-401-234 | |
| 230mm | 9” | 5mm | MP250-401-235 | |
| 90° Upwards Cutting | 180mm | 7” | 1mm | MP250-411-181 |
| 180mm | 7” | 2mm | MP250-411-182 | |
| 180mm | 7” | 3mm | MP250-411-183 | |
| 180mm | 7” | 4mm | MP250-411-184 | |
| 180mm | 7” | 5mm | MP250-411-185 | |
| 200mm | 8” | 1mm | MP250-411-201 | |
| 200mm | 8” | 2mm | MP250-411-202 | |
| 200mm | 8” | 3mm | MP250-411-203 | |
| 200mm | 8” | 4mm | MP250-411-204 | |
| 200mm | 8” | 5mm | MP250-411-205 | |
| 230mm | 9” | 1mm | MP250-411-231 | |
| 230mm | 9” | 2mm | MP250-411-231 | |
| 230mm | 9” | 3mm | MP250-411-231 | |
| 230mm | 9” | 4mm | MP250-411-231 | |
| 230mm | 9” | 5mm | MP250-411-231 | |
| 40° Downwards Cutting | 180mm | 7” | 1mm | MP250-421-181 |
| 180mm | 7” | 2mm | MP250-421-182 | |
| 180mm | 7” | 3mm | MP250-421-183 | |
| 180mm | 7” | 4mm | MP250-421-184 | |
| 180mm | 7” | 5mm | MP250-421-185 | |
| 200mm | 8” | 1mm | MP250-421-201 | |
| 200mm | 8” | 2mm | MP250-421-202 | |
| 200mm | 8” | 3mm | MP250-421-203 | |
| 200mm | 8” | 4mm | MP250-421-204 | |
| 200mm | 8” | 5mm | MP250-421-205 | |
| 230mm | 9” | 1mm | MP250-421-231 | |
| 230mm | 9” | 2mm | MP250-421-231 | |
| 230mm | 9” | 3mm | MP250-421-231 | |
| 230mm | 9” | 4mm | MP250-421-231 | |
| 230mm | 9” | 5mm | MP250-421-231 | |
| 90° Downwards Cutting | 180mm | 7” | 1mm | MP250-431-181 |
| 180mm | 7” | 2mm | MP250-431-182 | |
| 180mm | 7” | 3mm | MP250-431-183 | |
| 180mm | 7” | 4mm | MP250-431-184 | |
| 180mm | 7” | 5mm | MP250-431-185 | |
| 200mm | 8” | 1mm | MP250-431-201 | |
| 200mm | 8” | 2mm | MP250-431-202 | |
| 200mm | 8” | 3mm | MP250-431-203 | |
| 200mm | 8” | 4mm | MP250-431-204 | |
| 200mm | 8” | 5mm | MP250-431-205 | |
| 230mm | 9” | 1mm | MP250-431-231 | |
| 230mm | 9” | 2mm | MP250-431-231 | |
| 230mm | 9” | 3mm | MP250-431-231 | |
| 230mm | 9” | 4mm | MP250-431-231 | |
| 230mm | 9” | 5mm | MP250-431-231 |
KERRISON Swivel Punch bayonet shaped shaft 2-piece detachable punch
| Jaw Configuration | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard / Straight Jaw | 180mm | 7” | 1mm | 250-650-111 |
| 180mm | 7” | 2mm | 250-650-112 | |
| 180mm | 7” | 3mm | 250-650-113 | |
| 180mm | 7” | 4mm | 250-650-114 | |
| 180mm | 7” | 5mm | 250-650-115 | |
| 180mm | 7” | 6mm | 250-650-116 | |
| 200mm | 8” | 1mm | 250-650-151 | |
| 200mm | 8” | 2mm | 250-650-152 | |
| 200mm | 8” | 3mm | 250-650-153 | |
| 200mm | 8” | 4mm | 250-650-154 | |
| 200mm | 8” | 5mm | 250-650-155 | |
| 200mm | 8” | 6mm | 250-650-156 | |
| 230mm | 9” | 1mm | 250-650-181 | |
| 230mm | 9” | 2mm | 250-650-182 | |
| 230mm | 9” | 3mm | 250-650-183 | |
| 230mm | 9” | 4mm | 250-650-184 | |
| 230mm | 9” | 5mm | 250-650-185 | |
| 230mm | 9” | 6mm | 250-650-186 | |
| Left Curved Jaw | 180mm | 7” | 1mm | 250-651-111 |
| 180mm | 7” | 2mm | 250-651-112 | |
| 180mm | 7” | 3mm | 250-651-113 | |
| 180mm | 7” | 4mm | 250-651-114 | |
| 180mm | 7” | 5mm | 250-651-115 | |
| 180mm | 7” | 6mm | 250-651-116 | |
| 200mm | 8” | 1mm | 250-651-151 | |
| 200mm | 8” | 2mm | 250-651-152 | |
| 200mm | 8” | 3mm | 250-651-153 | |
| 200mm | 8” | 4mm | 250-651-154 | |
| 200mm | 8” | 5mm | 250-651-155 | |
| 200mm | 8” | 6mm | 250-651-156 | |
| 230mm | 9” | 1mm | 250-651-181 | |
| 230mm | 9” | 2mm | 250-651-182 | |
| 230mm | 9” | 3mm | 250-651-183 | |
| 230mm | 9” | 4mm | 250-651-184 | |
| 230mm | 9” | 5mm | 250-651-185 | |
| 230mm | 9” | 6mm | 250-651-186 | |
| Right Curved Jaw | 180mm | 7” | 1mm | 250-652-111 |
| 180mm | 7” | 2mm | 250-652-112 | |
| 180mm | 7” | 3mm | 250-652-113 | |
| 180mm | 7” | 4mm | 250-652-114 | |
| 180mm | 7” | 5mm | 250-652-115 | |
| 180mm | 7” | 6mm | 250-652-116 | |
| 200mm | 8” | 1mm | 250-652-151 | |
| 200mm | 8” | 2mm | 250-652-152 | |
| 200mm | 8” | 3mm | 250-652-153 | |
| 200mm | 8” | 4mm | 250-652-154 | |
| 200mm | 8” | 5mm | 250-652-155 | |
| 200mm | 8” | 6mm | 250-652-156 | |
| 230mm | 9” | 1mm | 250-652-181 | |
| 230mm | 9” | 2mm | 250-652-182 | |
| 230mm | 9” | 3mm | 250-652-183 | |
| 230mm | 9” | 4mm | 250-652-184 | |
| 230mm | 9” | 5mm | 250-652-185 | |
| 230mm | 9” | 6mm | 250-652-186 |

USD
EUR
Reviews
There are no reviews yet.