Lighted Cervical Side-Loading Retractor Basic Set
1.00$
| Catalog Number | Description | Quantity |
| CS-1601L | Lighted Cervical Side-Loading Retractor Basic Set | 1 |
| CS-1220 | Cervical Blade Blunt 23 x 30 mm, w/ Light Guide, Silver | 2 |
| CS-1221 | Cervical Blade Blunt 23 x 35 mm, w/ Light Guide, Blue | 2 |
| CS-1222 | Cervical Blade Blunt 23 x 40 mm, w/ Light Guide, Red | 2 |
| CS-1223 | Cervical Blade Blunt 23 x 45 mm, w/ Light Guide, Green | 2 |
| CS-1224 | Cervical Blade Blunt 23 x 50 mm, w/ Light Guide, Violet | 2 |
| CS-1225 | Cervical Blade Blunt 23 x 55 mm, w/ Light Guide, Black | 2 |
| CS-1226 | Cervical Blade Blunt 23 x 60 mm, w/ Light Guide, Gold | 2 |
| CS-1227 | Cervical Blade Blunt 23 x 65 mm, w/ Light Guide, Gray | 2 |
| CS-1228 | Cervical Blade Blunt 23 x 70 mm, w/ Light Guide, Light Green | 2 |
| CS-1229 | Cervical Blade Blunt 23 x 75 mm, w/ Light Guide, Orange | 2 |
| CS-1250 | Cervical Blade Short Teeth 23 x 30 mm, w/ Light Guide, Silver | 1 |
| CS-1251 | Cervical Blade Short Teeth 23 x 35 mm, w/ Light Guide, Blue | 1 |
| CS-1252 | Cervical Blade Short Teeth 23 x 40 mm, w/ Light Guide, Red | 1 |
| CS-1253 | Cervical Blade Short Teeth 23 x 45 mm, w/ Light Guide, Green | 1 |
| CS-1254 | Cervical Blade Short Teeth 23 x 50 mm, w/ Light Guide, Violet | 1 |
| CS-1255 | Cervical Blade Short Teeth 23 x 55 mm, w/ Light Guide, Black | 1 |
| CS-1256 | Cervical Blade Short Teeth 23 x 60 mm, w/ Light Guide, Gold | 1 |
| CS-1257 | Cervical Blade Short Teeth 23 x 65 mm, w/ Light Guide, Navy | 1 |
| CS-1258 | Cervical Blade Short Teeth 23 x 70 mm, w/ Light Guide, Light Green | 1 |
| CS-1259 | Cervical Blade Short Teeth 23 x 75 mm, w/ Light Guide, Orange | 1 |
| CS-1270 | Cervical Blade Long Teeth 23 x 30 mm, w/ Light Guide, Silver | 1 |
| CS-1271 | Cervical Blade Long Teeth 23 x 35 mm, w/ Light Guide, Blue | 1 |
| CS-1272 | Cervical Blade Long Teeth 23 x 40 mm, w/ Light Guide, Red | 1 |
| CS-1273 | Cervical Blade Long Teeth 23 x 45 mm, w/ Light Guide, Green | 1 |
| CS-1274 | Cervical Blade Long Teeth 23 x 50 mm, w/ Light Guide, Violet | 1 |
| CS-1275 | Cervical Blade Long Teeth 23 x 55 mm, w/ Light Guide, Black | 1 |
| CS-1276 | Cervical Blade Long Teeth 23 x 60 mm, w/ Light Guide, Gold | 1 |
| CS-1277 | Cervical Blade Long Teeth 23 x 65 mm, w/ Light Guide, Navy | 1 |
| CS-1278 | Cervical Blade Long Teeth 23 x 70 mm, w/ Light Guide, Light Green | 1 |
| CS-1279 | Cervical Blade Long Teeth 23 x 75 mm, w/ Light Guide, Orange | 1 |
| CS-1290 | Cerv. Micro Blade Short Teeth 14 x 30 mm, w/ Light Guide, Silver | 2 |
| CS-1291 | Cerv. Micro Blade Short Teeth 14 x 35 mm, w/ Light Guide, Blue | 2 |
| CS-1292 | Cerv. Micro Blade Short Teeth 14 x 40 mm, w/ Light Guide, Red | 2 |
| CS-1293 | Cerv. Micro Blade Short Teeth 14 x 45 mm, w/ Light Guide, Green | 2 |
| CS-1294 | Cerv. Micro Blade Short Teeth 14 x 50 mm, w/ Light Guide, Violet | 2 |
| CS-1295 | Cerv. Micro Blade Short Teeth 14 x 55 mm, w/ Light Guide, Black | 2 |
| CS-1296 | Cerv. Micro Blade Short Teeth 14 x 60 mm, w/ Light Guide, Gold | 2 |
| CS-1297 | Cerv. Micro Blade Short Teeth 14 x 65 mm, w/ Light Guide, Gray | 2 |
| CS-1298 | Cerv. Micro Blade Short Teeth 14 x 70 mm, w/ Light Guide, Light Green | 2 |
| CS-1299 | Cerv. Micro Blade Short Teeth 14 x 75 mm, w/ Light Guide, Orange | 2 |
| CS-0100 | Transverse Retractor w/ Double Hinge, 120 mm Rack | 1 |
| CS-0101 | Longitudinal Retractor w/ Double Hinge | 1 |
| CS-0105 | Side-Loading Retractor Blade Handle | 2 |
| CS-0106 | Color-Coded Depth Gauge | 1 |
| CS-0600L | Sterilization Tray (for CS-1600L & CS-1601L) | 1 |
| ML-0045 | ML Light Cable, w/ Tedan Connector, 10 ft Length | 1 |
| ML-0051 | ML LED Light Source | 1 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
A 360° Foraminotomy Punch exchangeable shaft, ejector, thin footplate 40° angled
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| System Feature | Exchangeable Shaft System with Ejector & Thin Footplate |
| Rotation | 360° Rotating Shaft |
System Components & Accessories
| Component Description | Reference Number |
| Handle Only | 250-245-000 |
Available Specifications
| Type / Design | Length (mm) | Length (inches) | Tip Size | Reference Number |
|
A: 360° Foraminotomy Punch
(40° Angled) |
180mm | 7” | 2mm | 250-280-182 |
| 180mm | 7” | 3mm | 250-280-183 | |
| 180mm | 7” | 4mm | 250-280-184 | |
| 180mm | 7” | 5mm | 250-280-185 | |
| 200mm | 8” | 2mm | 250-280-202 | |
| 200mm | 8” | 3mm | 250-280-203 | |
| 200mm | 8” | 4mm | 250-280-204 | |
| 200mm | 8” | 5mm | 250-280-205 | |
| 230mm | 9” | 2mm | 250-280-232 | |
| 230mm | 9” | 3mm | 250-280-233 | |
| 230mm | 9” | 4mm | 250-280-234 | |
| 230mm | 9” | 5mm | 250-280-235 | |
| 250mm | 9 7/8” | 2mm | 250-280-252 | |
| 250mm | 9 7/8" | 3mm | 250-280-253 | |
| 250mm | 9 7/8" | 4mm | 250-280-254 | |
| 250mm | 9 7/8" | 5mm | 250-280-255 | |
|
B: 360° Laminectomy Punch
(40° Angled) |
180mm | 7” | 1mm | 250-210-181 |
| 180mm | 7” | 1.5mm | 250-210-180 | |
| 180mm | 7” | 2mm | 250-210-182 | |
| 180mm | 7” | 3mm | 250-210-183 | |
| 180mm | 7” | 4mm | 250-210-183 | |
| 180mm | 7” | 5mm | 250-210-185 | |
| 200mm | 8” | 1mm | 250-210-201 | |
| 200mm | 8” | 1.5mm | 250-210-200 | |
| 200mm | 8” | 2mm | 250-210-202 | |
| 200mm | 8” | 3mm | 250-210-203 | |
| 200mm | 8” | 4mm | 250-210-204 | |
| 200mm | 8” | 5mm | 250-210-205 | |
| 230mm | 9” | 1mm | 250-210-231 | |
| 230mm | 9” | 2mm | 250-210-232 | |
| 230mm | 9” | 3mm | 250-210-233 | |
| 230mm | 9” | 4mm | 250-210-234 | |
| 230mm | 9” | 5mm | 250-210-235 | |
| 250mm | 9 7/8" | 1mm | 250-210-251 | |
| 250mm | 9 7/8" | 2mm | 250-210-252 | |
| 250mm | 9 7/8" | 3mm | 250-210-253 | |
| 250mm | 9 7/8" | 4mm | 250-210-254 | |
| 250mm | 9 7/8" | 5mm | 250-210-255 | |
|
C: 360° Laminectomy Punch
(90° Angled) |
180mm | 7” | 1mm | 250-245-181 |
| 180mm | 7” | 1.5mm | 250-245-180 | |
| 180mm | 7” | 2mm | 250-245-182 | |
| 180mm | 7” | 3mm | 250-245-183 | |
| 180mm | 7” | 4mm | 250-245-184 | |
| 180mm | 7” | 5mm | 250-245-185 | |
| 200mm | 8” | 1mm | 250-245-201 | |
| 200mm | 8” | 1.5mm | 250-245-200 | |
| 200mm | 8” | 2mm | 250-245-202 | |
| 200mm | 8” | 3mm | 250-245-203 | |
| 200mm | 8” | 4mm | 250-245-204 | |
| 200mm | 8” | 5mm | 250-245-205 | |
| 230mm | 9” | 1mm | 250-245-231 | |
| 230mm | 9” | 2mm | 250-245-232 | |
| 230mm | 9” | 3mm | 250-245-233 | |
| 230mm | 9” | 4mm | 250-245-234 | |
| 230mm | 9” | 5mm | 250-245-235 | |
| 250mm | 9 7/8" | 1mm | 250-245-251 | |
| 250mm | 9 7/8" | 2mm | 250-245-252 | |
| 250mm | 9 7/8" | 3mm | 250-245-253 | |
| 250mm | 9 7/8" | 4mm | 250-245-254 | |
| 250mm | 9 7/8" | 5mm |
Bayonet Offset Kerrison Punch — Right Handed (90°)
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet Offset Right Handed |
| Footplate Angle | 90° Up |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet shaft laterally offset to the right; optimized ergonomically for right-handed use. |
Available Specifications
| Finish | Design Type | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Non-Ejector | 110mm | 84-8111 | 84-8121 | 84-8131 | 84-8141 | 84-8151 | 84-8161 |
| 150mm | 84-8211 | 84-8221 | 84-8231 | 84-8242 | 84-8251 | 84-8261 | ||
| 180mm | 84-8311 | 84-8321 | 84-8331 | 84-8341 | 84-8351 | 84-8361 | ||
| Ejector | 110mm | N/A | 843-8121 | 843-8131 | 843-8141 | 843-8151 | 843-8161 | |
| 150mm | N/A | 843-8221 | 843-8231 | 843-8241 | 843-8251 | 843-8261 | ||
| 180mm | N/A | 843-8321 | 843-8331 | 843-8341 | 843-8351 | 843-8361 | ||
| Ceramic Finish | Non-Ejector | 110mm | 847-8111 | 847-8121 | 847-8131 | 847-8141 | 847-8151 | 847-8161 |
| 150mm | 847-8211 | 847-8221 | 847-8231 | 847-8241 | 847-8251 | 847-8261 | ||
| 180mm | 847-8311 | 847-8321 | 847-8331 | 847-8341 | 847-8351 | 847-8361 | ||
| Ejector | 110mm | N/A | 848-8121 | 848-8131 | 848-8141 | 848-8151 | 848-8161 | |
| 150mm | N/A | 848-8221 | 848-8231 | 848-8241 | 848-8251 | 848-8261 | ||
| 180mm | N/A |
Bayonet RIGHT Offset Kerrison Punch
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet RIGHT Offset |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet shaft laterally offset to the right; optimized ergonomically for right-handed use. |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 84-8112 | 84-8122 | 84-8132 | 84-8142 | 84-8152 | 84-8162 |
| 150mm | 84-8212 | 84-8222 | 84-8232 | 84-8242 | 84-8252 | 84-8262 | ||
| 180mm | 84-8312 | 84-8322 | 84-8332 | 84-8342 | 84-8352 | 84-8362 | ||
| Thin Footplate | 110mm | 84-8114 | 84-8124 | 84-8134 | 84-8144 | 84-8154 | 84-8164 | |
| 150mm | 84-8214 | 84-8224 | 84-8234 | 84-8244 | 84-8254 | 84-8264 | ||
| 180mm | 84-8314 | 84-8324 | 84-8334 | 84-8344 | 84-8354 | 84-8364 | ||
| Ceramic Finish | Regular Footplate | 110mm | 847-8112 | 847-8122 | 847-8132 | 847-8142 | 847-8152 | 847-8162 |
| 150mm | 847-8212 | 847-8222 | 847-8232 | 847-8242 | 847-8252 | 847-8262 | ||
| 180mm | 847-8312 | 847-8322 | 847-8332 | 847-8342 | 847-8352 | 847-8362 | ||
| Thin Footplate | 110mm | 847-8114 | 847-8124 | 847-8134 | 847-8144 | 847-8154 | 847-8164 | |
| 150mm | 847-8214 | 847-8224 | 847-8234 | 847-8244 | 847-8254 | 847-8264 | ||
| 180mm | 847-8314 |
Bayonet UP Offset Kerrison Punch
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet UP Offset |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet-Up shaft shifting up; offset shaft ideal for either hand use. |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 84-7512 | 84-7522 | 84-7532 | 84-7542 | 84-7552 | 84-7562 |
| 150mm | 84-7612 | 84-7622 | 84-7632 | 84-7642 | 84-7652 | 84-7662 | ||
| 180mm | 84-7712 | 84-7722 | 84-7732 | 84-7742 | 84-7752 | 84-7762 | ||
| Thin Footplate | 110mm | 84-7514 | 84-7524 | 84-7534 | 84-7544 | 84-7554 | 84-7564 | |
| 150mm | 84-7614 | 84-7624 | 84-7634 | 84-7644 | 84-7654 | 84-7664 | ||
| 180mm | 84-7714 | 84-7724 | 84-7734 | 84-7744 | 84-7754 | 84-7764 | ||
| Ceramic Finish | Regular Footplate | 110mm | 847-7512 | 847-7522 | 847-7532 | 847-7542 | 847-7552 | 847-7562 |
| 150mm | 847-7612 | 847-7622 | 847-7632 | 847-7642 | 847-7652 | 847-7662 | ||
| 180mm | 847-7712 | 847-7722 | 847-7732 | 847-7742 | 847-7752 | 847-7762 | ||
| Thin Footplate | 110mm | 847-7514 | 847-7524 | 847-7534 | 847-7544 | 847-7554 | 847-7564 | |
| 150mm | 847-7614 | 847-7624 | 847-7634 | 847-7644 | 847-7654 | 847-7664 | ||
| 180mm | 847-7714 |
Easy2Clean Kerrison Punch satin finish thin foot plate Ferris-Smith-Kerrison handle 5″
| Length (inches) | Direction | Tip Size | Features | Reference Number |
| 8” | Forward | 1mm | Standard | 69.4081 |
| 8” | Forward | 2mm | With Bone Ejector | 69.4082 |
| 8” | Forward | 3mm | With Bone Ejector | 69.4083 |
| 8” | Forward | 4mm | With Bone Ejector | 69.4084 |
| 8” | Forward | 5mm | With Bone Ejector | 69.4085 |
| 8” | Forward | 6mm | With Bone Ejector | 69.4086 |
| Attribute | Specification |
| Product Type | Kerrison Punch / Spinal Punch |
| Model | Easy2Clean |
| Handle Type | Ferris-Smith-Kerrison Handle 5 |
| Finish | Satin Finish |
| Footplate | Thin Footplate |
| Coating | TiAlN Ceramic Coating (Improved strength, increased cutting edge hardness, reduced glare, smoother action) |
| Features | Slider opens for complete internal cleaning; remains in one piece when opened (no loose components). |
KERRISON Long Anterior Punch, regular handle, 9.5mm opening, 40° upwards cutting
| Opening / Feature | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard | 250mm | $9^{7/8}$” | 2mm | 250-400-252 |
| 250mm | $9^{7/8}$” | 3mm | 250-400-253 | |
| 250mm | $9^{7/8}$” | 4mm | 250-400-254 | |
| 250mm | $9^{7/8}$” | 5mm | 250-400-255 | |
| 250mm | $9^{7/8}$” | 6mm | 250-400-256 | |
| 15.5mm Opening | 250mm | $9^{7/8}$” | 2mm | 250-450-252 |
| 250mm | $9^{7/8}$” | 3mm | 250-450-253 | |
| 250mm | $9^{7/8}$” | 4mm | 250-450-254 | |
| 250mm | $9^{7/8}$” | 5mm | 250-450-255 | |
| 250mm | $9^{7/8}$” | 6mm | 250-450-256 | |
| Standard | 280mm | 11” | 2mm | 250-400-282 |
| 280mm | 11” | 3mm | 250-400-283 | |
| 280mm | 11” | 4mm | 250-400-284 | |
| 280mm | 11” | 5mm | 250-400-285 | |
| 280mm | 11” | 6mm | 250-400-286 | |
| 15.5mm Opening | 280mm | 11” | 2mm | 250-450-282 |
| 280mm | 11” | 3mm | 250-450-283 | |
| 280mm | 11” | 4mm | 250-450-284 | |
| 280mm | 11” | 5mm | 250-450-285 | |
| 280mm | 11” | 6mm | 250-450-286 |
KERRISON Punch, regular handle, superflat footplate
| Feature / Design | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard Slim Line | 180mm | 7” | 1mm | MP250-400-181SF |
| 180mm | 7” | 1.5mm | MP250-400-189SF | |
| 180mm | 7” | 2mm | MP250-400-182SF | |
| 180mm | 7” | 3mm | MP250-400-183SF | |
| 180mm | 7” | 4mm | MP250-400-184SF | |
| 180mm | 7” | 5mm | MP250-400-185SF | |
| 180mm | 7” | 6mm | MP250-400-186SF | |
| 200mm | 8” | 1mm | MP250-400-201SF | |
| 200mm | 8” | 1.5mm | MP250-400-209SF | |
| 200mm | 8” | 2mm | MP250-400-202SF | |
| 200mm | 8” | 3mm | MP250-400-203SF | |
| 200mm | 8” | 4mm | MP250-400-204SF | |
| 200mm | 8” | 5mm | MP250-400-205SF | |
| 200mm | 8” | 6mm | MP250-400-206SF | |
| 230mm | 9” | 1mm | MP250-400-231SF | |
| 230mm | 9” | 1.5mm | MP250-400-239SF | |
| 230mm | 9” | 2mm | MP250-400-232SF | |
| 230mm | 9” | 3mm | MP250-400-233SF | |
| 230mm | 9” | 4mm | MP250-400-234SF | |
| 230mm | 9” | 5mm | MP250-400-235SF | |
| 230mm | 9” | 6mm | MP250-400-236SF | |
| Standard Ejector | 180mm | 7” | 2mm | MP250-400-182ESF |
| 180mm | 7” | 3mm | MP250-400-183ESF | |
| 180mm | 7” | 4mm | MP250-400-184ESF | |
| 180mm | 7” | 5mm | MP250-400-185ESF | |
| 180mm | 7” | 6mm | MP250-400-186ESF | |
| 200mm | 8” | 2mm | MP250-400-202ESF | |
| 200mm | 8” | 3mm | MP250-400-203ESF | |
| 200mm | 8” | 4mm | MP250-400-204ESF | |
| 200mm | 8” | 5mm | MP250-400-205ESF | |
| 200mm | 8” | 6mm | MP250-400-206ESF | |
| 230mm | 9” | 2mm | MP250-400-232ESF | |
| 230mm | 9” | 3mm | MP250-400-233ESF | |
| 230mm | 9” | 4mm | MP250-400-234ESF | |
| 230mm | 9” | 5mm | MP250-400-235ESF | |
| 230mm | 9” | 6mm | MP250-400-236ESF | |
| CERA-CUT® | 180mm | 7” | 1mm | MP250-400-181SFCC |
| 180mm | 7” | 2mm | MP250-400-182SFCC | |
| 180mm | 7” | 3mm | MP250-400-183SFCC | |
| 180mm | 7” | 4mm | MP250-400-184SFCC | |
| 180mm | 7” | 5mm | MP250-400-185SFCC | |
| 180mm | 7” | 6mm | MP250-400-186SFCC | |
| 200mm | 8” | 1mm | MP250-400-201SFCC | |
| 200mm | 8” | 2mm | MP250-400-202SFCC | |
| 200mm | 8” | 3mm | MP250-400-203SFCC | |
| 200mm | 8” | 4mm | MP250-400-204SFCC | |
| 200mm | 8” | 5mm | MP250-400-205SFCC | |
| 200mm | 8” | 6mm | MP250-400-206SFCC | |
| 230mm | 9” | 1mm | MP250-400-231SFCC | |
| 230mm | 9” | 2mm | MP250-400-232SFCC | |
| 230mm | 9” | 3mm | MP250-400-233SFCC | |
| 230mm | 9” | 4mm | MP250-400-234SFCC | |
| 230mm | 9” | 5mm | MP250-400-235SFCC | |
| 230mm | 9” | 6mm | MP250-400-236SFCC |
KERRISON Swivel Punch bayonet shaped shaft 2-piece detachable punch
| Jaw Configuration | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard / Straight Jaw | 180mm | 7” | 1mm | 250-650-111 |
| 180mm | 7” | 2mm | 250-650-112 | |
| 180mm | 7” | 3mm | 250-650-113 | |
| 180mm | 7” | 4mm | 250-650-114 | |
| 180mm | 7” | 5mm | 250-650-115 | |
| 180mm | 7” | 6mm | 250-650-116 | |
| 200mm | 8” | 1mm | 250-650-151 | |
| 200mm | 8” | 2mm | 250-650-152 | |
| 200mm | 8” | 3mm | 250-650-153 | |
| 200mm | 8” | 4mm | 250-650-154 | |
| 200mm | 8” | 5mm | 250-650-155 | |
| 200mm | 8” | 6mm | 250-650-156 | |
| 230mm | 9” | 1mm | 250-650-181 | |
| 230mm | 9” | 2mm | 250-650-182 | |
| 230mm | 9” | 3mm | 250-650-183 | |
| 230mm | 9” | 4mm | 250-650-184 | |
| 230mm | 9” | 5mm | 250-650-185 | |
| 230mm | 9” | 6mm | 250-650-186 | |
| Left Curved Jaw | 180mm | 7” | 1mm | 250-651-111 |
| 180mm | 7” | 2mm | 250-651-112 | |
| 180mm | 7” | 3mm | 250-651-113 | |
| 180mm | 7” | 4mm | 250-651-114 | |
| 180mm | 7” | 5mm | 250-651-115 | |
| 180mm | 7” | 6mm | 250-651-116 | |
| 200mm | 8” | 1mm | 250-651-151 | |
| 200mm | 8” | 2mm | 250-651-152 | |
| 200mm | 8” | 3mm | 250-651-153 | |
| 200mm | 8” | 4mm | 250-651-154 | |
| 200mm | 8” | 5mm | 250-651-155 | |
| 200mm | 8” | 6mm | 250-651-156 | |
| 230mm | 9” | 1mm | 250-651-181 | |
| 230mm | 9” | 2mm | 250-651-182 | |
| 230mm | 9” | 3mm | 250-651-183 | |
| 230mm | 9” | 4mm | 250-651-184 | |
| 230mm | 9” | 5mm | 250-651-185 | |
| 230mm | 9” | 6mm | 250-651-186 | |
| Right Curved Jaw | 180mm | 7” | 1mm | 250-652-111 |
| 180mm | 7” | 2mm | 250-652-112 | |
| 180mm | 7” | 3mm | 250-652-113 | |
| 180mm | 7” | 4mm | 250-652-114 | |
| 180mm | 7” | 5mm | 250-652-115 | |
| 180mm | 7” | 6mm | 250-652-116 | |
| 200mm | 8” | 1mm | 250-652-151 | |
| 200mm | 8” | 2mm | 250-652-152 | |
| 200mm | 8” | 3mm | 250-652-153 | |
| 200mm | 8” | 4mm | 250-652-154 | |
| 200mm | 8” | 5mm | 250-652-155 | |
| 200mm | 8” | 6mm | 250-652-156 | |
| 230mm | 9” | 1mm | 250-652-181 | |
| 230mm | 9” | 2mm | 250-652-182 | |
| 230mm | 9” | 3mm | 250-652-183 | |
| 230mm | 9” | 4mm | 250-652-184 | |
| 230mm | 9” | 5mm | 250-652-185 | |
| 230mm | 9” | 6mm | 250-652-186 |

USD
EUR
Reviews
There are no reviews yet.