Micro Scissors, angled 90mm working length
44.00$ Original price was: 44.00$.38.00$Current price is: 38.00$.
| Attribute | Specification |
| Product Type | Precision Neurosurgical / Microvascular Angled Micro Scissors |
| Working Length | 90 mm |
| Overall Length | 210 mm / $8\frac{1}{4}$” |
| Handle / Style | Micro-profile design engineered for optimal control under high-magnification surgical microscopes. |
| Functional Application | Specifically designed for microvascular dissection, tumor resection, and delicate membrane incisions in deep, hard-to-reach surgical corridors. |
| Clinical Benefit | The fixed angular configurations ($45^{\circ}$ and $125^{\circ}$) allow the surgeon’s hands and the instrument handles to remain completely out of the direct line of sight. This design drastically increases visibility and precision when cutting structural tissue planes at complex anatomical angles. |
Product Variations
A. Knob / Sharp Blades ($45^{\circ}$ Angled)
Features a specialized probe-pointed or knobbed tip on one blade to protect underlying neurovascular structures during forward dissection, paired with a sharp cutting upper blade.
| Angle Configuration | Tip Profile | Working Length | Overall Length | Catalog Number |
| $45^{\circ}$ Angled | Knob / Sharp | 90 mm | 210 mm / $8\frac{1}{4}$” | 250-811-210 |
B. Standard Angle Configurations ($45^{\circ}$ Angled)
Available in standard cutting profiles to match required tissue resistance and safety tolerances at a popular $45^{\circ}$ surgical trajectory.
| Angle Configuration | Tip Profile | Working Length | Overall Length | Catalog Number |
| $45^{\circ}$ Angled | Sharp / Sharp | 90 mm | 210 mm / $8\frac{1}{4}$” | 250-813-210 |
| $45^{\circ}$ Angled | Blunt / Blunt | 90 mm | 210 mm / $8\frac{1}{4}$” | 250-809-210 |
C. Obtuse Angle Configurations ($125^{\circ}$ Angled)
Engineered for retrograde cutting profiles or navigating around sharp anatomical corners without twisting or straining the wrist.
| Angle Configuration | Tip Profile | Working Length | Overall Length | Catalog Number |
| $125^{\circ}$ Angled | Sharp / Sharp | 90 mm | 210 mm / $8\frac{1}{4}$” | 250-815-210 |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
Bayonet LEFT Offset Kerrison Punch
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet LEFT Offset |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet shaft laterally offset to the left; optimized ergonomically for left-handed use. |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 84-8512 | 84-8522 | 84-8532 | 84-8542 | 84-8552 | 84-8562 |
| 150mm | 84-8612 | 84-8622 | 84-8632 | 84-8642 | 84-8652 | 84-8662 | ||
| 180mm | 84-8712 | 84-8722 | 84-8732 | 84-8742 | 84-8752 | 84-8762 | ||
| Thin Footplate | 110mm | 84-8514 | 84-8524 | 84-8534 | 84-8544 | 84-8554 | 84-8564 | |
| 150mm | 84-8614 | 84-8624 | 84-8634 | 84-8644 | 84-8654 | 84-8664 | ||
| 180mm | 84-8714 | 84-8724 | 84-8734 | 84-8744 | 84-8754 | 84-8764 | ||
| Ceramic Finish | Regular Footplate | 110mm | 847-8512 | 847-8522 | 847-8532 | 847-8542 | 847-8552 | 847-8562 |
| 150mm | 847-8612 | 847-8622 | 847-8632 | 847-8642 | 847-8652 | 847-8662 | ||
| 180mm | 847-8712 | 847-8722 | 847-8732 | 847-8742 | 847-8752 | 847-8762 | ||
| Thin Footplate | 110mm | 847-8514 | 847-8524 | 847-8534 | 847-8544 | 847-8554 | 847-8564 | |
| 150mm | 847-8614 | 847-8624 | 847-8634 | 847-8644 | 847-8654 | 847-8664 | ||
| 180mm | 847-8714 |
Bayonet LEFT Offset Kerrison Punch — With Ejector
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet LEFT Offset (with Ejector) |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Features | Chip-clearing "Ramrod" ejector; Bayonet shaft laterally offset to the left (optimized ergonomically for left-handed use). |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 843-8522 | 843-8532 | 843-8542 | 843-8552 | 843-8562 |
| 150mm | 843-8622 | 843-8632 | 843-8642 | 843-8652 | 843-8662 | ||
| 180mm | 843-8722 | 843-8732 | 843-8742 | 843-8752 | 843-8762 | ||
| Thin Footplate | 110mm | 843-8524 | 843-8534 | 843-8544 | 843-8554 | 843-8564 | |
| 150mm | 843-8624 | 843-8634 | 843-8644 | 843-8654 | 843-8664 | ||
| 180mm | 843-8724 | 843-8734 | 843-8744 | 843-8754 | 843-8764 | ||
| Ceramic Finish | Regular Footplate | 110mm | 848-8522 | 848-8532 | 848-8542 | 848-8552 | 848-8562 |
| 150mm | 848-8622 | 848-8632 | 848-8642 | 848-8652 | 848-8662 | ||
| 180mm | 848-8722 | 848-8732 | 848-8742 | 848-8752 | 848-8762 | ||
| Thin Footplate | 110mm | 848-8524 | 848-8534 | 848-8544 | 848-8554 | 848-8564 | |
| 150mm | 848-8624 | 848-8634 | 848-8644 | 848-8654 | 848-8664 | ||
| 180mm | 848-8724 | 848-8734 | 848-8744 | 848-8754 | 848-8764 |
Bayonet Offset Kerrison Punch — Left Handed (90°)
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet Offset Left Handed |
| Footplate Angle | 90° Up |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet shaft laterally offset to the left; optimized ergonomically for left-handed use. |
Available Specifications
| Finish | Design Type | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Non-Ejector | 110mm | 84-8511 | 84-8521 | 84-8531 | 84-8541 | 84-8551 | 84-8561 |
| 150mm | 84-8611 | 84-8621 | 84-8631 | 84-8641 | 84-8651 | 84-8661 | ||
| 180mm | 84-8711 | 84-8721 | 84-8731 | 84-8741 | 84-8751 | 84-8761 | ||
| Ejector | 110mm | N/A | 843-8521 | 843-8531 | 843-8541 | 843-8551 | 843-8561 | |
| 150mm | N/A | 843-8621 | 843-8631 | 843-8641 | 843-8651 | 843-8661 | ||
| 180mm | N/A | 843-8721 | 843-8731 | 843-8741 | 843-8751 | 843-8761 | ||
| Ceramic Finish | Non-Ejector | 110mm | 847-8511 | 847-8521 | 847-8531 | 847-8541 | 847-8551 | 847-8561 |
| 150mm | 847-8611 | 847-8621 | 847-8631 | 847-8641 | 847-8651 | 847-8661 | ||
| 180mm | 847-8711 | 847-8721 | 847-8731 | 847-8741 | 847-8751 | 847-8761 | ||
| Ejector | 110mm | N/A | 848-8521 | 848-8531 | 848-8541 | 848-8551 | 848-8561 | |
| 150mm | N/A | 848-8621 | 848-8631 | 848-8641 | 848-8651 | 848-8661 | ||
| 180mm | N/A |
Bayonet RIGHT Offset Kerrison Punch
| Attribute | Specification |
| Product Type | Kerrison Punch / Bone Rongeur |
| Model | Bayonet RIGHT Offset |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Construction | Classic construction |
| Special Feature | Bayonet shaft laterally offset to the right; optimized ergonomically for right-handed use. |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 1.0mm Bite | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite | 5.0mm Bite | 6.0mm Bite |
| Satin Finish | Regular Footplate | 110mm | 84-8112 | 84-8122 | 84-8132 | 84-8142 | 84-8152 | 84-8162 |
| 150mm | 84-8212 | 84-8222 | 84-8232 | 84-8242 | 84-8252 | 84-8262 | ||
| 180mm | 84-8312 | 84-8322 | 84-8332 | 84-8342 | 84-8352 | 84-8362 | ||
| Thin Footplate | 110mm | 84-8114 | 84-8124 | 84-8134 | 84-8144 | 84-8154 | 84-8164 | |
| 150mm | 84-8214 | 84-8224 | 84-8234 | 84-8244 | 84-8254 | 84-8264 | ||
| 180mm | 84-8314 | 84-8324 | 84-8334 | 84-8344 | 84-8354 | 84-8364 | ||
| Ceramic Finish | Regular Footplate | 110mm | 847-8112 | 847-8122 | 847-8132 | 847-8142 | 847-8152 | 847-8162 |
| 150mm | 847-8212 | 847-8222 | 847-8232 | 847-8242 | 847-8252 | 847-8262 | ||
| 180mm | 847-8312 | 847-8322 | 847-8332 | 847-8342 | 847-8352 | 847-8362 | ||
| Thin Footplate | 110mm | 847-8114 | 847-8124 | 847-8134 | 847-8144 | 847-8154 | 847-8164 | |
| 150mm | 847-8214 | 847-8224 | 847-8234 | 847-8244 | 847-8254 | 847-8264 | ||
| 180mm | 847-8314 |
Bayonet-Beatty Kerrison Punch
| Attribute | Specification |
| Product Type | Foraminotomy Kerrison Punch |
| Model | Bayonet-Beatty |
| Footplate Angle | 40° |
| Jaw Opening | 10mm |
| Jaw Curve | Shallow Curve Only |
| Construction | Classic construction |
| Special Features | Curved Foraminotomy tip on a Bayonet-UP shaft. |
Available Specifications
| Finish | Footplate Thickness | Shaft Length | 2.0mm Bite | 3.0mm Bite | 4.0mm Bite |
| Satin Finish | Regular Footplate | 150mm | 845-76-5102 | 845-76-5103 | 845-76-5104 |
| 180mm | 845-77-5102 | 845-77-5103 | 845-77-5104 | ||
| Thin Footplate | 150mm | 845-76-5162 | 845-76-5163 | 845-76-5164 | |
| 180mm | 845-77-5162 | 845-77-5163 | 845-77-5164 | ||
| Ceramic Finish | Regular Footplate | 150mm | 848-76-5102 | 848-76-5103 | 848-76-5104 |
| 180mm | 848-77-5102 | 848-77-5103 | 848-77-5104 | ||
| Thin Footplate | 150mm | 848-76-5162 | 848-76-5163 | 848-76-5164 | |
| 180mm | 848-77-5162 |
KERRISON Foramenotomy Punch, upcurved shaft, upwards cutting
KERRISON Swivel Punch 2-piece detachable punch
| Footplate / Feature | Cutting Angle & Direction | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Regular Footplate | 90° Downwards Cutting | 180mm | 7” | 1mm | 250-660-181 |
| 180mm | 7” | 2mm | 250-660-182 | ||
| 180mm | 7” | 3mm | 250-660-183 | ||
| 180mm | 7” | 4mm | 250-660-184 | ||
| 180mm | 7” | 5mm | 250-660-185 | ||
| 180mm | 7” | 6mm | 250-660-186 | ||
| 200mm | 8” | 1mm | 250-660-201 | ||
| 200mm | 8” | 2mm | 250-660-202 | ||
| 200mm | 8” | 3mm | 250-660-203 | ||
| 200mm | 8” | 4mm | 250-660-204 | ||
| 200mm | 8” | 5mm | 250-660-205 | ||
| 200mm | 8” | 6mm | 250-660-206 | ||
| 230mm | 9” | 1mm | 250-660-231 | ||
| 230mm | 9” | 2mm | 250-660-232 | ||
| 230mm | 9” | 3mm | 250-660-233 | ||
| 230mm | 9” | 4mm | 250-660-234 | ||
| 230mm | 9” | 5mm | 250-660-235 | ||
| 230mm | 9” | 6mm | 250-660-236 | ||
| Thin Footplate | 40° Upwards Cutting | 180mm | 7” | 1mm | 250-610-181 |
| 180mm | 7” | 2mm | 250-610-182 | ||
| 180mm | 7” | 3mm | 250-610-183 | ||
| 180mm | 7” | 4mm | 250-610-184 | ||
| 180mm | 7” | 5mm | 250-610-185 | ||
| 180mm | 7” | 6mm | 250-610-186 | ||
| 200mm | 8” | 1mm | 250-610-201 | ||
| 200mm | 8” | 2mm | 250-610-202 | ||
| 200mm | 8” | 3mm | 250-610-203 | ||
| 200mm | 8” | 4mm | 250-610-204 | ||
| 200mm | 8” | 5mm | 250-610-205 | ||
| 200mm | 8” | 6mm | 250-610-206 | ||
| 230mm | 9” | 1mm | 250-610-231 | ||
| 230mm | 9” | 2mm | 250-610-232 | ||
| 230mm | 9” | 3mm | 250-610-233 | ||
| 230mm | 9” | 4mm | 250-610-234 | ||
| 230mm | 9” | 5mm | 250-610-235 | ||
| 230mm | 9” | 6mm | 250-610-236 | ||
| Thin Footplate | 40° Downwards Cutting | 180mm | 7” | 1mm | 250-620-181 |
| 180mm | 7” | 2mm | 250-620-182 | ||
| 180mm | 7” | 3mm | 250-620-183 | ||
| 180mm | 7” | 4mm | 250-620-184 | ||
| 180mm | 7” | 5mm | 250-620-185 | ||
| 180mm | 7” | 6mm | 250-620-186 | ||
| 200mm | 8” | 1mm | 250-620-201 | ||
| 200mm | 8” | 2mm | 250-620-202 | ||
| 200mm | 8” | 3mm | 250-620-203 | ||
| 200mm | 8” | 4mm | 250-620-204 | ||
| 200mm | 8” | 5mm | 250-620-205 | ||
| 200mm | 8” | 6mm | 250-620-206 | ||
| 230mm | 9” | 1mm | 250-620-231 | ||
| 230mm | 9” | 2mm | 250-620-232 | ||
| 230mm | 9” | 3mm | 250-620-233 | ||
| 230mm | 9” | 4mm | 250-620-234 | ||
| 230mm | 9” | 5mm | 250-620-235 | ||
| 230mm | 9” | 6mm | 250-620-236 | ||
| Foraminotomy | 40° Upwards Cutting | 180mm | 7” | 1mm | 250-680-181 |
| 180mm | 7” | 2mm | 250-680-182 | ||
| 180mm | 7” | 3mm | 250-680-183 | ||
| 180mm | 7” | 4mm | 250-680-184 | ||
| 180mm | 7” | 5mm | 250-680-185 | ||
| 180mm | 7” | 6mm | 250-680-186 | ||
| 200mm | 8” | 1mm | 250-680-201 | ||
| 200mm | 8” | 2mm | 250-680-202 | ||
| 200mm | 8” | 3mm | 250-680-203 | ||
| 200mm | 8” | 4mm | 250-680-204 | ||
| 200mm | 8” | 5mm | 250-680-205 | ||
| 200mm | 8” | 6mm | 250-680-206 |
KERRISON Swivel Punch bayonet shaped shaft 2-piece detachable punch
| Jaw Configuration | Length (mm) | Length (inches) | Tip Size | Reference Number |
| Standard / Straight Jaw | 180mm | 7” | 1mm | 250-650-111 |
| 180mm | 7” | 2mm | 250-650-112 | |
| 180mm | 7” | 3mm | 250-650-113 | |
| 180mm | 7” | 4mm | 250-650-114 | |
| 180mm | 7” | 5mm | 250-650-115 | |
| 180mm | 7” | 6mm | 250-650-116 | |
| 200mm | 8” | 1mm | 250-650-151 | |
| 200mm | 8” | 2mm | 250-650-152 | |
| 200mm | 8” | 3mm | 250-650-153 | |
| 200mm | 8” | 4mm | 250-650-154 | |
| 200mm | 8” | 5mm | 250-650-155 | |
| 200mm | 8” | 6mm | 250-650-156 | |
| 230mm | 9” | 1mm | 250-650-181 | |
| 230mm | 9” | 2mm | 250-650-182 | |
| 230mm | 9” | 3mm | 250-650-183 | |
| 230mm | 9” | 4mm | 250-650-184 | |
| 230mm | 9” | 5mm | 250-650-185 | |
| 230mm | 9” | 6mm | 250-650-186 | |
| Left Curved Jaw | 180mm | 7” | 1mm | 250-651-111 |
| 180mm | 7” | 2mm | 250-651-112 | |
| 180mm | 7” | 3mm | 250-651-113 | |
| 180mm | 7” | 4mm | 250-651-114 | |
| 180mm | 7” | 5mm | 250-651-115 | |
| 180mm | 7” | 6mm | 250-651-116 | |
| 200mm | 8” | 1mm | 250-651-151 | |
| 200mm | 8” | 2mm | 250-651-152 | |
| 200mm | 8” | 3mm | 250-651-153 | |
| 200mm | 8” | 4mm | 250-651-154 | |
| 200mm | 8” | 5mm | 250-651-155 | |
| 200mm | 8” | 6mm | 250-651-156 | |
| 230mm | 9” | 1mm | 250-651-181 | |
| 230mm | 9” | 2mm | 250-651-182 | |
| 230mm | 9” | 3mm | 250-651-183 | |
| 230mm | 9” | 4mm | 250-651-184 | |
| 230mm | 9” | 5mm | 250-651-185 | |
| 230mm | 9” | 6mm | 250-651-186 | |
| Right Curved Jaw | 180mm | 7” | 1mm | 250-652-111 |
| 180mm | 7” | 2mm | 250-652-112 | |
| 180mm | 7” | 3mm | 250-652-113 | |
| 180mm | 7” | 4mm | 250-652-114 | |
| 180mm | 7” | 5mm | 250-652-115 | |
| 180mm | 7” | 6mm | 250-652-116 | |
| 200mm | 8” | 1mm | 250-652-151 | |
| 200mm | 8” | 2mm | 250-652-152 | |
| 200mm | 8” | 3mm | 250-652-153 | |
| 200mm | 8” | 4mm | 250-652-154 | |
| 200mm | 8” | 5mm | 250-652-155 | |
| 200mm | 8” | 6mm | 250-652-156 | |
| 230mm | 9” | 1mm | 250-652-181 | |
| 230mm | 9” | 2mm | 250-652-182 | |
| 230mm | 9” | 3mm | 250-652-183 | |
| 230mm | 9” | 4mm | 250-652-184 | |
| 230mm | 9” | 5mm | 250-652-185 | |
| 230mm | 9” | 6mm | 250-652-186 |

USD
EUR
Reviews
There are no reviews yet.