DESJARDINS GALL DUCT FORCEPS S-Curved Pattern | Specialized Bile Duct Series
1.00$
| Art No. | Description | Total Length (mm) | Total Length (inch) | Jaw Style |
| 140-609-210 | Desjardins Gall Duct Forceps | 210mm | 8½” | S-Curved, Serrated |
DELIVERY TIMESCALE:
After receiving your Order from our store we will check into our stock, if ordered instruments are available in stock then we will ship your order within one week/ In case instruments are not in stock then they will have to go through production process, and maximum time for production to shipping is 4 weeks depending type of instruments type and quantity.
TRACKING SHIPMENTS:
Once we have dispatched your order, we will provide you tracking number of concerning courier, you can easily track it on their website.
DELAY IN CUSTOM OR FLIGHT:
These are very rare situations when shipments got delayed by some Custom issues or Flight schedules, and details always updated by courier companies on tracking portals, so be patience in such situations
Related products
GEMINI DISSECTING FORCEPS Acutely Curved | Fine Serrated Jaws
| Art No. | Ref | Total Length (mm) | Total Length (inch) | Jaw Style |
| 140-361-130 | A | 130mm | 5⅛" | Acutely Curved, Serrated |
| 140-361-180 | B | 180mm | 7" | Acutely Curved, Serrated |
| 140-361-200 | C | 200mm | 8" | Acutely Curved, Serrated |
| 140-361-230 | D | 230mm | 9" | Acutely Curved, Serrated |
| 140-361-280 | E | 280mm | 11" | Acutely Curved, Serrated |
MIXTER GALL DUCT FORCEPS Curved Jaws | Specialized Bile Duct Series
VARCO GALLBLADDER FORCEPS Slightly & Fully Curved | Specialized Retraction Series
PELKMANN SWAB FORCEPS Gauze & Swab Handling | 250mm (10”) Standard
CZERNY GALL STONE FORCEPS Oval Fenestrated Jaws | Precision Stone Extraction
HEYWOOD SMITH GALL BLADDER FORCEPS Fenestrated Ring Jaws | Secure Retraction & Handling
BAKES GALL DUCT PROBES Malleable Shaft | Graduated Dilators (1mm to 11mm)
| Art No. | Tip Diameter (Ø) | Total Length (mm) | Total Length (inch) | Shaft Type |
| 320-150-001 | 1mm | 300mm | 11⅞" | Malleable |
| 320-150-002 | 2mm | 300mm | 11⅞" | Malleable |
| 320-150-003 | 3mm | 300mm | 11⅞" | Malleable |
| 320-150-004 | 4mm | 300mm | 11⅞" | Malleable |
| 320-150-005 | 5mm | 300mm | 11⅞" | Malleable |
| 320-150-006 | 6mm | 300mm | 11⅞" | Malleable |
| 320-150-007 | 7mm | 300mm | 11⅞" | Malleable |
| 320-150-008 | 8mm | 300mm | 11⅞" | Malleable |
| 320-150-009 | 9mm | 300mm | 11⅞" | Malleable |
| 320-150-010 | 10mm | 300mm | 11⅞" | Malleable |
| 320-150-011 | 11mm | 300mm | 11⅞" | Malleable |

USD
EUR
Reviews
There are no reviews yet.